Quincy Raceways


As of 9/1/2019

Open (E) B ModifiedsQuincy Raceways Schedule

Pos # Competitor Hometown Points Gap
1 112 Adam Birck Adam Birck Canton, MO 417 -
2 43 Kelly Bartz Kelly Bartz Quincy, IL 399 -18
3 14L Brandon Lambert Brandon Lambert Carthage, IL 360 -57
4 13A Austin Poage Austin Poage New London, MO 360 -57
5 22 Austen Becerra Austen Becerra Carthage, IL 358 -59
6 22B Tyler Burton Tyler Burton Quincy, IL 286 -131
7 73X Tanner Klingele Tanner Klingele Quincy, IL 256 -161
8 63G Michael Goodwin Michael Goodwin Quincy, IL 245 -172
9 14 AJ Tournear AJ Tournear Quincy, IL 240 -177
10 2W Reed Wolfmeyer Reed Wolfmeyer Liberty, IL 230 -187

View Full Points

As of 9/1/2019

DIRTCAR 4 CylQuincy Raceways Schedule

Pos # Competitor Hometown Points Gap
1 71 Kimberly Abbott Kimberly Abbott Camp Point, IL 401 -
2 11 David Prim David Prim Elvaston, IL 390 -11
3 54 Quinton Shelton Quinton Shelton Quincy, IL 370 -31
4 73 Dylan Schantz Dylan Schantz Luray, MO 368 -33
5 8P Isaiah Penton Isaiah Penton Huntsville, MO 274 -127
6 57 Barry Taft Barry Taft Donnellson, IA 266 -135
7 32 Jeffrey DeLonjay Jeffrey DeLonjay Quincy, IL 215 -186
8 05 Landon Neisen Landon Neisen LaGrange, MO 161 -240
9 5B Chance Bailey Chance Bailey Quincy, IL 138 -263
10 99B Craig Bangert Craig Bangert Golden, IL 116 -285

View Full Points

As of 10/27/2019

Crate Late ModelsQuincy Raceways Schedule

Pos # Competitor Hometown Points Gap
1 45DW Dennis Woodworth Dennis Woodworth Mendon, IL 725 -
2 11 Darin Weisinger Jr Darin Weisinger Jr Mendon, IL 579 -146
3 45M Melvin Linder Melvin Linder Mendon, IL 571 -154
4 75 Chuck Mitchell Chuck Mitchell Jacksonville, IL 335 -390
5 54 Tommy Elston Tommy Elston Keokuk, IA 278 -447
6 6 Cliff Powell Cliff Powell Hannibal, MO 269 -456
7 80V Laine VanZandt Laine VanZandt Camp Point, IL 214 -511
8 84 Sam Halstead Sam Halstead Mt. Pleasant, IA 190 -535
9 1M Andy Minett Andy Minett New Berlin, IL 180 -545
10 63 Jacob Dietrich Jacob Dietrich Keokuk, IA 104 -621

View Full Points

As of 8/11/2019

DIRTcar UMP ModifiedsQuincy Raceways Schedule

Pos # Competitor Hometown Points Gap
1 05 Dave Wietholder Dave Wietholder Liberty, IL 695 -
2 40 Josh Newman Josh Newman Fulton, MO 514 -181
3 22G Steve Grotz Steve Grotz Quincy, IL 425 -270
4 B4 Kevin Blackburn Kevin Blackburn Fulton, MO 385 -310
5 117 Frankie Wellman Frankie Wellman Quincy, IL 345 -350
6 77 Rick Stevenson Rick Stevenson O'fallon, MO 334 -361
7 07Y Ronnie Yelton Ronnie Yelton Auxvasse, MO 327 -368
8 11T Dugan Thye Dugan Thye Burlington, IA 322 -373
9 00 Chris Spalding Chris Spalding Montgomery City, MO 258 -437
10 7S Craig Spegal Craig Spegal New London, MO 237 -458

View Full Points

As of 10/27/2019

Crown VicsQuincy Raceways Schedule

Pos # Competitor Hometown Points Gap
1 2T Beau Taylor Beau Taylor Canton, MO 481 -
2 48 Michael Larsen Michael Larsen Quincy, IL 402 -79
3 82 Pete Stodgel Pete Stodgel Fowler, IL 303 -178
4 24 Jesse Wegs Jesse Wegs Quincy, IL 272 -209
5 24D Steve Dieckmann Steve Dieckmann Centralia, MO 247 -234
6 69X Brandon Boden Brandon Boden Canton, MO 182 -299
7 15 Shane Myers Shane Myers Laddonia, MO 177 -304
8 66 Craig Bangert Craig Bangert Golden, IL 166 -315
9 0P Jake Powers Jake Powers Plainville, IL 149 -332
10 00 Rick Girard Rick Girard Moberly, MO 143 -338

View Full Points



Buy Tickets! Driver Registration


Featured Event



ABC Supply
Auto Shine
BB Tree Specialist
Baily Motorsports
Be Dry Roofing
Denny Woodworth
Eatons Auto
Griffin Signs
Huber
Jackie Wiesenburger
Kohl Wholesalers
Krazy Town
Martin Equimpent
NAPA
Palmer Gutters
Parish
Pepsi
Performance Auto Group
Pomps
Quincy Auto Supply
Rinella
Rolling Operations
Sunbelt Rentals
Town And Country
Victory Signs
Aggressive Towing
ATI
BM Racing Shocks
Fox Handyman
Haughbrick Ent
Heartland Harley Davidson
Illini Trucking
MP Heating
Noxin Trucking
Quincy Freedom Fest
Target Window and Doors
Texas Road House
WGEN