
6/30/2019 - Quincy Raceways
Quincy, IL
Mississippi Belle Co.
Classes
Track Contact
Full Event Information on MyRacePass
Open (E) B Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | 5 |
| 2 | 9 | 112 |
|
Adam Birck Canton, MO | Canton, MO | 7 |
| 3 | 1 | 2W |
|
Reed Wolfmeyer Liberty, IL | Liberty, IL | -2 |
| 4 | 7 | 14 |
|
AJ Tournear Quincy, IL | Quincy, IL | 3 |
| 5 | 3 | 14L |
|
Brandon Lambert Carthage, IL | Carthage, IL | -2 |
| 6 | 17 | 43 |
|
Kelly Bartz Quincy, IL | Quincy, IL | 11 |
| 7 | 15 | 75 |
|
Gene Kay New London, MO | New London, MO | 8 |
| 8 | 11 | 63G |
|
Michael Goodwin Quincy, IL | Quincy, IL | 3 |
| 9 | 16 | 51 |
|
Cody Benjamin Hamilton, IL | Hamilton, IL | 7 |
| 10 | 13 | 13A |
|
Austin Poage New London, MO | New London, MO | 3 |
| 11 | 2 | 22B |
|
Tyler Burton Quincy, IL | Quincy, IL | -9 |
| 12 | 8 | 155 |
|
Terry Wilson Bowling Green, MO | Bowling Green, MO | -4 |
| 13 | 5 | 21 |
|
Brandon Niekamp Coatsburg, IL | Coatsburg, IL | -8 |
| 14 | 12 | 23D |
|
Billy DeRoy Warrenton, IL | Warrenton, IL | -2 |
| 15 | 10 | 73X |
|
Tanner Klingele Quincy, IL | Quincy, IL | -5 |
| 16 | 4 | 5 |
|
Josh Holtman Quincy, IL | Quincy, IL | -12 |
| 17 | 14 | 2 |
|
Jimmy Miller Jacksonville, IL | Jacksonville, IL | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | 2 |
| 2 | 5 | 73X |
|
Tanner Klingele Quincy, IL | Quincy, IL | 3 |
| 3 | 2 | 14L |
|
Brandon Lambert Carthage, IL | Carthage, IL | -1 |
| 4 | 4 | 14 |
|
AJ Tournear Quincy, IL | Quincy, IL | - |
| 5 | 1 | 13A |
|
Austin Poage New London, MO | New London, MO | -4 |
| 6 | 6 | 51 |
|
Cody Benjamin Hamilton, IL | Hamilton, IL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 155 |
|
Terry Wilson Bowling Green, MO | Bowling Green, MO | 3 |
| 2 | 1 | 2W |
|
Reed Wolfmeyer Liberty, IL | Liberty, IL | -1 |
| 3 | 2 | 5 |
|
Josh Holtman Quincy, IL | Quincy, IL | -1 |
| 4 | 5 | 63G |
|
Michael Goodwin Quincy, IL | Quincy, IL | 1 |
| 5 | 6 | 2 |
|
Jimmy Miller Jacksonville, IL | Jacksonville, IL | 1 |
| 6 | 3 | 43 |
|
Kelly Bartz Quincy, IL | Quincy, IL | -3 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 112 |
|
Adam Birck Canton, MO | Canton, MO | 3 |
| 2 | 1 | 22B |
|
Tyler Burton Quincy, IL | Quincy, IL | -1 |
| 3 | 2 | 21 |
|
Brandon Niekamp Coatsburg, IL | Coatsburg, IL | -1 |
| 4 | 5 | 23D |
|
Billy DeRoy Warrenton, IL | Warrenton, IL | 1 |
| 5 | 3 | 75 |
|
Gene Kay New London, MO | New London, MO | -2 |
| All transfer | ||||||
DIRTCAR 4 Cyl
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 14 |
|
Dakota Girard Moberly, MO | Moberly, MO | 7 |
| 2 | 4 | 32 |
|
Jeffrey DeLonjay Quincy, IL | Quincy, IL | 2 |
| 3 | 7 | 57 |
|
Barry Taft Donnellson, IA | Donnellson, IA | 4 |
| 4 | 6 | 3 |
|
Jaden Delonjay Quincy, IL | Quincy, IL | 2 |
| 5 | 5 | 71 |
|
Kimberly Abbott Camp Point, IL | Camp Point, IL | - |
| 6 | 3 | 11 |
|
David Prim Elvaston, IL | Elvaston, IL | -3 |
| 7 | 2 | 73 |
|
Dylan Schantz Luray, MO | Luray, MO | -5 |
| 8 | 1 | 54 |
|
Quinton Shelton Quincy, IL | Quincy, IL | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
David Prim Elvaston, IL | Elvaston, IL | 1 |
| 2 | 4 | 57 |
|
Barry Taft Donnellson, IA | Donnellson, IA | 2 |
| 3 | 1 | 54 |
|
Quinton Shelton Quincy, IL | Quincy, IL | -2 |
| 4 | 3 | 71 |
|
Kimberly Abbott Camp Point, IL | Camp Point, IL | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 |
|
Jeffrey DeLonjay Quincy, IL | Quincy, IL | 1 |
| 2 | 4 | 14 |
|
Dakota Girard Moberly, MO | Moberly, MO | 2 |
| 3 | 1 | 73 |
|
Dylan Schantz Luray, MO | Luray, MO | -2 |
| 4 | 3 | 3 |
|
Jaden Delonjay Quincy, IL | Quincy, IL | -1 |
| All transfer | ||||||
Crate Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45DW |
|
Denny Woodworth Mendon, IL | Mendon, IL | 1 |
| 2 | 1 | 75 |
|
Chuck Mitchell Jacksonville, IL | Jacksonville, IL | -1 |
| 3 | 4 | 80V |
|
Laine VanZandt Camp Point, IL | Camp Point, IL | 1 |
| 4 | 6 | 11 |
|
Darin Weisinger Jr Mendon, IL | Mendon, IL | 2 |
| 5 | 3 | 42 |
|
Melvin Linder Mendon, IL | Mendon, IL | -2 |
| 6 | 5 | 6 |
|
Cliff Powell Hannibal, MO | Hannibal, MO | -1 |
| DNS | 8 | 45 |
|
Tommy Elston Keokuk, IA | Keokuk, IA | - |
| DNS | 9 | 28 |
|
Clint Kirkham Camden, IL | Camden, IL | - |
| DNS | 7 | B1 |
|
Vance Wilson Quincy, IL | Quincy, IL | - |
| DNS | 10 | 1M |
|
Andy Minett New Berlin, IL | New Berlin, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |
|
Chuck Mitchell Jacksonville, IL | Jacksonville, IL | - |
| 2 | 3 | 45DW |
|
Denny Woodworth Mendon, IL | Mendon, IL | 1 |
| 3 | 5 | 42 |
|
Melvin Linder Mendon, IL | Mendon, IL | 2 |
| 4 | 2 | 6 |
|
Cliff Powell Hannibal, MO | Hannibal, MO | -2 |
| 5 | 6 | 80V |
|
Laine VanZandt Camp Point, IL | Camp Point, IL | 1 |
| 6 | 4 | 11 |
|
Darin Weisinger Jr Mendon, IL | Mendon, IL | -2 |
| All transfer | ||||||
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | B4 |
|
Kevin Blackburn Fulton, MO | Fulton, MO | 4 |
| 2 | 3 | 77 |
|
Rick Stevenson O'fallon, MO | O'fallon, MO | 1 |
| 3 | 2 | 14 |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | -1 |
| 4 | 1 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | -3 |
| 5 | 8 | 59R |
|
Jacob Rexing Brighton, IL | Brighton, IL | 3 |
| 6 | 16 | 40 |
|
Josh Newman Fulton, MO | Fulton, MO | 10 |
| 7 | 10 | 22G |
|
Steve Grotz Quincy, IL | Quincy, IL | 3 |
| 8 | 7 | B1 |
|
Vance Wilson Quincy, IL | Quincy, IL | -1 |
| 9 | 11 | 9C |
|
Russ Coultas Bluffs, IL | Bluffs, IL | 2 |
| 10 | 14 | 27 |
|
Scott Kitch Littleton, IL | Littleton, IL | 4 |
| 11 | 4 | 40V |
|
Frankie Wellman Quincy, IL | Quincy, IL | -7 |
| 12 | 12 | 11T |
|
Dugan Thye Burlington, IA | Burlington, IA | - |
| 13 | 9 | 16 |
|
Shawn Deering Quincy, IL | Quincy, IL | -4 |
| 14 | 15 | 07Y |
|
Ronnie Yelton Auxvasse, MO | Auxvasse, MO | 1 |
| 15 | 6 | 7S |
|
Craig Spegal New London, MO | New London, MO | -9 |
| 16 | 13 | 14G |
|
Tommy Gaither Alton, IL | Alton, IL | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | 1 |
| 2 | 1 | 77 |
|
Rick Stevenson O'fallon, MO | O'fallon, MO | -1 |
| 3 | 3 | B4 |
|
Kevin Blackburn Fulton, MO | Fulton, MO | - |
| 4 | 5 | B1 |
|
Vance Wilson Quincy, IL | Quincy, IL | 1 |
| 5 | 4 | 16 |
|
Shawn Deering Quincy, IL | Quincy, IL | -1 |
| 6 | 6 | 9C |
|
Russ Coultas Bluffs, IL | Bluffs, IL | - |
| 7 | 8 | 14G |
|
Tommy Gaither Alton, IL | Alton, IL | 1 |
| 8 | 7 | 07Y |
|
Ronnie Yelton Auxvasse, MO | Auxvasse, MO | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | - |
| 2 | 2 | 40V |
|
Frankie Wellman Quincy, IL | Quincy, IL | - |
| 3 | 4 | 7S |
|
Craig Spegal New London, MO | New London, MO | 1 |
| 4 | 6 | 59R |
|
Jacob Rexing Brighton, IL | Brighton, IL | 2 |
| 5 | 5 | 22G |
|
Steve Grotz Quincy, IL | Quincy, IL | - |
| 6 | 8 | 11T |
|
Dugan Thye Burlington, IA | Burlington, IA | 2 |
| 7 | 7 | 27 |
|
Scott Kitch Littleton, IL | Littleton, IL | - |
| 8 | 3 | 40 |
|
Josh Newman Fulton, MO | Fulton, MO | -5 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 77 |
|
Rick Stevenson O'fallon, MO | O'fallon, MO | |
| 2 | 13 | 14 |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | |
| 3 | 7 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | |
| 4 | 10 | 40V |
|
Frankie Wellman Quincy, IL | Quincy, IL | |
| 5 | 12 | B4 |
|
Kevin Blackburn Fulton, MO | Fulton, MO | |
| 6 | 2 | 40 |
|
Josh Newman Fulton, MO | Fulton, MO | |
| 7 | 3 | 16 |
|
Shawn Deering Quincy, IL | Quincy, IL | |
| 8 | 1 | 7S |
|
Craig Spegal New London, MO | New London, MO | |
| 9 | 5 | B1 |
|
Vance Wilson Quincy, IL | Quincy, IL | |
| 10 | 14 | 22G |
|
Steve Grotz Quincy, IL | Quincy, IL | |
| 11 | 4 | 9C |
|
Russ Coultas Bluffs, IL | Bluffs, IL | |
| 12 | 9 | 59R |
|
Jacob Rexing Brighton, IL | Brighton, IL | |
| 13 | 11 | 07Y |
|
Ronnie Yelton Auxvasse, MO | Auxvasse, MO | |
| 14 | 8 | 27 |
|
Scott Kitch Littleton, IL | Littleton, IL | |
| 15 DNF | 6 | 14G |
|
Tommy Gaither Alton, IL | Alton, IL | |
JR Wing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Logan Cumby Quincy, IL | Quincy, IL | - |
| 2 | 3 | 99 |
|
Brandon Boden Canton, MO | Canton, MO | 1 |
| 3 | 2 | 90H |
|
Alex Hatfield Quincy, IL | Quincy, IL | -1 |
| 4 DNF | 4 | 70 |
|
Kale Foster Pittsfield, IL | Pittsfield, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Logan Cumby Quincy, IL | Quincy, IL | - |
| 2 | 2 | 90H |
|
Alex Hatfield Quincy, IL | Quincy, IL | - |
| 3 | 3 | 99 |
|
Brandon Boden Canton, MO | Canton, MO | - |
| 4 | 4 | 70 |
|
Kale Foster Pittsfield, IL | Pittsfield, IL | - |
| All transfer | ||||||




































