
9/28/2025 - Quincy Raceways
Quincy, IL
Weekly Racing
Classes
Track Contact
Full Event Information on MyRacePass
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 |
|
Robert Cottom Galesburg, IL | Galesburg, IL | 3 |
| 2 | 3 | 36 |
|
Nick Justice Decatur, IL | Decatur, IL | 1 |
| 3 | 1 | 67R |
|
Rudy Zaragoza Jacksonville, IL | Jacksonville, IL | -2 |
| 4 | 2 | 0 |
|
Jake Powers Plainville, IL | Plainville, IL | -2 |
| 5 | 5 | 99 |
|
Brandon Boden Canton, MO | Canton, MO | - |
| 6 | 6 | 138 |
|
George Wilson Troy, MO | Troy, MO | - |
| 7 | 8 | 00 |
|
Dyllan Bonk Hannibal, MO | Hannibal, MO | 1 |
| DNS | 7 | 762 |
|
Kyle Weisenberger Liberty, IL | Liberty, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36 |
|
Nick Justice Decatur, IL | Decatur, IL | 1 |
| 2 | 4 | 0 |
|
Jake Powers Plainville, IL | Plainville, IL | 2 |
| 3 | 7 | 1 |
|
Robert Cottom Galesburg, IL | Galesburg, IL | 4 |
| 4 | 5 | 67R |
|
Rudy Zaragoza Jacksonville, IL | Jacksonville, IL | 1 |
| 5 | 3 | 99 |
|
Brandon Boden Canton, MO | Canton, MO | -2 |
| 6 | 6 | 138 |
|
George Wilson Troy, MO | Troy, MO | - |
| 7 | 8 | 00 |
|
Dyllan Bonk Hannibal, MO | Hannibal, MO | 1 |
| 8 | 1 | 762 |
|
Kyle Weisenberger Liberty, IL | Liberty, IL | -7 |
| All transfer | ||||||
Open (E) B Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77D |
|
Drake Stevenson O'fallon, MO | O'fallon, MO | - |
| 2 | 2 | 73X |
|
Tanner Klingele Quincy, IL | Quincy, IL | - |
| 3 | 4 | 2W |
|
Reed Wolfmeyer Liberty, IL | Liberty, IL | 1 |
| 4 | 3 | 31 |
|
Joey Gower Quincy, IL | Quincy, IL | -1 |
| 5 | 7 | 8C |
|
Logan Cumby Quincy, IL | Quincy, IL | 2 |
| 6 | 6 | 1 |
|
Dan Wheeler Savage, MN | Savage, MN | - |
| 7 | 9 | 54 |
|
Quinton Shelton Quincy, IL | Quincy, IL | 2 |
| 8 | 5 | 7 |
|
Alec Cain Payson, IL | Payson, IL | -3 |
| 9 | 8 | 44W |
|
todd wolfmeyer Liberty, IL | Liberty, IL | -1 |
| 10 | 11 | 29 |
|
Olivia Hofmann Coatsburg, IL | Coatsburg, IL | 1 |
| 11 | 10 | 142 |
|
Kelly Bartz Quincy, IL | Quincy, IL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77D |
|
Drake Stevenson O'fallon, MO | O'fallon, MO | - |
| 2 | 2 | 31 |
|
Joey Gower Quincy, IL | Quincy, IL | - |
| 3 | 4 | 7 |
|
Alec Cain Payson, IL | Payson, IL | 1 |
| 4 | 3 | 8C |
|
Logan Cumby Quincy, IL | Quincy, IL | -1 |
| 5 | 5 | 54 |
|
Quinton Shelton Quincy, IL | Quincy, IL | - |
| 6 | 6 | 29 |
|
Olivia Hofmann Coatsburg, IL | Coatsburg, IL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73X |
|
Tanner Klingele Quincy, IL | Quincy, IL | - |
| 2 | 2 | 2W |
|
Reed Wolfmeyer Liberty, IL | Liberty, IL | - |
| 3 | 4 | 1 |
|
Dan Wheeler Savage, MN | Savage, MN | 1 |
| 4 | 3 | 44W |
|
todd wolfmeyer Liberty, IL | Liberty, IL | -1 |
| 5 | 5 | 142 |
|
Kelly Bartz Quincy, IL | Quincy, IL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 77D |
|
Drake Stevenson O'fallon, MO | O'fallon, MO | 15.251 |
| 2 | 11 | 73X |
|
Tanner Klingele Quincy, IL | Quincy, IL | 15.583 |
| 3 | 10 | 31 |
|
Joey Gower Quincy, IL | Quincy, IL | 15.618 |
| 4 | 8 | 2W |
|
Reed Wolfmeyer Liberty, IL | Liberty, IL | 15.673 |
| 5 | 2 | 8C |
|
Logan Cumby Quincy, IL | Quincy, IL | 15.674 |
| 6 | 9 | 44W |
|
todd wolfmeyer Liberty, IL | Liberty, IL | 16.094 |
| 7 | 3 | 7 |
|
Alec Cain Payson, IL | Payson, IL | 16.276 |
| 8 | 5 | 1 |
|
Dan Wheeler Savage, MN | Savage, MN | 16.333 |
| 9 | 6 | 54 |
|
Quinton Shelton Quincy, IL | Quincy, IL | 16.714 |
| 10 | 4 | 142 |
|
Kelly Bartz Quincy, IL | Quincy, IL | 16.823 |
| 11 | 1 | 29 |
|
Olivia Hofmann Coatsburg, IL | Coatsburg, IL | 17.252 |
DIRTCAR 4 Cyl
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 01JR |
|
Matthew Mackey Jr Delavan, IL | Delavan, IL | 1 |
| 2 | 1 | 15H |
|
Devin Harrell Hannibal, MO | Hannibal, MO | -1 |
| 3 | 8 | 71 |
|
Kimberly Abbott Camp Point, IL | Camp Point, IL | 5 |
| 4 | 5 | B55 |
|
Haylee Mackey Peoria, IL | Peoria, IL | 1 |
| 5 | 6 | 501 |
|
Matt Mackey Delavan, IL | Delavan, IL | 1 |
| 6 | 9 | 15Z |
|
Ethan Zumwalt New London, MO | New London, MO | 3 |
| 7 | 3 | 4T |
|
Travis Demint Warsaw, IL | Warsaw, IL | -4 |
| 8 | 7 | 3 |
|
Jaden Delonjay Quincy, IL | Quincy, IL | -1 |
| 9 | 4 | 7C |
|
Spencer Coats La Grange, MO | La Grange, MO | -5 |
| DNS | 10 | 002 |
|
Brant Rhodes Peoria, IL | Peoria, IL | - |
| DNS | 11 | D22 |
|
Richard Mackey Peoria, IL | Peoria, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15H |
|
Devin Harrell Hannibal, MO | Hannibal, MO | - |
| 2 | 4 | 4T |
|
Travis Demint Warsaw, IL | Warsaw, IL | 2 |
| 3 | 3 | B55 |
|
Haylee Mackey Peoria, IL | Peoria, IL | - |
| 4 | 2 | 3 |
|
Jaden Delonjay Quincy, IL | Quincy, IL | -2 |
| 5 | 6 | 15Z |
|
Ethan Zumwalt New London, MO | New London, MO | 1 |
| DNS | 5 | D22 |
|
Richard Mackey Peoria, IL | Peoria, IL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7C |
|
Spencer Coats La Grange, MO | La Grange, MO | - |
| 2 | 2 | 01JR |
|
Matthew Mackey Jr Delavan, IL | Delavan, IL | - |
| 3 | 5 | 501 |
|
Matt Mackey Delavan, IL | Delavan, IL | 2 |
| 4 | 3 | 71 |
|
Kimberly Abbott Camp Point, IL | Camp Point, IL | -1 |
| DNS | 4 | 002 |
|
Brant Rhodes Peoria, IL | Peoria, IL | - |
| All transfer | ||||||
DIRTcar UMP Modifieds
A Feature 1Rinella
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 777 |
|
Trevor Neville Mackinaw, IL | Mackinaw, IL | - |
| 2 | 3 | 14 |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | 1 |
| 3 | 2 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | -1 |
| 4 | 4 | 17V |
|
Mike Vanderiet Jr. Laddonia, MO | Laddonia, MO | - |
| 5 | 8 | 29 |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | 3 |
| 6 | 5 | 16 |
|
Shawn Deering Quincy, IL | Quincy, IL | -1 |
| 7 | 6 | 5R |
|
Bill Roberts Jr Burlington, IA | Burlington, IA | -1 |
| 8 | 7 | 2 |
|
kirkland cunnimgham Perry, MO | Perry, MO | -1 |
Heat 1Rinella
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 777 |
|
Trevor Neville Mackinaw, IL | Mackinaw, IL | - |
| 2 | 2 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | - |
| 3 | 3 | 14 |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | - |
| 4 | 4 | 17V |
|
Mike Vanderiet Jr. Laddonia, MO | Laddonia, MO | - |
| 5 | 5 | 16 |
|
Shawn Deering Quincy, IL | Quincy, IL | - |
| 6 | 8 | 5R |
|
Bill Roberts Jr Burlington, IA | Burlington, IA | 2 |
| 7 | 7 | 2 |
|
kirkland cunnimgham Perry, MO | Perry, MO | - |
| 8 | 6 | 29 |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | -2 |
Hot Lap QualifyingRinella
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 777 |
|
Trevor Neville Mackinaw, IL | Mackinaw, IL | 14.796 |
| 2 | 2 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | 15.004 |
| 3 | 3 | 14 |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | 15.095 |
| 4 | 8 | 17V |
|
Mike Vanderiet Jr. Laddonia, MO | Laddonia, MO | 15.127 |
| 5 | 5 | 16 |
|
Shawn Deering Quincy, IL | Quincy, IL | 15.190 |
| 6 | 7 | 29 |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | 15.275 |
| 7 | 4 | 2 |
|
kirkland cunnimgham Perry, MO | Perry, MO | 15.789 |
| 8 | 1 | 5R |
|
Bill Roberts Jr Burlington, IA | Burlington, IA | 15.935 |
Crown Vics
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10 |
|
Alex Hatfield Quincy, IL | Quincy, IL | 2 |
| 2 | 1 | 32 |
|
Jacob Jones Quincy, IL | Quincy, IL | -1 |
| 3 | 4 | 422E |
|
Jake Etter Rushville, IL | Rushville, IL | 1 |
| 4 | 6 | 4L |
|
matt little Rushville, IL | Rushville, IL | 2 |
| 5 | 5 | 72 |
|
Brian Kaylor Lewistown, MO | Lewistown, MO | - |
| 6 | 7 | 4 |
|
Isaac Little Rushville, IL | Rushville, IL | 1 |
| 7 | 9 | 34K |
|
Kannon Minor Monroe City, MO | Monroe City, MO | 2 |
| 8 | 8 | 99 |
|
kole foster pittsfeild, IL | pittsfeild, IL | - |
| 9 | 2 | 005 |
|
braxton dieker Plainville, IL | Plainville, IL | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Alex Hatfield Quincy, IL | Quincy, IL | - |
| 2 | 3 | 422E |
|
Jake Etter Rushville, IL | Rushville, IL | 1 |
| 3 | 2 | 72 |
|
Brian Kaylor Lewistown, MO | Lewistown, MO | -1 |
| 4 | 5 | 4 |
|
Isaac Little Rushville, IL | Rushville, IL | 1 |
| 5 | 4 | 34K |
|
Kannon Minor Monroe City, MO | Monroe City, MO | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Jacob Jones Quincy, IL | Quincy, IL | - |
| 2 | 4 | 005 |
|
braxton dieker Plainville, IL | Plainville, IL | 2 |
| 3 | 3 | 4L |
|
matt little Rushville, IL | Rushville, IL | - |
| 4 | 2 | 99 |
|
kole foster pittsfeild, IL | pittsfeild, IL | -2 |
| All transfer | ||||||
DIRTcar Pro Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | 1 |
| 2 | 3 | 56 |
|
Jamie Wilson | 1 | |
| 3 | 1 | 45DW |
|
Denny Woodworth Mendon, IL | Mendon, IL | -2 |
| 4 | 4 | 32D |
|
Jeffery DeLonjay Quincy, IL | Quincy, IL | - |
| 5 | 6 | 50 |
|
Jason Oenning Ursa, IL | Ursa, IL | 1 |
| 6 | 5 | 79 |
|
Robby Warner Quincy, IL | Quincy, IL | -1 |
| 7 | 10 | 84 |
|
Sam Halstead Mt. Pleasant, IA | Mt. Pleasant, IA | 3 |
| 8 | 7 | 7H |
|
Spencer Havermale Quincy, IL | Quincy, IL | -1 |
| 9 | 8 | 54 |
|
Tommy Elston Keokuk, IA | Keokuk, IA | -1 |
| 10 | 12 | 96X |
|
Kole Jackson Concord, IL | Concord, IL | 2 |
| 11 | 9 | 11 |
|
Darin Weisinger Jr Mendon, IL | Mendon, IL | -2 |
| 12 | 11 | 45 |
|
Frankie Wellman Quincy, IL | Quincy, IL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45DW |
|
Denny Woodworth Mendon, IL | Mendon, IL | - |
| 2 | 2 | 56 |
|
Jamie Wilson | - | |
| 3 | 4 | 79 |
|
Robby Warner Quincy, IL | Quincy, IL | 1 |
| 4 | 3 | 7H |
|
Spencer Havermale Quincy, IL | Quincy, IL | -1 |
| 5 | 5 | 11 |
|
Darin Weisinger Jr Mendon, IL | Mendon, IL | - |
| 6 | 6 | 45 |
|
Frankie Wellman Quincy, IL | Quincy, IL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | - |
| 2 | 3 | 32D |
|
Jeffery DeLonjay Quincy, IL | Quincy, IL | 1 |
| 3 | 5 | 50 |
|
Jason Oenning Ursa, IL | Ursa, IL | 2 |
| 4 | 2 | 54 |
|
Tommy Elston Keokuk, IA | Keokuk, IA | -2 |
| 5 | 4 | 84 |
|
Sam Halstead Mt. Pleasant, IA | Mt. Pleasant, IA | -1 |
| 6 | 6 | 96X |
|
Kole Jackson Concord, IL | Concord, IL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 45DW |
|
Denny Woodworth Mendon, IL | Mendon, IL | 14.468 |
| 2 | 4 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | 14.491 |
| 3 | 10 | 56 |
|
Jamie Wilson | 14.495 | |
| 4 | 12 | 54 |
|
Tommy Elston Keokuk, IA | Keokuk, IA | 14.647 |
| 5 | 2 | 7H |
|
Spencer Havermale Quincy, IL | Quincy, IL | 14.788 |
| 6 | 5 | 32D |
|
Jeffery DeLonjay Quincy, IL | Quincy, IL | 14.843 |
| 7 | 3 | 79 |
|
Robby Warner Quincy, IL | Quincy, IL | 14.954 |
| 8 | 8 | 84 |
|
Sam Halstead Mt. Pleasant, IA | Mt. Pleasant, IA | 15.046 |
| 9 | 7 | 11 |
|
Darin Weisinger Jr Mendon, IL | Mendon, IL | 15.070 |
| 10 | 6 | 50 |
|
Jason Oenning Ursa, IL | Ursa, IL | 15.143 |
| 11 | 11 | 45 |
|
Frankie Wellman Quincy, IL | Quincy, IL | 15.378 |
| 12 | 1 | 96X |
|
Kole Jackson Concord, IL | Concord, IL | 23.269 |










































