Quincy Raceways


2025 Points

All Classes
As of 7/6/2025

IMCA Northern Sport ModsQuincy Raceways Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 00 Kyler Girard Kyler Girard Moberly, MO 1 4 4 4 151 -
2 73X Tanner Klingele Tanner Klingele Quincy, IL 1 4 4 4 149 -2
3 8C Logan Cumby Logan Cumby Quincy, IL 1 4 4 4 148 -3
4 2W Reed Wolfmeyer Reed Wolfmeyer Liberty, IL 1 3 4 4 147 -4
5 14AJ AJ Tournear AJ Tournear Quincy, IL 0 3 4 4 140 -11
6 44W todd wolfmeyer todd wolfmeyer Liberty, IL 0 0 4 4 128 -23
7 29 olivia hofmann olivia hofmann Coatsburg, IL 0 0 3 3 95 -56
8 54 Quinton Shelton Quinton Shelton Quincy, IL 0 0 2 2 68 -83
9 42 Tyler Heckart Tyler Heckart Ottumwa, IA 0 1 1 1 37 -114
10 0 Dakota Girard Dakota Girard Moberly, MO 0 1 1 1 36 -115
11 11 Lucas Schieferdecker Lucas Schieferdecker La Grange, MO 0 0 1 1 34 -117
12 82 Pete Stodgel Pete Stodgel Fowler, IL 0 0 1 1 33 -118
13 24 Gary Stephenson Gary Stephenson Quincy, IL 0 0 1 1 33 -118
14 12B Mike Monnig Mike Monnig Big Spring, MO 0 0 1 1 32 -119
15 75 Gene Kay Gene Kay New London, MO 0 0 1 1 31 -120
Back to All Classes


Buy Tickets! Driver Registration


Featured Event



ABC Supply
Auto Shine
BB Tree Specialist
Baily Motorsports
Be Dry Roofing
Denny Woodworth
Eatons Auto
Griffin Signs
Huber
Jackie Wiesenburger
Kohl Wholesalers
Krazy Town
Martin Equimpent
NAPA
Palmer Gutters
Parish
Pepsi
Performance Auto Group
Pomps
Quincy Auto Supply
Rinella
Rolling Operations
Sunbelt Rentals
Town And Country
Victory Signs
Aggressive Towing
ATI
BM Racing Shocks
Fox Handyman
Haughbrick Ent
Heartland Harley Davidson
Illini Trucking
MP Heating
Noxin Trucking
Quincy Freedom Fest
Target Window and Doors
Texas Road House
WGEN