Quincy Raceways


2022 Points

All Classes
As of 8/28/2022

IMCA Northern Sport ModsAdams County Speedway (IL) Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 112 Adam Birck Adam Birck Canton, MO 3 13 16 16 598 -
2 73X Tanner Klingele Tanner Klingele Quincy, IL 4 12 14 16 580 -18
3 0 Dakota Girard Dakota Girard Moberly, MO 0 8 14 16 559 -39
4 8C Logan Cumby Logan Cumby Quincy, IL 4 8 13 16 558 -40
5 14AJ AJ Tournear AJ Tournear Quincy, IL 1 5 13 16 525 -73
6 2W Reed Wolfmeyer Reed Wolfmeyer Liberty, IL 0 7 14 15 518 -80
7 13A Austin Poage Austin Poage New London, MO 0 0 9 16 487 -111
8 63G Michael Goodwin Michael Goodwin Quincy, IL 0 3 7 15 465 -133
9 20B Joe Bliven Joe Bliven Quincy, IL 0 1 11 15 464 -134
10 5 Josh Holtman Josh Holtman Quincy, IL 0 4 9 12 402 -196
11 54 Quinton Shelton Quinton Shelton Quincy, IL 0 1 2 14 402 -196
12 17C Shane Paris Shane Paris Muscatine, IA 3 7 8 9 326 -272
13 96 Dakota Anderson Dakota Anderson Revere, MO 0 0 0 12 320 -278
14 20 Nicholas Profeta Nicholas Profeta Keokuk, IA 0 4 9 9 312 -286
15 47S Brandon Savage Brandon Savage Canton, MO 0 2 6 8 258 -340
16 82 Pete Stodgel Pete Stodgel Fowler, IL 0 0 0 9 236 -362
17 42 Justin Bartz Justin Bartz Quincy, IL 0 0 1 8 222 -376
18 2N Kevin Nichelson Kevin Nichelson New London, MO 0 0 0 8 213 -385
19 00 Kyler Girard Kyler Girard Moberly, MO 0 1 2 6 165 -433
20 13M Matthew Mayo Matthew Mayo Bakersfield, CA 1 1 2 4 123 -475
21 14L Brandon Lambert Brandon Lambert Carthage, IL 0 0 0 4 101 -497
22 10C Marshall Cramer Marshall Cramer Hannibal, MO 0 0 0 4 101 -497
23 53 Logan Anderson Logan Anderson Eddyville, IA 0 2 2 2 77 -521
24 43 Kelly Bartz Kelly Bartz Quincy, IL 0 0 0 3 77 -521
25 24 Gary Stephenson Gary Stephenson Quincy, IL 0 0 0 2 77 -521
26 75 Gene Kay Gene Kay New London, MO 0 0 0 3 74 -524
27 25 Cody Agee Cody Agee Huntsville, MO 0 1 1 2 60 -538
28 10C Cole Gillenwater Cole Gillenwater Keokuk, IA 0 0 0 2 57 -541
29 113 John Reiner John Reiner Ursa, IL 0 0 1 2 55 -543
30 1X Rex Widmer Rex Widmer Keokuk, IA 0 0 1 2 54 -544
31 22K Matt Kay Matt Kay New London, MO 0 0 0 2 51 -547
32 965 Austin McClean Austin McClean Ursa, IL 0 0 0 2 49 -549
33 29 Swayde Richardson Swayde Richardson UNIONVILLE, MO 0 0 0 3 46 -552
34 12S Sean Wyett Sean Wyett Danville, IA 0 0 1 1 33 -565
35 17K Kelly Smith Kelly Smith Kirksville, MO 0 0 1 1 33 -565
36 43LV Logan Veloz Logan Veloz Colona, IL 0 0 1 1 33 -565
37 211 Tim Eaton Tim Eaton St. Joseph, MO 0 0 1 1 32 -566
38 66X Chris Wright Chris Wright Chillicothe, MO 0 0 1 1 31 -567
39 30R Charlie Rindom Charlie Rindom Moberly, MO 0 0 0 1 29 -569
40 57 Brandt Ames Brandt Ames Mt. Pleasant, IA 0 0 0 1 29 -569
41 65 Cody Henderson Cody Henderson Frankford, MO 0 0 0 1 26 -572
42 52 Michael Smothermon Michael Smothermon Hannibal, MO 0 0 0 1 25 -573
43 10G Jim Gillenwater Jim Gillenwater Keokuk, IA 0 0 0 1 23 -575
44 57M Zach Marxen Zach Marxen Lenox, IA 22 -576
45 4 Ariel Henderson Ariel Henderson Bowling Green, MO 18 -580
46 15RS Reid Sammons Reid Sammons Kahoka, MO 0 0 0 1 17 -581
Back to All Classes


Buy Tickets! Driver Registration


Featured Event



ABC Supply
Auto Shine
BB Tree Specialist
Baily Motorsports
Be Dry Roofing
Denny Woodworth
Eatons Auto
Griffin Signs
Huber
Jackie Wiesenburger
Kohl Wholesalers
Krazy Town
Martin Equimpent
NAPA
Palmer Gutters
Parish
Pepsi
Performance Auto Group
Pomps
Quincy Auto Supply
Rinella
Rolling Operations
Sunbelt Rentals
Town And Country
Victory Signs
Aggressive Towing
ATI
BM Racing Shocks
Fox Handyman
Haughbrick Ent
Heartland Harley Davidson
Illini Trucking
MP Heating
Noxin Trucking
Quincy Freedom Fest
Target Window and Doors
Texas Road House
WGEN