
10/5/2025 - Quincy Raceways
Quincy, IL
Quincy Raceways
Classes
Track Contact
Full Event Information on MyRacePass
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Jake Powers Plainville, IL | Plainville, IL | - |
| 2 | 3 | 67R |
|
Rudy Zaragoza Jacksonville, IL | Jacksonville, IL | 1 |
| 3 | 2 | 0 |
|
Eddie Dieker Plainville, IL | Plainville, IL | -1 |
| 4 | 4 | 99 |
|
Brandon Boden Canton, MO | Canton, MO | - |
| 5 | 5 | 762 |
|
Kyle Weisenberger Liberty, IL | Liberty, IL | - |
| 6 | 6 | 8 |
|
rodger boden Quincy, IL | Quincy, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 67R |
|
Rudy Zaragoza Jacksonville, IL | Jacksonville, IL | 1 |
| 2 | 3 | 00 |
|
Jake Powers Plainville, IL | Plainville, IL | 1 |
| 3 | 6 | 0 |
|
Eddie Dieker Plainville, IL | Plainville, IL | 3 |
| 4 | 4 | 99 |
|
Brandon Boden Canton, MO | Canton, MO | - |
| 5 | 1 | 762 |
|
Kyle Weisenberger Liberty, IL | Liberty, IL | -4 |
| 6 | 5 | 8 |
|
rodger boden Quincy, IL | Quincy, IL | -1 |
| All transfer | ||||||
Open (E) B Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 105 |
|
Dave Wietholder Liberty, IL | Liberty, IL | 1 |
| 2 | 1 | 77D |
|
Drake Stevenson O'fallon, MO | O'fallon, MO | -1 |
| 3 | 3 | 36M |
|
Brody Mosher Peoria, IL | Peoria, IL | - |
| 4 | 5 | 73X |
|
Tanner Klingele Quincy, IL | Quincy, IL | 1 |
| 5 | 4 | 292 |
|
Jake Allen Canton, IL | Canton, IL | -1 |
| 6 | 11 | 2W |
|
Reed Wolfmeyer Liberty, IL | Liberty, IL | 5 |
| 7 | 7 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | - |
| 8 | 8 | 44W |
|
todd wolfmeyer Liberty, IL | Liberty, IL | - |
| 9 | 10 | 29 |
|
Olivia Hofmann Coatsburg, IL | Coatsburg, IL | 1 |
| 10 | 9 | 142 |
|
Kelly Bartz Quincy, IL | Quincy, IL | -1 |
| 11 | 6 | 31 |
|
Joey Gower Quincy, IL | Quincy, IL | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77D |
|
Drake Stevenson O'fallon, MO | O'fallon, MO | - |
| 2 | 2 | 36M |
|
Brody Mosher Peoria, IL | Peoria, IL | - |
| 3 | 4 | 73X |
|
Tanner Klingele Quincy, IL | Quincy, IL | 1 |
| 4 | 5 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | 1 |
| 5 | 6 | 142 |
|
Kelly Bartz Quincy, IL | Quincy, IL | 1 |
| 6 | 3 | 2W |
|
Reed Wolfmeyer Liberty, IL | Liberty, IL | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 105 |
|
Dave Wietholder Liberty, IL | Liberty, IL | 1 |
| 2 | 1 | 292 |
|
Jake Allen Canton, IL | Canton, IL | -1 |
| 3 | 3 | 31 |
|
Joey Gower Quincy, IL | Quincy, IL | - |
| 4 | 4 | 44W |
|
todd wolfmeyer Liberty, IL | Liberty, IL | - |
| 5 | 5 | 29 |
|
Olivia Hofmann Coatsburg, IL | Coatsburg, IL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 77D |
|
Drake Stevenson O'fallon, MO | O'fallon, MO | 15.418 |
| 2 | 9 | 292 |
|
Jake Allen Canton, IL | Canton, IL | 15.571 |
| 3 | 10 | 36M |
|
Brody Mosher Peoria, IL | Peoria, IL | 15.639 |
| 4 | 6 | 105 |
|
Dave Wietholder Liberty, IL | Liberty, IL | 15.854 |
| 5 | 4 | 2W |
|
Reed Wolfmeyer Liberty, IL | Liberty, IL | 15.911 |
| 6 | 7 | 31 |
|
Joey Gower Quincy, IL | Quincy, IL | 15.998 |
| 7 | 8 | 73X |
|
Tanner Klingele Quincy, IL | Quincy, IL | 16.172 |
| 8 | 2 | 44W |
|
todd wolfmeyer Liberty, IL | Liberty, IL | 16.492 |
| 9 | 5 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | 16.667 |
| 10 | 1 | 29 |
|
Olivia Hofmann Coatsburg, IL | Coatsburg, IL | 17.298 |
| 11 | 3 | 142 |
|
Kelly Bartz Quincy, IL | Quincy, IL | 17.306 |
DIRTCAR 4 Cyl
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 32 |
|
Jaden Delonjay Quincy, IL | Quincy, IL | 6 |
| 2 | 4 | 2B |
|
Dyllan Bonk Hannibal, MO | Hannibal, MO | 2 |
| 3 | 1 | 15H |
|
Devin Harrell Hannibal, MO | Hannibal, MO | -2 |
| 4 | 2 | 71 |
|
Kimberly Abbott Camp Point, IL | Camp Point, IL | -2 |
| 5 | 6 | 214 |
|
Matthew Brogdon Bowen, IL | Bowen, IL | 1 |
| 6 | 5 | 15Z |
|
Ethan Zumwalt New London, MO | New London, MO | -1 |
| 7 | 3 | C34 |
|
Cole Reed Niantic, IL | Niantic, IL | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2B |
|
Dyllan Bonk Hannibal, MO | Hannibal, MO | 3 |
| 2 | 7 | C34 |
|
Cole Reed Niantic, IL | Niantic, IL | 5 |
| 3 | 6 | 15H |
|
Devin Harrell Hannibal, MO | Hannibal, MO | 3 |
| 4 | 3 | 71 |
|
Kimberly Abbott Camp Point, IL | Camp Point, IL | -1 |
| 5 | 2 | 15Z |
|
Ethan Zumwalt New London, MO | New London, MO | -3 |
| 6 | 5 | 214 |
|
Matthew Brogdon Bowen, IL | Bowen, IL | -1 |
| 7 | 1 | 32 |
|
Jaden Delonjay Quincy, IL | Quincy, IL | -6 |
| All transfer | ||||||
DIRTcar UMP Modifieds
A Feature 1Rinella
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | 1 |
| 2 | 1 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | -1 |
| 3 | 3 | 16 |
|
Shawn Deering Quincy, IL | Quincy, IL | - |
| 4 | 5 | 1LH |
|
Lane Huff Liberty, IL | Liberty, IL | 1 |
| 5 | 4 | 2 |
|
kirkland cunnimgham Perry, MO | Perry, MO | -1 |
Heat 1Rinella
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | 1 |
| 2 | 1 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | -1 |
| 3 | 3 | 16 |
|
Shawn Deering Quincy, IL | Quincy, IL | - |
| 4 | 5 | 2 |
|
kirkland cunnimgham Perry, MO | Perry, MO | 1 |
| 5 | 4 | 1LH |
|
Lane Huff Liberty, IL | Liberty, IL | -1 |
Hot Lap QualifyingRinella
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | 15.164 |
| 2 | 2 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | 15.283 |
| 3 | 1 | 16 |
|
Shawn Deering Quincy, IL | Quincy, IL | 15.669 |
| 4 | 3 | 1LH |
|
Lane Huff Liberty, IL | Liberty, IL | 16.311 |
| 5 | 5 | 2 |
|
kirkland cunnimgham Perry, MO | Perry, MO | 16.512 |
Crown Vics
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 422E |
|
Jake Etter Rushville, IL | Rushville, IL | - |
| 2 | 3 | 32 |
|
Jacob Jones Quincy, IL | Quincy, IL | 1 |
| 3 | 4 | 4L |
|
matt little Rushville, IL | Rushville, IL | 1 |
| 4 | 5 | 005 |
|
braxton dieker Plainville, IL | Plainville, IL | 1 |
| 5 | 7 | 24L |
|
Josh Little Rushville, IL | Rushville, IL | 2 |
| 6 | 6 | 34K |
|
Kannon Minor Monroe City, MO | Monroe City, MO | - |
| 7 | 2 | 10 |
|
Alex Hatfield Quincy, IL | Quincy, IL | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 32 |
|
Jacob Jones Quincy, IL | Quincy, IL | 6 |
| 2 | 5 | 422E |
|
Jake Etter Rushville, IL | Rushville, IL | 3 |
| 3 | 6 | 10 |
|
Alex Hatfield Quincy, IL | Quincy, IL | 3 |
| 4 | 4 | 4L |
|
matt little Rushville, IL | Rushville, IL | - |
| 5 | 1 | 005 |
|
braxton dieker Plainville, IL | Plainville, IL | -4 |
| 6 | 2 | 34K |
|
Kannon Minor Monroe City, MO | Monroe City, MO | -4 |
| 7 | 3 | 24L |
|
Josh Little Rushville, IL | Rushville, IL | -4 |
| All transfer | ||||||
DIRTcar Pro Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 54 |
|
Tommy Elston Keokuk, IA | Keokuk, IA | 1 |
| 2 | 1 | 45DW |
|
Denny Woodworth Mendon, IL | Mendon, IL | -1 |
| 3 | 4 | 50 |
|
Jason Oenning Ursa, IL | Ursa, IL | 1 |
| 4 | 3 | 32D |
|
Jeffrey DeLonjay Quincy, IL | Quincy, IL | -1 |
| 5 | 5 | 117 |
|
Frankie Wellman Quincy, IL | Quincy, IL | - |
| 6 | 6 | 84 |
|
Sam Halstead Mt. Pleasant, IA | Mt. Pleasant, IA | - |
| DNS | 7 | 56 |
|
Jamie Wilson | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45DW |
|
Denny Woodworth Mendon, IL | Mendon, IL | - |
| 2 | 2 | 54 |
|
Tommy Elston Keokuk, IA | Keokuk, IA | - |
| 3 | 3 | 32D |
|
Jeffrey DeLonjay Quincy, IL | Quincy, IL | - |
| 4 | 4 | 50 |
|
Jason Oenning Ursa, IL | Ursa, IL | - |
| 5 | 5 | 117 |
|
Frankie Wellman Quincy, IL | Quincy, IL | - |
| 6 | 6 | 84 |
|
Sam Halstead Mt. Pleasant, IA | Mt. Pleasant, IA | - |
| DNS | 7 | 56 |
|
Jamie Wilson | - | |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 45DW |
|
Denny Woodworth Mendon, IL | Mendon, IL | 14.722 |
| 2 | 4 | 54 |
|
Tommy Elston Keokuk, IA | Keokuk, IA | 14.798 |
| 3 | 6 | 32D |
|
Jeffrey DeLonjay Quincy, IL | Quincy, IL | 15.346 |
| 4 | 7 | 50 |
|
Jason Oenning Ursa, IL | Ursa, IL | 15.453 |
| 5 | 5 | 117 |
|
Frankie Wellman Quincy, IL | Quincy, IL | 15.544 |
| 6 | 1 | 84 |
|
Sam Halstead Mt. Pleasant, IA | Mt. Pleasant, IA | 15.573 |
| 7 | 2 | 56 |
|
Jamie Wilson | 15.734 | |





























