
4/27/2025 - Quincy Raceways
Quincy, IL
Season Opener
Classes
Track Contact
Full Event Information on MyRacePass
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 59R |
|
Jacob Rexing Brighton, IL | Brighton, IL | 1 |
| 2 | 3 | 0 |
|
Jake Powers Plainville, IL | Plainville, IL | 1 |
| 3 | 4 | 00 |
|
Eddie Dieker Plainville, IL | Plainville, IL | 1 |
| 4 | 5 | 16 |
|
Levi Long Payson, IL | Payson, IL | 1 |
| 5 | 1 | 99 |
|
Brandon Boden Canton, MO | Canton, MO | -4 |
| 6 | 7 | 33 |
|
Devon Lomelino Jacksonville, IL | Jacksonville, IL | 1 |
| DNS | 6 | 53 |
|
Ryan Aden Jr Quincy, IL | Quincy, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 59R |
|
Jacob Rexing Brighton, IL | Brighton, IL | 3 |
| 2 | 1 | 0 |
|
Jake Powers Plainville, IL | Plainville, IL | -1 |
| 3 | 2 | 00 |
|
Eddie Dieker Plainville, IL | Plainville, IL | -1 |
| 4 | 3 | 99 |
|
Brandon Boden Canton, MO | Canton, MO | -1 |
| 5 | 7 | 16 |
|
Levi Long Payson, IL | Payson, IL | 2 |
| 6 | 6 | 53 |
|
Ryan Aden Jr Quincy, IL | Quincy, IL | - |
| DNS | 5 | 33 |
|
Devon Lomelino Jacksonville, IL | Jacksonville, IL | - |
| All transfer | ||||||
DIRTCAR 4 Cyl
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Derrick DeFord Canton, IL | Canton, IL | - |
| 2 | 2 | 2B |
|
Dyllan Bonk Hannibal, MO | Hannibal, MO | - |
| 3 | 3 | 32 |
|
Jeffery DeLonjay Quincy, IL | Quincy, IL | - |
| 4 | 4 | 3 |
|
Jaden Delonjay Quincy, IL | Quincy, IL | - |
| 5 | 5 | 05 |
|
Landon Neisen LaGrange, MO | LaGrange, MO | - |
| 6 | 6 | 15H |
|
Devin Harrell Hannibal, MO | Hannibal, MO | - |
| 7 | 7 | 28 |
|
Jay Kunce COOSADA, AL | COOSADA, AL | - |
| 8 | 8 | JR25 |
|
Jeremy Lee Colchester, IL | Colchester, IL | - |
| 9 | 9 | 27B |
|
bryce baker Augusta, IL | Augusta, IL | - |
| 10 | 10 | 21 |
|
Aden Watkins Quincy, IL | Quincy, IL | - |
| 11 | 11 | 09 |
|
Doug White Camp Point, IL | Camp Point, IL | - |
| 12 | 12 | 214 |
|
Matthew Brogdon Bowen, IL | Bowen, IL | - |
| 13 | 13 | 15R |
|
Kevin Rodgers Hannibal, MO | Hannibal, MO | - |
| 14 | 14 | 71 |
|
Kimberly Abbott Camp Point, IL | Camp Point, IL | - |
DIRTcar UMP Modifieds
A Feature 1Rinella
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |
|
Chase Holland Success, MS | Success, MS | - |
| 2 | 4 | B4 |
|
Justin Reed Camp Point, IL | Camp Point, IL | 2 |
| 3 | 2 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | -1 |
| 4 | 6 | J82 |
|
Treb Jacoby O'fallon, MO | O'fallon, MO | 2 |
| 5 | 10 | 03B |
|
Mark Burgtorf Quincy, IL | Quincy, IL | 5 |
| 6 | 8 | 17V |
|
Mike Vanderiet Jr. Laddonia, MO | Laddonia, MO | 2 |
| 7 | 3 | 14 |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | -4 |
| 8 | 7 | 16 |
|
Shawn Deering Quincy, IL | Quincy, IL | -1 |
| 9 | 12 | 31 |
|
Joey Gower Quincy, IL | Quincy, IL | 3 |
| 10 | 14 | 28D |
|
Matt Diaz Quincy, IL | Quincy, IL | 4 |
| 11 | 13 | 46 |
|
Brian Reed Palmyra, MO | Palmyra, MO | 2 |
| 12 | 11 | 1LH |
|
Lane Huff Liberty, IL | Liberty, IL | -1 |
| 13 | 9 | 9C |
|
Russ Coultas Bluffs, IL | Bluffs, IL | -4 |
| 14 | 5 | 59R |
|
Jacob Rexing Brighton, IL | Brighton, IL | -9 |
| 15 | 15 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | - |
Heat 1Rinella
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45 |
|
Chase Holland Success, MS | Success, MS | 1 |
| 2 | 3 | 14 |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | 1 |
| 3 | 4 | 59R |
|
Jacob Rexing Brighton, IL | Brighton, IL | 1 |
| 4 | 5 | 16 |
|
Shawn Deering Quincy, IL | Quincy, IL | 1 |
| 5 | 6 | 9C |
|
Russ Coultas Bluffs, IL | Bluffs, IL | 1 |
| 6 | 7 | 1LH |
|
Lane Huff Liberty, IL | Liberty, IL | 1 |
| 7 | 8 | 46 |
|
Brian Reed Palmyra, MO | Palmyra, MO | 1 |
| DNS | 1 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | - |
Heat 2Rinella
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | 1 |
| 2 | 1 | B4 |
|
Justin Reed Camp Point, IL | Camp Point, IL | -1 |
| 3 | 3 | J82 |
|
Treb Jacoby O'fallon, MO | O'fallon, MO | - |
| 4 | 4 | 17V |
|
Mike Vanderiet Jr. Laddonia, MO | Laddonia, MO | - |
| 5 | 5 | 03B |
|
Mark Burgtorf Quincy, IL | Quincy, IL | - |
| 6 | 6 | 31 |
|
Joey Gower Quincy, IL | Quincy, IL | - |
| 7 | 7 | 28D |
|
Matt Diaz Quincy, IL | Quincy, IL | - |
Hot Lap QualifyingRinella
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | 15.250 |
| 2 | 4 | B4 |
|
Justin Reed Camp Point, IL | Camp Point, IL | 15.332 |
| 3 | 3 | 45 |
|
Chase Holland Success, MS | Success, MS | 15.392 |
| 4 | 8 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | 15.432 |
| 5 | 2 | 14 |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | 15.471 |
| 6 | 15 | J82 |
|
Treb Jacoby O'fallon, MO | O'fallon, MO | 15.502 |
| 7 | 7 | 59R |
|
Jacob Rexing Brighton, IL | Brighton, IL | 15.611 |
| 8 | 6 | 17V |
|
Mike Vanderiet Jr. Laddonia, MO | Laddonia, MO | 15.744 |
| 9 | 13 | 16 |
|
Shawn Deering Quincy, IL | Quincy, IL | 15.748 |
| 10 | 11 | 03B |
|
Mark Burgtorf Quincy, IL | Quincy, IL | 15.844 |
| 11 | 5 | 9C |
|
Russ Coultas Bluffs, IL | Bluffs, IL | 15.975 |
| 12 | 10 | 31 |
|
Joey Gower Quincy, IL | Quincy, IL | 16.134 |
| 13 | 12 | 1LH |
|
Lane Huff Liberty, IL | Liberty, IL | 16.395 |
| 14 | 9 | 28D |
|
Matt Diaz Quincy, IL | Quincy, IL | 16.455 |
| 15 | 1 | 46 |
|
Brian Reed Palmyra, MO | Palmyra, MO | 16.886 |
IMCA Northern Sport Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Kyler Girard Moberly, MO | Moberly, MO | - |
| 2 | 2 | 73X |
|
Tanner Klingele Quincy, IL | Quincy, IL | - |
| 3 | 4 | 8C |
|
Logan Cumby Quincy, IL | Quincy, IL | 1 |
| 4 | 6 | 42 |
|
Tyler Heckart Ottumwa, IA | Ottumwa, IA | 2 |
| 5 | 3 | 14AJ |
|
AJ Tournear Quincy, IL | Quincy, IL | -2 |
| 6 | 5 | 2W |
|
Reed Wolfmeyer Liberty, IL | Liberty, IL | -1 |
| 7 | 10 | 11 |
|
Lucas Schieferdecker La Grange, MO | La Grange, MO | 3 |
| 8 | 8 | 54 |
|
Quinton Shelton Quincy, IL | Quincy, IL | - |
| 9 | 9 | 29 |
|
Olivia Hofmann Coatsburg, IL | Coatsburg, IL | - |
| 10 DNF | 7 | 44W |
|
todd wolfmeyer Liberty, IL | Liberty, IL | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Kyler Girard Moberly, MO | Moberly, MO | - |
| 2 | 4 | 14AJ |
|
AJ Tournear Quincy, IL | Quincy, IL | 2 |
| 3 | 3 | 2W |
|
Reed Wolfmeyer Liberty, IL | Liberty, IL | - |
| 4 | 2 | 44W |
|
todd wolfmeyer Liberty, IL | Liberty, IL | -2 |
| 5 | 5 | 29 |
|
Olivia Hofmann Coatsburg, IL | Coatsburg, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8C |
|
Logan Cumby Quincy, IL | Quincy, IL | - |
| 2 | 2 | 73X |
|
Tanner Klingele Quincy, IL | Quincy, IL | - |
| 3 | 5 | 42 |
|
Tyler Heckart Ottumwa, IA | Ottumwa, IA | 2 |
| 4 | 3 | 54 |
|
Quinton Shelton Quincy, IL | Quincy, IL | -1 |
| 5 | 4 | 11 |
|
Lucas Schieferdecker La Grange, MO | La Grange, MO | -1 |
Crown Vics
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 316 |
|
Garrett Russell Worden, IL | Worden, IL | 1 |
| 2 | 4 | 10 |
|
Alex Hatfield Quincy, IL | Quincy, IL | 2 |
| 3 | 7 | 10-4 |
|
Jordan Zummalt Hannibal, MO | Hannibal, MO | 4 |
| 4 | 9 | 911 |
|
Glen Wiley New London, MO | New London, MO | 5 |
| 5 | 3 | 77 |
|
Dakota Damron Palmyra, MO | Palmyra, MO | -2 |
| 6 | 11 | 422E |
|
Jake Etter Rushville, IL | Rushville, IL | 5 |
| 7 | 8 | 9 |
|
Austin Johnson | 1 | |
| 8 | 5 | 72 |
|
Brian Kaylor Lewistown, MO | Lewistown, MO | -3 |
| 9 | 1 | 79 |
|
Levi Brierton Versailles, IL | Versailles, IL | -8 |
| 10 | 10 | 8 |
|
shelby spickerman Bunker Hill, IL | Bunker Hill, IL | - |
| 11 | 12 | 34K |
|
Kannon Minor Monroe City, MO | Monroe City, MO | 1 |
| 12 | 6 | 32 |
|
Jacob Jones Quincy, IL | Quincy, IL | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 316 |
|
Garrett Russell Worden, IL | Worden, IL | 1 |
| 2 | 3 | 77 |
|
Dakota Damron Palmyra, MO | Palmyra, MO | 1 |
| 3 | 1 | 72 |
|
Brian Kaylor Lewistown, MO | Lewistown, MO | -2 |
| 4 | 4 | 10-4 |
|
Jordan Zummalt Hannibal, MO | Hannibal, MO | - |
| 5 | 5 | 911 |
|
Glen Wiley New London, MO | New London, MO | - |
| 6 | 6 | 422E |
|
Jake Etter Rushville, IL | Rushville, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10 |
|
Alex Hatfield Quincy, IL | Quincy, IL | 2 |
| 2 | 2 | 79 |
|
Levi Brierton Versailles, IL | Versailles, IL | - |
| 3 | 6 | 32 |
|
Jacob Jones Quincy, IL | Quincy, IL | 3 |
| 4 | 4 | 9 |
|
Austin Johnson | - | |
| 5 | 1 | 8 |
|
shelby spickerman Bunker Hill, IL | Bunker Hill, IL | -4 |
| 6 | 5 | 34K |
|
Kannon Minor Monroe City, MO | Monroe City, MO | -1 |
DIRTcar Pro Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 56 |
|
Jamie Wilson | - | |
| 2 | 10 | 2F |
|
Jackson Frankel Quincy, IL | Quincy, IL | 8 |
| 3 | 2 | 7K |
|
Kruze Miles Paloma, IL | Paloma, IL | -1 |
| 4 | 5 | 14 |
|
Braden Johnson Taylorville, IL | Taylorville, IL | 1 |
| 5 | 8 | 17B |
|
Braden Bilger Jacksonville, IL | Jacksonville, IL | 3 |
| 6 | 4 | 7C |
|
Christian Miles Paloma, IL | Paloma, IL | -2 |
| 7 | 14 | 11 |
|
Darin Weisinger Jr Mendon, IL | Mendon, IL | 7 |
| 8 | 9 | 5JO |
|
Jason Oenning Ursa, IL | Ursa, IL | 1 |
| 9 | 7 | 10J |
|
Benet Duesterhaus Ursa, IL | Ursa, IL | -2 |
| 10 | 11 | B1 |
|
Vance Wilson Quincy, IL | Quincy, IL | 1 |
| 11 | 16 | 33 |
|
Rickey Frankel Quincy, IL | Quincy, IL | 5 |
| 12 | 12 | 42 |
|
Patrick Shumaker Sellersburg, IN | Sellersburg, IN | - |
| 13 | 13 | 27 |
|
Aidan Perry Payson, IL | Payson, IL | - |
| 14 | 6 | 7H |
|
Spencer Havermale Quincy, IL | Quincy, IL | -8 |
| 15 | 3 | 45DW |
|
Denny Woodworth Mendon, IL | Mendon, IL | -12 |
| DNS | 15 | 32D |
|
Jeffrey DeLonjay Quincy, IL | Quincy, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 56 |
|
Jamie Wilson | - | |
| 2 | 2 | 45DW |
|
Denny Woodworth Mendon, IL | Mendon, IL | - |
| 3 | 5 | 14 |
|
Braden Johnson Taylorville, IL | Taylorville, IL | 2 |
| 4 | 4 | 10J |
|
Benet Duesterhaus Ursa, IL | Ursa, IL | - |
| 5 | 3 | 5JO |
|
Jason Oenning Ursa, IL | Ursa, IL | -2 |
| 6 | 8 | B1 |
|
Vance Wilson Quincy, IL | Quincy, IL | 2 |
| 7 | 7 | 27 |
|
Aidan Perry Payson, IL | Payson, IL | - |
| 8 | 6 | 32D |
|
Jeffrey DeLonjay Quincy, IL | Quincy, IL | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7K |
|
Kruze Miles Paloma, IL | Paloma, IL | - |
| 2 | 2 | 7C |
|
Christian Miles Paloma, IL | Paloma, IL | - |
| 3 | 3 | 7H |
|
Spencer Havermale Quincy, IL | Quincy, IL | - |
| 4 | 5 | 17B |
|
Braden Bilger Jacksonville, IL | Jacksonville, IL | 1 |
| 5 | 8 | 2F |
|
Jackson Frankel Quincy, IL | Quincy, IL | 3 |
| 6 | 4 | 42 |
|
Patrick Shumaker Sellersburg, IN | Sellersburg, IN | -2 |
| 7 | 6 | 11 |
|
Darin Weisinger Jr Mendon, IL | Mendon, IL | -1 |
| 8 | 7 | 33 |
|
Rickey Frankel Quincy, IL | Quincy, IL | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 56 |
|
Jamie Wilson | 14.696 | |
| 2 | 11 | 7K |
|
Kruze Miles Paloma, IL | Paloma, IL | 15.188 |
| 3 | 4 | 45DW |
|
Denny Woodworth Mendon, IL | Mendon, IL | 15.194 |
| 4 | 12 | 7C |
|
Christian Miles Paloma, IL | Paloma, IL | 15.216 |
| 5 | 9 | 5JO |
|
Jason Oenning Ursa, IL | Ursa, IL | 15.222 |
| 6 | 14 | 7H |
|
Spencer Havermale Quincy, IL | Quincy, IL | 15.241 |
| 7 | 16 | 10J |
|
Benet Duesterhaus Ursa, IL | Ursa, IL | 15.263 |
| 8 | 5 | 42 |
|
Patrick Shumaker Sellersburg, IN | Sellersburg, IN | 15.277 |
| 9 | 10 | 14 |
|
Braden Johnson Taylorville, IL | Taylorville, IL | 15.296 |
| 10 | 13 | 17B |
|
Braden Bilger Jacksonville, IL | Jacksonville, IL | 15.355 |
| 11 | 8 | 32D |
|
Jeffrey DeLonjay Quincy, IL | Quincy, IL | 15.374 |
| 12 | 3 | 11 |
|
Darin Weisinger Jr Mendon, IL | Mendon, IL | 15.416 |
| 13 | 7 | 27 |
|
Aidan Perry Payson, IL | Payson, IL | 15.420 |
| 14 | 2 | 33 |
|
Rickey Frankel Quincy, IL | Quincy, IL | 15.434 |
| 15 | 6 | B1 |
|
Vance Wilson Quincy, IL | Quincy, IL | 15.814 |
| 16 | 1 | 2F |
|
Jackson Frankel Quincy, IL | Quincy, IL | 15.814 |
















































