
9/14/2025 - Quincy Raceways
Quincy, IL
Cheaters Night at the Races
Classes
Track Contact
Full Event Information on MyRacePass
DIRTcar UMP Modifieds
A Feature 1Rinella
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | - |
| 2 | 3 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | 1 |
| 3 | 2 | B4 |
|
Justin Reed Camp Point, IL | Camp Point, IL | -1 |
| 4 | 6 | 17V |
|
Mike Vanderiet Jr. Laddonia, MO | Laddonia, MO | 2 |
| 5 | 4 | 16 |
|
Shawn Deering Quincy, IL | Quincy, IL | -1 |
| 6 | 10 | 8 |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | 4 |
| 7 | 7 | 5R |
|
Bill Roberts Jr Burlington, IA | Burlington, IA | - |
| 8 | 8 | 1LH |
|
Lane Huff Liberty, IL | Liberty, IL | - |
| 9 | 11 | 2 |
|
kirkland cunnimgham Perry, MO | Perry, MO | 2 |
| 10 | 5 | 77D |
|
Drake Stevenson O'fallon, MO | O'fallon, MO | -5 |
| 11 | 9 | 20 |
|
Blake Wimmer Wellsville, MO | Wellsville, MO | -2 |
Heat 1Rinella
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | - |
| 2 | 2 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | - |
| 3 | 3 | 77D |
|
Drake Stevenson O'fallon, MO | O'fallon, MO | - |
| 4 | 4 | 5R |
|
Bill Roberts Jr Burlington, IA | Burlington, IA | - |
| 5 | 5 | 20 |
|
Blake Wimmer Wellsville, MO | Wellsville, MO | - |
| 6 | 6 | 2 |
|
kirkland cunnimgham Perry, MO | Perry, MO | - |
Heat 2Rinella
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | B4 |
|
Justin Reed Camp Point, IL | Camp Point, IL | - |
| 2 | 2 | 16 |
|
Shawn Deering Quincy, IL | Quincy, IL | - |
| 3 | 3 | 17V |
|
Mike Vanderiet Jr. Laddonia, MO | Laddonia, MO | - |
| 4 | 5 | 1LH |
|
Lane Huff Liberty, IL | Liberty, IL | 1 |
| 5 | 4 | 8 |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | -1 |
Hot Lap QualifyingRinella
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | 14.645 |
| 2 | 2 | B4 |
|
Justin Reed Camp Point, IL | Camp Point, IL | 14.763 |
| 3 | 9 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | 14.848 |
| 4 | 10 | 16 |
|
Shawn Deering Quincy, IL | Quincy, IL | 14.950 |
| 5 | 8 | 77D |
|
Drake Stevenson O'fallon, MO | O'fallon, MO | 15.019 |
| 6 | 6 | 17V |
|
Mike Vanderiet Jr. Laddonia, MO | Laddonia, MO | 15.052 |
| 7 | 3 | 5R |
|
Bill Roberts Jr Burlington, IA | Burlington, IA | 15.098 |
| 8 | 1 | 8 |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | 15.378 |
| 9 | 11 | 20 |
|
Blake Wimmer Wellsville, MO | Wellsville, MO | 15.467 |
| 10 | 5 | 1LH |
|
Lane Huff Liberty, IL | Liberty, IL | 15.668 |
| 11 | 4 | 2 |
|
kirkland cunnimgham Perry, MO | Perry, MO | 16.386 |
B Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17E |
|
Matthew Edler St. Louis, MO | St. Louis, MO | - |
| 2 | 2 | 2W |
|
Reed Wolfmeyer Liberty, IL | Liberty, IL | - |
| 3 | 4 | 73X |
|
Tanner Klingele Quincy, IL | Quincy, IL | 1 |
| 4 | 3 | 31 |
|
Joey Gower Quincy, IL | Quincy, IL | -1 |
| 5 | 7 | 12S |
|
Parker Smith Mexico, MO | Mexico, MO | 2 |
| 6 | 9 | 5H |
|
Scott Hammack Defiance, MO | Defiance, MO | 3 |
| 7 | 10 | 7 |
|
Alec Cain Payson, IL | Payson, IL | 3 |
| 8 | 11 | 44 |
|
todd wolfmeyer Liberty, IL | Liberty, IL | 3 |
| 9 | 12 | 29 |
|
Olivia Hofmann Coatsburg, IL | Coatsburg, IL | 3 |
| 10 | 13 | 75 |
|
Gene Kay New London, MO | New London, MO | 3 |
| 11 | 8 | 77Q |
|
Cole Queathem Troy, MO | Troy, MO | -3 |
| 12 | 6 | 8C |
|
Logan Cumby Quincy, IL | Quincy, IL | -6 |
| 13 | 14 | 12 |
|
Josh Dietrich Clayton, IL | Clayton, IL | 1 |
| 14 | 5 | 45 |
|
Dean Vickers Winfield, MO | Winfield, MO | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17E |
|
Matthew Edler St. Louis, MO | St. Louis, MO | - |
| 2 | 3 | 31 |
|
Joey Gower Quincy, IL | Quincy, IL | 1 |
| 3 | 2 | 45 |
|
Dean Vickers Winfield, MO | Winfield, MO | -1 |
| 4 | 4 | 12S |
|
Parker Smith Mexico, MO | Mexico, MO | - |
| 5 | 5 | 5H |
|
Scott Hammack Defiance, MO | Defiance, MO | - |
| 6 | 6 | 44 |
|
todd wolfmeyer Liberty, IL | Liberty, IL | - |
| 7 | 7 | 75 |
|
Gene Kay New London, MO | New London, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2W |
|
Reed Wolfmeyer Liberty, IL | Liberty, IL | 1 |
| 2 | 4 | 73X |
|
Tanner Klingele Quincy, IL | Quincy, IL | 2 |
| 3 | 1 | 8C |
|
Logan Cumby Quincy, IL | Quincy, IL | -2 |
| 4 | 3 | 77Q |
|
Cole Queathem Troy, MO | Troy, MO | -1 |
| 5 | 5 | 7 |
|
Alec Cain Payson, IL | Payson, IL | - |
| 6 | 7 | 29 |
|
Olivia Hofmann Coatsburg, IL | Coatsburg, IL | 1 |
| 7 | 6 | 12 |
|
Josh Dietrich Clayton, IL | Clayton, IL | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17E |
|
Matthew Edler St. Louis, MO | St. Louis, MO | 15.247 |
| 2 | 6 | 8C |
|
Logan Cumby Quincy, IL | Quincy, IL | 15.493 |
| 3 | 14 | 45 |
|
Dean Vickers Winfield, MO | Winfield, MO | 15.539 |
| 4 | 10 | 2W |
|
Reed Wolfmeyer Liberty, IL | Liberty, IL | 15.558 |
| 5 | 8 | 31 |
|
Joey Gower Quincy, IL | Quincy, IL | 15.595 |
| 6 | 3 | 77Q |
|
Cole Queathem Troy, MO | Troy, MO | 15.611 |
| 7 | 11 | 12S |
|
Parker Smith Mexico, MO | Mexico, MO | 15.662 |
| 8 | 13 | 73X |
|
Tanner Klingele Quincy, IL | Quincy, IL | 15.769 |
| 9 | 12 | 5H |
|
Scott Hammack Defiance, MO | Defiance, MO | 16.011 |
| 10 | 2 | 7 |
|
Alec Cain Payson, IL | Payson, IL | 16.087 |
| 11 | 9 | 44 |
|
todd wolfmeyer Liberty, IL | Liberty, IL | 16.195 |
| 12 | 7 | 12 |
|
Josh Dietrich Clayton, IL | Clayton, IL | 16.212 |
| 13 | 1 | 75 |
|
Gene Kay New London, MO | New London, MO | 16.973 |
| 14 | 5 | 29 |
|
Olivia Hofmann Coatsburg, IL | Coatsburg, IL | 17.508 |
DIRTcar Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 1 |
| 2 | 1 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | -1 |
| 3 | 3 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | - |
| 4 | 4 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | - |
| 5 | 5 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | - |
| 6 | 7 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 1 |
| 7 | 8 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 1 |
| 8 | 10 | 10 |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 2 |
| 9 | 16 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | 7 |
| 10 | 13 | 15V |
|
Kolby Vandenbergh Ashland, IL | Ashland, IL | 3 |
| 11 | 18 | 25F |
|
Tucker Finch Jacksonvile, IL | Jacksonvile, IL | 7 |
| 12 DNF | 6 | 99 |
|
Caden McWhorter Fairbury, IL | Fairbury, IL | -6 |
| 13 DNF | 9 | 1ST |
|
Justin Reed Camp Point, IL | Camp Point, IL | -4 |
| 14 DNF | 11 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | -3 |
| 15 DNF | 14 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | -1 |
| 16 DNF | 12 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | -4 |
| 17 DNF | 19 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 2 |
| 18 DNF | 15 | 93 |
|
Allen Ellis Peoria, IL | Peoria, IL | -3 |
| DNS | 17 | 12 |
|
Brandon Queen Keokuk, IA | Keokuk, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 2 |
| 2 | 2 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | - |
| 3 | 1 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | -2 |
| 4 | 4 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | - |
| 5 | 5 | 1ST |
|
Justin Reed Camp Point, IL | Camp Point, IL | - |
| 6 | 7 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | 1 |
| 7 | 6 | 15V |
|
Kolby Vandenbergh Ashland, IL | Ashland, IL | -1 |
| 8 | 9 | 93 |
|
Allen Ellis Peoria, IL | Peoria, IL | 1 |
| 9 DNF | 8 | 12 |
|
Brandon Queen Keokuk, IA | Keokuk, IA | -1 |
| DNS | 10 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | - |
| 2 | 2 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | - |
| 3 | 3 | 99 |
|
Caden McWhorter Fairbury, IL | Fairbury, IL | - |
| 4 | 5 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 1 |
| 5 | 4 | 10 |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | -1 |
| 6 | 7 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 1 |
| 7 | 6 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | -1 |
| 8 | 9 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | 1 |
| 9 | 8 | 25F |
|
Tucker Finch Jacksonvile, IL | Jacksonvile, IL | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 12.994 |
| 2 | 3 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 13.114 |
| 3 | 19 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 13.128 |
| 4 | 1 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | 13.138 |
| 5 | 6 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 13.225 |
| 6 | 8 | 99 |
|
Caden McWhorter Fairbury, IL | Fairbury, IL | 13.227 |
| 7 | 9 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 13.263 |
| 8 | 5 | 10 |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 13.292 |
| 9 | 7 | 1ST |
|
Justin Reed Camp Point, IL | Camp Point, IL | 13.331 |
| 10 | 2 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 13.448 |
| 11 | 15 | 15V |
|
Kolby Vandenbergh Ashland, IL | Ashland, IL | 13.448 |
| 12 | 10 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | 13.658 |
| 13 | 14 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | 13.696 |
| 14 | 13 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 13.722 |
| 15 | 17 | 12 |
|
Brandon Queen Keokuk, IA | Keokuk, IA | 14.131 |
| 16 | 16 | 25F |
|
Tucker Finch Jacksonvile, IL | Jacksonvile, IL | 14.314 |
| 17 | 4 | 93 |
|
Allen Ellis Peoria, IL | Peoria, IL | 14.694 |
| 18 | 11 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | 17.000 |
| 19 | 18 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 18.000 |






































