
8/11/2024 - Quincy Raceways
Quincy, IL
Weekly Racing(IMCA Sport Mod Draw/Redraw)
Hot Laps at 5:30 with racing to follow!
Classes
Track Contact
Full Event Information on MyRacePass
Street Stocks
A Feature 1Ace Auto & Towing LLC
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 0 |
|
Jake Powers Plainville, IL | Plainville, IL | 5 |
| 2 | 1 | 59R |
|
Jacob Rexing Brighton, IL | Brighton, IL | -1 |
| 3 | 3 | 33F |
|
Rickey Frankel III Quincy, IL | Quincy, IL | - |
| 4 | 2 | 1 |
|
Robert Cottom Galesburg, IL | Galesburg, IL | -2 |
| 5 | 8 | 99 |
|
Brandon Boden Canton, MO | Canton, MO | 3 |
| 6 | 7 | 7 |
|
Richard Wagy LaGrange, MO | LaGrange, MO | 1 |
| 7 | 5 | M2 |
|
Alan Cottom | -2 | |
| 8 | 4 | 16 |
|
Levi Long Payson, IL | Payson, IL | -4 |
| 9 | 9 | 14B |
|
Triston Brown Centralia, MO | Centralia, MO | - |
Heat 1Ace Auto & Towing LLC
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 59R |
|
Jacob Rexing Brighton, IL | Brighton, IL | - |
| 2 | 2 | 16 |
|
Levi Long Payson, IL | Payson, IL | - |
| 3 | 3 | M2 |
|
Alan Cottom | - | |
| 4 | 5 | 14B |
|
Triston Brown Centralia, MO | Centralia, MO | 1 |
| 5 | 4 | 99 |
|
Brandon Boden Canton, MO | Canton, MO | -1 |
Heat 2Ace Auto & Towing LLC
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Robert Cottom Galesburg, IL | Galesburg, IL | - |
| 2 | 4 | 33F |
|
Rickey Frankel III Quincy, IL | Quincy, IL | 2 |
| 3 | 3 | 0 |
|
Jake Powers Plainville, IL | Plainville, IL | - |
| 4 | 2 | 7 |
|
Richard Wagy LaGrange, MO | LaGrange, MO | -2 |
DIRTcar UMP Modifieds
A Feature 1Rinella
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45 |
|
Chase Holland Success, MS | Success, MS | 1 |
| 2 | 1 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | -1 |
| 3 | 3 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | - |
| 4 | 6 | B4 |
|
Justin Reed Camp Point, IL | Camp Point, IL | 2 |
| 5 | 7 | 16 |
|
Shawn Deering Quincy, IL | Quincy, IL | 2 |
| 6 | 9 | 117 |
|
Frankie Wellman Quincy, IL | Quincy, IL | 3 |
| 7 | 8 | 99 |
|
Tim Luttrell Riverton, IL | Riverton, IL | 1 |
| 8 | 4 | 77D |
|
Drake Stevenson O'fallon, MO | O'fallon, MO | -4 |
| 9 | 10 | 9C |
|
Russ Coultas Bluffs, IL | Bluffs, IL | 1 |
| 10 | 12 | 1LH |
|
Lane Huff Liberty, IL | Liberty, IL | 2 |
| 11 | 5 | 59R |
|
Jacob Rexing Brighton, IL | Brighton, IL | -6 |
| 12 | 13 | 0 |
|
Blake Wimmer Wellsville, MO | Wellsville, MO | 1 |
| 13 | 11 | 28D |
|
Matt Diaz Quincy, IL | Quincy, IL | -2 |
| 14 | 14 | 34X |
|
Cleatus Coats Bluffs, IL | Bluffs, IL | - |
Heat 1Rinella
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | - |
| 2 | 2 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | - |
| 3 | 3 | 59R |
|
Jacob Rexing Brighton, IL | Brighton, IL | - |
| 4 | 4 | 16 |
|
Shawn Deering Quincy, IL | Quincy, IL | - |
| 5 | 5 | 117 |
|
Frankie Wellman Quincy, IL | Quincy, IL | - |
| 6 | 6 | 28D |
|
Matt Diaz Quincy, IL | Quincy, IL | - |
| 7 | 7 | 0 |
|
Blake Wimmer Wellsville, MO | Wellsville, MO | - |
Heat 2Rinella
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |
|
Chase Holland Success, MS | Success, MS | - |
| 2 | 2 | 77D |
|
Drake Stevenson O'fallon, MO | O'fallon, MO | - |
| 3 | 3 | B4 |
|
Justin Reed Camp Point, IL | Camp Point, IL | - |
| 4 | 4 | 99 |
|
Tim Luttrell Riverton, IL | Riverton, IL | - |
| 5 | 5 | 9C |
|
Russ Coultas Bluffs, IL | Bluffs, IL | - |
| 6 | 6 | 1LH |
|
Lane Huff Liberty, IL | Liberty, IL | - |
| 7 | 7 | 34X |
|
Cleatus Coats Bluffs, IL | Bluffs, IL | - |
Hot Lap QualifyingRinella
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | 14.244 |
| 2 | 5 | 45 |
|
Chase Holland Success, MS | Success, MS | 14.260 |
| 3 | 14 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | 14.317 |
| 4 | 9 | 77D |
|
Drake Stevenson O'fallon, MO | O'fallon, MO | 14.482 |
| 5 | 10 | 59R |
|
Jacob Rexing Brighton, IL | Brighton, IL | 14.548 |
| 6 | 6 | B4 |
|
Justin Reed Camp Point, IL | Camp Point, IL | 14.651 |
| 7 | 11 | 16 |
|
Shawn Deering Quincy, IL | Quincy, IL | 14.653 |
| 8 | 13 | 99 |
|
Tim Luttrell Riverton, IL | Riverton, IL | 14.796 |
| 9 | 1 | 117 |
|
Frankie Wellman Quincy, IL | Quincy, IL | 14.886 |
| 10 | 7 | 9C |
|
Russ Coultas Bluffs, IL | Bluffs, IL | 15.073 |
| 11 | 8 | 28D |
|
Matt Diaz Quincy, IL | Quincy, IL | 15.447 |
| 12 | 4 | 1LH |
|
Lane Huff Liberty, IL | Liberty, IL | 15.592 |
| 13 | 3 | 0 |
|
Blake Wimmer Wellsville, MO | Wellsville, MO | 15.635 |
| 14 | 12 | 34X |
|
Cleatus Coats Bluffs, IL | Bluffs, IL | 16.788 |
IMCA Northern Sport Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2W |
|
Reed Wolfmeyer Liberty, IL | Liberty, IL | 1 |
| 2 | 1 | 73X |
|
Tanner Klingele Quincy, IL | Quincy, IL | -1 |
| 3 | 4 | 33 |
|
Keith Pratt Mendon, IL | Mendon, IL | 1 |
| 4 | 7 | 8C |
|
Logan Cumby Quincy, IL | Quincy, IL | 3 |
| 5 | 3 | 14AJ |
|
AJ Tournear Quincy, IL | Quincy, IL | -2 |
| 6 | 8 | 5 |
|
Josh Holtman Quincy, IL | Quincy, IL | 2 |
| 7 | 10 | 11 |
|
Lucas Schieferdecker La Grange, MO | La Grange, MO | 3 |
| 8 | 9 | 63G |
|
Michael Goodwin Quincy, IL | Quincy, IL | 1 |
| 9 | 6 | 15 |
|
Jim Powell Hannibal, MO | Hannibal, MO | -3 |
| 10 | 5 | 54 |
|
Quinton Shelton Quincy, IL | Quincy, IL | -5 |
| 11 | 11 | 65 |
|
Cody Henderson Frankford, MO | Frankford, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73X |
|
Tanner Klingele Quincy, IL | Quincy, IL | - |
| 2 | 4 | 2W |
|
Reed Wolfmeyer Liberty, IL | Liberty, IL | 2 |
| 3 | 2 | 33 |
|
Keith Pratt Mendon, IL | Mendon, IL | -1 |
| 4 | 3 | 5 |
|
Josh Holtman Quincy, IL | Quincy, IL | -1 |
| 5 | 5 | 54 |
|
Quinton Shelton Quincy, IL | Quincy, IL | - |
| 6 | 6 | 65 |
|
Cody Henderson Frankford, MO | Frankford, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14AJ |
|
AJ Tournear Quincy, IL | Quincy, IL | 1 |
| 2 | 5 | 11 |
|
Lucas Schieferdecker La Grange, MO | La Grange, MO | 3 |
| 3 | 4 | 8C |
|
Logan Cumby Quincy, IL | Quincy, IL | 1 |
| 4 | 3 | 63G |
|
Michael Goodwin Quincy, IL | Quincy, IL | -1 |
| 5 | 1 | 15 |
|
Jim Powell Hannibal, MO | Hannibal, MO | -4 |
DIRTcar Pro Late Models
A Feature 1Pepsi Refreshment Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Jason Perry Payson, IL | Payson, IL | - |
| 2 | 4 | 54 |
|
Tommy Elston Keokuk, IA | Keokuk, IA | 2 |
| 3 | 3 | 17B |
|
Braden Bilger Jacksonville, IL | Jacksonville, IL | - |
| 4 | 5 | 45DW |
|
Denny Woodworth Mendon, IL | Mendon, IL | 1 |
| 5 | 7 | 2F |
|
Jackson Frankel Quincy, IL | Quincy, IL | 2 |
| 6 | 11 | 11 |
|
Darin Weisinger Jr Mendon, IL | Mendon, IL | 5 |
| 7 | 6 | 7C |
|
Christian Miles Paloma, IL | Paloma, IL | -1 |
| 8 | 12 | 7H |
|
Spencer Havermale Quincy, IL | Quincy, IL | 4 |
| 9 | 9 | 50 |
|
Jason Oenning Ursa, IL | Ursa, IL | - |
| 10 | 15 | 32D |
|
Jeffrey DeLonjay Quincy, IL | Quincy, IL | 5 |
| 11 | 10 | 200 |
|
Vance Wilson Quincy, IL | Quincy, IL | -1 |
| 12 | 8 | 99 |
|
Kruze Miles Paloma, IL | Paloma, IL | -4 |
| 13 | 16 | 22K |
|
Matt Kay New London, MO | New London, MO | 3 |
| 14 | 2 | 56 |
|
Jamie Wilson | -12 | |
| 15 | 14 | 13A |
|
Austin Poage New London, MO | New London, MO | -1 |
| 16 | 13 | 155 |
|
Terry Wilson Bowling Green, MO | Bowling Green, MO | -3 |
Heat 1Pepsi Refreshment Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 45DW |
|
Denny Woodworth Mendon, IL | Mendon, IL | 2 |
| 2 | 6 | 56 |
|
Jamie Wilson | 4 | |
| 3 | 1 | 2F |
|
Jackson Frankel Quincy, IL | Quincy, IL | -2 |
| 4 | 4 | 99 |
|
Kruze Miles Paloma, IL | Paloma, IL | - |
| 5 | 2 | 155 |
|
Terry Wilson Bowling Green, MO | Bowling Green, MO | -3 |
| 6 | 5 | 22K |
|
Matt Kay New London, MO | New London, MO | -1 |
Heat 2Pepsi Refreshment Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7C |
|
Christian Miles Paloma, IL | Paloma, IL | - |
| 2 | 5 | 27 |
|
Jason Perry Payson, IL | Payson, IL | 3 |
| 3 | 3 | 200 |
|
Vance Wilson Quincy, IL | Quincy, IL | - |
| 4 | 4 | 50 |
|
Jason Oenning Ursa, IL | Ursa, IL | - |
| 5 | 2 | 13A |
|
Austin Poage New London, MO | New London, MO | -3 |
Heat 3Pepsi Refreshment Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54 |
|
Tommy Elston Keokuk, IA | Keokuk, IA | - |
| 2 | 2 | 17B |
|
Braden Bilger Jacksonville, IL | Jacksonville, IL | - |
| 3 | 3 | 11 |
|
Darin Weisinger Jr Mendon, IL | Mendon, IL | - |
| 4 | 5 | 7H |
|
Spencer Havermale Quincy, IL | Quincy, IL | 1 |
| 5 | 4 | 32D |
|
Jeffrey DeLonjay Quincy, IL | Quincy, IL | -1 |




































