
9/10/2023 - Quincy Raceways
Quincy, IL
Sunday Night Regular Racing Event
Classes
Track Contact
Full Event Information on MyRacePass
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 59 |
|
Jacob Rexing Brighton, IL | Brighton, IL | - |
| 2 | 5 | 1 |
|
Robert Cottom Galesburg, IL | Galesburg, IL | 3 |
| 3 | 2 | 0 |
|
Jake Powers Plainville, IL | Plainville, IL | -1 |
| 4 | 4 | 67R |
|
Rudy Zaragoza Jacksonville, IL | Jacksonville, IL | - |
| 5 | 10 | 8 |
|
Sage Martin Perry, IL | Perry, IL | 5 |
| 6 | 3 | 2T |
|
Beau Taylor Canton, MO | Canton, MO | -3 |
| 7 | 7 | 1C |
|
Alan Cottom | - | |
| 8 | 13 | 3D |
|
Dustin Smith Franklin, IL | Franklin, IL | 5 |
| 9 | 9 | 33F |
|
Rickey Frankel III Quincy, IL | Quincy, IL | - |
| 10 | 6 | 06 |
|
Jerry Jansen Plainville, IL | Plainville, IL | -4 |
| 11 | 8 | 82 |
|
Pete Stodgel Fowler, IL | Fowler, IL | -3 |
| 12 | 11 | 11 |
|
Kale Foster Pittsfield, IL | Pittsfield, IL | -1 |
| 13 | 14 | 53 |
|
Ryan Aden Jr Quincy, IL | Quincy, IL | 1 |
| 14 | 12 | 99 |
|
Brandon Boden Canton, MO | Canton, MO | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 59 |
|
Jacob Rexing Brighton, IL | Brighton, IL | 2 |
| 2 | 4 | 67R |
|
Rudy Zaragoza Jacksonville, IL | Jacksonville, IL | 2 |
| 3 | 6 | 1 |
|
Robert Cottom Galesburg, IL | Galesburg, IL | 3 |
| 4 | 2 | 33F |
|
Rickey Frankel III Quincy, IL | Quincy, IL | -2 |
| 5 | 5 | 8 |
|
Sage Martin Perry, IL | Perry, IL | - |
| 6 | 1 | 3D |
|
Dustin Smith Franklin, IL | Franklin, IL | -5 |
| 7 | 7 | 99 |
|
Brandon Boden Canton, MO | Canton, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2T |
|
Beau Taylor Canton, MO | Canton, MO | 1 |
| 2 | 5 | 0 |
|
Jake Powers Plainville, IL | Plainville, IL | 3 |
| 3 | 1 | 1C |
|
Alan Cottom | -2 | |
| 4 | 7 | 06 |
|
Jerry Jansen Plainville, IL | Plainville, IL | 3 |
| 5 | 6 | 82 |
|
Pete Stodgel Fowler, IL | Fowler, IL | 1 |
| 6 | 3 | 11 |
|
Kale Foster Pittsfield, IL | Pittsfield, IL | -3 |
| 7 | 4 | 53 |
|
Ryan Aden Jr Quincy, IL | Quincy, IL | -3 |
Open (E) B Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | 3 |
| 2 | 1 | 52 |
|
Joe Rudy Kirkwood, MO | Kirkwood, MO | -1 |
| 3 | 2 | P65 |
|
Patrick Phillips Macomb, IL | Macomb, IL | -1 |
| 4 | 3 | 0 |
|
Dakota Girard Moberly, MO | Moberly, MO | -1 |
| 5 | 12 | 105 |
|
Dave Wietholder Liberty, IL | Liberty, IL | 7 |
| 6 | 14 | 73X |
|
Tanner Klingele Quincy, IL | Quincy, IL | 8 |
| 7 | 5 | 7G |
|
John Hobson Wentzville, MO | Wentzville, MO | -2 |
| 8 | 15 | 17E |
|
Matthew Edler St. Louis, MO | St. Louis, MO | 7 |
| 9 | 9 | 5 |
|
Josh Holtman Quincy, IL | Quincy, IL | - |
| 10 | 7 | 360 |
|
Austin Seets Brighton, IL | Brighton, IL | -3 |
| 11 | 8 | 63G |
|
Michael Goodwin Quincy, IL | Quincy, IL | -3 |
| 12 | 11 | 10C |
|
Marshall Cramer Hannibal, MO | Hannibal, MO | -1 |
| 13 | 10 | 48J |
|
Jim Powell Hannibal, MO | Hannibal, MO | -3 |
| 14 DNF | 13 | 00 |
|
Kyler Girard Moberly, MO | Moberly, MO | -1 |
| DNS | 6 | 11 |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 |
|
Dakota Girard Moberly, MO | Moberly, MO | 1 |
| 2 | 6 | P65 |
|
Patrick Phillips Macomb, IL | Macomb, IL | 4 |
| 3 | 3 | 7G |
|
John Hobson Wentzville, MO | Wentzville, MO | - |
| 4 | 4 | 360 |
|
Austin Seets Brighton, IL | Brighton, IL | - |
| 5 | 1 | 10C |
|
Marshall Cramer Hannibal, MO | Hannibal, MO | -4 |
| 6 | 7 | 48J |
|
Jim Powell Hannibal, MO | Hannibal, MO | 1 |
| 7 DNF | 5 | 00 |
|
Kyler Girard Moberly, MO | Moberly, MO | -2 |
| 8 DNF | 8 | 17E |
|
Matthew Edler St. Louis, MO | St. Louis, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | - |
| 2 | 7 | 52 |
|
Joe Rudy Kirkwood, MO | Kirkwood, MO | 5 |
| 3 | 3 | 11 |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | - |
| 4 | 2 | 63G |
|
Michael Goodwin Quincy, IL | Quincy, IL | -2 |
| 5 | 4 | 5 |
|
Josh Holtman Quincy, IL | Quincy, IL | -1 |
| 6 DNF | 6 | 105 |
|
Dave Wietholder Liberty, IL | Liberty, IL | - |
| 7 DNF | 5 | 73X |
|
Tanner Klingele Quincy, IL | Quincy, IL | -2 |
Crate Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45DW |
|
Denny Woodworth Mendon, IL | Mendon, IL | 1 |
| 2 | 3 | 54 |
|
Tommy Elston Keokuk, IA | Keokuk, IA | 1 |
| 3 | 4 | 07 |
|
Ray Raker Danville, IA | Danville, IA | 1 |
| 4 | 6 | 84 |
|
Sam Halstead Mt. Pleasant, IA | Mt. Pleasant, IA | 2 |
| 5 | 10 | 27 |
|
Jason Perry Payson, IL | Payson, IL | 5 |
| 6 | 7 | 56 |
|
Jamie Wilson | 1 | |
| 7 | 1 | 212 |
|
Vance Wilson Quincy, IL | Quincy, IL | -6 |
| 8 | 5 | 11 |
|
Darin Weisinger Jr Mendon, IL | Mendon, IL | -3 |
| 9 | 14 | 74 |
|
Darren Cawthon Hannibal, MO | Hannibal, MO | 5 |
| 10 | 15 | 72 |
|
James Dickerson Hannibal, MO | Hannibal, MO | 5 |
| 11 DNF | 8 | 17B |
|
Braden Bilger Jacksonville, IL | Jacksonville, IL | -3 |
| 12 DNF | 11 | 21 |
|
Jason Oenning Ursa, IL | Ursa, IL | -1 |
| 13 DNF | 9 | 32M |
|
Cody Maguire Carlinville, IL | Carlinville, IL | -4 |
| 14 DNF | 12 | W56 |
|
Gary Webb Blue Grass, IA | Blue Grass, IA | -2 |
| 15 DNF | 13 | 7C |
|
Christian Miles Paloma, IL | Paloma, IL | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 07 |
|
Ray Raker Danville, IA | Danville, IA | 2 |
| 2 | 2 | 11 |
|
Darin Weisinger Jr Mendon, IL | Mendon, IL | - |
| 3 | 5 | 212 |
|
Vance Wilson Quincy, IL | Quincy, IL | 2 |
| 4 | 1 | 56 |
|
Jamie Wilson | -3 | |
| 5 | 6 | 32M |
|
Cody Maguire Carlinville, IL | Carlinville, IL | 1 |
| 6 | 8 | 21 |
|
Jason Oenning Ursa, IL | Ursa, IL | 2 |
| 7 | 4 | 7C |
|
Christian Miles Paloma, IL | Paloma, IL | -3 |
| 8 | 7 | 72 |
|
James Dickerson Hannibal, MO | Hannibal, MO | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 54 |
|
Tommy Elston Keokuk, IA | Keokuk, IA | 1 |
| 2 | 1 | 45DW |
|
Denny Woodworth Mendon, IL | Mendon, IL | -1 |
| 3 | 4 | 84 |
|
Sam Halstead Mt. Pleasant, IA | Mt. Pleasant, IA | 1 |
| 4 | 6 | 17B |
|
Braden Bilger Jacksonville, IL | Jacksonville, IL | 2 |
| 5 | 3 | 27 |
|
Jason Perry Payson, IL | Payson, IL | -2 |
| 6 | 5 | W56 |
|
Gary Webb Blue Grass, IA | Blue Grass, IA | -1 |
| 7 | 7 | 74 |
|
Darren Cawthon Hannibal, MO | Hannibal, MO | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 56 |
|
Jamie Wilson | 13.639 | |
| 2 | 6 | 45DW |
|
Denny Woodworth Mendon, IL | Mendon, IL | 13.773 |
| 3 | 2 | 11 |
|
Darin Weisinger Jr Mendon, IL | Mendon, IL | 13.788 |
| 4 | 5 | 54 |
|
Tommy Elston Keokuk, IA | Keokuk, IA | 13.842 |
| 5 | 9 | 07 |
|
Ray Raker Danville, IA | Danville, IA | 13.902 |
| 6 | 1 | 27 |
|
Jason Perry Payson, IL | Payson, IL | 13.978 |
| 7 | 15 | 7C |
|
Christian Miles Paloma, IL | Paloma, IL | 14.102 |
| 8 | 8 | 84 |
|
Sam Halstead Mt. Pleasant, IA | Mt. Pleasant, IA | 14.181 |
| 9 | 11 | 212 |
|
Vance Wilson Quincy, IL | Quincy, IL | 14.190 |
| 10 | 14 | W56 |
|
Gary Webb Blue Grass, IA | Blue Grass, IA | 14.221 |
| 11 | 4 | 32M |
|
Cody Maguire Carlinville, IL | Carlinville, IL | 14.391 |
| 12 | 13 | 17B |
|
Braden Bilger Jacksonville, IL | Jacksonville, IL | 14.877 |
| 13 | 7 | 72 |
|
James Dickerson Hannibal, MO | Hannibal, MO | 14.936 |
| 14 | 10 | 74 |
|
Darren Cawthon Hannibal, MO | Hannibal, MO | 16.009 |
| 15 | 3 | 21 |
|
Jason Oenning Ursa, IL | Ursa, IL | 16.009 |
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 777 |
|
Trevor Neville Mackinaw, IL | Mackinaw, IL | - |
| 2 | 7 | 03B |
|
Mark Burgtorf Quincy, IL | Quincy, IL | 5 |
| 3 | 3 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | - |
| 4 | 4 | 59R |
|
Jacob Rexing Brighton, IL | Brighton, IL | - |
| 5 | 11 | 117 |
|
Frankie Wellman Quincy, IL | Quincy, IL | 6 |
| 6 | 8 | 29 |
|
Jace Gay Farber, MO | Farber, MO | 2 |
| 7 | 2 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | -5 |
| 8 | 9 | 16 |
|
Shawn Deering Quincy, IL | Quincy, IL | 1 |
| 9 | 5 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | -4 |
| 10 | 12 | 28D |
|
Matt Diaz Quincy, IL | Quincy, IL | 2 |
| 11 DNF | 10 | 733 |
|
Spencer Havermale Quincy, IL | Quincy, IL | -1 |
| DNS | 6 | 00B |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 777 |
|
Trevor Neville Mackinaw, IL | Mackinaw, IL | 1 |
| 2 | 1 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | -1 |
| 3 | 3 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | - |
| 4 | 5 | 03B |
|
Mark Burgtorf Quincy, IL | Quincy, IL | 1 |
| 5 | 6 | 16 |
|
Shawn Deering Quincy, IL | Quincy, IL | 1 |
| 6 | 4 | 117 |
|
Frankie Wellman Quincy, IL | Quincy, IL | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | 1 |
| 2 | 1 | 59R |
|
Jacob Rexing Brighton, IL | Brighton, IL | -1 |
| 3 | 4 | 00B |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | 1 |
| 4 | 5 | 29 |
|
Jace Gay Farber, MO | Farber, MO | 1 |
| 5 | 3 | 733 |
|
Spencer Havermale Quincy, IL | Quincy, IL | -2 |
| 6 | 6 | 28D |
|
Matt Diaz Quincy, IL | Quincy, IL | - |










































