
9/3/2023 - Quincy Raceways
Quincy, IL
Huber/Hollister Whitney Corp Crate Late Model Special King of Crate #5
Classes
Track Contact
Full Event Information on MyRacePass
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 |
|
Robert Cottom Galesburg, IL | Galesburg, IL | 3 |
| 2 | 1 | 23 |
|
Dennis Wernle New Douglas, IL | New Douglas, IL | -1 |
| 3 | 7 | 33F |
|
Rickey Frankel III Quincy, IL | Quincy, IL | 4 |
| 4 | 2 | 30 |
|
Gage Walker JERSEYVILLE, IL | JERSEYVILLE, IL | -2 |
| 5 | 9 | 63 |
|
Cody Kitselman Murrayville, IL | Murrayville, IL | 4 |
| 6 | 10 | 7 |
|
Levi Long Payson, IL | Payson, IL | 4 |
| 7 | 5 | 82 |
|
Pete Stodgel Fowler, IL | Fowler, IL | -2 |
| 8 | 13 | 3D |
|
Dustin Smith Franklin, IL | Franklin, IL | 5 |
| 9 | 12 | 282 |
|
Jacob Bowen Jacksonville, IL | Jacksonville, IL | 3 |
| 10 | 14 | 96X |
|
Kole Jackson Concord, IL | Concord, IL | 4 |
| 11 | 17 | 68 |
|
Terry McCann Cottage Hills, IL | Cottage Hills, IL | 6 |
| 12 | 6 | 0 |
|
Jake Powers Plainville, IL | Plainville, IL | -6 |
| 13 DNF | 3 | 67R |
|
Rudy Zaragoza Jacksonville, IL | Jacksonville, IL | -10 |
| 14 DNF | 16 | 53 |
|
Ryan Aden Jr Quincy, IL | Quincy, IL | 2 |
| 15 DNF | 15 | 11 |
|
Kale Foster Pittsfield, IL | Pittsfield, IL | - |
| 16 DNF | 11 | 99 |
|
Brandon Boden Canton, MO | Canton, MO | -5 |
| 17 DNF | 8 | 22G |
|
Steve Grotz Quincy, IL | Quincy, IL | -9 |
| DNS | 18 | 8 |
|
Sage Martin Perry, IL | Perry, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67R |
|
Rudy Zaragoza Jacksonville, IL | Jacksonville, IL | - |
| 2 | 4 | 23 |
|
Dennis Wernle New Douglas, IL | New Douglas, IL | 2 |
| 3 | 6 | 30 |
|
Gage Walker JERSEYVILLE, IL | JERSEYVILLE, IL | 3 |
| 4 | 7 | 82 |
|
Pete Stodgel Fowler, IL | Fowler, IL | 3 |
| 5 | 5 | 7 |
|
Levi Long Payson, IL | Payson, IL | - |
| 6 | 3 | 282 |
|
Jacob Bowen Jacksonville, IL | Jacksonville, IL | -3 |
| 7 | 9 | 99 |
|
Brandon Boden Canton, MO | Canton, MO | 2 |
| 8 | 2 | 53 |
|
Ryan Aden Jr Quincy, IL | Quincy, IL | -6 |
| DNS | 8 | 8 |
|
Sage Martin Perry, IL | Perry, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Robert Cottom Galesburg, IL | Galesburg, IL | 1 |
| 2 | 3 | 0 |
|
Jake Powers Plainville, IL | Plainville, IL | 1 |
| 3 | 4 | 33F |
|
Rickey Frankel III Quincy, IL | Quincy, IL | 1 |
| 4 | 6 | 22G |
|
Steve Grotz Quincy, IL | Quincy, IL | 2 |
| 5 | 8 | 63 |
|
Cody Kitselman Murrayville, IL | Murrayville, IL | 3 |
| 6 | 1 | 3D |
|
Dustin Smith Franklin, IL | Franklin, IL | -5 |
| 7 | 5 | 96X |
|
Kole Jackson Concord, IL | Concord, IL | -2 |
| 8 | 9 | 11 |
|
Kale Foster Pittsfield, IL | Pittsfield, IL | 1 |
| 9 | 7 | 68 |
|
Terry McCann Cottage Hills, IL | Cottage Hills, IL | -2 |
Open (E) B Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17E |
|
Matthew Edler St. Louis, MO | St. Louis, MO | 1 |
| 2 | 4 | 73X |
|
Tanner Klingele Quincy, IL | Quincy, IL | 2 |
| 3 | 8 | 12S |
|
Sean Wyett Danville, IA | Danville, IA | 5 |
| 4 | 3 | 52 |
|
Joe Rudy Kirkwood, MO | Kirkwood, MO | -1 |
| 5 | 6 | 63G |
|
Michael Goodwin Quincy, IL | Quincy, IL | 1 |
| 6 | 5 | 5 |
|
Josh Holtman Quincy, IL | Quincy, IL | -1 |
| 7 | 1 | 360 |
|
John Seets III Brighton, IL | Brighton, IL | -6 |
| 8 | 10 | 54 |
|
Quinton Shelton Quincy, IL | Quincy, IL | 2 |
| 9 | 7 | 3 |
|
Matt Thomas Danville, IA | Danville, IA | -2 |
| 10 | 9 | 82 |
|
Pete Stodgel Fowler, IL | Fowler, IL | -1 |
| 11 | 11 | 2N |
|
Kevin Nichelson New London, MO | New London, MO | - |
| 12 DNF | 12 | 75 |
|
Gene Kay New London, MO | New London, MO | - |
| DNS | 13 | 67 |
|
Austin Seets Brighton, IL | Brighton, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 52 |
|
Joe Rudy Kirkwood, MO | Kirkwood, MO | - |
| 2 | 4 | 17E |
|
Matthew Edler St. Louis, MO | St. Louis, MO | 2 |
| 3 | 2 | 12S |
|
Sean Wyett Danville, IA | Danville, IA | -1 |
| 4 | 6 | 63G |
|
Michael Goodwin Quincy, IL | Quincy, IL | 2 |
| 5 | 7 | 82 |
|
Pete Stodgel Fowler, IL | Fowler, IL | 2 |
| 6 | 3 | 2N |
|
Kevin Nichelson New London, MO | New London, MO | -3 |
| DNS | 5 | 67 |
|
Austin Seets Brighton, IL | Brighton, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73X |
|
Tanner Klingele Quincy, IL | Quincy, IL | - |
| 2 | 5 | 360 |
|
John Seets III Brighton, IL | Brighton, IL | 3 |
| 3 | 4 | 5 |
|
Josh Holtman Quincy, IL | Quincy, IL | 1 |
| 4 | 6 | 3 |
|
Matt Thomas Danville, IA | Danville, IA | 2 |
| 5 | 2 | 54 |
|
Quinton Shelton Quincy, IL | Quincy, IL | -3 |
| 6 | 3 | 75 |
|
Gene Kay New London, MO | New London, MO | -3 |
Crate Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54 |
|
Tommy Elston Keokuk, IA | Keokuk, IA | - |
| 2 | 2 | 5DW |
|
Denny Woodworth Mendon, IL | Mendon, IL | - |
| 3 | 3 | 27 |
|
Jason Perry Payson, IL | Payson, IL | - |
| 4 | 7 | 11 |
|
Darin Weisinger Jr Mendon, IL | Mendon, IL | 3 |
| 5 | 9 | 21 |
|
Jason Oenning Ursa, IL | Ursa, IL | 4 |
| 6 | 6 | 17B |
|
Braden Bilger Jacksonville, IL | Jacksonville, IL | - |
| 7 | 4 | 56 |
|
Jamie Wilson | -3 | |
| 8 | 5 | 7C |
|
Christian Miles Paloma, IL | Paloma, IL | -3 |
| 9 | 12 | 33 |
|
Bill Berghaus Chapin, IL | Chapin, IL | 3 |
| 10 DNF | 8 | 212 |
|
Vance Wilson Quincy, IL | Quincy, IL | -2 |
| 11 DNF | 11 | 74 |
|
Darren Cawthon Hannibal, MO | Hannibal, MO | - |
| 12 DNF | 10 | 13A |
|
Austin Poage New London, MO | New London, MO | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Jason Perry Payson, IL | Payson, IL | 1 |
| 2 | 1 | 56 |
|
Jamie Wilson | -1 | |
| 3 | 3 | 7C |
|
Christian Miles Paloma, IL | Paloma, IL | - |
| 4 | 4 | 11 |
|
Darin Weisinger Jr Mendon, IL | Mendon, IL | - |
| 5 | 5 | 21 |
|
Jason Oenning Ursa, IL | Ursa, IL | - |
| 6 | 6 | 74 |
|
Darren Cawthon Hannibal, MO | Hannibal, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5DW |
|
Denny Woodworth Mendon, IL | Mendon, IL | - |
| 2 | 2 | 54 |
|
Tommy Elston Keokuk, IA | Keokuk, IA | - |
| 3 | 3 | 17B |
|
Braden Bilger Jacksonville, IL | Jacksonville, IL | - |
| 4 | 4 | 212 |
|
Vance Wilson Quincy, IL | Quincy, IL | - |
| 5 | 5 | 13A |
|
Austin Poage New London, MO | New London, MO | - |
| 6 | 6 | 33 |
|
Bill Berghaus Chapin, IL | Chapin, IL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 56 |
|
Jamie Wilson | 13.904 | |
| 2 | 2 | 5DW |
|
Denny Woodworth Mendon, IL | Mendon, IL | 14.229 |
| 3 | 1 | 27 |
|
Jason Perry Payson, IL | Payson, IL | 14.282 |
| 4 | 11 | 54 |
|
Tommy Elston Keokuk, IA | Keokuk, IA | 14.362 |
| 5 | 12 | 7C |
|
Christian Miles Paloma, IL | Paloma, IL | 14.530 |
| 6 | 9 | 17B |
|
Braden Bilger Jacksonville, IL | Jacksonville, IL | 14.634 |
| 7 | 6 | 11 |
|
Darin Weisinger Jr Mendon, IL | Mendon, IL | 14.661 |
| 8 | 8 | 212 |
|
Vance Wilson Quincy, IL | Quincy, IL | 14.682 |
| 9 | 10 | 21 |
|
Jason Oenning Ursa, IL | Ursa, IL | 14.937 |
| 10 | 5 | 13A |
|
Austin Poage New London, MO | New London, MO | 15.327 |
| 11 | 7 | 74 |
|
Darren Cawthon Hannibal, MO | Hannibal, MO | 16.743 |
| 12 | 4 | 33 |
|
Bill Berghaus Chapin, IL | Chapin, IL | 17.642 |
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | - |
| 2 | 3 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | 1 |
| 3 | 4 | 14 |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | 1 |
| 4 | 2 | 19 |
|
Trey Harris Hillsboro, MO | Hillsboro, MO | -2 |
| 5 | 10 | 03B |
|
Mark Burgtorf Quincy, IL | Quincy, IL | 5 |
| 6 | 5 | 59R |
|
Jacob Rexing Brighton, IL | Brighton, IL | -1 |
| 7 | 7 | 16 |
|
Shawn Deering Quincy, IL | Quincy, IL | - |
| 8 | 12 | 17V |
|
Mike Vanderiet Jr. Laddonia, MO | Laddonia, MO | 4 |
| 9 | 11 | 117 |
|
Frankie Wellman Quincy, IL | Quincy, IL | 2 |
| 10 | 9 | 787 |
|
Cody Zobrist Highland, IL | Highland, IL | -1 |
| 11 | 14 | 21 |
|
Chasten Boen Bonne Terre, MO | Bonne Terre, MO | 3 |
| 12 | 8 | 7 |
|
Jake Griffin Quincy, IL | Quincy, IL | -4 |
| 13 | 13 | 733 |
|
Spencer Havermale Quincy, IL | Quincy, IL | - |
| 14 | 15 | 28D |
|
Matt Diaz Quincy, IL | Quincy, IL | 1 |
| 15 | 16 | 91T |
|
Tim Ehlers Alton, IL | Alton, IL | 1 |
| 16 | 6 | 77D |
|
Rick Stevenson O'fallon, MO | O'fallon, MO | -10 |
| 17 DNF | 17 | 58 |
|
Jeremy Elmore Hannibal, MO | Hannibal, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | 1 |
| 2 | 1 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | -1 |
| 3 | 4 | 59R |
|
Jacob Rexing Brighton, IL | Brighton, IL | 1 |
| 4 | 6 | 16 |
|
Shawn Deering Quincy, IL | Quincy, IL | 2 |
| 5 | 7 | 787 |
|
Cody Zobrist Highland, IL | Highland, IL | 2 |
| 6 | 5 | 117 |
|
Frankie Wellman Quincy, IL | Quincy, IL | -1 |
| 7 | 3 | 733 |
|
Spencer Havermale Quincy, IL | Quincy, IL | -4 |
| 8 | 8 | 28D |
|
Matt Diaz Quincy, IL | Quincy, IL | - |
| DNS | 9 | 58 |
|
Jeremy Elmore Hannibal, MO | Hannibal, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19 |
|
Trey Harris Hillsboro, MO | Hillsboro, MO | 2 |
| 2 | 1 | 14 |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | -1 |
| 3 | 2 | 77D |
|
Rick Stevenson O'fallon, MO | O'fallon, MO | -1 |
| 4 | 5 | 7 |
|
Jake Griffin Quincy, IL | Quincy, IL | 1 |
| 5 | 4 | 03B |
|
Mark Burgtorf Quincy, IL | Quincy, IL | -1 |
| 6 | 7 | 17V |
|
Mike Vanderiet Jr. Laddonia, MO | Laddonia, MO | 1 |
| 7 | 6 | 21 |
|
Chasten Boen Bonne Terre, MO | Bonne Terre, MO | -1 |
| 8 | 8 | 91T |
|
Tim Ehlers Alton, IL | Alton, IL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | 14.018 |
| 2 | 11 | 14 |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | 14.260 |
| 3 | 7 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | 14.296 |
| 4 | 1 | 77D |
|
Rick Stevenson O'fallon, MO | O'fallon, MO | 14.430 |
| 5 | 4 | 733 |
|
Spencer Havermale Quincy, IL | Quincy, IL | 14.468 |
| 6 | 15 | 19 |
|
Trey Harris Hillsboro, MO | Hillsboro, MO | 14.493 |
| 7 | 14 | 59R |
|
Jacob Rexing Brighton, IL | Brighton, IL | 14.552 |
| 8 | 5 | 03B |
|
Mark Burgtorf Quincy, IL | Quincy, IL | 14.615 |
| 9 | 2 | 117 |
|
Frankie Wellman Quincy, IL | Quincy, IL | 14.759 |
| 10 | 6 | 7 |
|
Jake Griffin Quincy, IL | Quincy, IL | 14.909 |
| 11 | 9 | 16 |
|
Shawn Deering Quincy, IL | Quincy, IL | 14.980 |
| 12 | 16 | 21 |
|
Chasten Boen Bonne Terre, MO | Bonne Terre, MO | 15.024 |
| 13 | 12 | 787 |
|
Cody Zobrist Highland, IL | Highland, IL | 15.110 |
| 14 | 8 | 17V |
|
Mike Vanderiet Jr. Laddonia, MO | Laddonia, MO | 15.213 |
| 15 | 3 | 28D |
|
Matt Diaz Quincy, IL | Quincy, IL | 15.592 |
| 16 | 10 | 91T |
|
Tim Ehlers Alton, IL | Alton, IL | 16.407 |
| 17 | 17 | 58 |
|
Jeremy Elmore Hannibal, MO | Hannibal, MO | 27.682 |












































