
7/30/2023 - Quincy Raceways
Quincy, IL
Weekly Racing
Classes
Track Contact
Full Event Information on MyRacePass
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | 1 |
| 2 | 3 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | 1 |
| 3 | 1 | 59R |
|
Jacob Rexing Brighton, IL | Brighton, IL | -2 |
| 4 | 4 | 03B |
|
Mark Burgtorf Quincy, IL | Quincy, IL | - |
| 5 | 5 | 17V |
|
Mike Vanderiet Jr. Laddonia, MO | Laddonia, MO | - |
| 6 | 6 | 16 |
|
Shawn Deering Quincy, IL | Quincy, IL | - |
| 7 | 7 | 8C |
|
Michael Claeys Knoxville, IL | Knoxville, IL | - |
| 8 | 10 | 105 |
|
AJ Tournear Quincy, IL | Quincy, IL | 2 |
| 9 | 8 | 4SALE |
|
Vance Wilson Quincy, IL | Quincy, IL | -1 |
| 10 | 9 | 5 |
|
Josh Holtman Quincy, IL | Quincy, IL | -1 |
| 11 | 11 | 14K |
|
Shane Kelley Pekin, IL | Pekin, IL | - |
| 12 | 12 | 28D |
|
Matt Diaz Quincy, IL | Quincy, IL | - |
| 13 | 13 | 0X |
|
Blake Wimmer Wellsville, MO | Wellsville, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 59R |
|
Jacob Rexing Brighton, IL | Brighton, IL | 1 |
| 2 | 1 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | -1 |
| 3 | 3 | 17V |
|
Mike Vanderiet Jr. Laddonia, MO | Laddonia, MO | - |
| 4 | 4 | 8C |
|
Michael Claeys Knoxville, IL | Knoxville, IL | - |
| 5 | 5 | 5 |
|
Josh Holtman Quincy, IL | Quincy, IL | - |
| 6 | 7 | 14K |
|
Shane Kelley Pekin, IL | Pekin, IL | 1 |
| 7 DNF | 6 | 0X |
|
Blake Wimmer Wellsville, MO | Wellsville, MO | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | - |
| 2 | 2 | 03B |
|
Mark Burgtorf Quincy, IL | Quincy, IL | - |
| 3 | 3 | 16 |
|
Shawn Deering Quincy, IL | Quincy, IL | - |
| 4 | 4 | 4SALE |
|
Vance Wilson Quincy, IL | Quincy, IL | - |
| 5 | 5 | 105 |
|
AJ Tournear Quincy, IL | Quincy, IL | - |
| 6 | 6 | 28D |
|
Matt Diaz Quincy, IL | Quincy, IL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | 14.261 |
| 2 | 11 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | 14.379 |
| 3 | 8 | 59R |
|
Jacob Rexing Brighton, IL | Brighton, IL | 14.387 |
| 4 | 12 | 03B |
|
Mark Burgtorf Quincy, IL | Quincy, IL | 14.623 |
| 5 | 13 | 17V |
|
Mike Vanderiet Jr. Laddonia, MO | Laddonia, MO | 14.799 |
| 6 | 4 | 16 |
|
Shawn Deering Quincy, IL | Quincy, IL | 14.858 |
| 7 | 2 | 8C |
|
Michael Claeys Knoxville, IL | Knoxville, IL | 15.015 |
| 8 | 9 | 4SALE |
|
Vance Wilson Quincy, IL | Quincy, IL | 15.020 |
| 9 | 6 | 5 |
|
Josh Holtman Quincy, IL | Quincy, IL | 15.239 |
| 10 | 7 | 105 |
|
AJ Tournear Quincy, IL | Quincy, IL | 15.241 |
| 11 | 5 | 0X |
|
Blake Wimmer Wellsville, MO | Wellsville, MO | 15.695 |
| 12 | 3 | 28D |
|
Matt Diaz Quincy, IL | Quincy, IL | 15.696 |
| 13 | 1 | 14K |
|
Shane Kelley Pekin, IL | Pekin, IL | 15.767 |
DIRTcar 4 Cylinders
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32D |
|
Jeffery DeLonjay Quincy, IL | Quincy, IL | 1 |
| 2 | 1 | 7C |
|
Spencer Coats La Grange, MO | La Grange, MO | -1 |
| 3 | 6 | 2B |
|
Dyllan Bonk Hannibal, MO | Hannibal, MO | 3 |
| 4 | 4 | 3 |
|
Jaden Delonjay Quincy, IL | Quincy, IL | - |
| 5 | 5 | 762 |
|
Kyle Weisenberger Liberty, IL | Liberty, IL | - |
| 6 | 7 | 32 |
|
Joshua Hawkins Imperial, MO | Imperial, MO | 1 |
| 7 | 11 | 38J |
|
Jeremy Carroll Hannibal, MO | Hannibal, MO | 4 |
| 8 | 8 | 15H |
|
Devin Harrell Hannibal, MO | Hannibal, MO | - |
| 9 | 10 | 66 |
|
Jeremy Elmore Hannibal, MO | Hannibal, MO | 1 |
| 10 | 9 | 05 |
|
Landon Neisen LaGrange, MO | LaGrange, MO | -1 |
| 11 | 12 | 09D |
|
Doug White Camp Point, IL | Camp Point, IL | 1 |
| DNS | 3 | 71 |
|
Kimberly Abbott Camp Point, IL | Camp Point, IL | - |
| DNS | 13 | 7H |
|
Carter Cookson Mendon, IL | Mendon, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7C |
|
Spencer Coats La Grange, MO | La Grange, MO | 3 |
| 2 | 2 | 762 |
|
Kyle Weisenberger Liberty, IL | Liberty, IL | - |
| 3 | 6 | 71 |
|
Kimberly Abbott Camp Point, IL | Camp Point, IL | 3 |
| 4 | 1 | 15H |
|
Devin Harrell Hannibal, MO | Hannibal, MO | -3 |
| 5 | 3 | 66 |
|
Jeremy Elmore Hannibal, MO | Hannibal, MO | -2 |
| DNS | 7 | 7H |
|
Carter Cookson Mendon, IL | Mendon, IL | - |
| DNS | 5 | 09D |
|
Doug White Camp Point, IL | Camp Point, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32D |
|
Jeffery DeLonjay Quincy, IL | Quincy, IL | 1 |
| 2 | 3 | 3 |
|
Jaden Delonjay Quincy, IL | Quincy, IL | 1 |
| 3 | 4 | 2B |
|
Dyllan Bonk Hannibal, MO | Hannibal, MO | 1 |
| 4 | 6 | 32 |
|
Joshua Hawkins Imperial, MO | Imperial, MO | 2 |
| 5 | 5 | 05 |
|
Landon Neisen LaGrange, MO | LaGrange, MO | - |
| 6 | 1 | 38J |
|
Jeremy Carroll Hannibal, MO | Hannibal, MO | -5 |
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Robert Cottom Galesburg, IL | Galesburg, IL | - |
| 2 | 3 | 2T |
|
Beau Taylor Canton, MO | Canton, MO | 1 |
| 3 | 4 | 67R |
|
Rudy Zaragoza Jacksonville, IL | Jacksonville, IL | 1 |
| 4 | 6 | 0 |
|
Jake Powers Plainville, IL | Plainville, IL | 2 |
| 5 | 2 | 8 |
|
Sage Martin Perry, IL | Perry, IL | -3 |
| 6 | 10 | 06 |
|
Jerry Jansen Plainville, IL | Plainville, IL | 4 |
| 7 | 11 | 11 |
|
Kale Foster Pittsfield, IL | Pittsfield, IL | 4 |
| 8 | 13 | 33F |
|
Rickey Frankel III Quincy, IL | Quincy, IL | 5 |
| 9 | 5 | 82 |
|
Pete Stodgel Fowler, IL | Fowler, IL | -4 |
| 10 | 12 | 7 |
|
Richard Wagy LaGrange, MO | LaGrange, MO | 2 |
| 11 | 9 | 3D |
|
Dustin Smith Franklin, IL | Franklin, IL | -2 |
| 12 | 8 | 53 |
|
Ryan Aden Jr Quincy, IL | Quincy, IL | -4 |
| 13 DNF | 7 | 99 |
|
Brandon Boden Canton, MO | Canton, MO | -6 |
| 14 DNF | 15 | 66D |
|
Carson Dart Springfield, IL | Springfield, IL | 1 |
| DNS | 14 | T83 |
|
Tyler Crow Franklin, IL | Franklin, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Sage Martin Perry, IL | Perry, IL | 1 |
| 2 | 3 | 2T |
|
Beau Taylor Canton, MO | Canton, MO | 1 |
| 3 | 1 | 53 |
|
Ryan Aden Jr Quincy, IL | Quincy, IL | -2 |
| 4 | 6 | 82 |
|
Pete Stodgel Fowler, IL | Fowler, IL | 2 |
| 5 | 7 | 06 |
|
Jerry Jansen Plainville, IL | Plainville, IL | 2 |
| 6 | 4 | 7 |
|
Richard Wagy LaGrange, MO | LaGrange, MO | -2 |
| 7 DNF | 5 | T83 |
|
Tyler Crow Franklin, IL | Franklin, IL | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 |
|
Robert Cottom Galesburg, IL | Galesburg, IL | 3 |
| 2 | 3 | 67R |
|
Rudy Zaragoza Jacksonville, IL | Jacksonville, IL | 1 |
| 3 | 2 | 0 |
|
Jake Powers Plainville, IL | Plainville, IL | -1 |
| 4 | 5 | 99 |
|
Brandon Boden Canton, MO | Canton, MO | 1 |
| 5 | 7 | 3D |
|
Dustin Smith Franklin, IL | Franklin, IL | 2 |
| 6 | 8 | 11 |
|
Kale Foster Pittsfield, IL | Pittsfield, IL | 2 |
| 7 | 6 | 33F |
|
Rickey Frankel III Quincy, IL | Quincy, IL | -1 |
| DNS | 1 | 66D |
|
Carson Dart Springfield, IL | Springfield, IL | - |


































