
7/16/2023 - Quincy Raceways
Quincy, IL
King of the Crates Special 3($1000 to win)
Classes
Track Contact
Full Event Information on MyRacePass
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 67R |
|
Rudy Zaragoza Jacksonville, IL | Jacksonville, IL | 3 |
| 2 | 2 | 9 |
|
Ryan Arnett DeMotte, IN | DeMotte, IN | - |
| 3 | 8 | 0 |
|
Jake Powers Plainville, IL | Plainville, IL | 5 |
| 4 | 1 | 8 |
|
Sage Martin Perry, IL | Perry, IL | -3 |
| 5 | 5 | 99 |
|
Brandon Boden Canton, MO | Canton, MO | - |
| 6 | 9 | 82 |
|
Pete Stodgel Fowler, IL | Fowler, IL | 3 |
| 7 | 10 | 53 |
|
Ryan Aden Jr Quincy, IL | Quincy, IL | 3 |
| 8 | 6 | 11 |
|
Kale Foster Pittsfield, IL | Pittsfield, IL | -2 |
| 9 DNF | 3 | 21M |
|
Wesley Mayfield Hull, IL | Hull, IL | -6 |
| 10 DNF | 7 | T83 |
|
Tyler Crow Franklin, IL | Franklin, IL | -3 |
| 11 DNF | 11 | 3D |
|
Dustin Smith Franklin, IL | Franklin, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67R |
|
Rudy Zaragoza Jacksonville, IL | Jacksonville, IL | - |
| 2 | 6 | 9 |
|
Ryan Arnett DeMotte, IN | DeMotte, IN | 4 |
| 3 | 3 | 99 |
|
Brandon Boden Canton, MO | Canton, MO | - |
| 4 | 2 | 0 |
|
Jake Powers Plainville, IL | Plainville, IL | -2 |
| 5 | 5 | 82 |
|
Pete Stodgel Fowler, IL | Fowler, IL | - |
| 6 DNF | 4 | 3D |
|
Dustin Smith Franklin, IL | Franklin, IL | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 8 |
|
Sage Martin Perry, IL | Perry, IL | 4 |
| 2 | 4 | 21M |
|
Wesley Mayfield Hull, IL | Hull, IL | 2 |
| 3 | 1 | 11 |
|
Kale Foster Pittsfield, IL | Pittsfield, IL | -2 |
| 4 | 3 | T83 |
|
Tyler Crow Franklin, IL | Franklin, IL | -1 |
| 5 | 2 | 53 |
|
Ryan Aden Jr Quincy, IL | Quincy, IL | -3 |
Crate Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54E |
|
Tommy Elston Keokuk, IA | Keokuk, IA | - |
| 2 | 3 | 27 |
|
Jason Perry Payson, IL | Payson, IL | 1 |
| 3 | 5 | 56 |
|
Jamie Wilson | 2 | |
| 4 | 9 | 7C |
|
Christian Miles Paloma, IL | Paloma, IL | 5 |
| 5 | 2 | 45DW |
|
Denny Woodworth Mendon, IL | Mendon, IL | -3 |
| 6 | 4 | 17B |
|
Braden Bilger Jacksonville, IL | Jacksonville, IL | -2 |
| 7 | 6 | 84 |
|
Sam Halstead Mt. Pleasant, IA | Mt. Pleasant, IA | -1 |
| 8 | 7 | 54 |
|
Shaun Horstmann Highland, IL | Highland, IL | -1 |
| 9 | 12 | 42 |
|
Patrick Shumaker Sellersburg, IN | Sellersburg, IN | 3 |
| 10 | 8 | 5DW |
|
Jason Oenning Ursa, IL | Ursa, IL | -2 |
| 11 | 10 | 11 |
|
Darin Weisinger Jr Mendon, IL | Mendon, IL | -1 |
| 12 | 13 | 33 |
|
Joey Franklin North Las Vegas, NV | North Las Vegas, NV | 1 |
| 13 | 14 | 72 |
|
James Dickerson Hannibal, MO | Hannibal, MO | 1 |
| 14 DNF | 11 | 21 |
|
Derek Hollenstine Quincy, IL | Quincy, IL | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45DW |
|
Denny Woodworth Mendon, IL | Mendon, IL | 1 |
| 2 | 4 | 17B |
|
Braden Bilger Jacksonville, IL | Jacksonville, IL | 2 |
| 3 | 6 | 56 |
|
Jamie Wilson | 3 | |
| 4 | 1 | 11 |
|
Darin Weisinger Jr Mendon, IL | Mendon, IL | -3 |
| 5 | 7 | 54 |
|
Shaun Horstmann Highland, IL | Highland, IL | 2 |
| 6 | 3 | 42 |
|
Patrick Shumaker Sellersburg, IN | Sellersburg, IN | -3 |
| 7 | 5 | 33 |
|
Joey Franklin North Las Vegas, NV | North Las Vegas, NV | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Jason Perry Payson, IL | Payson, IL | 1 |
| 2 | 5 | 54E |
|
Tommy Elston Keokuk, IA | Keokuk, IA | 3 |
| 3 | 6 | 84 |
|
Sam Halstead Mt. Pleasant, IA | Mt. Pleasant, IA | 3 |
| 4 | 3 | 7C |
|
Christian Miles Paloma, IL | Paloma, IL | -1 |
| 5 | 7 | 5DW |
|
Jason Oenning Ursa, IL | Ursa, IL | 2 |
| 6 | 4 | 21 |
|
Derek Hollenstine Quincy, IL | Quincy, IL | -2 |
| 7 | 1 | 72 |
|
James Dickerson Hannibal, MO | Hannibal, MO | -6 |
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | 3 |
| 2 | 1 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | -1 |
| 3 | 5 | 17V |
|
Mike Vanderiet Jr. Laddonia, MO | Laddonia, MO | 2 |
| 4 | 2 | 14 |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | -2 |
| 5 | 3 | 7 |
|
Willie Gammill Siloam Springs, AR | Siloam Springs, AR | -2 |
| 6 | 10 | 00B |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | 4 |
| 7 | 6 | 59R |
|
Jacob Rexing Brighton, IL | Brighton, IL | -1 |
| 8 | 13 | 03B |
|
Mark Burgtorf Quincy, IL | Quincy, IL | 5 |
| 9 | 7 | 99 |
|
Dylan Hoover Columbia, MO | Columbia, MO | -2 |
| 10 | 17 | 8C |
|
Michael Claeys Knoxville, IL | Knoxville, IL | 7 |
| 11 | 12 | 16 |
|
Shawn Deering Quincy, IL | Quincy, IL | 1 |
| 12 | 9 | 117 |
|
Frankie Wellman Quincy, IL | Quincy, IL | -3 |
| 13 | 18 | 4SALE |
|
Vance Wilson Quincy, IL | Quincy, IL | 5 |
| 14 | 19 | 28D |
|
Matt Diaz Quincy, IL | Quincy, IL | 5 |
| 15 | 11 | 3S |
|
Daniel Schlup Wentzville, MO | Wentzville, MO | -4 |
| 16 DNF | 8 | 58 |
|
Kevin Tomlinson New London, MO | New London, MO | -8 |
| 17 DNF | 16 | 105 |
|
Chad Parsons New London, MO | New London, MO | -1 |
| 18 DNF | 14 | 733 |
|
Spencer Havermale Quincy, IL | Quincy, IL | -4 |
| DNS | 15 | 77W |
|
George Wilson Troy, MO | Troy, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | - |
| 2 | 3 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | 1 |
| 3 | 4 | 99 |
|
Dylan Hoover Columbia, MO | Columbia, MO | 1 |
| 4 | 2 | 00B |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | -2 |
| 5 | 5 | 03B |
|
Mark Burgtorf Quincy, IL | Quincy, IL | - |
| 6 | 6 | 105 |
|
Chad Parsons New London, MO | New London, MO | - |
| 7 | 7 | 28D |
|
Matt Diaz Quincy, IL | Quincy, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | - |
| 2 | 2 | 17V |
|
Mike Vanderiet Jr. Laddonia, MO | Laddonia, MO | - |
| 3 | 5 | 58 |
|
Kevin Tomlinson New London, MO | New London, MO | 2 |
| 4 | 6 | 3S |
|
Daniel Schlup Wentzville, MO | Wentzville, MO | 2 |
| 5 | 3 | 733 |
|
Spencer Havermale Quincy, IL | Quincy, IL | -2 |
| 6 DNF | 4 | 8C |
|
Michael Claeys Knoxville, IL | Knoxville, IL | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Willie Gammill Siloam Springs, AR | Siloam Springs, AR | - |
| 2 | 2 | 59R |
|
Jacob Rexing Brighton, IL | Brighton, IL | - |
| 3 | 3 | 117 |
|
Frankie Wellman Quincy, IL | Quincy, IL | - |
| 4 | 4 | 16 |
|
Shawn Deering Quincy, IL | Quincy, IL | - |
| 5 | 5 | 77W |
|
George Wilson Troy, MO | Troy, MO | - |
| DNS | 6 | 4SALE |
|
Vance Wilson Quincy, IL | Quincy, IL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | 13.830 |
| 2 | 17 | 14 |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | 13.880 |
| 3 | 5 | 7 |
|
Willie Gammill Siloam Springs, AR | Siloam Springs, AR | 13.909 |
| 4 | 11 | 00B |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | 13.951 |
| 5 | 18 | 17V |
|
Mike Vanderiet Jr. Laddonia, MO | Laddonia, MO | 14.034 |
| 6 | 9 | 59R |
|
Jacob Rexing Brighton, IL | Brighton, IL | 14.171 |
| 7 | 1 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | 14.282 |
| 8 | 3 | 733 |
|
Spencer Havermale Quincy, IL | Quincy, IL | 14.314 |
| 9 | 7 | 117 |
|
Frankie Wellman Quincy, IL | Quincy, IL | 14.354 |
| 10 | 16 | 99 |
|
Dylan Hoover Columbia, MO | Columbia, MO | 14.361 |
| 11 | 6 | 8C |
|
Michael Claeys Knoxville, IL | Knoxville, IL | 14.417 |
| 12 | 13 | 16 |
|
Shawn Deering Quincy, IL | Quincy, IL | 14.479 |
| 13 | 4 | 03B |
|
Mark Burgtorf Quincy, IL | Quincy, IL | 14.587 |
| 14 | 14 | 58 |
|
Kevin Tomlinson New London, MO | New London, MO | 14.778 |
| 15 | 2 | 77W |
|
George Wilson Troy, MO | Troy, MO | 14.880 |
| 16 | 10 | 105 |
|
Chad Parsons New London, MO | New London, MO | 15.078 |
| 17 | 19 | 3S |
|
Daniel Schlup Wentzville, MO | Wentzville, MO | 15.225 |
| 18 | 8 | 4SALE |
|
Vance Wilson Quincy, IL | Quincy, IL | 15.609 |
| 19 | 15 | 28D |
|
Matt Diaz Quincy, IL | Quincy, IL | 15.641 |
IMCA Northern Sport Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 8C |
|
Logan Cumby Quincy, IL | Quincy, IL | 4 |
| 2 | 10 | 112 |
|
Adam Birck Canton, MO | Canton, MO | 8 |
| 3 | 8 | 2W |
|
Reed Wolfmeyer Liberty, IL | Liberty, IL | 5 |
| 4 | 9 | 73X |
|
Tanner Klingele Quincy, IL | Quincy, IL | 5 |
| 5 | 4 | 5 |
|
Josh Holtman Quincy, IL | Quincy, IL | -1 |
| 6 | 1 | P65 |
|
Patrick Phillips Macomb, IL | Macomb, IL | -5 |
| 7 | 7 | 14AJ |
|
AJ Tournear Quincy, IL | Quincy, IL | - |
| 8 | 15 | 11 |
|
Lucas Schieferdecker La Grange, MO | La Grange, MO | 7 |
| 9 | 14 | 82 |
|
Pete Stodgel Fowler, IL | Fowler, IL | 5 |
| 10 | 12 | 51 |
|
Tyler Burton Quincy, IL | Quincy, IL | 2 |
| 11 | 13 | 965 |
|
Austin McClean Ursa, IL | Ursa, IL | 2 |
| 12 | 3 | 48J |
|
Jim Powell Hannibal, MO | Hannibal, MO | -9 |
| 13 | 16 | 77K |
|
Kruze Miles Paloma, IL | Paloma, IL | 3 |
| 14 DNF | 2 | 54 |
|
Quinton Shelton Quincy, IL | Quincy, IL | -12 |
| 15 DNF | 6 | 63G |
|
Michael Goodwin Quincy, IL | Quincy, IL | -9 |
| 16 DNF | 11 | 22K |
|
Matt Kay New London, MO | New London, MO | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5 |
|
Josh Holtman Quincy, IL | Quincy, IL | 4 |
| 2 | 8 | 112 |
|
Adam Birck Canton, MO | Canton, MO | 6 |
| 3 | 7 | 2W |
|
Reed Wolfmeyer Liberty, IL | Liberty, IL | 4 |
| 4 | 6 | 63G |
|
Michael Goodwin Quincy, IL | Quincy, IL | 2 |
| 5 | 3 | 48J |
|
Jim Powell Hannibal, MO | Hannibal, MO | -2 |
| 6 | 1 | 22K |
|
Matt Kay New London, MO | New London, MO | -5 |
| 7 | 4 | 965 |
|
Austin McClean Ursa, IL | Ursa, IL | -3 |
| 8 DNF | 2 | 11 |
|
Lucas Schieferdecker La Grange, MO | La Grange, MO | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | P65 |
|
Patrick Phillips Macomb, IL | Macomb, IL | - |
| 2 | 6 | 14AJ |
|
AJ Tournear Quincy, IL | Quincy, IL | 4 |
| 3 | 2 | 54 |
|
Quinton Shelton Quincy, IL | Quincy, IL | -1 |
| 4 | 7 | 73X |
|
Tanner Klingele Quincy, IL | Quincy, IL | 3 |
| 5 | 5 | 8C |
|
Logan Cumby Quincy, IL | Quincy, IL | - |
| 6 | 4 | 51 |
|
Tyler Burton Quincy, IL | Quincy, IL | -2 |
| 7 | 3 | 82 |
|
Pete Stodgel Fowler, IL | Fowler, IL | -4 |
| 8 DNF | 8 | 77K |
|
Kruze Miles Paloma, IL | Paloma, IL | - |













































