
6/18/2023 - Quincy Raceways
Quincy, IL
King of the Crates Special 2($1000 to win) Pepsi Mid-Season
Classes
Track Contact
Full Event Information on MyRacePass
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | - |
| 2 | 2 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | - |
| 3 | 4 | 59R |
|
Jacob Rexing Brighton, IL | Brighton, IL | 1 |
| 4 | 3 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | -1 |
| 5 | 10 | 17V |
|
Mike Vanderiet Jr. Laddonia, MO | Laddonia, MO | 5 |
| 6 | 8 | 03B |
|
Mark Burgtorf Quincy, IL | Quincy, IL | 2 |
| 7 | 7 | 16 |
|
Shawn Deering Quincy, IL | Quincy, IL | - |
| 8 | 6 | 00B |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | -2 |
| 9 | 12 | 26J |
|
Jadin Fuller Memphis, MO | Memphis, MO | 3 |
| 10 | 9 | 9C |
|
Russ Coultas Bluffs, IL | Bluffs, IL | -1 |
| 11 | 5 | 733 |
|
Spencer Havermale Quincy, IL | Quincy, IL | -6 |
| 12 | 14 | 28D |
|
Matt Diaz Quincy, IL | Quincy, IL | 2 |
| 13 DNF | 13 | 58 |
|
Kevin Tomlinson New London, MO | New London, MO | - |
| DNS | 15 | B4 |
|
Kevin Blackburn Fulton, MO | Fulton, MO | - |
| DNS | 11 | 4SALE |
|
Vance Wilson Quincy, IL | Quincy, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | - |
| 2 | 5 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | 3 |
| 3 | 2 | 733 |
|
Spencer Havermale Quincy, IL | Quincy, IL | -1 |
| 4 | 3 | 16 |
|
Shawn Deering Quincy, IL | Quincy, IL | -1 |
| 5 | 6 | 9C |
|
Russ Coultas Bluffs, IL | Bluffs, IL | 1 |
| 6 DNF | 8 | 4SALE |
|
Vance Wilson Quincy, IL | Quincy, IL | 2 |
| 7 DNF | 7 | 58 |
|
Kevin Tomlinson New London, MO | New London, MO | - |
| DNS | 4 | B4 |
|
Kevin Blackburn Fulton, MO | Fulton, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | - |
| 2 | 2 | 59R |
|
Jacob Rexing Brighton, IL | Brighton, IL | - |
| 3 | 3 | 00B |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | - |
| 4 | 5 | 03B |
|
Mark Burgtorf Quincy, IL | Quincy, IL | 1 |
| 5 | 4 | 17V |
|
Mike Vanderiet Jr. Laddonia, MO | Laddonia, MO | -1 |
| 6 | 6 | 26J |
|
Jadin Fuller Memphis, MO | Memphis, MO | - |
| 7 | 7 | 28D |
|
Matt Diaz Quincy, IL | Quincy, IL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | 13.647 |
| 2 | 11 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | 13.811 |
| 3 | 13 | 733 |
|
Spencer Havermale Quincy, IL | Quincy, IL | 14.090 |
| 4 | 9 | 59R |
|
Jacob Rexing Brighton, IL | Brighton, IL | 14.090 |
| 5 | 14 | 16 |
|
Shawn Deering Quincy, IL | Quincy, IL | 14.131 |
| 6 | 6 | 00B |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | 14.140 |
| 7 | 15 | B4 |
|
Kevin Blackburn Fulton, MO | Fulton, MO | 14.200 |
| 8 | 5 | 17V |
|
Mike Vanderiet Jr. Laddonia, MO | Laddonia, MO | 14.438 |
| 9 | 1 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | 14.453 |
| 10 | 4 | 03B |
|
Mark Burgtorf Quincy, IL | Quincy, IL | 14.514 |
| 11 | 10 | 9C |
|
Russ Coultas Bluffs, IL | Bluffs, IL | 14.516 |
| 12 | 3 | 26J |
|
Jadin Fuller Memphis, MO | Memphis, MO | 14.621 |
| 13 | 8 | 58 |
|
Kevin Tomlinson New London, MO | New London, MO | 14.801 |
| 14 | 7 | 28D |
|
Matt Diaz Quincy, IL | Quincy, IL | 14.808 |
| 15 | 2 | 4SALE |
|
Vance Wilson Quincy, IL | Quincy, IL | 14.906 |
IMCA Northern SportMod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 73X |
|
Tanner Klingele Quincy, IL | Quincy, IL | 8 |
| 2 | 4 | 8C |
|
Logan Cumby Quincy, IL | Quincy, IL | 2 |
| 3 | 8 | 112 |
|
Adam Birck Canton, MO | Canton, MO | 5 |
| 4 | 10 | 2W |
|
Reed Wolfmeyer Liberty, IL | Liberty, IL | 6 |
| 5 | 2 | 63G |
|
Michael Goodwin Quincy, IL | Quincy, IL | -3 |
| 6 | 5 | 14AJ |
|
AJ Tournear Quincy, IL | Quincy, IL | -1 |
| 7 | 6 | 51 |
|
Tyler Burton Quincy, IL | Quincy, IL | -1 |
| 8 | 11 | 11 |
|
Lucas Schieferdecker La Grange, MO | La Grange, MO | 3 |
| 9 | 1 | 965 |
|
Austin McClean Ursa, IL | Ursa, IL | -8 |
| 10 | 3 | 48J |
|
Jim Powell Hannibal, MO | Hannibal, MO | -7 |
| 11 DNF | 7 | 0 |
|
Dakota Girard Moberly, MO | Moberly, MO | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8C |
|
Logan Cumby Quincy, IL | Quincy, IL | 2 |
| 2 | 5 | 112 |
|
Adam Birck Canton, MO | Canton, MO | 3 |
| 3 | 6 | 2W |
|
Reed Wolfmeyer Liberty, IL | Liberty, IL | 3 |
| 4 | 4 | 51 |
|
Tyler Burton Quincy, IL | Quincy, IL | - |
| 5 | 2 | 63G |
|
Michael Goodwin Quincy, IL | Quincy, IL | -3 |
| 6 DNF | 1 | 11 |
|
Lucas Schieferdecker La Grange, MO | La Grange, MO | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14AJ |
|
AJ Tournear Quincy, IL | Quincy, IL | 2 |
| 2 | 5 | 73X |
|
Tanner Klingele Quincy, IL | Quincy, IL | 3 |
| 3 | 1 | 965 |
|
Austin McClean Ursa, IL | Ursa, IL | -2 |
| 4 | 4 | 0 |
|
Dakota Girard Moberly, MO | Moberly, MO | - |
| 5 | 2 | 48J |
|
Jim Powell Hannibal, MO | Hannibal, MO | -3 |
DIRTcar 4 Cylinders
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 32 |
|
Jeffery DeLonjay Quincy, IL | Quincy, IL | 5 |
| 2 | 2 | 28 |
|
Cyle Hawkins Durant, IA | Durant, IA | - |
| 3 | 5 | DA28 |
|
Jimmy Dutlinger Peoria, IL | Peoria, IL | 2 |
| 4 | 12 | 3 |
|
Jaden Delonjay Quincy, IL | Quincy, IL | 8 |
| 5 | 14 | 05 |
|
Landon Neisen LaGrange, MO | LaGrange, MO | 9 |
| 6 | 4 | 71 |
|
Kimberly Abbott Camp Point, IL | Camp Point, IL | -2 |
| 7 | 3 | 8S |
|
Josh Starr Tipton, IA | Tipton, IA | -4 |
| 8 | 1 | 7C |
|
Spencer Coats La Grange, MO | La Grange, MO | -7 |
| 9 | 9 | 2B |
|
Dyllan Bonk Hannibal, MO | Hannibal, MO | - |
| 10 | 11 | 38J |
|
Jeremy Carroll Hannibal, MO | Hannibal, MO | 1 |
| 11 | 8 | 88 |
|
Joshua Muse Tipton, IA | Tipton, IA | -3 |
| 12 | 15 | 18L |
|
Blaine Lambert Carthage, IL | Carthage, IL | 3 |
| 13 DNF | 7 | 47 |
|
Thomas Adams Moline, IL | Moline, IL | -6 |
| 14 DNF | 10 | 762 |
|
Kyle Weisenberger Liberty, IL | Liberty, IL | -4 |
| 15 DNF | 13 | 09D |
|
Doug White Camp Point, IL | Camp Point, IL | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 28 |
|
Cyle Hawkins Durant, IA | Durant, IA | 3 |
| 2 | 1 | 71 |
|
Kimberly Abbott Camp Point, IL | Camp Point, IL | -1 |
| 3 | 3 | DA28 |
|
Jimmy Dutlinger Peoria, IL | Peoria, IL | - |
| 4 | 5 | 32 |
|
Jeffery DeLonjay Quincy, IL | Quincy, IL | 1 |
| 5 | 2 | 762 |
|
Kyle Weisenberger Liberty, IL | Liberty, IL | -3 |
| 6 | 7 | 2B |
|
Dyllan Bonk Hannibal, MO | Hannibal, MO | 1 |
| 7 DNF | 6 | 3 |
|
Jaden Delonjay Quincy, IL | Quincy, IL | -1 |
| 8 DNF | 8 | 09D |
|
Doug White Camp Point, IL | Camp Point, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7C |
|
Spencer Coats La Grange, MO | La Grange, MO | 5 |
| 2 | 3 | 8S |
|
Josh Starr Tipton, IA | Tipton, IA | 1 |
| 3 | 1 | 47 |
|
Thomas Adams Moline, IL | Moline, IL | -2 |
| 4 | 4 | 88 |
|
Joshua Muse Tipton, IA | Tipton, IA | - |
| 5 | 7 | 18L |
|
Blaine Lambert Carthage, IL | Carthage, IL | 2 |
| 6 DNF | 2 | 38J |
|
Jeremy Carroll Hannibal, MO | Hannibal, MO | -4 |
| DNS | 5 | 05 |
|
Landon Neisen LaGrange, MO | LaGrange, MO | - |
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 |
|
Jake Powers Plainville, IL | Plainville, IL | 1 |
| 2 | 1 | 67R |
|
Rudy Zaragoza Jacksonville, IL | Jacksonville, IL | -1 |
| 3 | 4 | 11 |
|
Kale Foster Pittsfield, IL | Pittsfield, IL | 1 |
| 4 | 3 | 82 |
|
Pete Stodgel Fowler, IL | Fowler, IL | -1 |
| 5 DNF | 5 | 99 |
|
Brandon Boden Canton, MO | Canton, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 67R |
|
Rudy Zaragoza Jacksonville, IL | Jacksonville, IL | 2 |
| 2 | 4 | 0 |
|
Jake Powers Plainville, IL | Plainville, IL | 2 |
| 3 | 1 | 11 |
|
Kale Foster Pittsfield, IL | Pittsfield, IL | -2 |
| 4 | 5 | 82 |
|
Pete Stodgel Fowler, IL | Fowler, IL | 1 |
| 5 | 2 | 99 |
|
Brandon Boden Canton, MO | Canton, MO | -3 |





































