
5/28/2023 - Quincy Raceways
Quincy, IL
Gene Patrick Memorial Race
Classes
Track Contact
Full Event Information on MyRacePass
Street Stocks
A Feature 1Spring Street Automotive
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67R |
|
Rudy Zaragoza Jacksonville, IL | Jacksonville, IL | - |
| 2 | 6 | 1 |
|
Robert Cottom Galesburg, IL | Galesburg, IL | 4 |
| 3 | 8 | 0 |
|
Jake Powers Plainville, IL | Plainville, IL | 5 |
| 4 | 3 | M2 |
|
Alan Cottom | -1 | |
| 5 | 4 | T1 |
|
Troy Grotz Palmyra, MO | Palmyra, MO | -1 |
| 6 | 5 | 99 |
|
Brandon Boden Canton, MO | Canton, MO | -1 |
| 7 DNF | 2 | 11 |
|
Kale Foster Pittsfield, IL | Pittsfield, IL | -5 |
| 8 DNF | 7 | 53 |
|
Ryan Aden Jr Quincy, IL | Quincy, IL | -1 |
Heat 1Spring Street Automotive
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 67R |
|
Rudy Zaragoza Jacksonville, IL | Jacksonville, IL | 3 |
| 2 | 1 | T1 |
|
Troy Grotz Palmyra, MO | Palmyra, MO | -1 |
| 3 | 2 | 1 |
|
Robert Cottom Galesburg, IL | Galesburg, IL | -1 |
| 4 DNF | 3 | 0 |
|
Jake Powers Plainville, IL | Plainville, IL | -1 |
Heat 2Spring Street Automotive
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | M2 |
|
Alan Cottom | - | |
| 2 | 4 | 11 |
|
Kale Foster Pittsfield, IL | Pittsfield, IL | 2 |
| 3 | 2 | 99 |
|
Brandon Boden Canton, MO | Canton, MO | -1 |
| 4 | 3 | 53 |
|
Ryan Aden Jr Quincy, IL | Quincy, IL | -1 |
Crate Late Models
A Feature 1Pepsi Refreshment Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45DW |
|
Denny Woodworth Mendon, IL | Mendon, IL | - |
| 2 | 5 | 27 |
|
Jason Perry Payson, IL | Payson, IL | 3 |
| 3 | 2 | 54 |
|
Tommy Elston Keokuk, IA | Keokuk, IA | -1 |
| 4 | 3 | 84 |
|
Sam Halstead Mt. Pleasant, IA | Mt. Pleasant, IA | -1 |
| 5 | 7 | 56 |
|
Jamie Wilson | 2 | |
| 6 | 4 | 42 |
|
Patrick Shumaker Sellersburg, IN | Sellersburg, IN | -2 |
| 7 | 6 | 17B |
|
Braden Bilger Jacksonville, IL | Jacksonville, IL | -1 |
| 8 | 8 | 5DW |
|
Jason Oenning Ursa, IL | Ursa, IL | - |
| 9 | 11 | 7C |
|
Christian Miles Paloma, IL | Paloma, IL | 2 |
| 10 | 9 | 11 |
|
Darin Weisinger Jr Mendon, IL | Mendon, IL | -1 |
| 11 | 12 | 13A |
|
Austin Poage New London, MO | New London, MO | 1 |
| 12 | 10 | 21 |
|
Derek Hollenstine Quincy, IL | Quincy, IL | -2 |
| 13 | 15 | 32D |
|
Jeffrey DeLonjay Quincy, IL | Quincy, IL | 2 |
| 14 | 13 | 72 |
|
James Dickerson Hannibal, MO | Hannibal, MO | -1 |
| 15 DNF | 14 | 74 |
|
Darren Cawthon Hannibal, MO | Hannibal, MO | -1 |
Heat 1Pepsi Refreshment Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Jason Perry Payson, IL | Payson, IL | - |
| 2 | 4 | 84 |
|
Sam Halstead Mt. Pleasant, IA | Mt. Pleasant, IA | 2 |
| 3 | 5 | 17B |
|
Braden Bilger Jacksonville, IL | Jacksonville, IL | 2 |
| 4 | 3 | 11 |
|
Darin Weisinger Jr Mendon, IL | Mendon, IL | -1 |
| 5 | 7 | 56 |
|
Jamie Wilson | 2 | |
| 6 | 8 | 21 |
|
Derek Hollenstine Quincy, IL | Quincy, IL | 2 |
| 7 | 2 | 13A |
|
Austin Poage New London, MO | New London, MO | -5 |
| 8 | 6 | 72 |
|
James Dickerson Hannibal, MO | Hannibal, MO | -2 |
Heat 2Pepsi Refreshment Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 54 |
|
Tommy Elston Keokuk, IA | Keokuk, IA | 2 |
| 2 | 7 | 45DW |
|
Denny Woodworth Mendon, IL | Mendon, IL | 5 |
| 3 | 6 | 42 |
|
Patrick Shumaker Sellersburg, IN | Sellersburg, IN | 3 |
| 4 | 4 | 5DW |
|
Jason Oenning Ursa, IL | Ursa, IL | - |
| 5 | 1 | 7C |
|
Christian Miles Paloma, IL | Paloma, IL | -4 |
| 6 DNF | 5 | 74 |
|
Darren Cawthon Hannibal, MO | Hannibal, MO | -1 |
| 7 DNF | 2 | 32D |
|
Jeffrey DeLonjay Quincy, IL | Quincy, IL | -5 |
DIRTcar UMP Modifieds
A Feature 1Rinella
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Shawn Deering Quincy, IL | Quincy, IL | 1 |
| 2 | 3 | 03B |
|
Mark Burgtorf Quincy, IL | Quincy, IL | 1 |
| 3 | 15 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | 12 |
| 4 | 4 | 59R |
|
Jacob Rexing Brighton, IL | Brighton, IL | - |
| 5 | 6 | 4SALE |
|
Vance Wilson Quincy, IL | Quincy, IL | 1 |
| 6 | 1 | 17V |
|
Mike Vanderiet Jr. Laddonia, MO | Laddonia, MO | -5 |
| 7 | 5 | 77 |
|
Rick Stevenson O'fallon, MO | O'fallon, MO | -2 |
| 8 | 10 | 00S |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | 2 |
| 9 | 11 | 16S |
|
Steve Stotler O'fallon, MO | O'fallon, MO | 2 |
| 10 | 13 | 00B |
|
Scott Bryant Baring, MO | Baring, MO | 3 |
| 11 | 7 | 77D |
|
Drake Stevenson O'fallon, MO | O'fallon, MO | -4 |
| 12 DNF | 14 | 28D |
|
Matt Diaz Quincy, IL | Quincy, IL | 2 |
| 13 DNF | 9 | 9C |
|
Russ Coultas Bluffs, IL | Bluffs, IL | -4 |
| 14 DNF | 8 | 117 |
|
Frankie Wellman Quincy, IL | Quincy, IL | -6 |
| 15 DNF | 17 | 3S |
|
Daniel Schlup Wentzville, MO | Wentzville, MO | 2 |
| 16 DNF | 12 | 1 |
|
Michael Barrett St. Charles, MO | St. Charles, MO | -4 |
| DNS | 16 | 16L |
|
Levi Long Payson, IL | Payson, IL | - |
Heat 1Rinella
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17V |
|
Mike Vanderiet Jr. Laddonia, MO | Laddonia, MO | - |
| 2 | 2 | 03B |
|
Mark Burgtorf Quincy, IL | Quincy, IL | - |
| 3 | 3 | 77 |
|
Rick Stevenson O'fallon, MO | O'fallon, MO | - |
| 4 | 6 | 77D |
|
Drake Stevenson O'fallon, MO | O'fallon, MO | 2 |
| 5 | 5 | 9C |
|
Russ Coultas Bluffs, IL | Bluffs, IL | - |
| 6 | 8 | 16S |
|
Steve Stotler O'fallon, MO | O'fallon, MO | 2 |
| 7 | 7 | 00B |
|
Scott Bryant Baring, MO | Baring, MO | - |
| 8 | 9 | 28D |
|
Matt Diaz Quincy, IL | Quincy, IL | 1 |
| DNS | 4 | 16L |
|
Levi Long Payson, IL | Payson, IL | - |
Heat 2Rinella
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Shawn Deering Quincy, IL | Quincy, IL | 1 |
| 2 | 4 | 59R |
|
Jacob Rexing Brighton, IL | Brighton, IL | 2 |
| 3 | 3 | 4SALE |
|
Vance Wilson Quincy, IL | Quincy, IL | - |
| 4 | 5 | 117 |
|
Frankie Wellman Quincy, IL | Quincy, IL | 1 |
| 5 | 7 | 00S |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | 2 |
| 6 | 6 | 1 |
|
Michael Barrett St. Charles, MO | St. Charles, MO | - |
| 7 | 8 | 3S |
|
Daniel Schlup Wentzville, MO | Wentzville, MO | 1 |
| 8 DNF | 1 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | -7 |
Qualifying 1Rinella
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 17V |
|
Mike Vanderiet Jr. Laddonia, MO | Laddonia, MO | 14.533 |
| 2 | 9 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | 14.680 |
| 3 | 14 | 03B |
|
Mark Burgtorf Quincy, IL | Quincy, IL | 14.728 |
| 4 | 16 | 16 |
|
Shawn Deering Quincy, IL | Quincy, IL | 14.789 |
| 5 | 10 | 77 |
|
Rick Stevenson O'fallon, MO | O'fallon, MO | 14.816 |
| 6 | 4 | 733 |
|
Spencer Havermale Quincy, IL | Quincy, IL | 15.152 |
| 7 | 5 | 16L |
|
Levi Long Payson, IL | Payson, IL | 15.211 |
| 8 | 1 | 59R |
|
Jacob Rexing Brighton, IL | Brighton, IL | 15.219 |
| 9 | 13 | 9C |
|
Russ Coultas Bluffs, IL | Bluffs, IL | 15.219 |
| 10 | 2 | 117 |
|
Frankie Wellman Quincy, IL | Quincy, IL | 15.303 |
| 11 | 3 | 77D |
|
Drake Stevenson O'fallon, MO | O'fallon, MO | 15.307 |
| 12 | 18 | 1 |
|
Michael Barrett St. Charles, MO | St. Charles, MO | 15.319 |
| 13 | 15 | 00B |
|
Scott Bryant Baring, MO | Baring, MO | 15.342 |
| 14 | 11 | 00S |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | 15.361 |
| 15 | 8 | 16S |
|
Steve Stotler O'fallon, MO | O'fallon, MO | 15.507 |
| 16 | 17 | 3S |
|
Daniel Schlup Wentzville, MO | Wentzville, MO | 16.679 |
| 17 | 6 | 4SALE |
|
Vance Wilson Quincy, IL | Quincy, IL | 17.165 |
| 18 | 7 | 28D |
|
Matt Diaz Quincy, IL | Quincy, IL | 17.165 |
Vintage
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Domanic McNabb Clarence, IA | Clarence, IA | 1 |
| 2 | 8 | 51 |
|
Tyler Maschmann Stanwood, IA | Stanwood, IA | 6 |
| 3 | 6 | 01 |
|
Doak Allen West Burlington, IA | West Burlington, IA | 3 |
| 4 | 1 | 23 |
|
Dennis Etten Wyoming, IA | Wyoming, IA | -3 |
| 5 | 4 | 68 |
|
Travis Heier Anamosa, IA | Anamosa, IA | -1 |
| 6 | 10 | 0 |
|
Dan Thompson Cedar Rapids, IA | Cedar Rapids, IA | 4 |
| 7 | 5 | 17SR |
|
Ron Cook Clinton, IA | Clinton, IA | -2 |
| 8 | 3 | 42 |
|
Bruce Yoerger Dewitt, IA | Dewitt, IA | -5 |
| 9 | 11 | 501 |
|
Bart Miller Clarence, IA | Clarence, IA | 2 |
| 10 | 9 | 17 |
|
Robin Atkins Clarence, IA | Clarence, IA | -1 |
| 11 DNF | 7 | 72 |
|
Doug Yates Monticello, IA | Monticello, IA | -4 |
| DNS | 12 | 5 |
|
Brian Gade Clarence, IA | Clarence, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42 |
|
Bruce Yoerger Dewitt, IA | Dewitt, IA | 1 |
| 2 | 1 | 2 |
|
Domanic McNabb Clarence, IA | Clarence, IA | -1 |
| 3 | 5 | 501 |
|
Bart Miller Clarence, IA | Clarence, IA | 2 |
| 4 | 3 | 23 |
|
Dennis Etten Wyoming, IA | Wyoming, IA | -1 |
| 5 | 6 | 0 |
|
Dan Thompson Cedar Rapids, IA | Cedar Rapids, IA | 1 |
| 6 | 4 | 68 |
|
Travis Heier Anamosa, IA | Anamosa, IA | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 |
|
Tyler Maschmann Stanwood, IA | Stanwood, IA | 1 |
| 2 | 1 | 72 |
|
Doug Yates Monticello, IA | Monticello, IA | -1 |
| 3 | 5 | 01 |
|
Doak Allen West Burlington, IA | West Burlington, IA | 2 |
| 4 | 3 | 17 |
|
Robin Atkins Clarence, IA | Clarence, IA | -1 |
| 5 | 6 | 17SR |
|
Ron Cook Clinton, IA | Clinton, IA | 1 |
| DNS | 4 | 5 |
|
Brian Gade Clarence, IA | Clarence, IA | - |
IMCA Northern Sport Mods
A Feature 1Slam Dunk
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2W |
|
Reed Wolfmeyer Liberty, IL | Liberty, IL | - |
| 2 | 9 | 73X |
|
Tanner Klingele Quincy, IL | Quincy, IL | 7 |
| 3 | 10 | 20 |
|
Nicholas Profeta Keokuk, IA | Keokuk, IA | 7 |
| 4 | 8 | 8C |
|
Logan Cumby Quincy, IL | Quincy, IL | 4 |
| 5 | 4 | 14AJ |
|
AJ Tournear Quincy, IL | Quincy, IL | -1 |
| 6 | 16 | 48J |
|
Jim Powell Hannibal, MO | Hannibal, MO | 10 |
| 7 | 2 | 82 |
|
Pete Stodgel Fowler, IL | Fowler, IL | -5 |
| 8 | 14 | 51 |
|
Jake Hunter Quincy, IL | Quincy, IL | 6 |
| 9 DNF | 3 | 54 |
|
Quinton Shelton Quincy, IL | Quincy, IL | -6 |
| 10 DNF | 5 | 112 |
|
Adam Birck Canton, MO | Canton, MO | -5 |
| 11 DNF | 6 | 0 |
|
Dakota Girard Moberly, MO | Moberly, MO | -5 |
| 12 DNF | 12 | 113 |
|
John Reiner Ursa, IL | Ursa, IL | - |
| 13 DNF | 11 | 59 |
|
Jamie Aleshire Moberly, MO | Moberly, MO | -2 |
| 14 DNF | 13 | 22K |
|
Matt Kay New London, MO | New London, MO | -1 |
| 15 DNF | 7 | 5 |
|
Josh Holtman Quincy, IL | Quincy, IL | -8 |
| 16 DNF | 17 | 63G |
|
Michael Goodwin Quincy, IL | Quincy, IL | 1 |
| 17 DNF | 18 | 965 |
|
Austin McClean Ursa, IL | Ursa, IL | 1 |
| DNS | 15 | 11 |
|
Lucas Schieferdecker La Grange, MO | La Grange, MO | - |
Heat 1Slam Dunk
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 54 |
|
Quinton Shelton Quincy, IL | Quincy, IL | 2 |
| 2 | 4 | 0 |
|
Dakota Girard Moberly, MO | Moberly, MO | 2 |
| 3 | 5 | 73X |
|
Tanner Klingele Quincy, IL | Quincy, IL | 2 |
| 4 | 6 | 59 |
|
Jamie Aleshire Moberly, MO | Moberly, MO | 2 |
| 5 | 1 | 22K |
|
Matt Kay New London, MO | New London, MO | -4 |
| 6 | 2 | 48J |
|
Jim Powell Hannibal, MO | Hannibal, MO | -4 |
Heat 2Slam Dunk
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2W |
|
Reed Wolfmeyer Liberty, IL | Liberty, IL | 1 |
| 2 | 4 | 5 |
|
Josh Holtman Quincy, IL | Quincy, IL | 2 |
| 3 | 3 | 14AJ |
|
AJ Tournear Quincy, IL | Quincy, IL | - |
| 4 | 6 | 113 |
|
John Reiner Ursa, IL | Ursa, IL | 2 |
| 5 | 1 | 51 |
|
Jake Hunter Quincy, IL | Quincy, IL | -4 |
| 6 DNF | 5 | 63G |
|
Michael Goodwin Quincy, IL | Quincy, IL | -1 |
Heat 3Slam Dunk
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 112 |
|
Adam Birck Canton, MO | Canton, MO | 2 |
| 2 | 4 | 8C |
|
Logan Cumby Quincy, IL | Quincy, IL | 2 |
| 3 | 5 | 20 |
|
Nicholas Profeta Keokuk, IA | Keokuk, IA | 2 |
| 4 | 2 | 82 |
|
Pete Stodgel Fowler, IL | Fowler, IL | -2 |
| 5 | 1 | 11 |
|
Lucas Schieferdecker La Grange, MO | La Grange, MO | -4 |
| 6 DNF | 6 | 965 |
|
Austin McClean Ursa, IL | Ursa, IL | - |















































