
5/7/2023 - Quincy Raceways
Quincy, IL
King of the Bullring UMP Special 2($1000 to win)
Classes
Track Contact
Full Event Information on MyRacePass
DIRTcar UMP Modifieds
A Feature 1Rinella
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | - |
| 2 | 5 | 66 |
|
Jake Griffin Quincy, IL | Quincy, IL | 3 |
| 3 | 3 | 59R |
|
Jacob Rexing Brighton, IL | Brighton, IL | - |
| 4 | 8 | 03B |
|
Mark Burgtorf Quincy, IL | Quincy, IL | 4 |
| 5 | 7 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | 2 |
| 6 | 4 | 77 |
|
Rick Stevenson O'fallon, MO | O'fallon, MO | -2 |
| 7 | 2 | 14 |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | -5 |
| 8 | 9 | 17V |
|
Mike Vanderiet Jr. Laddonia, MO | Laddonia, MO | 1 |
| 9 | 6 | 00B |
|
Scott Bryant Baring, MO | Baring, MO | -3 |
| 10 | 12 | 9C |
|
Russ Coultas Bluffs, IL | Bluffs, IL | 2 |
| 11 | 17 | 77D |
|
Drake Stevenson O'fallon, MO | O'fallon, MO | 6 |
| 12 | 16 | 8C |
|
Michael Claeys Knoxville, IL | Knoxville, IL | 4 |
| 13 | 11 | 58 |
|
Kevin Tomlinson New London, MO | New London, MO | -2 |
| 14 | 15 | 28D |
|
Matt Diaz Quincy, IL | Quincy, IL | 1 |
| 15 DNF | 18 | 99B |
|
Brandyn Ryan Coatsburg, IL | Coatsburg, IL | 3 |
| 16 DNF | 13 | 733 |
|
Spencer Havermale Quincy, IL | Quincy, IL | -3 |
| 17 DNF | 10 | 16 |
|
Shawn Deering Quincy, IL | Quincy, IL | -7 |
| 18 DNF | 14 | 16L |
|
Levi Long Payson, IL | Payson, IL | -4 |
Heat 1Rinella
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | - |
| 2 | 2 | 77 |
|
Rick Stevenson O'fallon, MO | O'fallon, MO | - |
| 3 | 3 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | - |
| 4 | 4 | 16 |
|
Shawn Deering Quincy, IL | Quincy, IL | - |
| 5 | 5 | 733 |
|
Spencer Havermale Quincy, IL | Quincy, IL | - |
| 6 | 6 | 8C |
|
Michael Claeys Knoxville, IL | Knoxville, IL | - |
Heat 2Rinella
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | - |
| 2 | 3 | 66 |
|
Jake Griffin Quincy, IL | Quincy, IL | 1 |
| 3 | 4 | 03B |
|
Mark Burgtorf Quincy, IL | Quincy, IL | 1 |
| 4 | 6 | 58 |
|
Kevin Tomlinson New London, MO | New London, MO | 2 |
| 5 | 5 | 16L |
|
Levi Long Payson, IL | Payson, IL | - |
| 6 DNF | 2 | 77D |
|
Drake Stevenson O'fallon, MO | O'fallon, MO | -4 |
Heat 3Rinella
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 59R |
|
Jacob Rexing Brighton, IL | Brighton, IL | - |
| 2 | 4 | 00B |
|
Scott Bryant Baring, MO | Baring, MO | 2 |
| 3 | 2 | 17V |
|
Mike Vanderiet Jr. Laddonia, MO | Laddonia, MO | -1 |
| 4 | 3 | 9C |
|
Russ Coultas Bluffs, IL | Bluffs, IL | -1 |
| 5 | 5 | 28D |
|
Matt Diaz Quincy, IL | Quincy, IL | - |
| 6 DNF | 6 | 99B |
|
Brandyn Ryan Coatsburg, IL | Coatsburg, IL | - |
Qualifying 1Rinella
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | 14.316 |
| 2 | 3 | 14 |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | 14.445 |
| 3 | 1 | 59R |
|
Jacob Rexing Brighton, IL | Brighton, IL | 14.450 |
| 4 | 17 | 77 |
|
Rick Stevenson O'fallon, MO | O'fallon, MO | 14.503 |
| 5 | 11 | 77D |
|
Drake Stevenson O'fallon, MO | O'fallon, MO | 14.518 |
| 6 | 15 | 17V |
|
Mike Vanderiet Jr. Laddonia, MO | Laddonia, MO | 14.551 |
| 7 | 5 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | 14.632 |
| 8 | 13 | 66 |
|
Jake Griffin Quincy, IL | Quincy, IL | 14.735 |
| 9 | 14 | 9C |
|
Russ Coultas Bluffs, IL | Bluffs, IL | 14.799 |
| 10 | 6 | 16 |
|
Shawn Deering Quincy, IL | Quincy, IL | 14.845 |
| 11 | 7 | 03B |
|
Mark Burgtorf Quincy, IL | Quincy, IL | 15.032 |
| 12 | 16 | 00B |
|
Scott Bryant Baring, MO | Baring, MO | 15.094 |
| 13 | 4 | 733 |
|
Spencer Havermale Quincy, IL | Quincy, IL | 15.209 |
| 14 | 8 | 16L |
|
Levi Long Payson, IL | Payson, IL | 15.255 |
| 15 | 12 | 28D |
|
Matt Diaz Quincy, IL | Quincy, IL | 15.387 |
| 16 | 2 | 8C |
|
Michael Claeys Knoxville, IL | Knoxville, IL | 15.577 |
| 17 | 10 | 58 |
|
Kevin Tomlinson New London, MO | New London, MO | 16.678 |
| DNS | 18 | 99B |
|
Brandyn Ryan Coatsburg, IL | Coatsburg, IL | 16.678 |
IMCA Northern SportMod
A Feature 1Slam Dunk
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 112 |
|
Adam Birck Canton, MO | Canton, MO | 1 |
| 2 | 8 | 73X |
|
Tanner Klingele Quincy, IL | Quincy, IL | 6 |
| 3 | 6 | 5 |
|
Josh Holtman Quincy, IL | Quincy, IL | 3 |
| 4 | 9 | 8C |
|
Logan Cumby Quincy, IL | Quincy, IL | 5 |
| 5 | 7 | 0 |
|
Dakota Girard Moberly, MO | Moberly, MO | 2 |
| 6 | 5 | 14AJ |
|
AJ Tournear Quincy, IL | Quincy, IL | -1 |
| 7 | 10 | 00 |
|
Kyler Girard Moberly, MO | Moberly, MO | 3 |
| 8 | 14 | 54 |
|
Quinton Shelton Quincy, IL | Quincy, IL | 6 |
| 9 | 13 | 113 |
|
John Renier Mendon, IL | Mendon, IL | 4 |
| 10 | 12 | 82 |
|
Pete Stodgel Fowler, IL | Fowler, IL | 2 |
| 11 | 3 | 75 |
|
Gene Kay New London, MO | New London, MO | -8 |
| 12 | 1 | 51 |
|
Jake Hunter Quincy, IL | Quincy, IL | -11 |
| 13 | 15 | 48J |
|
Jim Powell Hannibal, MO | Hannibal, MO | 2 |
| 14 | 4 | 2W |
|
Reed Wolfmeyer Liberty, IL | Liberty, IL | -10 |
| 15 | 11 | 22K |
|
Matt Kay New London, MO | New London, MO | -4 |
| DNS | 16 | 11 |
|
Lucas Schieferdecker La Grange, MO | La Grange, MO | - |
Heat 1Slam Dunk
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 0 |
|
Dakota Girard Moberly, MO | Moberly, MO | 3 |
| 2 | 5 | 00 |
|
Kyler Girard Moberly, MO | Moberly, MO | 3 |
| 3 | 3 | 2W |
|
Reed Wolfmeyer Liberty, IL | Liberty, IL | - |
| 4 | 1 | 51 |
|
Jake Hunter Quincy, IL | Quincy, IL | -3 |
| 5 | 6 | 113 |
|
John Renier Mendon, IL | Mendon, IL | 1 |
| 6 DNF | 2 | 48J |
|
Jim Powell Hannibal, MO | Hannibal, MO | -4 |
Heat 2Slam Dunk
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 73X |
|
Tanner Klingele Quincy, IL | Quincy, IL | 3 |
| 2 | 3 | 14AJ |
|
AJ Tournear Quincy, IL | Quincy, IL | 1 |
| 3 | 5 | 22K |
|
Matt Kay New London, MO | New London, MO | 2 |
| 4 | 2 | 75 |
|
Gene Kay New London, MO | New London, MO | -2 |
| DNS | 1 | 11 |
|
Lucas Schieferdecker La Grange, MO | La Grange, MO | - |
Heat 3Slam Dunk
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 112 |
|
Adam Birck Canton, MO | Canton, MO | - |
| 2 | 4 | 8C |
|
Logan Cumby Quincy, IL | Quincy, IL | 2 |
| 3 | 3 | 5 |
|
Josh Holtman Quincy, IL | Quincy, IL | - |
| 4 | 5 | 82 |
|
Pete Stodgel Fowler, IL | Fowler, IL | 1 |
| 5 DNF | 2 | 54 |
|
Quinton Shelton Quincy, IL | Quincy, IL | -3 |
DIRTcar 4 Cylinders
A Feature 1-May 7 make upBeDry Roofing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | DA28 |
|
Jimmy Dutlinger Peoria, IL | Peoria, IL | 1 |
| 2 | 1 | 3 |
|
Jaden Delonjay Quincy, IL | Quincy, IL | -1 |
| 3 | 4 | 32 |
|
Jeffery DeLonjay Quincy, IL | Quincy, IL | 1 |
| 4 | 5 | 7C |
|
Spencer Coats La Grange, MO | La Grange, MO | 1 |
| 5 | 3 | 4T |
|
Travis Demint Warsaw, IL | Warsaw, IL | -2 |
| 6 | 9 | 71 |
|
Kimberly Abbott Camp Point, IL | Camp Point, IL | 3 |
| 7 | 8 | 762 |
|
Kyle Weisenberger Liberty, IL | Liberty, IL | 1 |
| 8 | 6 | 77 |
|
Kruze Miles Paloma, IL | Paloma, IL | -2 |
| 9 | 10 | 38J |
|
Jeremy Carroll Hannibal, MO | Hannibal, MO | 1 |
| 10 | 13 | 7H |
|
Joey Bartz Maywood, MO | Maywood, MO | 3 |
| 11 | 11 | 17W |
|
Michael Watkins Warsaw, IL | Warsaw, IL | - |
| 12 | 15 | 66 |
|
Jeremy Elmore Hannibal, MO | Hannibal, MO | 3 |
| 13 | 14 | 09D |
|
Doug White Camp Point, IL | Camp Point, IL | 1 |
| 14 | 17 | 21 |
|
Aden Watkins Quincy, IL | Quincy, IL | 3 |
| 15 DNF | 16 | 05 |
|
Landon Neisen LaGrange, MO | LaGrange, MO | 1 |
| 16 DNF | 7 | 2B |
|
Dyllan Bonk Hannibal, MO | Hannibal, MO | -9 |
| DNS | 12 | 00 |
|
Rick DeFord Lewistown, IL | Lewistown, IL | - |
Heat 1BeDry Roofing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Jaden Delonjay Quincy, IL | Quincy, IL | 1 |
| 2 | 3 | 7C |
|
Spencer Coats La Grange, MO | La Grange, MO | 1 |
| 3 | 4 | 2B |
|
Dyllan Bonk Hannibal, MO | Hannibal, MO | 1 |
| 4 | 5 | 38J |
|
Jeremy Carroll Hannibal, MO | Hannibal, MO | 1 |
| 5 | 1 | 09D |
|
Doug White Camp Point, IL | Camp Point, IL | -4 |
| 6 | 6 | 66 |
|
Jeremy Elmore Hannibal, MO | Hannibal, MO | - |
Heat 2BeDry Roofing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4T |
|
Travis Demint Warsaw, IL | Warsaw, IL | - |
| 2 | 3 | 77 |
|
Kruze Miles Paloma, IL | Paloma, IL | 1 |
| 3 | 4 | 762 |
|
Kyle Weisenberger Liberty, IL | Liberty, IL | 1 |
| 4 | 2 | 17W |
|
Michael Watkins Warsaw, IL | Warsaw, IL | -2 |
| 5 | 5 | 21 |
|
Aden Watkins Quincy, IL | Quincy, IL | - |
Heat 3BeDry Roofing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Jeffery DeLonjay Quincy, IL | Quincy, IL | - |
| 2 | 4 | DA28 |
|
Jimmy Dutlinger Peoria, IL | Peoria, IL | 2 |
| 3 | 3 | 71 |
|
Kimberly Abbott Camp Point, IL | Camp Point, IL | - |
| 4 | 2 | 00 |
|
Rick DeFord Lewistown, IL | Lewistown, IL | -2 |
| 5 | 5 | 7H |
|
Joey Bartz Maywood, MO | Maywood, MO | - |
| DNS | 6 | 05 |
|
Landon Neisen LaGrange, MO | LaGrange, MO | - |
Street Stocks
A Feature 1Spring Street Automotive
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 |
|
Jake Powers Plainville, IL | Plainville, IL | 1 |
| 2 | 1 | 67R |
|
Rudy Zaragoza Jacksonville, IL | Jacksonville, IL | -1 |
| 3 | 7 | T1 |
|
Troy Grotz Palmyra, MO | Palmyra, MO | 4 |
| 4 | 4 | 22G |
|
Steve Grotz Quincy, IL | Quincy, IL | - |
| 5 | 8 | 11 |
|
Kale Foster Pittsfield, IL | Pittsfield, IL | 3 |
| 6 | 3 | 2T |
|
Beau Taylor Canton, MO | Canton, MO | -3 |
| 7 | 5 | 53 |
|
Ryan Aden Jr Quincy, IL | Quincy, IL | -2 |
| 8 | 6 | 99 |
|
Brandon Boden Canton, MO | Canton, MO | -2 |
Heat 1Spring Street Automotive
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 0 |
|
Jake Powers Plainville, IL | Plainville, IL | 2 |
| 2 | 5 | 2T |
|
Beau Taylor Canton, MO | Canton, MO | 3 |
| 3 | 8 | 67R |
|
Rudy Zaragoza Jacksonville, IL | Jacksonville, IL | 5 |
| 4 | 6 | 22G |
|
Steve Grotz Quincy, IL | Quincy, IL | 2 |
| 5 | 2 | 99 |
|
Brandon Boden Canton, MO | Canton, MO | -3 |
| 6 | 7 | 53 |
|
Ryan Aden Jr Quincy, IL | Quincy, IL | 1 |
| 7 DNF | 1 | T1 |
|
Troy Grotz Palmyra, MO | Palmyra, MO | -6 |
| 8 DNF | 4 | 11 |
|
Kale Foster Pittsfield, IL | Pittsfield, IL | -4 |










































