
9/17/2022 - Quincy Raceways
Quincy, IL
Chad McCoy Memorial Race
Classes
Track Contact
Full Event Information on MyRacePass
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | 2 |
| 2 | 1 | 18L |
|
Michael Long Fowler, IL | Fowler, IL | -1 |
| 3 | 14 | 16 |
|
Shawn Deering Quincy, IL | Quincy, IL | 11 |
| 4 | 2 | 77 |
|
Rick Stevenson O'fallon, MO | O'fallon, MO | -2 |
| 5 | 4 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | -1 |
| 6 | 5 | 00Z |
|
Steve Picou High Ridge, MO | High Ridge, MO | -1 |
| 7 | 11 | 03B |
|
Mark Burgtorf Quincy, IL | Quincy, IL | 4 |
| 8 | 7 | 00S |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | -1 |
| 9 | 6 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | -3 |
| 10 | 12 | 8C |
|
Michael Claeys Knoxville, IL | Knoxville, IL | 2 |
| 11 | 13 | 77D |
|
Drake Stevenson O'fallon, MO | O'fallon, MO | 2 |
| 12 | 18 | 00B |
|
Scott Bryant Baring, MO | Baring, MO | 6 |
| 13 | 20 | 24C |
|
Marshall Cramer Hannibal, MO | Hannibal, MO | 7 |
| 14 | 19 | 965 |
|
Brandyn Ryan Coatsburg, IL | Coatsburg, IL | 5 |
| 15 | 10 | 17V |
|
Mike Vanderiet Jr. Laddonia, MO | Laddonia, MO | -5 |
| 16 | 16 | 21 |
|
Chasten Boen Bonne Terre, MO | Bonne Terre, MO | - |
| 17 | 9 | 1A |
|
Steve Meyer Jr Caseyville, IL | Caseyville, IL | -8 |
| 18 | 15 | 117 |
|
Frankie Wellman Quincy, IL | Quincy, IL | -3 |
| 19 | 8 | ONE |
|
Ben Huff Fowler, IL | Fowler, IL | -11 |
| 20 | 21 | 10D |
|
Dakota Anderson Revere, MO | Revere, MO | 1 |
| 21 | 23 | 26 |
|
Matt Diaz Quincy, IL | Quincy, IL | 2 |
| 22 | 17 | 11S |
|
Zachary Stalker Salem, IN | Salem, IN | -5 |
| DNS | 22 | 733 |
|
Spencer Havermale Quincy, IL | Quincy, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00Z |
|
Steve Picou High Ridge, MO | High Ridge, MO | - |
| 2 | 3 | ONE |
|
Ben Huff Fowler, IL | Fowler, IL | 1 |
| 3 | 5 | 03B |
|
Mark Burgtorf Quincy, IL | Quincy, IL | 2 |
| 4 | 4 | 16 |
|
Shawn Deering Quincy, IL | Quincy, IL | - |
| 5 | 2 | 11S |
|
Zachary Stalker Salem, IN | Salem, IN | -3 |
| 6 | 6 | 24C |
|
Marshall Cramer Hannibal, MO | Hannibal, MO | - |
| 7 | 7 | 26 |
|
Matt Diaz Quincy, IL | Quincy, IL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | 1 |
| 2 | 1 | 1A |
|
Steve Meyer Jr Caseyville, IL | Caseyville, IL | -1 |
| 3 | 5 | 8C |
|
Michael Claeys Knoxville, IL | Knoxville, IL | 2 |
| 4 | 4 | 117 |
|
Frankie Wellman Quincy, IL | Quincy, IL | - |
| 5 | 3 | 00B |
|
Scott Bryant Baring, MO | Baring, MO | -2 |
| 6 | 6 | 10D |
|
Dakota Anderson Revere, MO | Revere, MO | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00S |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | - |
| 2 | 3 | 17V |
|
Mike Vanderiet Jr. Laddonia, MO | Laddonia, MO | 1 |
| 3 | 2 | 77D |
|
Drake Stevenson O'fallon, MO | O'fallon, MO | -1 |
| 4 | 5 | 21 |
|
Chasten Boen Bonne Terre, MO | Bonne Terre, MO | 1 |
| 5 | 6 | 965 |
|
Brandyn Ryan Coatsburg, IL | Coatsburg, IL | 1 |
| 6 | 4 | 733 |
|
Spencer Havermale Quincy, IL | Quincy, IL | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 00Z |
|
Steve Picou High Ridge, MO | High Ridge, MO | 13.958 |
| 2 | 6 | 1A |
|
Steve Meyer Jr Caseyville, IL | Caseyville, IL | 13.976 |
| 3 | 7 | 00S |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | 13.977 |
| 4 | 4 | 11S |
|
Zachary Stalker Salem, IN | Salem, IN | 14.070 |
| 5 | 22 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | 14.305 |
| 6 | 14 | 77D |
|
Drake Stevenson O'fallon, MO | O'fallon, MO | 14.322 |
| 7 | 17 | ONE |
|
Ben Huff Fowler, IL | Fowler, IL | 14.379 |
| 8 | 2 | 00B |
|
Scott Bryant Baring, MO | Baring, MO | 14.385 |
| 9 | 21 | 17V |
|
Mike Vanderiet Jr. Laddonia, MO | Laddonia, MO | 14.497 |
| 10 | 18 | 16 |
|
Shawn Deering Quincy, IL | Quincy, IL | 14.499 |
| 11 | 13 | 117 |
|
Frankie Wellman Quincy, IL | Quincy, IL | 14.578 |
| 12 | 5 | 733 |
|
Spencer Havermale Quincy, IL | Quincy, IL | 14.753 |
| 13 | 10 | 03B |
|
Mark Burgtorf Quincy, IL | Quincy, IL | 14.785 |
| 14 | 16 | 8C |
|
Michael Claeys Knoxville, IL | Knoxville, IL | 14.999 |
| 15 | 19 | 21 |
|
Chasten Boen Bonne Terre, MO | Bonne Terre, MO | 15.028 |
| 16 | 11 | 24C |
|
Marshall Cramer Hannibal, MO | Hannibal, MO | 15.844 |
| 17 | 3 | 10D |
|
Dakota Anderson Revere, MO | Revere, MO | 16.154 |
| 18 | 9 | 965 |
|
Brandyn Ryan Coatsburg, IL | Coatsburg, IL | 16.743 |
| 19 | 23 | 26 |
|
Matt Diaz Quincy, IL | Quincy, IL | 20.080 |
DIRTcar 4 Cylinders
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 71 |
|
Kimberly Abbott Camp Point, IL | Camp Point, IL | 11 |
| 2 | 3 | DA28 |
|
Jimmy Dutlinger Peoria, IL | Peoria, IL | 1 |
| 3 | 2 | 5 |
|
Jake Benischek Durant, IA | Durant, IA | -1 |
| 4 | 8 | 2 |
|
Michael Grossman Keokuk, IA | Keokuk, IA | 4 |
| 5 | 20 | 31 |
|
Josh Chambers Darlington, WI | Darlington, WI | 15 |
| 6 | 1 | 11 |
|
Derrick DeFord Canton, IL | Canton, IL | -5 |
| 7 | 10 | 147 |
|
Kyle Dearing Pekin, IL | Pekin, IL | 3 |
| 8 | 19 | 69 |
|
Barry Taft Donnellson, IA | Donnellson, IA | 11 |
| 9 | 4 | D17 |
|
Brandon Dahl Blue Grass, IA | Blue Grass, IA | -5 |
| 10 | 23 | 94X |
|
Justin Stevenson Burlington, IA | Burlington, IA | 13 |
| 11 | 11 | 5B |
|
Landon Neisen LaGrange, MO | LaGrange, MO | - |
| 12 | 6 | 16D |
|
David Smoot Pensacola, FL | Pensacola, FL | -6 |
| 13 | 13 | 4T |
|
Travis Demint Warsaw, IL | Warsaw, IL | - |
| 14 | 29 | 7C |
|
Spencer Coats La Grange, MO | La Grange, MO | 15 |
| 15 | 15 | 19L |
|
Trent Lebarge Davenport, IA | Davenport, IA | - |
| 16 | 26 | 762 |
|
Kyle Weisenberger Liberty, IL | Liberty, IL | 10 |
| 17 | 21 | 63B |
|
Terry Bickford Shannon City, IA | Shannon City, IA | 4 |
| 18 | 28 | 17W |
|
Michael Watkins Warsaw, IL | Warsaw, IL | 10 |
| 19 | 5 | 32 |
|
Jeffery DeLonjay Quincy, IL | Quincy, IL | -14 |
| 20 | 32 | 18 |
|
Jared Heule Keokuk, IA | Keokuk, IA | 12 |
| 21 | 7 | 28 |
|
Cyle Hawkins Durant, IA | Durant, IA | -14 |
| 22 | 16 | 3 |
|
Jaden Delonjay Quincy, IL | Quincy, IL | -6 |
| 23 | 22 | 00 |
|
Rick DeFord Lewistown, IL | Lewistown, IL | -1 |
| 24 | 30 | W0 |
|
Wayne Walker Dyersburg, TN | Dyersburg, TN | 6 |
| 25 | 24 | 17 |
|
Cole Ferrell Mineral Point, WI | Mineral Point, WI | -1 |
| 26 | 18 | 58T |
|
Michael Snyder Bettendorf, IA | Bettendorf, IA | -8 |
| 27 | 31 | 24D |
|
Chris Wright Brownstown, IL | Brownstown, IL | 4 |
| 28 | 9 | 14 |
|
Drew Wise Davenport, IA | Davenport, IA | -19 |
| 29 | 17 | 17JR |
|
Josh Lank Jr Delphi, IN | Delphi, IN | -12 |
| 30 | 14 | 91 |
|
Bobby Douglas Bowen, IL | Bowen, IL | -16 |
| 31 | 25 | 15H |
|
Devin Harrell Hannibal, MO | Hannibal, MO | -6 |
| 32 | 27 | 21K |
|
Matt Kay New London, MO | New London, MO | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 |
|
Jaden Delonjay Quincy, IL | Quincy, IL | 3 |
| 2 | 1 | 58T |
|
Michael Snyder Bettendorf, IA | Bettendorf, IA | -1 |
| 3 | 2 | 31 |
|
Josh Chambers Darlington, WI | Darlington, WI | -1 |
| 4 | 6 | 00 |
|
Rick DeFord Lewistown, IL | Lewistown, IL | 2 |
| 5 | 7 | 17 |
|
Cole Ferrell Mineral Point, WI | Mineral Point, WI | 2 |
| 6 | 9 | 762 |
|
Kyle Weisenberger Liberty, IL | Liberty, IL | 3 |
| 7 | 5 | 24M |
|
Larry Miller Burlington, IA | Burlington, IA | -2 |
| 8 | 3 | 24D |
|
Chris Wright Brownstown, IL | Brownstown, IL | -5 |
| 9 | 14 | 7C |
|
Spencer Coats La Grange, MO | La Grange, MO | 5 |
| 10 | 15 | 25M |
|
Mike Morrow Colona, IL | Colona, IL | 5 |
| 11 | 11 | 33JD |
|
Jordan Delonjay Quincy, IL | Quincy, IL | - |
| 12 | 16 | 714 |
|
James Bridges Darlington, WI | Darlington, WI | 4 |
| 13 | 10 | 17W |
|
Michael Watkins Warsaw, IL | Warsaw, IL | -3 |
| 14 | 8 | 18 |
|
Jared Heule Keokuk, IA | Keokuk, IA | -6 |
| 15 | 12 | 09D |
|
Doug White Camp Point, IL | Camp Point, IL | -3 |
| DNS | 13 | 77 |
|
Haili King Farmington, MO | Farmington, MO | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17JR |
|
Josh Lank Jr Delphi, IN | Delphi, IN | 2 |
| 2 | 6 | 69 |
|
Barry Taft Donnellson, IA | Donnellson, IA | 4 |
| 3 | 2 | 63B |
|
Terry Bickford Shannon City, IA | Shannon City, IA | -1 |
| 4 | 5 | 94X |
|
Justin Stevenson Burlington, IA | Burlington, IA | 1 |
| 5 | 4 | 15H |
|
Devin Harrell Hannibal, MO | Hannibal, MO | -1 |
| 6 | 11 | 21K |
|
Matt Kay New London, MO | New London, MO | 5 |
| 7 | 15 | 420 |
|
Dalton Shafer Charleston, IL | Charleston, IL | 8 |
| 8 | 13 | 52N |
|
Tylor Henneman Argyle, WI | Argyle, WI | 5 |
| 9 | 17 | W0 |
|
Wayne Walker Dyersburg, TN | Dyersburg, TN | 8 |
| 10 | 8 | 17L |
|
Josh Lank Lafayette, IN | Lafayette, IN | -2 |
| 11 | 7 | 11D |
|
David Prim Elvaston, IL | Elvaston, IL | -4 |
| 12 | 10 | 8S |
|
Tim Lamb Beardstown, IL | Beardstown, IL | -2 |
| 13 | 16 | 74 |
|
Cody Housewearth Barry, IL | Barry, IL | 3 |
Non Qualifier
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 33JD |
|
Jordan Delonjay Quincy, IL | Quincy, IL | 5 |
| 2 | 1 | 24M |
|
Larry Miller Burlington, IA | Burlington, IA | -1 |
| 3 | 5 | 17L |
|
Josh Lank Lafayette, IN | Lafayette, IN | 2 |
| 4 | 9 | 8S |
|
Tim Lamb Beardstown, IL | Beardstown, IL | 5 |
| 5 | 8 | 714 |
|
James Bridges Darlington, WI | Darlington, WI | 3 |
| 6 | 11 | 09D |
|
Doug White Camp Point, IL | Camp Point, IL | 5 |
| 7 | 10 | 74 |
|
Cody Housewearth Barry, IL | Barry, IL | 3 |
| 8 | 3 | 52N |
|
Tylor Henneman Argyle, WI | Argyle, WI | -5 |
| 9 | 4 | 25M |
|
Mike Morrow Colona, IL | Colona, IL | -5 |
| 10 | 2 | 420 |
|
Dalton Shafer Charleston, IL | Charleston, IL | -8 |
| DNS | 12 | 8K |
|
Noah Kayser Burlington, IA | Burlington, IA | - |
| DNS | 7 | 11D |
|
David Prim Elvaston, IL | Elvaston, IL | - |







































