
9/4/2022 - Quincy Raceways
Quincy, IL
HOLLISTER-WHITNEY ELEVATOR CORP NIGHT-TOPLESS NIGHT
Classes
Track Contact
Full Event Information on MyRacePass
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 16 |
|
Shawn Deering Quincy, IL | Quincy, IL | 5 |
| 2 | 1 | 59R |
|
Jacob Rexing Brighton, IL | Brighton, IL | -1 |
| 3 | 2 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | -1 |
| 4 | 5 | 14 |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | 1 |
| 5 | 3 | 17V |
|
Mike Vanderiet Jr. Laddonia, MO | Laddonia, MO | -2 |
| 6 | 4 | 00Z |
|
Steve Picou High Ridge, MO | High Ridge, MO | -2 |
| 7 | 7 | 117 |
|
Frankie Wellman Quincy, IL | Quincy, IL | - |
| 8 | 8 | 7 |
|
Tim Nash Farmington, MO | Farmington, MO | - |
| 9 | 11 | 77 |
|
Rick Stevenson O'fallon, MO | O'fallon, MO | 2 |
| 10 | 9 | 58 |
|
Kevin Tomlinson New London, MO | New London, MO | -1 |
| 11 | 10 | 1 |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | -1 |
| 12 | 12 | ONE |
|
AJ Tournear Quincy, IL | Quincy, IL | - |
| 13 | 14 | 29 |
|
Jace Gay Farber, MO | Farber, MO | 1 |
| 14 | 15 | 00B |
|
Scott Bryant Baring, MO | Baring, MO | 1 |
| 15 | 18 | 3S |
|
Daniel Schlup Wentzville, MO | Wentzville, MO | 3 |
| 16 | 17 | 26 |
|
Matt Diaz Quincy, IL | Quincy, IL | 1 |
| 17 DNF | 16 | 99B |
|
Brandyn Ryan Coatsburg, IL | Coatsburg, IL | -1 |
| 18 DNF | 13 | B4 |
|
Kevin Blackburn Fulton, MO | Fulton, MO | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 59R |
|
Jacob Rexing Brighton, IL | Brighton, IL | - |
| 2 | 2 | 00Z |
|
Steve Picou High Ridge, MO | High Ridge, MO | - |
| 3 | 3 | 117 |
|
Frankie Wellman Quincy, IL | Quincy, IL | - |
| 4 | 5 | 1 |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | 1 |
| 5 | 6 | ONE |
|
AJ Tournear Quincy, IL | Quincy, IL | 1 |
| 6 | 4 | 29 |
|
Jace Gay Farber, MO | Farber, MO | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | - |
| 2 | 2 | 14 |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | - |
| 3 | 4 | 7 |
|
Tim Nash Farmington, MO | Farmington, MO | 1 |
| 4 | 3 | 77 |
|
Rick Stevenson O'fallon, MO | O'fallon, MO | -1 |
| 5 DNF | 6 | 3S |
|
Daniel Schlup Wentzville, MO | Wentzville, MO | 1 |
| 6 DNF | 5 | 00B |
|
Scott Bryant Baring, MO | Baring, MO | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17V |
|
Mike Vanderiet Jr. Laddonia, MO | Laddonia, MO | 1 |
| 2 | 1 | 16 |
|
Shawn Deering Quincy, IL | Quincy, IL | -1 |
| 3 | 4 | 58 |
|
Kevin Tomlinson New London, MO | New London, MO | 1 |
| 4 | 6 | 26 |
|
Matt Diaz Quincy, IL | Quincy, IL | 2 |
| 5 DNF | 3 | B4 |
|
Kevin Blackburn Fulton, MO | Fulton, MO | -2 |
| 6 DNF | 5 | 99B |
|
Brandyn Ryan Coatsburg, IL | Coatsburg, IL | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 59R |
|
Jacob Rexing Brighton, IL | Brighton, IL | 14.038 |
| 2 | 11 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | 14.249 |
| 3 | 7 | 16 |
|
Shawn Deering Quincy, IL | Quincy, IL | 14.448 |
| 4 | 6 | 00Z |
|
Steve Picou High Ridge, MO | High Ridge, MO | 14.480 |
| 5 | 16 | 14 |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | 14.481 |
| 6 | 2 | 17V |
|
Mike Vanderiet Jr. Laddonia, MO | Laddonia, MO | 14.484 |
| 7 | 12 | 117 |
|
Frankie Wellman Quincy, IL | Quincy, IL | 14.804 |
| 8 | 13 | 77 |
|
Rick Stevenson O'fallon, MO | O'fallon, MO | 14.810 |
| 9 | 1 | B4 |
|
Kevin Blackburn Fulton, MO | Fulton, MO | 14.850 |
| 10 | 5 | 29 |
|
Jace Gay Farber, MO | Farber, MO | 14.861 |
| 11 | 4 | 7 |
|
Tim Nash Farmington, MO | Farmington, MO | 14.957 |
| 12 | 14 | 58 |
|
Kevin Tomlinson New London, MO | New London, MO | 15.059 |
| 13 | 3 | 1 |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | 15.102 |
| 14 | 9 | 00B |
|
Scott Bryant Baring, MO | Baring, MO | 15.133 |
| 15 | 10 | 99B |
|
Brandyn Ryan Coatsburg, IL | Coatsburg, IL | 15.291 |
| 16 | 17 | 3S |
|
Daniel Schlup Wentzville, MO | Wentzville, MO | 16.030 |
| 17 | 15 | ONE |
|
AJ Tournear Quincy, IL | Quincy, IL | 16.052 |
| 18 | 18 | 26 |
|
Matt Diaz Quincy, IL | Quincy, IL | 17.442 |
DIRTcar 4 Cylinders
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 3 |
|
Jaden Delonjay Quincy, IL | Quincy, IL | 4 |
| 2 | 6 | 33D |
|
Jeffery DeLonjay Quincy, IL | Quincy, IL | 4 |
| 3 | 3 | 71 |
|
Kimberly Abbott Camp Point, IL | Camp Point, IL | - |
| 4 | 4 | DA28 |
|
Jimmy Dutlinger Peoria, IL | Peoria, IL | - |
| 5 | 2 | 72 |
|
Jake Houston Burlington, IA | Burlington, IA | -3 |
| 6 | 8 | 22B |
|
Craig Bangert Golden, IL | Golden, IL | 2 |
| 7 | 1 | 762 |
|
Kyle Weisenberger Liberty, IL | Liberty, IL | -6 |
| 8 | 12 | 7C |
|
Spencer Coats La Grange, MO | La Grange, MO | 4 |
| 9 | 10 | 15H |
|
Devin Harrell Hannibal, MO | Hannibal, MO | 1 |
| 10 | 7 | 21K |
|
MORGUN JONES Hannibal, MO | Hannibal, MO | -3 |
| DNS | 11 | 5B |
|
Landon Neisen LaGrange, MO | LaGrange, MO | - |
| DNS | 9 | 27 |
|
Austin Harris Farmington, MO | Farmington, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | DA28 |
|
Jimmy Dutlinger Peoria, IL | Peoria, IL | 2 |
| 2 | 1 | 72 |
|
Jake Houston Burlington, IA | Burlington, IA | -1 |
| 3 | 2 | 762 |
|
Kyle Weisenberger Liberty, IL | Liberty, IL | -1 |
| 4 | 6 | 21K |
|
MORGUN JONES Hannibal, MO | Hannibal, MO | 2 |
| 5 DNF | 4 | 27 |
|
Austin Harris Farmington, MO | Farmington, MO | -1 |
| DNS | 5 | 5B |
|
Landon Neisen LaGrange, MO | LaGrange, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Jaden Delonjay Quincy, IL | Quincy, IL | - |
| 2 | 3 | 71 |
|
Kimberly Abbott Camp Point, IL | Camp Point, IL | 1 |
| 3 | 4 | 33D |
|
Jeffery DeLonjay Quincy, IL | Quincy, IL | 1 |
| 4 | 2 | 22B |
|
Craig Bangert Golden, IL | Golden, IL | -2 |
| 5 | 5 | 15H |
|
Devin Harrell Hannibal, MO | Hannibal, MO | - |
| 6 | 6 | 7C |
|
Spencer Coats La Grange, MO | La Grange, MO | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 72 |
|
Jake Houston Burlington, IA | Burlington, IA | 16.658 |
| 2 | 10 | 3 |
|
Jaden Delonjay Quincy, IL | Quincy, IL | 16.865 |
| 3 | 8 | 762 |
|
Kyle Weisenberger Liberty, IL | Liberty, IL | 16.903 |
| 4 | 11 | 22B |
|
Craig Bangert Golden, IL | Golden, IL | 16.969 |
| 5 | 5 | DA28 |
|
Jimmy Dutlinger Peoria, IL | Peoria, IL | 16.996 |
| 6 | 4 | 71 |
|
Kimberly Abbott Camp Point, IL | Camp Point, IL | 17.219 |
| 7 | 12 | 27 |
|
Austin Harris Farmington, MO | Farmington, MO | 17.305 |
| 8 | 7 | 33D |
|
Jeffery DeLonjay Quincy, IL | Quincy, IL | 17.389 |
| 9 | 6 | 5B |
|
Landon Neisen LaGrange, MO | LaGrange, MO | 17.404 |
| 10 | 1 | 15H |
|
Devin Harrell Hannibal, MO | Hannibal, MO | 17.722 |
| 11 | 9 | 21K |
|
MORGUN JONES Hannibal, MO | Hannibal, MO | 18.176 |
| 12 | 3 | 7C |
|
Spencer Coats La Grange, MO | La Grange, MO | 19.298 |
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 |
|
Jake Powers Plainville, IL | Plainville, IL | 1 |
| 2 | 1 | 22G |
|
Steve Grotz Quincy, IL | Quincy, IL | -1 |
| 3 | 5 | 24D |
|
Steve Dieckmann Centralia, MO | Centralia, MO | 2 |
| 4 | 3 | 67R |
|
Rudy Zaragoza Jacksonville, IL | Jacksonville, IL | -1 |
| 5 | 4 | 52J |
|
Jeremy Pundt Donnellson, IA | Donnellson, IA | -1 |
| 6 | 6 | 99 |
|
Brandon Boden Canton, MO | Canton, MO | - |
| 7 | 7 | 82 |
|
Pete Stodgel Fowler, IL | Fowler, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22G |
|
Steve Grotz Quincy, IL | Quincy, IL | 2 |
| 2 | 4 | 0 |
|
Jake Powers Plainville, IL | Plainville, IL | 2 |
| 3 | 5 | 67R |
|
Rudy Zaragoza Jacksonville, IL | Jacksonville, IL | 2 |
| 4 | 1 | 52J |
|
Jeremy Pundt Donnellson, IA | Donnellson, IA | -3 |
| 5 | 7 | 24D |
|
Steve Dieckmann Centralia, MO | Centralia, MO | 2 |
| 6 | 2 | 99 |
|
Brandon Boden Canton, MO | Canton, MO | -4 |
| 7 | 6 | 82 |
|
Pete Stodgel Fowler, IL | Fowler, IL | -1 |




























