
9/4/2022 - Quincy Raceways
Quincy, IL
HOLLISTER-WHITNEY ELEVATOR CORP NIGHT-TOPLESS NIGHT
Classes
Track Contact
Full Event Information on MyRacePass
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 |
|
Jake Powers Plainville, IL | Plainville, IL | 1 |
| 2 | 1 | 22G |
|
Steve Grotz Quincy, IL | Quincy, IL | -1 |
| 3 | 5 | 24D |
|
Steve Dieckmann Centralia, MO | Centralia, MO | 2 |
| 4 | 3 | 67R |
|
Rudy Zaragoza Jacksonville, IL | Jacksonville, IL | -1 |
| 5 | 4 | 52J |
|
Jeremy Pundt Donnellson, IA | Donnellson, IA | -1 |
| 6 | 6 | 99 |
|
Brandon Boden Canton, MO | Canton, MO | - |
| 7 | 7 | 82 |
|
Pete Stodgel Fowler, IL | Fowler, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22G |
|
Steve Grotz Quincy, IL | Quincy, IL | 2 |
| 2 | 4 | 0 |
|
Jake Powers Plainville, IL | Plainville, IL | 2 |
| 3 | 5 | 67R |
|
Rudy Zaragoza Jacksonville, IL | Jacksonville, IL | 2 |
| 4 | 1 | 52J |
|
Jeremy Pundt Donnellson, IA | Donnellson, IA | -3 |
| 5 | 7 | 24D |
|
Steve Dieckmann Centralia, MO | Centralia, MO | 2 |
| 6 | 2 | 99 |
|
Brandon Boden Canton, MO | Canton, MO | -4 |
| 7 | 6 | 82 |
|
Pete Stodgel Fowler, IL | Fowler, IL | -1 |
Crate Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 45DW |
|
Denny Woodworth Mendon, IL | Mendon, IL | 2 |
| 2 | 1 | 17B |
|
Braden Bilger Jacksonville, IL | Jacksonville, IL | -1 |
| 3 | 2 | 11 |
|
Darin Weisinger Jr Mendon, IL | Mendon, IL | -1 |
| 4 | 7 | 32M |
|
Cody Maguire Carlinville, IL | Carlinville, IL | 3 |
| 5 | 5 | 5DW |
|
Jason Oenning Ursa, IL | Ursa, IL | - |
| 6 | 4 | 07 |
|
Ray Raker Danville, IA | Danville, IA | -2 |
| 7 | 6 | 84 |
|
Sam Halstead Mt. Pleasant, IA | Mt. Pleasant, IA | -1 |
| 8 | 8 | 19 |
|
Jeff Dotzert Beardstown, IL | Beardstown, IL | - |
| 9 | 10 | 74 |
|
Darren Cawthon Hannibal, MO | Hannibal, MO | 1 |
| 10 | 9 | 72 |
|
James Dickerson Hannibal, MO | Hannibal, MO | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45DW |
|
Denny Woodworth Mendon, IL | Mendon, IL | - |
| 2 | 5 | 11 |
|
Darin Weisinger Jr Mendon, IL | Mendon, IL | 3 |
| 3 | 3 | 5DW |
|
Jason Oenning Ursa, IL | Ursa, IL | - |
| 4 | 2 | 19 |
|
Jeff Dotzert Beardstown, IL | Beardstown, IL | -2 |
| 5 | 4 | 72 |
|
James Dickerson Hannibal, MO | Hannibal, MO | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17B |
|
Braden Bilger Jacksonville, IL | Jacksonville, IL | 1 |
| 2 | 1 | 07 |
|
Ray Raker Danville, IA | Danville, IA | -1 |
| 3 | 3 | 84 |
|
Sam Halstead Mt. Pleasant, IA | Mt. Pleasant, IA | - |
| 4 | 5 | 32M |
|
Cody Maguire Carlinville, IL | Carlinville, IL | 1 |
| 5 | 4 | 74 |
|
Darren Cawthon Hannibal, MO | Hannibal, MO | -1 |
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 16 |
|
Shawn Deering Quincy, IL | Quincy, IL | 5 |
| 2 | 1 | 59R |
|
Jacob Rexing Brighton, IL | Brighton, IL | -1 |
| 3 | 2 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | -1 |
| 4 | 5 | 14 |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | 1 |
| 5 | 3 | 17V |
|
Mike Vanderiet Jr. Laddonia, MO | Laddonia, MO | -2 |
| 6 | 4 | 00Z |
|
Steve Picou High Ridge, MO | High Ridge, MO | -2 |
| 7 | 7 | 117 |
|
Frankie Wellman Quincy, IL | Quincy, IL | - |
| 8 | 8 | 7 |
|
Tim Nash Farmington, MO | Farmington, MO | - |
| 9 | 11 | 77 |
|
Rick Stevenson O'fallon, MO | O'fallon, MO | 2 |
| 10 | 9 | 58 |
|
Kevin Tomlinson New London, MO | New London, MO | -1 |
| 11 | 10 | 1 |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | -1 |
| 12 | 12 | ONE |
|
AJ Tournear Quincy, IL | Quincy, IL | - |
| 13 | 14 | 29 |
|
Jace Gay Farber, MO | Farber, MO | 1 |
| 14 | 15 | 00B |
|
Scott Bryant Baring, MO | Baring, MO | 1 |
| 15 | 18 | 3S |
|
Daniel Schlup Wentzville, MO | Wentzville, MO | 3 |
| 16 | 17 | 26 |
|
Matt Diaz Quincy, IL | Quincy, IL | 1 |
| 17 DNF | 16 | 99B |
|
Brandyn Ryan Coatsburg, IL | Coatsburg, IL | -1 |
| 18 DNF | 13 | B4 |
|
Kevin Blackburn Fulton, MO | Fulton, MO | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 59R |
|
Jacob Rexing Brighton, IL | Brighton, IL | - |
| 2 | 2 | 00Z |
|
Steve Picou High Ridge, MO | High Ridge, MO | - |
| 3 | 3 | 117 |
|
Frankie Wellman Quincy, IL | Quincy, IL | - |
| 4 | 5 | 1 |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | 1 |
| 5 | 6 | ONE |
|
AJ Tournear Quincy, IL | Quincy, IL | 1 |
| 6 | 4 | 29 |
|
Jace Gay Farber, MO | Farber, MO | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | - |
| 2 | 2 | 14 |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | - |
| 3 | 4 | 7 |
|
Tim Nash Farmington, MO | Farmington, MO | 1 |
| 4 | 3 | 77 |
|
Rick Stevenson O'fallon, MO | O'fallon, MO | -1 |
| 5 DNF | 6 | 3S |
|
Daniel Schlup Wentzville, MO | Wentzville, MO | 1 |
| 6 DNF | 5 | 00B |
|
Scott Bryant Baring, MO | Baring, MO | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17V |
|
Mike Vanderiet Jr. Laddonia, MO | Laddonia, MO | 1 |
| 2 | 1 | 16 |
|
Shawn Deering Quincy, IL | Quincy, IL | -1 |
| 3 | 4 | 58 |
|
Kevin Tomlinson New London, MO | New London, MO | 1 |
| 4 | 6 | 26 |
|
Matt Diaz Quincy, IL | Quincy, IL | 2 |
| 5 DNF | 3 | B4 |
|
Kevin Blackburn Fulton, MO | Fulton, MO | -2 |
| 6 DNF | 5 | 99B |
|
Brandyn Ryan Coatsburg, IL | Coatsburg, IL | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 59R |
|
Jacob Rexing Brighton, IL | Brighton, IL | 14.038 |
| 2 | 11 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | 14.249 |
| 3 | 7 | 16 |
|
Shawn Deering Quincy, IL | Quincy, IL | 14.448 |
| 4 | 6 | 00Z |
|
Steve Picou High Ridge, MO | High Ridge, MO | 14.480 |
| 5 | 16 | 14 |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | 14.481 |
| 6 | 2 | 17V |
|
Mike Vanderiet Jr. Laddonia, MO | Laddonia, MO | 14.484 |
| 7 | 12 | 117 |
|
Frankie Wellman Quincy, IL | Quincy, IL | 14.804 |
| 8 | 13 | 77 |
|
Rick Stevenson O'fallon, MO | O'fallon, MO | 14.810 |
| 9 | 1 | B4 |
|
Kevin Blackburn Fulton, MO | Fulton, MO | 14.850 |
| 10 | 5 | 29 |
|
Jace Gay Farber, MO | Farber, MO | 14.861 |
| 11 | 4 | 7 |
|
Tim Nash Farmington, MO | Farmington, MO | 14.957 |
| 12 | 14 | 58 |
|
Kevin Tomlinson New London, MO | New London, MO | 15.059 |
| 13 | 3 | 1 |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | 15.102 |
| 14 | 9 | 00B |
|
Scott Bryant Baring, MO | Baring, MO | 15.133 |
| 15 | 10 | 99B |
|
Brandyn Ryan Coatsburg, IL | Coatsburg, IL | 15.291 |
| 16 | 17 | 3S |
|
Daniel Schlup Wentzville, MO | Wentzville, MO | 16.030 |
| 17 | 15 | ONE |
|
AJ Tournear Quincy, IL | Quincy, IL | 16.052 |
| 18 | 18 | 26 |
|
Matt Diaz Quincy, IL | Quincy, IL | 17.442 |
Limited Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12S |
|
Sean Wyett Danville, IA | Danville, IA | 2 |
| 2 | 2 | 63G |
|
Michael Goodwin Quincy, IL | Quincy, IL | - |
| 3 | 6 | 5 |
|
Josh Holtman Quincy, IL | Quincy, IL | 3 |
| 4 | 9 | 2W |
|
Reed Wolfmeyer Liberty, IL | Liberty, IL | 5 |
| 5 | 7 | 14G |
|
Tommy Gaither Alton, IL | Alton, IL | 2 |
| 6 | 13 | 67 |
|
Austin Seets Brighton, IL | Brighton, IL | 7 |
| 7 | 4 | 15B |
|
Matt Brucato Byrnes Mill, MO | Byrnes Mill, MO | -3 |
| 8 | 17 | 17C |
|
A.J. Cline Troy, MO | Troy, MO | 9 |
| 9 | 8 | 37 |
|
Chad Ziegler Oakwood, IL | Oakwood, IL | -1 |
| 10 | 22 | 74 |
|
James Hileman Granite City, IL | Granite City, IL | 12 |
| 11 | 21 | 117 |
|
Bobby Anders Payson, IL | Payson, IL | 10 |
| 12 | 20 | 92K |
|
Tom Krankel Sorento, IL | Sorento, IL | 8 |
| 13 | 18 | 12P |
|
Parker Smith Mexico, MO | Mexico, MO | 5 |
| 14 | 24 | 13A |
|
Austin Poage New London, MO | New London, MO | 10 |
| 15 | 10 | 4 |
|
TJ Jackson Kewanee, IL | Kewanee, IL | -5 |
| 16 | 12 | 360 |
|
John Seets III Brighton, IL | Brighton, IL | -4 |
| 17 | 15 | 54 |
|
Quinton Shelton Quincy, IL | Quincy, IL | -2 |
| 18 | 19 | 44 |
|
Blaise Lewis Kewanee, IL | Kewanee, IL | 1 |
| 19 | 14 | 2N |
|
Kevin Nichelson New London, MO | New London, MO | -5 |
| 20 | 16 | 32W |
|
Will Heitman Mapletown, IL | Mapletown, IL | -4 |
| 21 DNF | 11 | 113 |
|
John Renier Mendon, IL | Mendon, IL | -10 |
| 22 DNF | 1 | 73X |
|
Tanner Klingele Quincy, IL | Quincy, IL | -21 |
| 23 DNF | 5 | 20B |
|
Joe Bliven Quincy, IL | Quincy, IL | -18 |
| 24 DNF | 23 | 4B |
|
Buddy Randle Glasford, IL | Glasford, IL | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 117 |
|
Bobby Anders Payson, IL | Payson, IL | 2 |
| 2 | 6 | 74 |
|
James Hileman Granite City, IL | Granite City, IL | 4 |
| 3 | 1 | 4B |
|
Buddy Randle Glasford, IL | Glasford, IL | -2 |
| 4 | 4 | 13A |
|
Austin Poage New London, MO | New London, MO | - |
| Top 4 transfer | ||||||
| 5 | 5 | 10D |
|
Dakota Anderson Revere, MO | Revere, MO | - |
| 6 | 2 | 42 |
|
Justin Bartz Quincy, IL | Quincy, IL | -4 |
| 7 | 7 | 29S |
|
Swayde Richardson UNIONVILLE, MO | UNIONVILLE, MO | - |
| 8 | 11 | 57S |
|
Lucas Schieferdecker La Grange, MO | La Grange, MO | 3 |
| 9 DNF | 9 | 965 |
|
Austin McClean Ursa, IL | Ursa, IL | - |
| DNS | 10 | 12 |
|
Dan Bimson St. Peters, MO | St. Peters, MO | - |
| DNS | 8 | 14 |
|
Bob Cowman Quincy, IL | Quincy, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73X |
|
Tanner Klingele Quincy, IL | Quincy, IL | - |
| 2 | 2 | 4 |
|
TJ Jackson Kewanee, IL | Kewanee, IL | - |
| 3 | 8 | 63G |
|
Michael Goodwin Quincy, IL | Quincy, IL | 5 |
| 4 | 3 | 17C |
|
A.J. Cline Troy, MO | Troy, MO | -1 |
| 5 | 7 | 54 |
|
Quinton Shelton Quincy, IL | Quincy, IL | 2 |
| 6 | 4 | 13A |
|
Austin Poage New London, MO | New London, MO | -2 |
| 7 DNF | 6 | 14 |
|
Bob Cowman Quincy, IL | Quincy, IL | -1 |
| DNS | 5 | 12 |
|
Dan Bimson St. Peters, MO | St. Peters, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12S |
|
Sean Wyett Danville, IA | Danville, IA | - |
| 2 | 7 | 20B |
|
Joe Bliven Quincy, IL | Quincy, IL | 5 |
| 3 | 4 | 113 |
|
John Renier Mendon, IL | Mendon, IL | 1 |
| 4 | 5 | 360 |
|
John Seets III Brighton, IL | Brighton, IL | 1 |
| 5 | 2 | 4B |
|
Buddy Randle Glasford, IL | Glasford, IL | -3 |
| 6 | 6 | 42 |
|
Justin Bartz Quincy, IL | Quincy, IL | - |
| 7 | 3 | 74 |
|
James Hileman Granite City, IL | Granite City, IL | -4 |
| DNS | 8 | 82 |
|
Peter Stodgel Fowler, IL | Fowler, IL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15B |
|
Matt Brucato Byrnes Mill, MO | Byrnes Mill, MO | 1 |
| 2 | 5 | 14G |
|
Tommy Gaither Alton, IL | Alton, IL | 3 |
| 3 | 1 | 2N |
|
Kevin Nichelson New London, MO | New London, MO | -2 |
| 4 | 3 | 12P |
|
Parker Smith Mexico, MO | Mexico, MO | -1 |
| 5 | 7 | 32W |
|
Will Heitman Mapletown, IL | Mapletown, IL | 2 |
| 6 | 6 | 117 |
|
Bobby Anders Payson, IL | Payson, IL | - |
| 7 | 8 | 57S |
|
Lucas Schieferdecker La Grange, MO | La Grange, MO | 1 |
| 8 DNF | 4 | 965 |
|
Austin McClean Ursa, IL | Ursa, IL | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Josh Holtman Quincy, IL | Quincy, IL | - |
| 2 | 3 | 2W |
|
Reed Wolfmeyer Liberty, IL | Liberty, IL | 1 |
| 3 | 7 | 37 |
|
Chad Ziegler Oakwood, IL | Oakwood, IL | 4 |
| 4 | 5 | 67 |
|
Austin Seets Brighton, IL | Brighton, IL | 1 |
| 5 | 6 | 44 |
|
Blaise Lewis Kewanee, IL | Kewanee, IL | 1 |
| 6 | 8 | 92K |
|
Tom Krankel Sorento, IL | Sorento, IL | 2 |
| 7 | 4 | 10D |
|
Dakota Anderson Revere, MO | Revere, MO | -3 |
| 8 | 2 | 29S |
|
Swayde Richardson UNIONVILLE, MO | UNIONVILLE, MO | -6 |


















































