
8/28/2022 - Quincy Raceways
Quincy, IL
PEPSI SEASON CHAMPIONSHIP
Classes
Track Contact
Full Event Information on MyRacePass
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 67R |
|
Rudy Zaragoza Jacksonville, IL | Jacksonville, IL | 1 |
| 2 | 3 | 13 |
|
Beau Taylor Canton, MO | Canton, MO | 1 |
| 3 | 5 | 0 |
|
Jake Powers Plainville, IL | Plainville, IL | 2 |
| 4 | 8 | 24D |
|
Darek Wiss Centralia, MO | Centralia, MO | 4 |
| 5 | 10 | 82 |
|
Pete Stodgel Fowler, IL | Fowler, IL | 5 |
| 6 | 4 | 22G |
|
Steve Grotz Quincy, IL | Quincy, IL | -2 |
| 7 | 9 | 99 |
|
Brandon Boden Canton, MO | Canton, MO | 2 |
| 8 DNF | 6 | 8 |
|
Sage Martin Perry, IL | Perry, IL | -2 |
| 9 DNF | 7 | 3T |
|
Robert Thompson Colchester, IL | Colchester, IL | -2 |
| 10 DNF | 1 | 22B |
|
Troy Grotz Palmyra, MO | Palmyra, MO | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22B |
|
Troy Grotz Palmyra, MO | Palmyra, MO | 2 |
| 2 | 5 | 13 |
|
Beau Taylor Canton, MO | Canton, MO | 3 |
| 3 | 4 | 0 |
|
Jake Powers Plainville, IL | Plainville, IL | 1 |
| 4 | 1 | 3T |
|
Robert Thompson Colchester, IL | Colchester, IL | -3 |
| 5 DNF | 2 | 82 |
|
Pete Stodgel Fowler, IL | Fowler, IL | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 67R |
|
Rudy Zaragoza Jacksonville, IL | Jacksonville, IL | 1 |
| 2 | 5 | 22G |
|
Steve Grotz Quincy, IL | Quincy, IL | 3 |
| 3 | 4 | 8 |
|
Sage Martin Perry, IL | Perry, IL | 1 |
| 4 | 3 | 24D |
|
Darek Wiss Centralia, MO | Centralia, MO | -1 |
| 5 | 1 | 99 |
|
Brandon Boden Canton, MO | Canton, MO | -4 |
Crate Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 54 |
|
Tommy Elston Keokuk, IA | Keokuk, IA | 3 |
| 2 | 3 | 45DW |
|
Denny Woodworth Mendon, IL | Mendon, IL | 1 |
| 3 | 8 | 84 |
|
Sam Halstead Mt. Pleasant, IA | Mt. Pleasant, IA | 5 |
| 4 | 1 | 11 |
|
Darin Weisinger Jr Mendon, IL | Mendon, IL | -3 |
| 5 | 5 | 32M |
|
Cody Maguire Carlinville, IL | Carlinville, IL | - |
| 6 | 7 | 19 |
|
Jeff Dotzert Beardstown, IL | Beardstown, IL | 1 |
| 7 | 6 | 5DW |
|
Jason Oenning Ursa, IL | Ursa, IL | -1 |
| 8 | 10 | 74 |
|
Darren Cawthon Hannibal, MO | Hannibal, MO | 2 |
| 9 DNF | 9 | 72 |
|
James Dickerson Hannibal, MO | Hannibal, MO | - |
| 10 DNF | 2 | 15R |
|
Mark Burgtorf Quincy, IL | Quincy, IL | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11 |
|
Darin Weisinger Jr Mendon, IL | Mendon, IL | 2 |
| 2 | 5 | 15R |
|
Mark Burgtorf Quincy, IL | Quincy, IL | 3 |
| 3 | 2 | 32M |
|
Cody Maguire Carlinville, IL | Carlinville, IL | -1 |
| 4 | 4 | 19 |
|
Jeff Dotzert Beardstown, IL | Beardstown, IL | - |
| 5 | 1 | 72 |
|
James Dickerson Hannibal, MO | Hannibal, MO | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45DW |
|
Denny Woodworth Mendon, IL | Mendon, IL | - |
| 2 | 3 | 54 |
|
Tommy Elston Keokuk, IA | Keokuk, IA | 1 |
| 3 | 2 | 5DW |
|
Jason Oenning Ursa, IL | Ursa, IL | -1 |
| 4 | 4 | 84 |
|
Sam Halstead Mt. Pleasant, IA | Mt. Pleasant, IA | - |
| 5 | 5 | 74 |
|
Darren Cawthon Hannibal, MO | Hannibal, MO | - |
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | 1 |
| 2 | 3 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | 1 |
| 3 | 4 | 17V |
|
Mike Vanderiet Jr. Laddonia, MO | Laddonia, MO | 1 |
| 4 | 6 | 03B |
|
Mark Burgtorf Quincy, IL | Quincy, IL | 2 |
| 5 | 1 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | -4 |
| 6 | 7 | 117 |
|
Frankie Wellman Quincy, IL | Quincy, IL | 1 |
| 7 | 9 | B4 |
|
Kevin Blackburn Fulton, MO | Fulton, MO | 2 |
| 8 | 5 | 1A |
|
Steve Meyer Jr Caseyville, IL | Caseyville, IL | -3 |
| 9 | 16 | 99B |
|
Brandyn Ryan Coatsburg, IL | Coatsburg, IL | 7 |
| 10 | 15 | 733 |
|
Spencer Havermale Quincy, IL | Quincy, IL | 5 |
| 11 | 10 | 14K |
|
Shane Kelley Pekin, IL | Pekin, IL | -1 |
| 12 | 13 | 16D |
|
Shawn Deering Quincy, IL | Quincy, IL | 1 |
| 13 | 8 | 00B |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | -5 |
| 14 | 11 | 18M |
|
Matt Dickerman Fenton, MO | Fenton, MO | -3 |
| 15 | 18 | 1 |
|
Ben Huff Fowler, IL | Fowler, IL | 3 |
| 16 | 19 | 3S |
|
Daniel Schlup Wentzville, MO | Wentzville, MO | 3 |
| 17 DNF | 17 | 15RS |
|
Reid Sammons Kahoka, MO | Kahoka, MO | - |
| 18 DNF | 12 | 58 |
|
Kevin Tomlinson New London, MO | New London, MO | -6 |
| 19 DNF | 14 | 16 |
|
Levi Long Payson, IL | Payson, IL | -5 |
| 20 DNF | 20 | 26 |
|
Matt Diaz Quincy, IL | Quincy, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | - |
| 2 | 2 | 17V |
|
Mike Vanderiet Jr. Laddonia, MO | Laddonia, MO | - |
| 3 | 3 | 117 |
|
Frankie Wellman Quincy, IL | Quincy, IL | - |
| 4 | 6 | 14K |
|
Shane Kelley Pekin, IL | Pekin, IL | 2 |
| 5 | 7 | 3S |
|
Daniel Schlup Wentzville, MO | Wentzville, MO | 2 |
| 6 DNF | 5 | 733 |
|
Spencer Havermale Quincy, IL | Quincy, IL | -1 |
| 7 DNF | 4 | 1 |
|
Ben Huff Fowler, IL | Fowler, IL | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | - |
| 2 | 3 | 1A |
|
Steve Meyer Jr Caseyville, IL | Caseyville, IL | 1 |
| 3 | 2 | 00B |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | -1 |
| 4 | 4 | 18M |
|
Matt Dickerman Fenton, MO | Fenton, MO | - |
| 5 | 6 | 16D |
|
Shawn Deering Quincy, IL | Quincy, IL | 1 |
| 6 | 5 | 99B |
|
Brandyn Ryan Coatsburg, IL | Coatsburg, IL | -1 |
| 7 | 7 | 26 |
|
Matt Diaz Quincy, IL | Quincy, IL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | - |
| 2 | 4 | 03B |
|
Mark Burgtorf Quincy, IL | Quincy, IL | 2 |
| 3 | 2 | B4 |
|
Kevin Blackburn Fulton, MO | Fulton, MO | -1 |
| 4 | 5 | 58 |
|
Kevin Tomlinson New London, MO | New London, MO | 1 |
| 5 | 3 | 16 |
|
Levi Long Payson, IL | Payson, IL | -2 |
| 6 | 6 | 15RS |
|
Reid Sammons Kahoka, MO | Kahoka, MO | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | 14.158 |
| 2 | 17 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | 14.222 |
| 3 | 13 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | 14.241 |
| 4 | 15 | 17V |
|
Mike Vanderiet Jr. Laddonia, MO | Laddonia, MO | 14.333 |
| 5 | 16 | 00B |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | 14.473 |
| 6 | 1 | B4 |
|
Kevin Blackburn Fulton, MO | Fulton, MO | 14.542 |
| 7 | 3 | 117 |
|
Frankie Wellman Quincy, IL | Quincy, IL | 14.677 |
| 8 | 4 | 1A |
|
Steve Meyer Jr Caseyville, IL | Caseyville, IL | 14.718 |
| 9 | 10 | 16 |
|
Levi Long Payson, IL | Payson, IL | 14.773 |
| 10 | 2 | 1 |
|
Ben Huff Fowler, IL | Fowler, IL | 14.830 |
| 11 | 18 | 18M |
|
Matt Dickerman Fenton, MO | Fenton, MO | 14.881 |
| 12 | 9 | 03B |
|
Mark Burgtorf Quincy, IL | Quincy, IL | 14.988 |
| 13 | 8 | 733 |
|
Spencer Havermale Quincy, IL | Quincy, IL | 15.059 |
| 14 | 6 | 99B |
|
Brandyn Ryan Coatsburg, IL | Coatsburg, IL | 15.198 |
| 15 | 7 | 58 |
|
Kevin Tomlinson New London, MO | New London, MO | 15.323 |
| 16 | 14 | 14K |
|
Shane Kelley Pekin, IL | Pekin, IL | 15.497 |
| 17 | 11 | 16D |
|
Shawn Deering Quincy, IL | Quincy, IL | 15.556 |
| 18 | 12 | 15RS |
|
Reid Sammons Kahoka, MO | Kahoka, MO | 15.908 |
| 19 | 19 | 3S |
|
Daniel Schlup Wentzville, MO | Wentzville, MO | 16.161 |
| 20 | 20 | 26 |
|
Matt Diaz Quincy, IL | Quincy, IL | 19.426 |
IMCA Northern Sport Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 8C |
|
Logan Cumby Quincy, IL | Quincy, IL | 6 |
| 2 | 12 | 73X |
|
Tanner Klingele Quincy, IL | Quincy, IL | 10 |
| 3 | 8 | 5 |
|
Josh Holtman Quincy, IL | Quincy, IL | 5 |
| 4 | 2 | 54 |
|
Quinton Shelton Quincy, IL | Quincy, IL | -2 |
| 5 | 11 | 0 |
|
Dakota Girard Moberly, MO | Moberly, MO | 6 |
| 6 | 3 | 47S |
|
Brandon Savage Canton, MO | Canton, MO | -3 |
| 7 | 4 | 13A |
|
Austin Poage New London, MO | New London, MO | -3 |
| 8 | 9 | 2W |
|
Reed Wolfmeyer Liberty, IL | Liberty, IL | 1 |
| 9 | 5 | 20 |
|
Nicholas Profeta Keokuk, IA | Keokuk, IA | -4 |
| 10 | 10 | 112 |
|
Adam Birck Canton, MO | Canton, MO | - |
| 11 | 1 | 42 |
|
Justin Bartz Quincy, IL | Quincy, IL | -10 |
| 12 | 6 | 14AJ |
|
AJ Tournear Quincy, IL | Quincy, IL | -6 |
| 13 | 15 | 2N |
|
Kevin Nichelson New London, MO | New London, MO | 2 |
| 14 | 16 | 75 |
|
Gene Kay New London, MO | New London, MO | 2 |
| 15 | 13 | 10D |
|
Dakota Anderson Revere, MO | Revere, MO | -2 |
| 16 DNF | 17 | 52 |
|
Michael Smothermon Hannibal, MO | Hannibal, MO | 1 |
| 17 DNF | 14 | 965 |
|
Austin McClean Ursa, IL | Ursa, IL | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2W |
|
Reed Wolfmeyer Liberty, IL | Liberty, IL | 4 |
| 2 | 6 | 73X |
|
Tanner Klingele Quincy, IL | Quincy, IL | 4 |
| 3 | 3 | 47S |
|
Brandon Savage Canton, MO | Canton, MO | - |
| 4 | 4 | 14AJ |
|
AJ Tournear Quincy, IL | Quincy, IL | - |
| 5 | 2 | 10D |
|
Dakota Anderson Revere, MO | Revere, MO | -3 |
| 6 | 1 | 75 |
|
Gene Kay New London, MO | New London, MO | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8C |
|
Logan Cumby Quincy, IL | Quincy, IL | 3 |
| 2 | 5 | 112 |
|
Adam Birck Canton, MO | Canton, MO | 3 |
| 3 | 3 | 13A |
|
Austin Poage New London, MO | New London, MO | - |
| 4 | 2 | 42 |
|
Justin Bartz Quincy, IL | Quincy, IL | -2 |
| 5 | 1 | 965 |
|
Austin McClean Ursa, IL | Ursa, IL | -4 |
| 6 | 6 | 52 |
|
Michael Smothermon Hannibal, MO | Hannibal, MO | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20 |
|
Nicholas Profeta Keokuk, IA | Keokuk, IA | 2 |
| 2 | 5 | 0 |
|
Dakota Girard Moberly, MO | Moberly, MO | 3 |
| 3 | 4 | 5 |
|
Josh Holtman Quincy, IL | Quincy, IL | 1 |
| 4 | 2 | 54 |
|
Quinton Shelton Quincy, IL | Quincy, IL | -2 |
| 5 | 1 | 2N |
|
Kevin Nichelson New London, MO | New London, MO | -4 |










































