
8/14/2022 - Quincy Raceways
Quincy, IL
AUGUST 14, 2022 RACE
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Northern SportMod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 112 |
|
Adam Birck Canton, MO | Canton, MO | 10 |
| 2 | 4 | 2W |
|
Reed Wolfmeyer Liberty, IL | Liberty, IL | 2 |
| 3 | 10 | 0 |
|
Dakota Girard Moberly, MO | Moberly, MO | 7 |
| 4 | 8 | 73X |
|
Tanner Klingele Quincy, IL | Quincy, IL | 4 |
| 5 | 9 | 14AJ |
|
AJ Tournear Quincy, IL | Quincy, IL | 4 |
| 6 | 15 | 13A |
|
Austin Poage New London, MO | New London, MO | 9 |
| 7 | 5 | 20B |
|
Joe Bliven Quincy, IL | Quincy, IL | -2 |
| 8 | 2 | 63G |
|
Michael Goodwin Quincy, IL | Quincy, IL | -6 |
| 9 | 3 | 47S |
|
Brandon Savage Canton, MO | Canton, MO | -6 |
| 10 | 12 | 66X |
|
Chris Wright Chillicothe, MO | Chillicothe, MO | 2 |
| 11 | 7 | 8C |
|
Logan Cumby Quincy, IL | Quincy, IL | -4 |
| 12 | 14 | 10D |
|
Dakota Anderson Revere, MO | Revere, MO | 2 |
| 13 | 13 | 2N |
|
Kevin Nichelson New London, MO | New London, MO | - |
| 14 | 1 | 54 |
|
Quinton Shelton Quincy, IL | Quincy, IL | -13 |
| 15 | 17 | 82 |
|
Pete Stodgel Fowler, IL | Fowler, IL | 2 |
| 16 | 6 | 00 |
|
Kyler Girard Moberly, MO | Moberly, MO | -10 |
| 17 | 16 | 113 |
|
John Reiner Ursa, IL | Ursa, IL | -1 |
| 18 | 18 | 29 |
|
Swayde Richardson UNIONVILLE, MO | UNIONVILLE, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 112 |
|
Adam Birck Canton, MO | Canton, MO | 5 |
| 2 | 5 | 73X |
|
Tanner Klingele Quincy, IL | Quincy, IL | 3 |
| 3 | 3 | 63G |
|
Michael Goodwin Quincy, IL | Quincy, IL | - |
| 4 | 4 | 20B |
|
Joe Bliven Quincy, IL | Quincy, IL | - |
| 5 | 2 | 2N |
|
Kevin Nichelson New London, MO | New London, MO | -3 |
| DQ | 1 | 29 |
|
Swayde Richardson UNIONVILLE, MO | UNIONVILLE, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 47S |
|
Brandon Savage Canton, MO | Canton, MO | 2 |
| 2 | 5 | 14AJ |
|
AJ Tournear Quincy, IL | Quincy, IL | 3 |
| 3 | 4 | 00 |
|
Kyler Girard Moberly, MO | Moberly, MO | 1 |
| 4 | 2 | 54 |
|
Quinton Shelton Quincy, IL | Quincy, IL | -2 |
| 5 | 1 | 10D |
|
Dakota Anderson Revere, MO | Revere, MO | -4 |
| 6 | 6 | 113 |
|
John Reiner Ursa, IL | Ursa, IL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8C |
|
Logan Cumby Quincy, IL | Quincy, IL | 3 |
| 2 | 6 | 66X |
|
Chris Wright Chillicothe, MO | Chillicothe, MO | 4 |
| 3 | 3 | 2W |
|
Reed Wolfmeyer Liberty, IL | Liberty, IL | - |
| 4 | 5 | 0 |
|
Dakota Girard Moberly, MO | Moberly, MO | 1 |
| 5 | 2 | 13A |
|
Austin Poage New London, MO | New London, MO | -3 |
| 6 | 1 | 82 |
|
Pete Stodgel Fowler, IL | Fowler, IL | -5 |
DIRTcar 4 Cylinders
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Jeffery DeLonjay Quincy, IL | Quincy, IL | - |
| 2 | 2 | DA28 |
|
Jimmy Dutlinger Peoria, IL | Peoria, IL | - |
| 3 | 7 | 71 |
|
Kimberly Abbott Camp Point, IL | Camp Point, IL | 4 |
| 4 | 4 | 3 |
|
Jaden Delonjay Quincy, IL | Quincy, IL | - |
| 5 | 6 | 27 |
|
Austin Harris Farmington, MO | Farmington, MO | 1 |
| 6 | 5 | 147 |
|
Kyle Dearing Pekin, IL | Pekin, IL | -1 |
| 7 | 9 | 05 |
|
Landon Neisen LaGrange, MO | LaGrange, MO | 2 |
| 8 | 3 | 48 |
|
Chuck Fullenkamp West Point, IA | West Point, IA | -5 |
| 9 | 8 | 15H |
|
Devin Harrell Hannibal, MO | Hannibal, MO | -1 |
| 10 | 10 | 762 |
|
Kyle Weisenberger Liberty, IL | Liberty, IL | - |
| 11 | 14 | 7C |
|
Spencer Coats La Grange, MO | La Grange, MO | 3 |
| 12 | 13 | 21K |
|
MORGUN JONES Hannibal, MO | Hannibal, MO | 1 |
| 13 | 11 | 17W |
|
Michael Watkins Warsaw, IL | Warsaw, IL | -2 |
| 14 DNF | 15 | 1B |
|
Robert Thompson Jr Macomb, IL | Macomb, IL | 1 |
| 15 DNF | 12 | 22B |
|
Chance Bailey Quincy, IL | Quincy, IL | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 32 |
|
Jeffery DeLonjay Quincy, IL | Quincy, IL | 2 |
| 2 | 2 | 27 |
|
Austin Harris Farmington, MO | Farmington, MO | - |
| 3 | 7 | 3 |
|
Jaden Delonjay Quincy, IL | Quincy, IL | 4 |
| 4 | 4 | 71 |
|
Kimberly Abbott Camp Point, IL | Camp Point, IL | - |
| 5 | 6 | 05 |
|
Landon Neisen LaGrange, MO | LaGrange, MO | 1 |
| 6 | 5 | 22B |
|
Chance Bailey Quincy, IL | Quincy, IL | -1 |
| 7 | 8 | 21K |
|
MORGUN JONES Hannibal, MO | Hannibal, MO | 1 |
| 8 | 1 | 1B |
|
Robert Thompson Jr Macomb, IL | Macomb, IL | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | DA28 |
|
Jimmy Dutlinger Peoria, IL | Peoria, IL | 1 |
| 2 | 5 | 48 |
|
Chuck Fullenkamp West Point, IA | West Point, IA | 3 |
| 3 | 7 | 147 |
|
Kyle Dearing Pekin, IL | Pekin, IL | 4 |
| 4 | 4 | 15H |
|
Devin Harrell Hannibal, MO | Hannibal, MO | - |
| 5 | 3 | 762 |
|
Kyle Weisenberger Liberty, IL | Liberty, IL | -2 |
| 6 | 1 | 17W |
|
Michael Watkins Warsaw, IL | Warsaw, IL | -5 |
| 7 | 6 | 7C |
|
Spencer Coats La Grange, MO | La Grange, MO | -1 |
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Beau Taylor Canton, MO | Canton, MO | - |
| 2 | 3 | 0 |
|
Jake Powers Plainville, IL | Plainville, IL | 1 |
| 3 | 5 | 22G |
|
Steve Grotz Quincy, IL | Quincy, IL | 2 |
| 4 | 8 | 82 |
|
Pete Stodgel Fowler, IL | Fowler, IL | 4 |
| 5 | 2 | 67R |
|
Rudy Zaragoza Jacksonville, IL | Jacksonville, IL | -3 |
| 6 DNF | 4 | 6W |
|
Chris Wilson Okemah, OK | Okemah, OK | -2 |
| 7 DNF | 7 | 22B |
|
Troy Grotz Palmyra, MO | Palmyra, MO | - |
| 8 DNF | 9 | 3T |
|
Robert Thompson Colchester, IL | Colchester, IL | 1 |
| 9 DNF | 6 | 99 |
|
Brandon Boden Canton, MO | Canton, MO | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |
|
Beau Taylor Canton, MO | Canton, MO | 1 |
| 2 | 1 | 0 |
|
Jake Powers Plainville, IL | Plainville, IL | -1 |
| 3 | 4 | 22G |
|
Steve Grotz Quincy, IL | Quincy, IL | 1 |
| 4 | 5 | 22B |
|
Troy Grotz Palmyra, MO | Palmyra, MO | 1 |
| 5 DNF | 3 | 3T |
|
Robert Thompson Colchester, IL | Colchester, IL | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67R |
|
Rudy Zaragoza Jacksonville, IL | Jacksonville, IL | - |
| 2 | 2 | 6W |
|
Chris Wilson Okemah, OK | Okemah, OK | - |
| 3 | 3 | 99 |
|
Brandon Boden Canton, MO | Canton, MO | - |
| 4 | 4 | 82 |
|
Pete Stodgel Fowler, IL | Fowler, IL | - |
































