
8/14/2022 - Quincy Raceways
Quincy, IL
AUGUST 14, 2022 RACE
Classes
Track Contact
Full Event Information on MyRacePass
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Beau Taylor Canton, MO | Canton, MO | - |
| 2 | 3 | 0 |
|
Jake Powers Plainville, IL | Plainville, IL | 1 |
| 3 | 5 | 22G |
|
Steve Grotz Quincy, IL | Quincy, IL | 2 |
| 4 | 8 | 82 |
|
Pete Stodgel Fowler, IL | Fowler, IL | 4 |
| 5 | 2 | 67R |
|
Rudy Zaragoza Jacksonville, IL | Jacksonville, IL | -3 |
| 6 DNF | 4 | 6W |
|
Chris Wilson Okemah, OK | Okemah, OK | -2 |
| 7 DNF | 7 | 22B |
|
Troy Grotz Palmyra, MO | Palmyra, MO | - |
| 8 DNF | 9 | 3T |
|
Robert Thompson Colchester, IL | Colchester, IL | 1 |
| 9 DNF | 6 | 99 |
|
Brandon Boden Canton, MO | Canton, MO | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |
|
Beau Taylor Canton, MO | Canton, MO | 1 |
| 2 | 1 | 0 |
|
Jake Powers Plainville, IL | Plainville, IL | -1 |
| 3 | 4 | 22G |
|
Steve Grotz Quincy, IL | Quincy, IL | 1 |
| 4 | 5 | 22B |
|
Troy Grotz Palmyra, MO | Palmyra, MO | 1 |
| 5 DNF | 3 | 3T |
|
Robert Thompson Colchester, IL | Colchester, IL | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67R |
|
Rudy Zaragoza Jacksonville, IL | Jacksonville, IL | - |
| 2 | 2 | 6W |
|
Chris Wilson Okemah, OK | Okemah, OK | - |
| 3 | 3 | 99 |
|
Brandon Boden Canton, MO | Canton, MO | - |
| 4 | 4 | 82 |
|
Pete Stodgel Fowler, IL | Fowler, IL | - |
Crate Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 54 |
|
Tommy Elston Keokuk, IA | Keokuk, IA | 5 |
| 2 | 1 | 15R |
|
Mark Burgtorf Quincy, IL | Quincy, IL | -1 |
| 3 | 4 | 17B |
|
Braden Bilger Jacksonville, IL | Jacksonville, IL | 1 |
| 4 | 8 | 5 |
|
Denny Woodworth Mendon, IL | Mendon, IL | 4 |
| 5 | 7 | 32M |
|
Cody Maguire Carlinville, IL | Carlinville, IL | 2 |
| 6 | 3 | 84 |
|
Sam Halstead Mt. Pleasant, IA | Mt. Pleasant, IA | -3 |
| 7 | 2 | 11 |
|
Darin Weisinger Jr Mendon, IL | Mendon, IL | -5 |
| 8 | 5 | 52J |
|
Jeremy Pundt Donnellson, IA | Donnellson, IA | -3 |
| 9 | 10 | 45DW |
|
Jason Oenning Ursa, IL | Ursa, IL | 1 |
| 10 | 9 | 33 |
|
Bill Berghaus Chapin, IL | Chapin, IL | -1 |
| 11 DNF | 11 | 74 |
|
Darren Cawthon Hannibal, MO | Hannibal, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Darin Weisinger Jr Mendon, IL | Mendon, IL | 1 |
| 2 | 1 | 52J |
|
Jeremy Pundt Donnellson, IA | Donnellson, IA | -1 |
| 3 | 6 | 17B |
|
Braden Bilger Jacksonville, IL | Jacksonville, IL | 3 |
| 4 | 3 | 5 |
|
Denny Woodworth Mendon, IL | Mendon, IL | -1 |
| 5 | 5 | 45DW |
|
Jason Oenning Ursa, IL | Ursa, IL | - |
| 6 | 4 | 74 |
|
Darren Cawthon Hannibal, MO | Hannibal, MO | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 15R |
|
Mark Burgtorf Quincy, IL | Quincy, IL | 4 |
| 2 | 4 | 84 |
|
Sam Halstead Mt. Pleasant, IA | Mt. Pleasant, IA | 2 |
| 3 | 3 | 54 |
|
Tommy Elston Keokuk, IA | Keokuk, IA | - |
| 4 | 1 | 32M |
|
Cody Maguire Carlinville, IL | Carlinville, IL | -3 |
| 5 | 2 | 33 |
|
Bill Berghaus Chapin, IL | Chapin, IL | -3 |
IMCA Northern Sport Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 112 |
|
Adam Birck Canton, MO | Canton, MO | 10 |
| 2 | 4 | 2W |
|
Reed Wolfmeyer Liberty, IL | Liberty, IL | 2 |
| 3 | 10 | 0 |
|
Dakota Girard Moberly, MO | Moberly, MO | 7 |
| 4 | 8 | 73X |
|
Tanner Klingele Quincy, IL | Quincy, IL | 4 |
| 5 | 9 | 14AJ |
|
AJ Tournear Quincy, IL | Quincy, IL | 4 |
| 6 | 15 | 13A |
|
Austin Poage New London, MO | New London, MO | 9 |
| 7 | 5 | 20B |
|
Joe Bliven Quincy, IL | Quincy, IL | -2 |
| 8 | 2 | 63G |
|
Michael Goodwin Quincy, IL | Quincy, IL | -6 |
| 9 | 3 | 47S |
|
Brandon Savage Canton, MO | Canton, MO | -6 |
| 10 | 12 | 66X |
|
Chris Wright Chillicothe, MO | Chillicothe, MO | 2 |
| 11 | 7 | 8C |
|
Logan Cumby Quincy, IL | Quincy, IL | -4 |
| 12 | 14 | 10D |
|
Dakota Anderson Revere, MO | Revere, MO | 2 |
| 13 | 13 | 2N |
|
Kevin Nichelson New London, MO | New London, MO | - |
| 14 | 1 | 54 |
|
Quinton Shelton Quincy, IL | Quincy, IL | -13 |
| 15 | 17 | 82 |
|
Pete Stodgel Fowler, IL | Fowler, IL | 2 |
| 16 | 6 | 00 |
|
Kyler Girard Moberly, MO | Moberly, MO | -10 |
| 17 | 16 | 113 |
|
John Reiner Ursa, IL | Ursa, IL | -1 |
| 18 | 18 | 29 |
|
Swayde Richardson UNIONVILLE, MO | UNIONVILLE, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 112 |
|
Adam Birck Canton, MO | Canton, MO | 5 |
| 2 | 5 | 73X |
|
Tanner Klingele Quincy, IL | Quincy, IL | 3 |
| 3 | 3 | 63G |
|
Michael Goodwin Quincy, IL | Quincy, IL | - |
| 4 | 4 | 20B |
|
Joe Bliven Quincy, IL | Quincy, IL | - |
| 5 | 2 | 2N |
|
Kevin Nichelson New London, MO | New London, MO | -3 |
| DQ | 1 | 29 |
|
Swayde Richardson UNIONVILLE, MO | UNIONVILLE, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 47S |
|
Brandon Savage Canton, MO | Canton, MO | 2 |
| 2 | 5 | 14AJ |
|
AJ Tournear Quincy, IL | Quincy, IL | 3 |
| 3 | 4 | 00 |
|
Kyler Girard Moberly, MO | Moberly, MO | 1 |
| 4 | 2 | 54 |
|
Quinton Shelton Quincy, IL | Quincy, IL | -2 |
| 5 | 1 | 10D |
|
Dakota Anderson Revere, MO | Revere, MO | -4 |
| 6 | 6 | 113 |
|
John Reiner Ursa, IL | Ursa, IL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8C |
|
Logan Cumby Quincy, IL | Quincy, IL | 3 |
| 2 | 6 | 66X |
|
Chris Wright Chillicothe, MO | Chillicothe, MO | 4 |
| 3 | 3 | 2W |
|
Reed Wolfmeyer Liberty, IL | Liberty, IL | - |
| 4 | 5 | 0 |
|
Dakota Girard Moberly, MO | Moberly, MO | 1 |
| 5 | 2 | 13A |
|
Austin Poage New London, MO | New London, MO | -3 |
| 6 | 1 | 82 |
|
Pete Stodgel Fowler, IL | Fowler, IL | -5 |






























