
7/3/2022 - Quincy Raceways
Quincy, IL
Open Wheel Madness
Classes
Track Contact
Full Event Information on MyRacePass
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 67 |
|
Rudy Zaragoza Jacksonville, IL | Jacksonville, IL | 2 |
| 2 | 1 | 27 |
|
Derrick Hufford | -1 | |
| 3 | 4 | 22G |
|
Steve Grotz Quincy, IL | Quincy, IL | 1 |
| 4 | 2 | 13 |
|
Beau Taylor Canton, MO | Canton, MO | -2 |
| 5 | 7 | 3T |
|
Robert Thompson Colchester, IL | Colchester, IL | 2 |
| 6 | 6 | 8 |
|
Sage Martin Perry, IL | Perry, IL | - |
| 7 | 8 | 82 |
|
Pete Stodgel Fowler, IL | Fowler, IL | 1 |
| 8 | 9 | 69X |
|
Brandon Boden Canton, MO | Canton, MO | 1 |
| 9 DNF | 5 | 0 |
|
Jake Powers Plainville, IL | Plainville, IL | -4 |
| DNS | 10 | B12 |
|
Curtis Barnes Queen City, MO | Queen City, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27 |
|
Derrick Hufford | 3 | |
| 2 | 2 | 67 |
|
Rudy Zaragoza Jacksonville, IL | Jacksonville, IL | - |
| 3 | 5 | 0 |
|
Jake Powers Plainville, IL | Plainville, IL | 2 |
| 4 | 1 | 3T |
|
Robert Thompson Colchester, IL | Colchester, IL | -3 |
| 5 | 3 | 69X |
|
Brandon Boden Canton, MO | Canton, MO | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Beau Taylor Canton, MO | Canton, MO | - |
| 2 | 2 | 22G |
|
Steve Grotz Quincy, IL | Quincy, IL | - |
| 3 | 3 | 8 |
|
Sage Martin Perry, IL | Perry, IL | - |
| 4 | 4 | 82 |
|
Pete Stodgel Fowler, IL | Fowler, IL | - |
| 5 DNF | 5 | B12 |
|
Curtis Barnes Queen City, MO | Queen City, MO | - |
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | 5 |
| 2 | 4 | 14 |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | 2 |
| 3 | 2 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | -1 |
| 4 | 8 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | 4 |
| 5 | 10 | 16D |
|
Shawn Deering Quincy, IL | Quincy, IL | 5 |
| 6 | 9 | 19 |
|
Jimmy Cummins Highland, IL | Highland, IL | 3 |
| 7 | 5 | 21 |
|
Chasten Boen Bonne Terre, MO | Bonne Terre, MO | -2 |
| 8 | 7 | 8C |
|
Michael Claeys Knoxville, IL | Knoxville, IL | -1 |
| 9 | 16 | 87 |
|
Blake Woodruff Knoxville, IL | Knoxville, IL | 7 |
| 10 | 11 | 48 |
|
Casey Lappin Bartonville, IL | Bartonville, IL | 1 |
| 11 | 13 | 16 |
|
Levi Long Payson, IL | Payson, IL | 2 |
| 12 | 12 | 88 |
|
Cody Thornhill Saint Louis, MO | Saint Louis, MO | - |
| 13 DNF | 1 | 77 |
|
Rick Stevenson O'fallon, MO | O'fallon, MO | -12 |
| 14 DNF | 3 | B4 |
|
Kevin Blackburn Fulton, MO | Fulton, MO | -11 |
| 15 DNF | 15 | 117 |
|
Frankie Wellman Quincy, IL | Quincy, IL | - |
| 16 DNF | 17 | 27 |
|
Denver Petty Colchester, IL | Colchester, IL | 1 |
| 17 DNF | 14 | 15RS |
|
Reid Sammons Kahoka, MO | Kahoka, MO | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
Rick Stevenson O'fallon, MO | O'fallon, MO | 1 |
| 2 | 1 | B4 |
|
Kevin Blackburn Fulton, MO | Fulton, MO | -1 |
| 3 | 3 | 21 |
|
Chasten Boen Bonne Terre, MO | Bonne Terre, MO | - |
| 4 | 7 | 8C |
|
Michael Claeys Knoxville, IL | Knoxville, IL | 3 |
| 5 | 6 | 19 |
|
Jimmy Cummins Highland, IL | Highland, IL | 1 |
| 6 | 5 | 48 |
|
Casey Lappin Bartonville, IL | Bartonville, IL | -1 |
| 7 | 8 | 16 |
|
Levi Long Payson, IL | Payson, IL | 1 |
| 8 DNF | 4 | 117 |
|
Frankie Wellman Quincy, IL | Quincy, IL | -4 |
| DNS | 9 | 27 |
|
Denver Petty Colchester, IL | Colchester, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | - |
| 2 | 2 | 14 |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | - |
| 3 | 4 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | 1 |
| 4 | 3 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | -1 |
| 5 | 7 | 16D |
|
Shawn Deering Quincy, IL | Quincy, IL | 2 |
| 6 | 6 | 88 |
|
Cody Thornhill Saint Louis, MO | Saint Louis, MO | - |
| 7 DNF | 8 | 15RS |
|
Reid Sammons Kahoka, MO | Kahoka, MO | 1 |
| 8 DNF | 5 | 87 |
|
Blake Woodruff Knoxville, IL | Knoxville, IL | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | B4 |
|
Kevin Blackburn Fulton, MO | Fulton, MO | 14.644 |
| 2 | 3 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | 14.651 |
| 3 | 16 | 77 |
|
Rick Stevenson O'fallon, MO | O'fallon, MO | 14.834 |
| 4 | 13 | 14 |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | 14.923 |
| 5 | 14 | 21 |
|
Chasten Boen Bonne Terre, MO | Bonne Terre, MO | 15.027 |
| 6 | 5 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | 15.069 |
| 7 | 15 | 117 |
|
Frankie Wellman Quincy, IL | Quincy, IL | 15.114 |
| 8 | 9 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | 15.136 |
| 9 | 12 | 48 |
|
Casey Lappin Bartonville, IL | Bartonville, IL | 15.495 |
| 10 | 6 | 87 |
|
Blake Woodruff Knoxville, IL | Knoxville, IL | 15.496 |
| 11 | 17 | 19 |
|
Jimmy Cummins Highland, IL | Highland, IL | 15.565 |
| 12 | 7 | 88 |
|
Cody Thornhill Saint Louis, MO | Saint Louis, MO | 15.580 |
| 13 | 11 | 8C |
|
Michael Claeys Knoxville, IL | Knoxville, IL | 15.746 |
| 14 | 8 | 16D |
|
Shawn Deering Quincy, IL | Quincy, IL | 15.758 |
| 15 | 2 | 16 |
|
Levi Long Payson, IL | Payson, IL | 15.834 |
| 16 | 4 | 15RS |
|
Reid Sammons Kahoka, MO | Kahoka, MO | 17.978 |
| 17 | 10 | 27 |
|
Denver Petty Colchester, IL | Colchester, IL | 12.269 |
IMCA Northern Sport Mods
A Feature 1Dunker Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 73X |
|
Tanner Klingele Quincy, IL | Quincy, IL | 4 |
| 2 | 4 | 2W |
|
Reed Wolfmeyer Liberty, IL | Liberty, IL | 2 |
| 3 | 12 | 53 |
|
Logan Anderson Eddyville, IA | Eddyville, IA | 9 |
| 4 | 9 | 112 |
|
Adam Birck Canton, MO | Canton, MO | 5 |
| 5 | 6 | 8C |
|
Logan Cumby Quincy, IL | Quincy, IL | 1 |
| 6 | 3 | 63G |
|
Michael Goodwin Quincy, IL | Quincy, IL | -3 |
| 7 | 11 | 17C |
|
Shane Paris Muscatine, IA | Muscatine, IA | 4 |
| 8 | 10 | 0 |
|
Dakota Girard Moberly, MO | Moberly, MO | 2 |
| 9 | 8 | 20 |
|
Nicholas Profeta Keokuk, IA | Keokuk, IA | -1 |
| 10 | 7 | 14AJ |
|
AJ Tournear Quincy, IL | Quincy, IL | -3 |
| 11 | 2 | 54 |
|
Quinton Shelton Quincy, IL | Quincy, IL | -9 |
| 12 | 14 | 13A |
|
Austin Poage New London, MO | New London, MO | 2 |
| 13 | 15 | 20B |
|
Joe Bliven Quincy, IL | Quincy, IL | 2 |
| 14 DNF | 13 | 10D |
|
Dakota Anderson Revere, MO | Revere, MO | -1 |
| 15 DNF | 19 | 22K |
|
Matt Kay New London, MO | New London, MO | 4 |
| 16 DNF | 1 | 13M |
|
Matthew Mayo Bakersfield, CA | Bakersfield, CA | -15 |
| 17 DNF | 18 | 82 |
|
Pete Stodgel Fowler, IL | Fowler, IL | 1 |
| DNS | 17 | 24 |
|
Gary Stephenson Quincy, IL | Quincy, IL | - |
| DNS | 16 | 57M |
|
Zach Marxen Lenox, IA | Lenox, IA | - |
Heat 1Dunker Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2W |
|
Reed Wolfmeyer Liberty, IL | Liberty, IL | 3 |
| 2 | 5 | 14AJ |
|
AJ Tournear Quincy, IL | Quincy, IL | 3 |
| 3 | 6 | 0 |
|
Dakota Girard Moberly, MO | Moberly, MO | 3 |
| 4 | 3 | 63G |
|
Michael Goodwin Quincy, IL | Quincy, IL | -1 |
| 5 | 2 | 10D |
|
Dakota Anderson Revere, MO | Revere, MO | -3 |
| 6 DNF | 7 | 57M |
|
Zach Marxen Lenox, IA | Lenox, IA | 1 |
| DNS | 1 | 22K |
|
Matt Kay New London, MO | New London, MO | - |
Heat 2Dunker Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 73X |
|
Tanner Klingele Quincy, IL | Quincy, IL | 3 |
| 2 | 6 | 17C |
|
Shane Paris Muscatine, IA | Muscatine, IA | 4 |
| 3 | 5 | 20 |
|
Nicholas Profeta Keokuk, IA | Keokuk, IA | 2 |
| 4 | 1 | 13M |
|
Matthew Mayo Bakersfield, CA | Bakersfield, CA | -3 |
| 5 | 3 | 13A |
|
Austin Poage New London, MO | New London, MO | -2 |
| 6 | 2 | 24 |
|
Gary Stephenson Quincy, IL | Quincy, IL | -4 |
Heat 3Dunker Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 112 |
|
Adam Birck Canton, MO | Canton, MO | 4 |
| 2 | 4 | 8C |
|
Logan Cumby Quincy, IL | Quincy, IL | 2 |
| 3 | 6 | 53 |
|
Logan Anderson Eddyville, IA | Eddyville, IA | 3 |
| 4 | 2 | 54 |
|
Quinton Shelton Quincy, IL | Quincy, IL | -2 |
| 5 | 3 | 20B |
|
Joe Bliven Quincy, IL | Quincy, IL | -2 |
| 6 DNF | 1 | 82 |
|
Pete Stodgel Fowler, IL | Fowler, IL | -5 |
Limited Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 |
|
Dakota Girard Moberly, MO | Moberly, MO | 1 |
| 2 | 16 | 73X |
|
Tanner Klingele Quincy, IL | Quincy, IL | 14 |
| 3 | 4 | 00 |
|
Kyler Girard Moberly, MO | Moberly, MO | 1 |
| 4 | 23 | 2W |
|
Reed Wolfmeyer Liberty, IL | Liberty, IL | 19 |
| 5 | 12 | 20D |
|
Dawson David Mexico, MO | Mexico, MO | 7 |
| 6 | 9 | 4 |
|
TJ Jackson Kewanee, IL | Kewanee, IL | 3 |
| 7 | 13 | 14G |
|
Tommy Gaither Alton, IL | Alton, IL | 6 |
| 8 | 3 | 25 |
|
Rob Neubauer Desloge, MO | Desloge, MO | -5 |
| 9 | 7 | 17C |
|
A.J. Cline Troy, MO | Troy, MO | -2 |
| 10 | 15 | 12 |
|
Parker Smith Mexico, MO | Mexico, MO | 5 |
| 11 | 14 | 28C |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | 3 |
| 12 | 18 | 20B |
|
Joe Bliven Quincy, IL | Quincy, IL | 6 |
| 13 | 24 | 20 |
|
Nicholas Profeta Keokuk, IA | Keokuk, IA | 11 |
| 14 | 22 | 10D |
|
Dakota Anderson Revere, MO | Revere, MO | 8 |
| 15 | 21 | 32W |
|
Will Heitman Mapletown, IL | Mapletown, IL | 6 |
| 16 | 20 | 29 |
|
Swayde Richardson UNIONVILLE, MO | UNIONVILLE, MO | 4 |
| 17 DNF | 5 | 112 |
|
Adam Birck Canton, MO | Canton, MO | -12 |
| 18 DNF | 11 | 1F |
|
Evan Fink Glasford, IL | Glasford, IL | -7 |
| 19 DNF | 19 | 28 |
|
Preston Dawson Callao, MO | Callao, MO | - |
| 20 DNF | 1 | 117 |
|
Bobby Anders Payson, IL | Payson, IL | -19 |
| 21 DNF | 26 | 22K |
|
Matt Kay New London, MO | New London, MO | 5 |
| 22 DNF | 8 | 14AJ |
|
AJ Tournear Quincy, IL | Quincy, IL | -14 |
| 23 DNF | 6 | 53 |
|
Logan Anderson Eddyville, IA | Eddyville, IA | -17 |
| 24 DNF | 27 | 8C |
|
Logan Cumby Quincy, IL | Quincy, IL | 3 |
| 25 DNF | 10 | 17 |
|
Shane Paris Muscatine, IA | Muscatine, IA | -15 |
| 26 DNF | 25 | 13M |
|
Matthew Mayo Bakersfield, CA | Bakersfield, CA | -1 |
| DNS | 17 | 57M |
|
Zach Marxen Lenox, IA | Lenox, IA | - |
| DNS | 28 | 24S |
|
Gary Stephenson Quincy, IL | Quincy, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 112 |
|
Adam Birck Canton, MO | Canton, MO | - |
| 2 | 2 | 4 |
|
TJ Jackson Kewanee, IL | Kewanee, IL | - |
| 3 | 7 | 117 |
|
Bobby Anders Payson, IL | Payson, IL | 4 |
| 4 | 5 | 1F |
|
Evan Fink Glasford, IL | Glasford, IL | 1 |
| 5 | 3 | 73X |
|
Tanner Klingele Quincy, IL | Quincy, IL | -2 |
| 6 | 8 | 12 |
|
Parker Smith Mexico, MO | Mexico, MO | 2 |
| 7 | 9 | 20B |
|
Joe Bliven Quincy, IL | Quincy, IL | 2 |
| 8 | 6 | 10D |
|
Dakota Anderson Revere, MO | Revere, MO | -2 |
| 9 | 4 | 13M |
|
Matthew Mayo Bakersfield, CA | Bakersfield, CA | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 53 |
|
Logan Anderson Eddyville, IA | Eddyville, IA | 6 |
| 2 | 4 | 25 |
|
Rob Neubauer Desloge, MO | Desloge, MO | 2 |
| 3 | 2 | 17 |
|
Shane Paris Muscatine, IA | Muscatine, IA | -1 |
| 4 | 5 | 20D |
|
Dawson David Mexico, MO | Mexico, MO | 1 |
| 5 | 10 | 17C |
|
A.J. Cline Troy, MO | Troy, MO | 5 |
| 6 | 6 | 28 |
|
Preston Dawson Callao, MO | Callao, MO | - |
| 7 | 1 | 32W |
|
Will Heitman Mapletown, IL | Mapletown, IL | -6 |
| 8 | 3 | 2W |
|
Reed Wolfmeyer Liberty, IL | Liberty, IL | -5 |
| 9 | 8 | 20 |
|
Nicholas Profeta Keokuk, IA | Keokuk, IA | -1 |
| 10 | 9 | 22K |
|
Matt Kay New London, MO | New London, MO | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Dakota Girard Moberly, MO | Moberly, MO | - |
| 2 | 8 | 00 |
|
Kyler Girard Moberly, MO | Moberly, MO | 6 |
| 3 | 5 | 14AJ |
|
AJ Tournear Quincy, IL | Quincy, IL | 2 |
| 4 | 4 | 28C |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | - |
| 5 | 7 | 14G |
|
Tommy Gaither Alton, IL | Alton, IL | 2 |
| 6 | 2 | 29 |
|
Swayde Richardson UNIONVILLE, MO | UNIONVILLE, MO | -4 |
| 7 | 9 | 57M |
|
Zach Marxen Lenox, IA | Lenox, IA | 2 |
| DNS | 3 | 8C |
|
Logan Cumby Quincy, IL | Quincy, IL | - |
| DNS | 6 | 24S |
|
Gary Stephenson Quincy, IL | Quincy, IL | - |












































