
7/3/2022 - Quincy Raceways
Quincy, IL
Open Wheel Madness
Classes
Track Contact
Full Event Information on MyRacePass
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | 5 |
| 2 | 4 | 14 |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | 2 |
| 3 | 2 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | -1 |
| 4 | 8 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | 4 |
| 5 | 10 | 16D |
|
Shawn Deering Quincy, IL | Quincy, IL | 5 |
| 6 | 9 | 19 |
|
Jimmy Cummins Highland, IL | Highland, IL | 3 |
| 7 | 5 | 21 |
|
Chasten Boen Bonne Terre, MO | Bonne Terre, MO | -2 |
| 8 | 7 | 8C |
|
Michael Claeys Knoxville, IL | Knoxville, IL | -1 |
| 9 | 16 | 87 |
|
Blake Woodruff Knoxville, IL | Knoxville, IL | 7 |
| 10 | 11 | 48 |
|
Casey Lappin Bartonville, IL | Bartonville, IL | 1 |
| 11 | 13 | 16 |
|
Levi Long Payson, IL | Payson, IL | 2 |
| 12 | 12 | 88 |
|
Cody Thornhill Saint Louis, MO | Saint Louis, MO | - |
| 13 DNF | 1 | 77 |
|
Rick Stevenson O'fallon, MO | O'fallon, MO | -12 |
| 14 DNF | 3 | B4 |
|
Kevin Blackburn Fulton, MO | Fulton, MO | -11 |
| 15 DNF | 15 | 117 |
|
Frankie Wellman Quincy, IL | Quincy, IL | - |
| 16 DNF | 17 | 27 |
|
Denver Petty Colchester, IL | Colchester, IL | 1 |
| 17 DNF | 14 | 15RS |
|
Reid Sammons Kahoka, MO | Kahoka, MO | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
Rick Stevenson O'fallon, MO | O'fallon, MO | 1 |
| 2 | 1 | B4 |
|
Kevin Blackburn Fulton, MO | Fulton, MO | -1 |
| 3 | 3 | 21 |
|
Chasten Boen Bonne Terre, MO | Bonne Terre, MO | - |
| 4 | 7 | 8C |
|
Michael Claeys Knoxville, IL | Knoxville, IL | 3 |
| 5 | 6 | 19 |
|
Jimmy Cummins Highland, IL | Highland, IL | 1 |
| 6 | 5 | 48 |
|
Casey Lappin Bartonville, IL | Bartonville, IL | -1 |
| 7 | 8 | 16 |
|
Levi Long Payson, IL | Payson, IL | 1 |
| 8 DNF | 4 | 117 |
|
Frankie Wellman Quincy, IL | Quincy, IL | -4 |
| DNS | 9 | 27 |
|
Denver Petty Colchester, IL | Colchester, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | - |
| 2 | 2 | 14 |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | - |
| 3 | 4 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | 1 |
| 4 | 3 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | -1 |
| 5 | 7 | 16D |
|
Shawn Deering Quincy, IL | Quincy, IL | 2 |
| 6 | 6 | 88 |
|
Cody Thornhill Saint Louis, MO | Saint Louis, MO | - |
| 7 DNF | 8 | 15RS |
|
Reid Sammons Kahoka, MO | Kahoka, MO | 1 |
| 8 DNF | 5 | 87 |
|
Blake Woodruff Knoxville, IL | Knoxville, IL | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | B4 |
|
Kevin Blackburn Fulton, MO | Fulton, MO | 14.644 |
| 2 | 3 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | 14.651 |
| 3 | 16 | 77 |
|
Rick Stevenson O'fallon, MO | O'fallon, MO | 14.834 |
| 4 | 13 | 14 |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | 14.923 |
| 5 | 14 | 21 |
|
Chasten Boen Bonne Terre, MO | Bonne Terre, MO | 15.027 |
| 6 | 5 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | 15.069 |
| 7 | 15 | 117 |
|
Frankie Wellman Quincy, IL | Quincy, IL | 15.114 |
| 8 | 9 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | 15.136 |
| 9 | 12 | 48 |
|
Casey Lappin Bartonville, IL | Bartonville, IL | 15.495 |
| 10 | 6 | 87 |
|
Blake Woodruff Knoxville, IL | Knoxville, IL | 15.496 |
| 11 | 17 | 19 |
|
Jimmy Cummins Highland, IL | Highland, IL | 15.565 |
| 12 | 7 | 88 |
|
Cody Thornhill Saint Louis, MO | Saint Louis, MO | 15.580 |
| 13 | 11 | 8C |
|
Michael Claeys Knoxville, IL | Knoxville, IL | 15.746 |
| 14 | 8 | 16D |
|
Shawn Deering Quincy, IL | Quincy, IL | 15.758 |
| 15 | 2 | 16 |
|
Levi Long Payson, IL | Payson, IL | 15.834 |
| 16 | 4 | 15RS |
|
Reid Sammons Kahoka, MO | Kahoka, MO | 17.978 |
| 17 | 10 | 27 |
|
Denver Petty Colchester, IL | Colchester, IL | 12.269 |
IMCA Northern SportMod
A Feature 1Dunker Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 73X |
|
Tanner Klingele Quincy, IL | Quincy, IL | 4 |
| 2 | 4 | 2W |
|
Reed Wolfmeyer Liberty, IL | Liberty, IL | 2 |
| 3 | 12 | 53 |
|
Logan Anderson Eddyville, IA | Eddyville, IA | 9 |
| 4 | 9 | 112 |
|
Adam Birck Canton, MO | Canton, MO | 5 |
| 5 | 6 | 8C |
|
Logan Cumby Quincy, IL | Quincy, IL | 1 |
| 6 | 3 | 63G |
|
Michael Goodwin Quincy, IL | Quincy, IL | -3 |
| 7 | 11 | 17C |
|
Shane Paris Muscatine, IA | Muscatine, IA | 4 |
| 8 | 10 | 0 |
|
Dakota Girard Moberly, MO | Moberly, MO | 2 |
| 9 | 8 | 20 |
|
Nicholas Profeta Keokuk, IA | Keokuk, IA | -1 |
| 10 | 7 | 14AJ |
|
AJ Tournear Quincy, IL | Quincy, IL | -3 |
| 11 | 2 | 54 |
|
Quinton Shelton Quincy, IL | Quincy, IL | -9 |
| 12 | 14 | 13A |
|
Austin Poage New London, MO | New London, MO | 2 |
| 13 | 15 | 20B |
|
Joe Bliven Quincy, IL | Quincy, IL | 2 |
| 14 DNF | 13 | 10D |
|
Dakota Anderson Revere, MO | Revere, MO | -1 |
| 15 DNF | 19 | 22K |
|
Matt Kay New London, MO | New London, MO | 4 |
| 16 DNF | 1 | 13M |
|
Matthew Mayo Bakersfield, CA | Bakersfield, CA | -15 |
| 17 DNF | 18 | 82 |
|
Pete Stodgel Fowler, IL | Fowler, IL | 1 |
| DNS | 17 | 24 |
|
Gary Stephenson Quincy, IL | Quincy, IL | - |
| DNS | 16 | 57M |
|
Zach Marxen Lenox, IA | Lenox, IA | - |
Heat 1Dunker Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2W |
|
Reed Wolfmeyer Liberty, IL | Liberty, IL | 3 |
| 2 | 5 | 14AJ |
|
AJ Tournear Quincy, IL | Quincy, IL | 3 |
| 3 | 6 | 0 |
|
Dakota Girard Moberly, MO | Moberly, MO | 3 |
| 4 | 3 | 63G |
|
Michael Goodwin Quincy, IL | Quincy, IL | -1 |
| 5 | 2 | 10D |
|
Dakota Anderson Revere, MO | Revere, MO | -3 |
| 6 DNF | 7 | 57M |
|
Zach Marxen Lenox, IA | Lenox, IA | 1 |
| DNS | 1 | 22K |
|
Matt Kay New London, MO | New London, MO | - |
Heat 2Dunker Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 73X |
|
Tanner Klingele Quincy, IL | Quincy, IL | 3 |
| 2 | 6 | 17C |
|
Shane Paris Muscatine, IA | Muscatine, IA | 4 |
| 3 | 5 | 20 |
|
Nicholas Profeta Keokuk, IA | Keokuk, IA | 2 |
| 4 | 1 | 13M |
|
Matthew Mayo Bakersfield, CA | Bakersfield, CA | -3 |
| 5 | 3 | 13A |
|
Austin Poage New London, MO | New London, MO | -2 |
| 6 | 2 | 24 |
|
Gary Stephenson Quincy, IL | Quincy, IL | -4 |
Heat 3Dunker Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 112 |
|
Adam Birck Canton, MO | Canton, MO | 4 |
| 2 | 4 | 8C |
|
Logan Cumby Quincy, IL | Quincy, IL | 2 |
| 3 | 6 | 53 |
|
Logan Anderson Eddyville, IA | Eddyville, IA | 3 |
| 4 | 2 | 54 |
|
Quinton Shelton Quincy, IL | Quincy, IL | -2 |
| 5 | 3 | 20B |
|
Joe Bliven Quincy, IL | Quincy, IL | -2 |
| 6 DNF | 1 | 82 |
|
Pete Stodgel Fowler, IL | Fowler, IL | -5 |
DIRTcar 4 Cylinders
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11D |
|
Derrick DeFord Canton, IL | Canton, IL | - |
| 2 | 4 | 71 |
|
Kimberly Abbott Camp Point, IL | Camp Point, IL | 2 |
| 3 | 3 | 34 |
|
Jeremy Reed Decatur, IL | Decatur, IL | - |
| 4 | 7 | 15 |
|
David Lauritson Normal, IL | Normal, IL | 3 |
| 5 | 13 | 32 |
|
Jeffery DeLonjay Quincy, IL | Quincy, IL | 8 |
| 6 | 12 | 05 |
|
Landon Neisen LaGrange, MO | LaGrange, MO | 6 |
| 7 | 14 | 15H |
|
Devin Harrell Hannibal, MO | Hannibal, MO | 7 |
| 8 | 11 | 17W |
|
Michael Watkins Warsaw, IL | Warsaw, IL | 3 |
| 9 | 16 | 27 |
|
Jonothan Nelson Colchester, IL | Colchester, IL | 7 |
| 10 DNF | 10 | 11 |
|
Spencer Coats La Grange, MO | La Grange, MO | - |
| 11 DNF | 2 | DA28 |
|
Jimmy Dutlinger Peoria, IL | Peoria, IL | -9 |
| 12 DNF | 6 | 67 |
|
Jeremy Bell Huntsville, MO | Huntsville, MO | -6 |
| 13 DNF | 8 | 3 |
|
Jaden Delonjay Quincy, IL | Quincy, IL | -5 |
| 14 DNF | 5 | 2B |
|
Craig Bangert Golden, IL | Golden, IL | -9 |
| 15 DNF | 17 | 1B |
|
Robert Thompson Jr Macomb, IL | Macomb, IL | 2 |
| 16 DNF | 9 | JR25 |
|
Jeremy Lee Colchester, IL | Colchester, IL | -7 |
| 17 DNF | 18 | 94X |
|
Justin Stevenson Burlington, IA | Burlington, IA | 1 |
| 18 DNF | 15 | 20D |
|
Matt Dade Quincy, IL | Quincy, IL | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | DA28 |
|
Jimmy Dutlinger Peoria, IL | Peoria, IL | 1 |
| 2 | 4 | 71 |
|
Kimberly Abbott Camp Point, IL | Camp Point, IL | 2 |
| 3 | 6 | 67 |
|
Jeremy Bell Huntsville, MO | Huntsville, MO | 3 |
| 4 | 1 | 17W |
|
Michael Watkins Warsaw, IL | Warsaw, IL | -3 |
| 5 DNF | 5 | 1B |
|
Robert Thompson Jr Macomb, IL | Macomb, IL | - |
| 6 DNF | 3 | 94X |
|
Justin Stevenson Burlington, IA | Burlington, IA | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 34 |
|
Jeremy Reed Decatur, IL | Decatur, IL | - |
| 2 | 2 | 15 |
|
David Lauritson Normal, IL | Normal, IL | - |
| 3 | 4 | 3 |
|
Jaden Delonjay Quincy, IL | Quincy, IL | 1 |
| 4 | 3 | 05 |
|
Landon Neisen LaGrange, MO | LaGrange, MO | -1 |
| 5 | 5 | 32 |
|
Jeffery DeLonjay Quincy, IL | Quincy, IL | - |
| 6 | 6 | 27 |
|
Jonothan Nelson Colchester, IL | Colchester, IL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11D |
|
Derrick DeFord Canton, IL | Canton, IL | 2 |
| 2 | 4 | 2B |
|
Craig Bangert Golden, IL | Golden, IL | 2 |
| 3 | 1 | JR25 |
|
Jeremy Lee Colchester, IL | Colchester, IL | -2 |
| 4 | 6 | 11 |
|
Spencer Coats La Grange, MO | La Grange, MO | 2 |
| 5 | 5 | 15H |
|
Devin Harrell Hannibal, MO | Hannibal, MO | - |
| 6 | 2 | 20D |
|
Matt Dade Quincy, IL | Quincy, IL | -4 |
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 67 |
|
Rudy Zaragoza Jacksonville, IL | Jacksonville, IL | 2 |
| 2 | 1 | 27 |
|
Derrick Hufford | -1 | |
| 3 | 4 | 22G |
|
Steve Grotz Quincy, IL | Quincy, IL | 1 |
| 4 | 2 | 13 |
|
Beau Taylor Canton, MO | Canton, MO | -2 |
| 5 | 7 | 3T |
|
Robert Thompson Colchester, IL | Colchester, IL | 2 |
| 6 | 6 | 8 |
|
Sage Martin Perry, IL | Perry, IL | - |
| 7 | 8 | 82 |
|
Pete Stodgel Fowler, IL | Fowler, IL | 1 |
| 8 | 9 | 69X |
|
Brandon Boden Canton, MO | Canton, MO | 1 |
| 9 DNF | 5 | 0 |
|
Jake Powers Plainville, IL | Plainville, IL | -4 |
| DNS | 10 | B12 |
|
Curtis Barnes Queen City, MO | Queen City, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27 |
|
Derrick Hufford | 3 | |
| 2 | 2 | 67 |
|
Rudy Zaragoza Jacksonville, IL | Jacksonville, IL | - |
| 3 | 5 | 0 |
|
Jake Powers Plainville, IL | Plainville, IL | 2 |
| 4 | 1 | 3T |
|
Robert Thompson Colchester, IL | Colchester, IL | -3 |
| 5 | 3 | 69X |
|
Brandon Boden Canton, MO | Canton, MO | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Beau Taylor Canton, MO | Canton, MO | - |
| 2 | 2 | 22G |
|
Steve Grotz Quincy, IL | Quincy, IL | - |
| 3 | 3 | 8 |
|
Sage Martin Perry, IL | Perry, IL | - |
| 4 | 4 | 82 |
|
Pete Stodgel Fowler, IL | Fowler, IL | - |
| 5 DNF | 5 | B12 |
|
Curtis Barnes Queen City, MO | Queen City, MO | - |











































