
6/5/2022 - Quincy Raceways
Quincy, IL
June 5, 2022 Race
Classes
Track Contact
Full Event Information on MyRacePass
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Robert Cottom Galesburg, IL | Galesburg, IL | - |
| 2 | 3 | 67 |
|
Rudy Zaragoza Jacksonville, IL | Jacksonville, IL | 1 |
| 3 | 7 | 0 |
|
Jake Powers Plainville, IL | Plainville, IL | 4 |
| 4 | 5 | 24D |
|
Steve Dieckmann Centralia, MO | Centralia, MO | 1 |
| 5 | 6 | 69X |
|
Brandon Boden Canton, MO | Canton, MO | 1 |
| 6 | 8 | 8 |
|
Sage Martin Perry, IL | Perry, IL | 2 |
| 7 DNF | 2 | 3T |
|
Robert Thompson Colchester, IL | Colchester, IL | -5 |
| 8 DNF | 4 | 21 |
|
Jason Rindom Clifton Hill, MO | Clifton Hill, MO | -4 |
| DNS | 9 | 22G |
|
Steve Grotz Quincy, IL | Quincy, IL | - |
| DNS | 10 | 30C |
|
Abe Huls Carthage, IL | Carthage, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
Robert Cottom Galesburg, IL | Galesburg, IL | 2 |
| 2 | 4 | 67 |
|
Rudy Zaragoza Jacksonville, IL | Jacksonville, IL | 2 |
| 3 | 1 | 24D |
|
Steve Dieckmann Centralia, MO | Centralia, MO | -2 |
| 4 | 2 | 0 |
|
Jake Powers Plainville, IL | Plainville, IL | -2 |
| 5 | 5 | 8 |
|
Sage Martin Perry, IL | Perry, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3T |
|
Robert Thompson Colchester, IL | Colchester, IL | 1 |
| 2 | 1 | 21 |
|
Jason Rindom Clifton Hill, MO | Clifton Hill, MO | -1 |
| 3 | 3 | 69X |
|
Brandon Boden Canton, MO | Canton, MO | - |
| DNS | 4 | 22G |
|
Steve Grotz Quincy, IL | Quincy, IL | - |
| DNS | 5 | 30C |
|
Abe Huls Carthage, IL | Carthage, IL | - |
DIRTcar UMP Modifieds
A Feature 1Rinella
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 19 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | 18 |
| 2 | 6 | 29 |
|
Jace Gay Farber, MO | Farber, MO | 4 |
| 3 | 2 | 00S |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | -1 |
| 4 | 3 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | -1 |
| 5 | 1 | 77 |
|
Rick Stevenson O'fallon, MO | O'fallon, MO | -4 |
| 6 | 9 | 99B |
|
Brandyn Ryan Coatsburg, IL | Coatsburg, IL | 3 |
| 7 | 5 | 00B |
|
Scott Bryant Baring, MO | Baring, MO | -2 |
| 8 | 12 | 19 |
|
Jimmy Cummins Highland, IL | Highland, IL | 4 |
| 9 | 17 | B1 |
|
Vance Wilson Quincy, IL | Quincy, IL | 8 |
| 10 | 13 | 16L |
|
Levi Long Payson, IL | Payson, IL | 3 |
| 11 | 15 | 9C |
|
Russ Coultas Bluffs, IL | Bluffs, IL | 4 |
| 12 DNF | 1 |
|
Ben Huff Fowler, IL | Fowler, IL | - | |
| 13 DNF | 4 | 17V |
|
Mike Vanderiet Jr. Laddonia, MO | Laddonia, MO | -9 |
| 14 DNF | 11 | 31 |
|
Joey Gower Quincy, IL | Quincy, IL | -3 |
| 15 DNF | 18 | 16 |
|
Shawn Deering Quincy, IL | Quincy, IL | 3 |
| 16 DNF | 10 | 117 |
|
Frankie Wellman Quincy, IL | Quincy, IL | -6 |
| 17 DNF | 16 | 9 |
|
Charles Baker Labelle, MO | Labelle, MO | -1 |
| 18 DNF | 7 | 59R |
|
Jacob Rexing Brighton, IL | Brighton, IL | -11 |
| 19 DNF | 20 | 15RS |
|
Reid Sammons Kahoka, MO | Kahoka, MO | 1 |
| DNS | 8 | B4 |
|
Kevin Blackburn Fulton, MO | Fulton, MO | - |
| DNS | 14 | 733 |
|
Spencer Havermale Quincy, IL | Quincy, IL | - |
Heat 1State Wide Solar
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
Rick Stevenson O'fallon, MO | O'fallon, MO | 1 |
| 2 | 3 | 17V |
|
Mike Vanderiet Jr. Laddonia, MO | Laddonia, MO | 1 |
| 3 | 4 | 59R |
|
Jacob Rexing Brighton, IL | Brighton, IL | 1 |
| 4 | 5 | 117 |
|
Frankie Wellman Quincy, IL | Quincy, IL | 1 |
| 5 | 6 | 16L |
|
Levi Long Payson, IL | Payson, IL | 1 |
| 6 | 7 | 9 |
|
Charles Baker Labelle, MO | Labelle, MO | 1 |
| 7 DNF | 1 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | -6 |
Heat 2State Wide Solar
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00S |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | 1 |
| 2 | 5 | 00B |
|
Scott Bryant Baring, MO | Baring, MO | 3 |
| 3 DNF | 1 | B4 |
|
Kevin Blackburn Fulton, MO | Fulton, MO | -2 |
| 4 DNF | 6 | 31 |
|
Joey Gower Quincy, IL | Quincy, IL | 2 |
| DNS | 4 | 733 |
|
Spencer Havermale Quincy, IL | Quincy, IL | - |
| DNS | 3 | B1 |
|
Vance Wilson Quincy, IL | Quincy, IL | - |
Heat 3State Wide Solar
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | 6 |
| 2 | 1 | 29 |
|
Jace Gay Farber, MO | Farber, MO | -1 |
| 3 | 3 | 99B |
|
Brandyn Ryan Coatsburg, IL | Coatsburg, IL | - |
| 4 | 4 | 19 |
|
Jimmy Cummins Highland, IL | Highland, IL | - |
| 5 | 5 | 9C |
|
Russ Coultas Bluffs, IL | Bluffs, IL | - |
| 6 DNF | 2 | 16 |
|
Shawn Deering Quincy, IL | Quincy, IL | -4 |
| 7 DNF | 6 | 15RS |
|
Reid Sammons Kahoka, MO | Kahoka, MO | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | 14.548 |
| 2 | 20 | B4 |
|
Kevin Blackburn Fulton, MO | Fulton, MO | 14.585 |
| 3 | 19 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | 14.624 |
| 4 | 18 | 77 |
|
Rick Stevenson O'fallon, MO | O'fallon, MO | 14.879 |
| 5 | 16 | 00S |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | 14.884 |
| 6 | 13 | 29 |
|
Jace Gay Farber, MO | Farber, MO | 15.124 |
| 7 | 1 | 17V |
|
Mike Vanderiet Jr. Laddonia, MO | Laddonia, MO | 15.190 |
| 8 | 10 | B1 |
|
Vance Wilson Quincy, IL | Quincy, IL | 15.228 |
| 9 | 11 | 16 |
|
Shawn Deering Quincy, IL | Quincy, IL | 15.246 |
| 10 | 8 | 59R |
|
Jacob Rexing Brighton, IL | Brighton, IL | 15.260 |
| 11 | 7 | 733 |
|
Spencer Havermale Quincy, IL | Quincy, IL | 15.323 |
| 12 | 21 | 99B |
|
Brandyn Ryan Coatsburg, IL | Coatsburg, IL | 15.363 |
| 13 | 2 | 117 |
|
Frankie Wellman Quincy, IL | Quincy, IL | 15.509 |
| 14 | 5 | 00B |
|
Scott Bryant Baring, MO | Baring, MO | 15.568 |
| 15 | 12 | 19 |
|
Jimmy Cummins Highland, IL | Highland, IL | 15.603 |
| 16 | 6 | 16L |
|
Levi Long Payson, IL | Payson, IL | 15.621 |
| 17 | 17 | 31 |
|
Joey Gower Quincy, IL | Quincy, IL | 15.683 |
| 18 | 15 | 9C |
|
Russ Coultas Bluffs, IL | Bluffs, IL | 15.744 |
| 19 | 3 | 9 |
|
Charles Baker Labelle, MO | Labelle, MO | 15.829 |
| 20 | 9 | 1 |
|
Ben Huff Fowler, IL | Fowler, IL | 16.020 |
| 21 | 4 | 15RS |
|
Reid Sammons Kahoka, MO | Kahoka, MO | 18.425 |
IMCA Northern Sport Mods
A Feature 1Dunker Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 17C |
|
Shane Paris Muscatine, IA | Muscatine, IA | 5 |
| 2 | 8 | 112 |
|
Adam Birck Canton, MO | Canton, MO | 6 |
| 3 | 1 | 0 |
|
Dakota Girard Moberly, MO | Moberly, MO | -2 |
| 4 | 3 | 20 |
|
Nicholas Profeta Keokuk, IA | Keokuk, IA | -1 |
| 5 | 7 | 73X |
|
Tanner Klingele Quincy, IL | Quincy, IL | 2 |
| 6 | 4 | 8C |
|
Logan Cumby Quincy, IL | Quincy, IL | -2 |
| 7 | 11 | 14AJ |
|
AJ Tournear Quincy, IL | Quincy, IL | 4 |
| 8 | 17 | 13A |
|
Austin Poage New London, MO | New London, MO | 9 |
| 9 | 10 | 20B |
|
Joe Bliven Quincy, IL | Quincy, IL | 1 |
| 10 | 5 | 2W |
|
Reed Wolfmeyer Liberty, IL | Liberty, IL | -5 |
| 11 | 16 | 10C |
|
Cole Gillenwater Keokuk, IA | Keokuk, IA | 5 |
| 12 | 13 | 54 |
|
Quinton Shelton Quincy, IL | Quincy, IL | 1 |
| 13 | 14 | 63G |
|
Michael Goodwin Quincy, IL | Quincy, IL | 1 |
| 14 | 15 | 10D |
|
Dakota Anderson Revere, MO | Revere, MO | 1 |
| 15 DNF | 2 | 47S |
|
Brandon Savage Canton, MO | Canton, MO | -13 |
| 16 DNF | 12 | 13M |
|
Matthew Mayo Bakersfield, CA | Bakersfield, CA | -4 |
| 17 DNF | 9 | 25 |
|
Cody Agee Huntsville, MO | Huntsville, MO | -8 |
Heat 1Dunker Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 0 |
|
Dakota Girard Moberly, MO | Moberly, MO | 2 |
| 2 | 7 | 17C |
|
Shane Paris Muscatine, IA | Muscatine, IA | 5 |
| 3 | 6 | 8C |
|
Logan Cumby Quincy, IL | Quincy, IL | 3 |
| 4 | 8 | 112 |
|
Adam Birck Canton, MO | Canton, MO | 4 |
| 5 | 4 | 13A |
|
Austin Poage New London, MO | New London, MO | -1 |
| 6 | 5 | 20B |
|
Joe Bliven Quincy, IL | Quincy, IL | -1 |
| 7 | 9 | 13M |
|
Matthew Mayo Bakersfield, CA | Bakersfield, CA | 2 |
| 8 | 2 | 63G |
|
Michael Goodwin Quincy, IL | Quincy, IL | -6 |
| 9 DNF | 1 | 10C |
|
Cole Gillenwater Keokuk, IA | Keokuk, IA | -8 |
Heat 2Dunker Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 47S |
|
Brandon Savage Canton, MO | Canton, MO | 3 |
| 2 | 7 | 73X |
|
Tanner Klingele Quincy, IL | Quincy, IL | 5 |
| 3 | 6 | 2W |
|
Reed Wolfmeyer Liberty, IL | Liberty, IL | 3 |
| 4 | 8 | 25 |
|
Cody Agee Huntsville, MO | Huntsville, MO | 4 |
| 5 | 5 | 20 |
|
Nicholas Profeta Keokuk, IA | Keokuk, IA | - |
| 6 | 3 | 14AJ |
|
AJ Tournear Quincy, IL | Quincy, IL | -3 |
| 7 DNF | 1 | 54 |
|
Quinton Shelton Quincy, IL | Quincy, IL | -6 |
| 8 DNF | 2 | 10D |
|
Dakota Anderson Revere, MO | Revere, MO | -6 |






































