
5/15/2022 - Quincy Raceways
Quincy, IL
Street Stock Mania
Classes
Track Contact
Full Event Information on MyRacePass
Street Stocks
A Feature 1 5 15 22
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Robert Cottom Galesburg, IL | Galesburg, IL | 1 |
| 2 | 10 | 67 |
|
Rudy Zaragoza Jacksonville, IL | Jacksonville, IL | 8 |
| 3 | 3 | 22G |
|
Steve Grotz Quincy, IL | Quincy, IL | - |
| 4 | 5 | 24D |
|
Steve Dieckmann Centralia, MO | Centralia, MO | 1 |
| 5 | 9 | 0 |
|
Jake Powers Plainville, IL | Plainville, IL | 4 |
| 6 | 6 | 69X |
|
Brandon Boden Canton, MO | Canton, MO | - |
| 7 DNF | 4 | 3T |
|
Robert Thompson Colchester, IL | Colchester, IL | -3 |
| 8 DNF | 7 | 8 |
|
Sage Martin Perry, IL | Perry, IL | -1 |
| 9 DNF | 1 | 30C |
|
Abe Huls Carthage, IL | Carthage, IL | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Robert Cottom Galesburg, IL | Galesburg, IL | 1 |
| 2 | 5 | 3T |
|
Robert Thompson Colchester, IL | Colchester, IL | 3 |
| 3 | 1 | 69X |
|
Brandon Boden Canton, MO | Canton, MO | -2 |
| 4 | 4 | 82 |
|
Pete Stodgel Fowler, IL | Fowler, IL | - |
| 5 | 3 | 0 |
|
Jake Powers Plainville, IL | Plainville, IL | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 30C |
|
Abe Huls Carthage, IL | Carthage, IL | 1 |
| 2 | 1 | 22G |
|
Steve Grotz Quincy, IL | Quincy, IL | -1 |
| 3 | 4 | 24D |
|
Steve Dieckmann Centralia, MO | Centralia, MO | 1 |
| 4 | 5 | 8 |
|
Sage Martin Perry, IL | Perry, IL | 1 |
| 5 | 3 | 67 |
|
Rudy Zaragoza Jacksonville, IL | Jacksonville, IL | -2 |
Crate Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45DW |
|
Denny Woodworth Mendon, IL | Mendon, IL | - |
| 2 | 3 | 37 |
|
Derrick Carlson Ashland, IL | Ashland, IL | 1 |
| 3 | 2 | 11 |
|
Darin Weisinger Jr Mendon, IL | Mendon, IL | -1 |
| 4 | 5 | 7C |
|
Spencer Coats La Grange, MO | La Grange, MO | 1 |
| 5 | 4 | 84 |
|
Sam Halstead Mt. Pleasant, IA | Mt. Pleasant, IA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45DW |
|
Denny Woodworth Mendon, IL | Mendon, IL | - |
| 2 | 3 | 11 |
|
Darin Weisinger Jr Mendon, IL | Mendon, IL | 1 |
| 3 | 2 | 37 |
|
Derrick Carlson Ashland, IL | Ashland, IL | -1 |
| 4 | 4 | 84 |
|
Sam Halstead Mt. Pleasant, IA | Mt. Pleasant, IA | - |
| 5 | 5 | 7C |
|
Spencer Coats La Grange, MO | La Grange, MO | - |
DIRTcar UMP Modifieds
A Feature 1 5 15 22Rinella
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17V |
|
Mike Vanderiet Jr. Laddonia, MO | Laddonia, MO | 2 |
| 2 | 4 | B1 |
|
Vance Wilson Quincy, IL | Quincy, IL | 2 |
| 3 | 5 | 16L |
|
Levi Long Payson, IL | Payson, IL | 2 |
| 4 | 10 | 117W |
|
Frankie Wellman Quincy, IL | Quincy, IL | 6 |
| 5 | 6 | 31 |
|
Joey Gower Quincy, IL | Quincy, IL | 1 |
| 6 | 7 | 9C |
|
Russ Coultas Bluffs, IL | Bluffs, IL | 1 |
| 7 DNF | 13 | 16 |
|
Shawn Deering Quincy, IL | Quincy, IL | 6 |
| 8 DNF | 1 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | -7 |
| 9 DNF | 2 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | -7 |
| 10 DNF | 12 | 733 |
|
Spencer Havermale Quincy, IL | Quincy, IL | 2 |
Heat 1Rinella
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | - |
| 2 | 3 | 17V |
|
Mike Vanderiet Jr. Laddonia, MO | Laddonia, MO | 1 |
| 3 | 2 | 16L |
|
Levi Long Payson, IL | Payson, IL | -1 |
| 4 | 5 | 9C |
|
Russ Coultas Bluffs, IL | Bluffs, IL | 1 |
| 5 | 7 | 816 |
|
Travis Raterman Troy, MO | Troy, MO | 2 |
| 6 | 6 | 117 |
|
Mark Enk St. Ann, MO | St. Ann, MO | - |
| DNS | 4 | 16 |
|
Shawn Deering Quincy, IL | Quincy, IL | - |
Heat 2Rinella
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | 1 |
| 2 | 1 | B1 |
|
Vance Wilson Quincy, IL | Quincy, IL | -1 |
| 3 | 5 | 31 |
|
Joey Gower Quincy, IL | Quincy, IL | 2 |
| 4 | 6 | 00JR |
|
Dave Meyers Bethalto, IL | Bethalto, IL | 2 |
| 5 | 4 | 117W |
|
Frankie Wellman Quincy, IL | Quincy, IL | -1 |
| 6 | 3 | 733 |
|
Spencer Havermale Quincy, IL | Quincy, IL | -3 |
| 7 | 7 | 00M |
|
Richard Meyers Bethalto, IL | Bethalto, IL | - |
Qualifying 1Rinella
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | 14.928 |
| 2 | 13 | B1 |
|
Vance Wilson Quincy, IL | Quincy, IL | 15.309 |
| 3 | 3 | 16L |
|
Levi Long Payson, IL | Payson, IL | 15.322 |
| 4 | 9 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | 15.322 |
| 5 | 5 | 17V |
|
Mike Vanderiet Jr. Laddonia, MO | Laddonia, MO | 15.422 |
| 6 | 8 | 733 |
|
Spencer Havermale Quincy, IL | Quincy, IL | 15.554 |
| 7 | 14 | 16 |
|
Shawn Deering Quincy, IL | Quincy, IL | 15.726 |
| 8 | 6 | 117W |
|
Frankie Wellman Quincy, IL | Quincy, IL | 15.819 |
| 9 | 2 | 9C |
|
Russ Coultas Bluffs, IL | Bluffs, IL | 15.924 |
| 10 | 7 | 31 |
|
Joey Gower Quincy, IL | Quincy, IL | 15.985 |
| 11 | 12 | 117 |
|
Mark Enk St. Ann, MO | St. Ann, MO | 16.462 |
| 12 | 1 | 00JR |
|
Dave Meyers Bethalto, IL | Bethalto, IL | 17.074 |
| 13 | 10 | 816 |
|
Travis Raterman Troy, MO | Troy, MO | 17.465 |
| 14 | 11 | 00M |
|
Richard Meyers Bethalto, IL | Bethalto, IL | 17.465 |
IMCA Northern Sport Mods
A Feature 1Dunker Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 73X |
|
Tanner Klingele Quincy, IL | Quincy, IL | 5 |
| 2 | 12 | 112 |
|
Adam Birck Canton, MO | Canton, MO | 10 |
| 3 | 3 | 20B |
|
Joe Bliven Quincy, IL | Quincy, IL | - |
| 4 | 10 | 20 |
|
Nicholas Profeta Keokuk, IA | Keokuk, IA | 6 |
| 5 | 8 | 47S |
|
Brandon Savage Canton, MO | Canton, MO | 3 |
| 6 | 9 | 2W |
|
Reed Wolfmeyer Liberty, IL | Liberty, IL | 3 |
| 7 | 17 | 5 |
|
Josh Holtman Quincy, IL | Quincy, IL | 10 |
| 8 | 5 | 14AJ |
|
AJ Tournear Quincy, IL | Quincy, IL | -3 |
| 9 | 13 | 8C |
|
Logan Cumby Quincy, IL | Quincy, IL | 4 |
| 10 | 7 | 0 |
|
Dakota Girard Moberly, MO | Moberly, MO | -3 |
| 11 | 15 | 13A |
|
Austin Poage New London, MO | New London, MO | 4 |
| 12 | 11 | 63G |
|
Michael Goodwin Quincy, IL | Quincy, IL | -1 |
| 13 | 4 | 42 |
|
Justin Bartz Quincy, IL | Quincy, IL | -9 |
| 14 | 1 | 00 |
|
Kyler Girard Moberly, MO | Moberly, MO | -13 |
| 15 | 2 | 82 |
|
Pete Stodgel Fowler, IL | Fowler, IL | -13 |
| 16 DNF | 14 | 75 |
|
Matt Kay New London, MO | New London, MO | -2 |
| 17 DNF | 16 | 43 |
|
Kelly Bartz Quincy, IL | Quincy, IL | -1 |
Heat 1Dunker Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Kyler Girard Moberly, MO | Moberly, MO | - |
| 2 | 3 | 14AJ |
|
AJ Tournear Quincy, IL | Quincy, IL | 1 |
| 3 | 4 | 0 |
|
Dakota Girard Moberly, MO | Moberly, MO | 1 |
| 4 | 6 | 112 |
|
Adam Birck Canton, MO | Canton, MO | 2 |
| 5 | 5 | 8C |
|
Logan Cumby Quincy, IL | Quincy, IL | - |
| 6 DNF | 2 | 43 |
|
Kelly Bartz Quincy, IL | Quincy, IL | -4 |
Heat 2Dunker Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 20 |
|
Nicholas Profeta Keokuk, IA | Keokuk, IA | 4 |
| 2 | 4 | 47S |
|
Brandon Savage Canton, MO | Canton, MO | 2 |
| 3 | 2 | 42 |
|
Justin Bartz Quincy, IL | Quincy, IL | -1 |
| 4 | 1 | 82 |
|
Pete Stodgel Fowler, IL | Fowler, IL | -3 |
| 5 | 6 | 75 |
|
Matt Kay New London, MO | New London, MO | 1 |
| 6 DNF | 3 | 5 |
|
Josh Holtman Quincy, IL | Quincy, IL | -3 |
Heat 3Dunker Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 73X |
|
Tanner Klingele Quincy, IL | Quincy, IL | 2 |
| 2 | 4 | 2W |
|
Reed Wolfmeyer Liberty, IL | Liberty, IL | 2 |
| 3 | 1 | 20B |
|
Joe Bliven Quincy, IL | Quincy, IL | -2 |
| 4 | 5 | 63G |
|
Michael Goodwin Quincy, IL | Quincy, IL | 1 |
| 5 | 2 | 13A |
|
Austin Poage New London, MO | New London, MO | -3 |



































