
5/8/2022 - Quincy Raceways
Quincy, IL
Race
Classes
Track Contact
Full Event Information on MyRacePass
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 |
|
Robert Cottom Galesburg, IL | Galesburg, IL | 3 |
| 2 | 1 | 67 |
|
Rudy Zaragoza Jacksonville, IL | Jacksonville, IL | -1 |
| 3 | 3 | 35 |
|
Leremy Jackson Unionville, IA | Unionville, IA | - |
| 4 | 8 | 0 |
|
Jake Powers Plainville, IL | Plainville, IL | 4 |
| 5 | 2 | 8 |
|
Sage Martin Perry, IL | Perry, IL | -3 |
| 6 | 5 | 3T |
|
Robert Thompson Colchester, IL | Colchester, IL | -1 |
| 7 DNF | 6 | 1X |
|
Alan Cottom | -1 | |
| 8 DNF | 7 | 69X |
|
Brandon Boden Canton, MO | Canton, MO | -1 |
| DNS | 9 | 22G |
|
Steve Grotz Quincy, IL | Quincy, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Sage Martin Perry, IL | Perry, IL | - |
| 2 | 4 | 35 |
|
Leremy Jackson Unionville, IA | Unionville, IA | 2 |
| 3 | 3 | 3T |
|
Robert Thompson Colchester, IL | Colchester, IL | - |
| 4 | 5 | 1X |
|
Alan Cottom | 1 | |
| DNS | 2 | 22G |
|
Steve Grotz Quincy, IL | Quincy, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 67 |
|
Rudy Zaragoza Jacksonville, IL | Jacksonville, IL | 2 |
| 2 | 4 | 1 |
|
Robert Cottom Galesburg, IL | Galesburg, IL | 2 |
| 3 DNF | 1 | 69X |
|
Brandon Boden Canton, MO | Canton, MO | -2 |
| 4 DNF | 2 | 0 |
|
Jake Powers Plainville, IL | Plainville, IL | -2 |
Crate Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45DW |
|
Denny Woodworth Mendon, IL | Mendon, IL | - |
| 2 | 2 | 17B |
|
Braden Bilger Jacksonville, IL | Jacksonville, IL | - |
| 3 | 3 | 11 |
|
Darin Weisinger Jr Mendon, IL | Mendon, IL | - |
| 4 | 4 | 84 |
|
Sam Halstead Mt. Pleasant, IA | Mt. Pleasant, IA | - |
| 5 | 5 | 7C |
|
Spencer Coats La Grange, MO | La Grange, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 45DW |
|
Denny Woodworth Mendon, IL | Mendon, IL | 2 |
| 2 | 4 | 17B |
|
Braden Bilger Jacksonville, IL | Jacksonville, IL | 2 |
| 3 | 5 | 11 |
|
Darin Weisinger Jr Mendon, IL | Mendon, IL | 2 |
| 4 | 1 | 84 |
|
Sam Halstead Mt. Pleasant, IA | Mt. Pleasant, IA | -3 |
| 5 DNF | 2 | 7C |
|
Spencer Coats La Grange, MO | La Grange, MO | -3 |
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | - |
| 2 | 3 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | 1 |
| 3 | 5 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | 2 |
| 4 | 8 | 1A |
|
Steve Myers Bethalto, IL | Bethalto, IL | 4 |
| 5 | 7 | 17V |
|
Mike Vanderiet Jr. Laddonia, MO | Laddonia, MO | 2 |
| 6 | 16 | 17 |
|
Brandon Lennox New London, MO | New London, MO | 10 |
| 7 | 4 | 59R |
|
Jacob Rexing Brighton, IL | Brighton, IL | -3 |
| 8 | 9 | 29 |
|
Jace Gay Farber, MO | Farber, MO | 1 |
| 9 | 10 | 19 |
|
Jimmy Cummins Highland, IL | Highland, IL | 1 |
| 10 | 14 | 72A |
|
Austin Lynn Mason City, IL | Mason City, IL | 4 |
| 11 | 11 | 16D |
|
Shawn Deering Quincy, IL | Quincy, IL | - |
| 12 | 17 | 117 |
|
Ben Huff Fowler, IL | Fowler, IL | 5 |
| 13 | 12 | 77D |
|
Drake Stevenson O'fallon, MO | O'fallon, MO | -1 |
| 14 DNF | 2 | 14 |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | -12 |
| 15 DNF | 13 | 16 |
|
Levi Long Payson, IL | Payson, IL | -2 |
| 16 DNF | 6 | 1 |
|
Tom Seets Sr Alton, IL | Alton, IL | -10 |
| 17 DNF | 15 | 98 |
|
Shawn Vaughn Springfield, IL | Springfield, IL | -2 |
| 18 DNF | 18 | 88 |
|
Cody Thornhill Saint Louis, MO | Saint Louis, MO | - |
| 19 DNF | 19 | 15RS |
|
Reid Sammons Kahoka, MO | Kahoka, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | 1 |
| 2 | 1 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | -1 |
| 3 | 3 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | - |
| 4 | 6 | 17V |
|
Mike Vanderiet Jr. Laddonia, MO | Laddonia, MO | 2 |
| 5 | 4 | 29 |
|
Jace Gay Farber, MO | Farber, MO | -1 |
| 6 | 5 | 16D |
|
Shawn Deering Quincy, IL | Quincy, IL | -1 |
| 7 | 8 | 16 |
|
Levi Long Payson, IL | Payson, IL | 1 |
| 8 DNF | 7 | 98 |
|
Shawn Vaughn Springfield, IL | Springfield, IL | -1 |
| 9 DNF | 9 | 15RS |
|
Reid Sammons Kahoka, MO | Kahoka, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | - |
| 2 | 2 | 59R |
|
Jacob Rexing Brighton, IL | Brighton, IL | - |
| 3 | 3 | 1 |
|
Tom Seets Sr Alton, IL | Alton, IL | - |
| 4 | 9 | 1A |
|
Steve Myers Bethalto, IL | Bethalto, IL | 5 |
| 5 | 5 | 19 |
|
Jimmy Cummins Highland, IL | Highland, IL | - |
| 6 | 4 | 77D |
|
Drake Stevenson O'fallon, MO | O'fallon, MO | -2 |
| 7 | 6 | 72A |
|
Austin Lynn Mason City, IL | Mason City, IL | -1 |
| 8 | 8 | 17 |
|
Brandon Lennox New London, MO | New London, MO | - |
| 9 | 10 | 117 |
|
Ben Huff Fowler, IL | Fowler, IL | 1 |
| 10 DNF | 7 | 88 |
|
Cody Thornhill Saint Louis, MO | Saint Louis, MO | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | 14.359 |
| 2 | 15 | 14 |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | 14.789 |
| 3 | 8 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | 14.833 |
| 4 | 1 | 59R |
|
Jacob Rexing Brighton, IL | Brighton, IL | 14.838 |
| 5 | 12 | 1A |
|
Steve Myers Bethalto, IL | Bethalto, IL | 14.911 |
| 6 | 14 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | 15.230 |
| 7 | 13 | 1 |
|
Tom Seets Sr Alton, IL | Alton, IL | 15.239 |
| 8 | 4 | 29 |
|
Jace Gay Farber, MO | Farber, MO | 15.288 |
| 9 | 11 | 77D |
|
Drake Stevenson O'fallon, MO | O'fallon, MO | 15.523 |
| 10 | 7 | 16D |
|
Shawn Deering Quincy, IL | Quincy, IL | 15.569 |
| 11 | 18 | 19 |
|
Jimmy Cummins Highland, IL | Highland, IL | 15.740 |
| 12 | 3 | 17V |
|
Mike Vanderiet Jr. Laddonia, MO | Laddonia, MO | 15.888 |
| 13 | 6 | 72A |
|
Austin Lynn Mason City, IL | Mason City, IL | 15.899 |
| 14 | 5 | 98 |
|
Shawn Vaughn Springfield, IL | Springfield, IL | 16.078 |
| 15 | 17 | 88 |
|
Cody Thornhill Saint Louis, MO | Saint Louis, MO | 16.198 |
| 16 | 2 | 16 |
|
Levi Long Payson, IL | Payson, IL | 16.199 |
| 17 | 9 | 17 |
|
Brandon Lennox New London, MO | New London, MO | 16.239 |
| 18 | 19 | 15RS |
|
Reid Sammons Kahoka, MO | Kahoka, MO | 17.530 |
| 19 | 16 | 117 |
|
Ben Huff Fowler, IL | Fowler, IL | 17.530 |
IMCA Northern Sport Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 112 |
|
Adam Birck Canton, MO | Canton, MO | 10 |
| 2 | 6 | 8C |
|
Logan Cumby Quincy, IL | Quincy, IL | 4 |
| 3 | 5 | 2W |
|
Reed Wolfmeyer Liberty, IL | Liberty, IL | 2 |
| 4 | 8 | 63G |
|
Michael Goodwin Quincy, IL | Quincy, IL | 4 |
| 5 | 9 | 20 |
|
Nicholas Profeta Keokuk, IA | Keokuk, IA | 4 |
| 6 | 7 | 73X |
|
Tanner Klingele Quincy, IL | Quincy, IL | 1 |
| 7 | 13 | 20B |
|
Joe Bliven Quincy, IL | Quincy, IL | 6 |
| 8 | 3 | 14AJ |
|
AJ Tournear Quincy, IL | Quincy, IL | -5 |
| 9 | 14 | 13A |
|
Austin Poage New London, MO | New London, MO | 5 |
| 10 | 4 | 5 |
|
Josh Holtman Quincy, IL | Quincy, IL | -6 |
| 11 | 15 | 54 |
|
Quinton Shelton Quincy, IL | Quincy, IL | 4 |
| 12 | 2 | 42 |
|
Justin Bartz Quincy, IL | Quincy, IL | -10 |
| 13 DNF | 10 | 0 |
|
Dakota Girard Moberly, MO | Moberly, MO | -3 |
| 14 DNF | 12 | 75 |
|
Gene Kay New London, MO | New London, MO | -2 |
| 15 DNF | 1 | 2N |
|
Kevin Nichelson New London, MO | New London, MO | -14 |
Heat 1Dunker Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 0 |
|
Dakota Girard Moberly, MO | Moberly, MO | 4 |
| 2 | 4 | 73X |
|
Tanner Klingele Quincy, IL | Quincy, IL | 2 |
| 3 | 3 | 5 |
|
Josh Holtman Quincy, IL | Quincy, IL | - |
| 4 | 2 | 42 |
|
Justin Bartz Quincy, IL | Quincy, IL | -2 |
| 5 DNF | 1 | 20B |
|
Joe Bliven Quincy, IL | Quincy, IL | -4 |
Heat 2Dunker Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14AJ |
|
AJ Tournear Quincy, IL | Quincy, IL | 1 |
| 2 | 5 | 112 |
|
Adam Birck Canton, MO | Canton, MO | 3 |
| 3 | 3 | 2W |
|
Reed Wolfmeyer Liberty, IL | Liberty, IL | - |
| 4 | 4 | 63G |
|
Michael Goodwin Quincy, IL | Quincy, IL | - |
| 5 DNF | 1 | 13A |
|
Austin Poage New London, MO | New London, MO | -4 |
Heat 3Dunker Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8C |
|
Logan Cumby Quincy, IL | Quincy, IL | 2 |
| 2 | 4 | 20 |
|
Nicholas Profeta Keokuk, IA | Keokuk, IA | 2 |
| 3 DNF | 1 | 2N |
|
Kevin Nichelson New London, MO | New London, MO | -2 |
| 4 DNF | 5 | 75 |
|
Gene Kay New London, MO | New London, MO | 1 |
| 5 DNF | 2 | 54 |
|
Quinton Shelton Quincy, IL | Quincy, IL | -3 |







































