
5/22/2022 - Quincy Raceways
Quincy, IL
Heartland Towing/MARS Show $7000 to Win
Classes
Track Contact
Full Event Information on MyRacePass
DIRTcar UMP Modifieds
A Feature 1- May 22, 2022Rinella
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | - |
| 2 | 5 | 22B |
|
Austen Becerra Carthage, IL | Carthage, IL | 3 |
| 3 | 3 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | - |
| 4 | 7 | 17V |
|
Mike Vanderiet Jr. Laddonia, MO | Laddonia, MO | 3 |
| 5 | 2 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | -3 |
| 6 | 9 | 14 |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | 3 |
| 7 | 4 | 18L |
|
Michael Long Fowler, IL | Fowler, IL | -3 |
| 8 | 17 | B4 |
|
Kevin Blackburn Fulton, MO | Fulton, MO | 9 |
| 9 | 6 | 99B |
|
Brandyn Ryan Coatsburg, IL | Coatsburg, IL | -3 |
| 10 | 10 | 733 |
|
Spencer Havermale Quincy, IL | Quincy, IL | - |
| 11 | 15 | 00B |
|
Scott Bryant Baring, MO | Baring, MO | 4 |
| 12 | 12 | B1 |
|
Vance Wilson Quincy, IL | Quincy, IL | - |
| 13 | 8 | 16L |
|
Levi Long Payson, IL | Payson, IL | -5 |
| 14 | 14 | 0 |
|
Damian Kiefer Ste Genevieve, MO | Ste Genevieve, MO | - |
| 15 | 13 | 16 |
|
Shawn Deering Quincy, IL | Quincy, IL | -2 |
| 16 | 16 | 22 |
|
Pondrio Anderson Alton, IL | Alton, IL | - |
| DNS | 11 | 117 |
|
Frankie Wellman Quincy, IL | Quincy, IL | - |
Heat 1- May 22, 2022State Wide Solar
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8 |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | 2 |
| 2 | 1 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | -1 |
| 3 | 2 | 22B |
|
Austen Becerra Carthage, IL | Carthage, IL | -1 |
| 4 | 9 | 17V |
|
Mike Vanderiet Jr. Laddonia, MO | Laddonia, MO | 5 |
| 5 | 4 | 14 |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | -1 |
| 6 | 5 | 117 |
|
Frankie Wellman Quincy, IL | Quincy, IL | -1 |
| 7 | 7 | 16 |
|
Shawn Deering Quincy, IL | Quincy, IL | - |
| 8 | 6 | 00B |
|
Scott Bryant Baring, MO | Baring, MO | -2 |
| 9 | 8 | B4 |
|
Kevin Blackburn Fulton, MO | Fulton, MO | -1 |
Heat 2-May 22, 2022State Wide Solar
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | - |
| 2 | 2 | 18L |
|
Michael Long Fowler, IL | Fowler, IL | - |
| 3 | 6 | 99B |
|
Brandyn Ryan Coatsburg, IL | Coatsburg, IL | 3 |
| 4 | 7 | 16L |
|
Levi Long Payson, IL | Payson, IL | 3 |
| 5 | 4 | 733 |
|
Spencer Havermale Quincy, IL | Quincy, IL | -1 |
| 6 | 3 | B1 |
|
Vance Wilson Quincy, IL | Quincy, IL | -3 |
| 7 | 5 | 0 |
|
Damian Kiefer Ste Genevieve, MO | Ste Genevieve, MO | -2 |
| DNS | 8 | 22 |
|
Pondrio Anderson Alton, IL | Alton, IL | - |
Qualifying 1-May 22, 2022
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | 14.251 |
| 2 | 13 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | 14.486 |
| 3 | 15 | 22B |
|
Austen Becerra Carthage, IL | Carthage, IL | 14.499 |
| 4 | 12 | 18L |
|
Michael Long Fowler, IL | Fowler, IL | 14.519 |
| 5 | 3 | 8 |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | 14.575 |
| 6 | 4 | B1 |
|
Vance Wilson Quincy, IL | Quincy, IL | 14.609 |
| 7 | 5 | 14 |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | 14.683 |
| 8 | 1 | 733 |
|
Spencer Havermale Quincy, IL | Quincy, IL | 14.926 |
| 9 | 17 | 117 |
|
Frankie Wellman Quincy, IL | Quincy, IL | 14.939 |
| 10 | 7 | 0 |
|
Damian Kiefer Ste Genevieve, MO | Ste Genevieve, MO | 15.091 |
| 11 | 6 | 00B |
|
Scott Bryant Baring, MO | Baring, MO | 15.168 |
| 12 | 2 | 99B |
|
Brandyn Ryan Coatsburg, IL | Coatsburg, IL | 15.501 |
| 13 | 9 | 16 |
|
Shawn Deering Quincy, IL | Quincy, IL | 15.510 |
| 14 | 10 | 16L |
|
Levi Long Payson, IL | Payson, IL | 15.636 |
| 15 | 11 | B4 |
|
Kevin Blackburn Fulton, MO | Fulton, MO | 15.671 |
| 16 | 14 | 22 |
|
Pondrio Anderson Alton, IL | Alton, IL | 16.572 |
| 17 | 16 | 17V |
|
Mike Vanderiet Jr. Laddonia, MO | Laddonia, MO | 00.000 |
IMCA Northern Sport Mods
A Feature 1-May 22, 2022Dunker Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8C |
|
Logan Cumby Quincy, IL | Quincy, IL | 1 |
| 2 | 6 | 112 |
|
Adam Birck Canton, MO | Canton, MO | 4 |
| 3 | 9 | 17C |
|
Shane Paris Muscatine, IA | Muscatine, IA | 6 |
| 4 | 1 | 2W |
|
Reed Wolfmeyer Liberty, IL | Liberty, IL | -3 |
| 5 | 12 | 73X |
|
Tanner Klingele Quincy, IL | Quincy, IL | 7 |
| 6 | 5 | 20 |
|
Nicholas Profeta Keokuk, IA | Keokuk, IA | -1 |
| 7 | 3 | 47S |
|
Brandon Savage Canton, MO | Canton, MO | -4 |
| 8 | 7 | 20B |
|
Joe Bliven Quincy, IL | Quincy, IL | -1 |
| 9 | 14 | 5 |
|
Josh Holtman Quincy, IL | Quincy, IL | 5 |
| 10 | 13 | 13A |
|
Austin Poage New London, MO | New London, MO | 3 |
| 11 | 15 | 0 |
|
Dakota Girard Moberly, MO | Moberly, MO | 4 |
| 12 | 8 | 42 |
|
Justin Bartz Quincy, IL | Quincy, IL | -4 |
| 13 | 16 | 63G |
|
Michael Goodwin Quincy, IL | Quincy, IL | 3 |
| 14 | 11 | 14L |
|
Brandon Lambert Carthage, IL | Carthage, IL | -3 |
| 15 | 18 | 10D |
|
Dakota Anderson Revere, MO | Revere, MO | 3 |
| 16 | 17 | 54 |
|
Quinton Shelton Quincy, IL | Quincy, IL | 1 |
| 17 | 10 | 14AJ |
|
AJ Tournear Quincy, IL | Quincy, IL | -7 |
| 18 | 4 | 10G |
|
Jim Gillenwater Keokuk, IA | Keokuk, IA | -14 |
Heat 1-May 22, 2022Dunker Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17C |
|
Shane Paris Muscatine, IA | Muscatine, IA | 1 |
| 2 | 1 | 47S |
|
Brandon Savage Canton, MO | Canton, MO | -1 |
| 3 | 5 | 20 |
|
Nicholas Profeta Keokuk, IA | Keokuk, IA | 2 |
| 4 | 4 | 14AJ |
|
AJ Tournear Quincy, IL | Quincy, IL | - |
| 5 | 3 | 13A |
|
Austin Poage New London, MO | New London, MO | -2 |
| 6 | 6 | 63G |
|
Michael Goodwin Quincy, IL | Quincy, IL | - |
Heat 2-May 22, 2022Dunker Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8C |
|
Logan Cumby Quincy, IL | Quincy, IL | 1 |
| 2 | 3 | 42 |
|
Justin Bartz Quincy, IL | Quincy, IL | 1 |
| 3 | 1 | 20B |
|
Joe Bliven Quincy, IL | Quincy, IL | -2 |
| 4 | 5 | 14L |
|
Brandon Lambert Carthage, IL | Carthage, IL | 1 |
| 5 | 6 | 5 |
|
Josh Holtman Quincy, IL | Quincy, IL | 1 |
| 6 | 4 | 54 |
|
Quinton Shelton Quincy, IL | Quincy, IL | -2 |
Heat 3-May 22, 2022Dunker Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 112 |
|
Adam Birck Canton, MO | Canton, MO | 2 |
| 2 | 2 | 2W |
|
Reed Wolfmeyer Liberty, IL | Liberty, IL | - |
| 3 | 1 | 10G |
|
Jim Gillenwater Keokuk, IA | Keokuk, IA | -2 |
| 4 | 5 | 73X |
|
Tanner Klingele Quincy, IL | Quincy, IL | 1 |
| 5 | 4 | 0 |
|
Dakota Girard Moberly, MO | Moberly, MO | -1 |
| 6 | 6 | 10D |
|
Dakota Anderson Revere, MO | Revere, MO | - |
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | T6 |
|
Tommy Sheppard Jr New Berlin, IL | New Berlin, IL | 9 |
| 2 | 1 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | -1 |
| 3 | 2 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | -1 |
| 4 | 5 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 1 |
| 5 | 7 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | 2 |
| 6 | 8 | 99 |
|
Hunt Gossum Mayfield, KY | Mayfield, KY | 2 |
| 7 | 4 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | -3 |
| 8 | 6 | 0 |
|
Dewayne Kiefer Bloomsdale, MO | Bloomsdale, MO | -2 |
| 9 | 14 | 1ST |
|
Justin Reed Camp Point, IL | Camp Point, IL | 5 |
| 10 | 11 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | 1 |
| 11 | 3 | 14G |
|
Joe Godsey Bedford, IN | Bedford, IN | -8 |
| 12 | 15 | 4D |
|
Doug Tye Troy, IL | Troy, IL | 3 |
| 13 | 12 | 31AUS |
|
Paul Stubber Bunbury, WA | Bunbury, WA | -1 |
| 14 | 22 | 14 |
|
Chad Walter Jacksonville, MO | Jacksonville, MO | 8 |
| 15 | 16 | 32 |
|
Derek Fetter Troy, MO | Troy, MO | 1 |
| 16 | 9 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | -7 |
| 17 | 18 | 20 |
|
Alan Westling Fulton, MO | Fulton, MO | 1 |
| 18 | 13 | 33F |
|
Rickey Frankel Quincy, IL | Quincy, IL | -5 |
| 19 | 21 | 50 |
|
Kayden Clatt Edina, MO | Edina, MO | 2 |
| 20 | 19 | 11 |
|
Darin Weisinger Jr Mendon, IL | Mendon, IL | -1 |
| 21 | 20 | 7C |
|
Spencer Coats La Grange, MO | La Grange, MO | -1 |
| 22 | 17 | 45DW |
|
Denny Woodworth Mendon, IL | Mendon, IL | -5 |
| 23 | 24 | 5DW |
|
Jason Oenning Ursa, IL | Ursa, IL | 1 |
| 24 | 23 | 12 |
|
Brandon Queen Keokuk, IA | Keokuk, IA | -1 |
Heat 1-Top 5 transfer
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 1 |
| 2 | 1 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | -1 |
| 3 | 3 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | - |
| 4 | 4 | T6 |
|
Tommy Sheppard Jr New Berlin, IL | New Berlin, IL | - |
| 5 | 6 | 33F |
|
Rickey Frankel Quincy, IL | Quincy, IL | 1 |
| 6 | 5 | 32 |
|
Derek Fetter Troy, MO | Troy, MO | -1 |
| 7 | 7 | 11 |
|
Darin Weisinger Jr Mendon, IL | Mendon, IL | - |
| 8 | 8 | 14 |
|
Chad Walter Jacksonville, MO | Jacksonville, MO | - |
Heat 2-Top 5 transfer
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | - |
| 2 | 2 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | - |
| 3 | 3 | 99 |
|
Hunt Gossum Mayfield, KY | Mayfield, KY | - |
| 4 | 4 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | - |
| 5 | 5 | 1ST |
|
Justin Reed Camp Point, IL | Camp Point, IL | - |
| 6 | 7 | 45DW |
|
Denny Woodworth Mendon, IL | Mendon, IL | 1 |
| 7 | 8 | 7C |
|
Spencer Coats La Grange, MO | La Grange, MO | 1 |
| 8 | 6 | 12 |
|
Brandon Queen Keokuk, IA | Keokuk, IA | -2 |
Heat 3-Top 5 transfer
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14G |
|
Joe Godsey Bedford, IN | Bedford, IN | - |
| 2 | 3 | 0 |
|
Dewayne Kiefer Bloomsdale, MO | Bloomsdale, MO | 1 |
| 3 | 5 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 2 |
| 4 | 2 | 31AUS |
|
Paul Stubber Bunbury, WA | Bunbury, WA | -2 |
| 5 | 4 | 4D |
|
Doug Tye Troy, IL | Troy, IL | -1 |
| 6 | 7 | 20 |
|
Alan Westling Fulton, MO | Fulton, MO | 1 |
| 7 | 6 | 50 |
|
Kayden Clatt Edina, MO | Edina, MO | -1 |
| 8 | 8 | 5DW |
|
Jason Oenning Ursa, IL | Ursa, IL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | 12.862 |
| 2 | 5 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 13.004 |
| 3 | 2 | 14G |
|
Joe Godsey Bedford, IN | Bedford, IN | 13.015 |
| 4 | 23 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 13.081 |
| 5 | 13 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 13.091 |
| 6 | 8 | 31AUS |
|
Paul Stubber Bunbury, WA | Bunbury, WA | 13.161 |
| 7 | 6 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | 13.168 |
| 8 | 4 | 99 |
|
Hunt Gossum Mayfield, KY | Mayfield, KY | 13.250 |
| 9 | 3 | 0 |
|
Dewayne Kiefer Bloomsdale, MO | Bloomsdale, MO | 13.251 |
| 10 | 15 | T6 |
|
Tommy Sheppard Jr New Berlin, IL | New Berlin, IL | 13.318 |
| 11 | 20 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | 13.340 |
| 12 | 1 | 4D |
|
Doug Tye Troy, IL | Troy, IL | 13.380 |
| 13 | 9 | 32 |
|
Derek Fetter Troy, MO | Troy, MO | 13.500 |
| 14 | 21 | 1ST |
|
Justin Reed Camp Point, IL | Camp Point, IL | 13.585 |
| 15 | 12 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 13.620 |
| 16 | 10 | 33F |
|
Rickey Frankel Quincy, IL | Quincy, IL | 13.734 |
| 17 | 22 | 12 |
|
Brandon Queen Keokuk, IA | Keokuk, IA | 13.913 |
| 18 | 18 | 50 |
|
Kayden Clatt Edina, MO | Edina, MO | 14.095 |
| 19 | 19 | 11 |
|
Darin Weisinger Jr Mendon, IL | Mendon, IL | 14.120 |
| 20 | 11 | 45DW |
|
Denny Woodworth Mendon, IL | Mendon, IL | 14.302 |
| 21 | 17 | 20 |
|
Alan Westling Fulton, MO | Fulton, MO | 14.365 |
| 22 | 14 | 14 |
|
Chad Walter Jacksonville, MO | Jacksonville, MO | 14.371 |
| 23 | 7 | 7C |
|
Spencer Coats La Grange, MO | La Grange, MO | 14.807 |
| 24 | 24 | 5DW |
|
Jason Oenning Ursa, IL | Ursa, IL | 14.807 |

















































