
8/7/2022 - Quincy Raceways
Quincy, IL
Classes
Track Contact
Full Event Information on MyRacePass
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22G |
|
Steve Grotz Quincy, IL | Quincy, IL | - |
| 2 | 2 | 0 |
|
Jake Powers Plainville, IL | Plainville, IL | - |
| 3 | 8 | 67R |
|
Rudy Zaragoza Jacksonville, IL | Jacksonville, IL | 5 |
| 4 | 4 | 82 |
|
Pete Stodgel Fowler, IL | Fowler, IL | - |
| 5 | 5 | 46 |
|
Chad Myers Arenzville, IL | Arenzville, IL | - |
| 6 | 3 | 8 |
|
Sage Martin Perry, IL | Perry, IL | -3 |
| 7 | 6 | 3T |
|
Robert Thompson Colchester, IL | Colchester, IL | -1 |
| 8 DNF | 7 | 99 |
|
Brandon Boden Canton, MO | Canton, MO | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22G |
|
Steve Grotz Quincy, IL | Quincy, IL | 3 |
| 2 | 3 | 0 |
|
Jake Powers Plainville, IL | Plainville, IL | 1 |
| 3 | 1 | 46 |
|
Chad Myers Arenzville, IL | Arenzville, IL | -2 |
| 4 | 2 | 3T |
|
Robert Thompson Colchester, IL | Colchester, IL | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 67R |
|
Rudy Zaragoza Jacksonville, IL | Jacksonville, IL | 2 |
| 2 | 2 | 8 |
|
Sage Martin Perry, IL | Perry, IL | - |
| 3 | 4 | 82 |
|
Pete Stodgel Fowler, IL | Fowler, IL | 1 |
| DNS | 1 | 99 |
|
Brandon Boden Canton, MO | Canton, MO | - |
Crate Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 54 |
|
Tommy Elston Keokuk, IA | Keokuk, IA | 3 |
| 2 | 2 | 130 |
|
Chase Osterhoff Kankakee, IL | Kankakee, IL | - |
| 3 | 1 | 17B |
|
Braden Bilger Jacksonville, IL | Jacksonville, IL | -2 |
| 4 | 5 | 11 |
|
Darin Weisinger Jr Mendon, IL | Mendon, IL | 1 |
| 5 | 8 | 32M |
|
Cody Maguire Carlinville, IL | Carlinville, IL | 3 |
| 6 | 3 | 84 |
|
Sam Halstead Mt. Pleasant, IA | Mt. Pleasant, IA | -3 |
| 7 | 6 | 45DW |
|
Denny Woodworth Mendon, IL | Mendon, IL | -1 |
| 8 | 7 | 19 |
|
Jeff Dotzert Beardstown, IL | Beardstown, IL | -1 |
| 9 | 10 | 5DW |
|
Jason Oenning Ursa, IL | Ursa, IL | 1 |
| 10 | 9 | 74 |
|
Darren Cawthon Hannibal, MO | Hannibal, MO | -1 |
| 11 DNF | 11 | 72 |
|
James Dickerson Hannibal, MO | Hannibal, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17B |
|
Braden Bilger Jacksonville, IL | Jacksonville, IL | 1 |
| 2 | 4 | 84 |
|
Sam Halstead Mt. Pleasant, IA | Mt. Pleasant, IA | 2 |
| 3 | 3 | 45DW |
|
Denny Woodworth Mendon, IL | Mendon, IL | - |
| 4 | 5 | 19 |
|
Jeff Dotzert Beardstown, IL | Beardstown, IL | 1 |
| 5 | 1 | 74 |
|
Darren Cawthon Hannibal, MO | Hannibal, MO | -4 |
| 6 | 6 | 72 |
|
James Dickerson Hannibal, MO | Hannibal, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 130 |
|
Chase Osterhoff Kankakee, IL | Kankakee, IL | - |
| 2 | 3 | 54 |
|
Tommy Elston Keokuk, IA | Keokuk, IA | 1 |
| 3 | 2 | 11 |
|
Darin Weisinger Jr Mendon, IL | Mendon, IL | -1 |
| 4 | 4 | 32M |
|
Cody Maguire Carlinville, IL | Carlinville, IL | - |
| 5 | 5 | 5DW |
|
Jason Oenning Ursa, IL | Ursa, IL | - |
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | 4 |
| 2 | 7 | 03B |
|
Mark Burgtorf Quincy, IL | Quincy, IL | 5 |
| 3 | 2 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | -1 |
| 4 | 3 | 14 |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | -1 |
| 5 | 1 | 77D |
|
Drake Stevenson O'fallon, MO | O'fallon, MO | -4 |
| 6 | 4 | 17V |
|
Mike Vanderiet Jr. Laddonia, MO | Laddonia, MO | -2 |
| 7 | 14 | 58 |
|
Kevin Tomlinson New London, MO | New London, MO | 7 |
| 8 | 8 | 16 |
|
Shawn Deering Quincy, IL | Quincy, IL | - |
| 9 | 6 | 00B |
|
Scott Bryant Baring, MO | Baring, MO | -3 |
| 10 | 10 | 16L |
|
Levi Long Payson, IL | Payson, IL | - |
| 11 | 11 | 66 |
|
Audrey Gerberding Rochester, IL | Rochester, IL | - |
| 12 DNF | 12 | 15RS |
|
Reid Sammons Kahoka, MO | Kahoka, MO | - |
| 13 DNF | 15 | 733 |
|
Spencer Havermale Quincy, IL | Quincy, IL | 2 |
| 14 DNF | 13 | 17 |
|
Ben Huff Fowler, IL | Fowler, IL | -1 |
| 15 DNF | 9 | 8C |
|
Michael Claeys Knoxville, IL | Knoxville, IL | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77D |
|
Drake Stevenson O'fallon, MO | O'fallon, MO | 1 |
| 2 | 1 | 14 |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | -1 |
| 3 | 3 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | - |
| 4 | 4 | 03B |
|
Mark Burgtorf Quincy, IL | Quincy, IL | - |
| 5 | 5 | 8C |
|
Michael Claeys Knoxville, IL | Knoxville, IL | - |
| 6 | 66 |
|
Audrey Gerberding Rochester, IL | Rochester, IL | - | |
| 7 | 7 | 17 |
|
Ben Huff Fowler, IL | Fowler, IL | - |
| DNS | 8 | 733 |
|
Spencer Havermale Quincy, IL | Quincy, IL | - |
| DNS | 6 | 58 |
|
Kevin Tomlinson New London, MO | New London, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | - |
| 2 | 2 | 17V |
|
Mike Vanderiet Jr. Laddonia, MO | Laddonia, MO | - |
| 3 | 3 | 00B |
|
Scott Bryant Baring, MO | Baring, MO | - |
| 4 | 4 | 16 |
|
Shawn Deering Quincy, IL | Quincy, IL | - |
| 5 | 5 | 16L |
|
Levi Long Payson, IL | Payson, IL | - |
| 6 | 7 | 15RS |
|
Reid Sammons Kahoka, MO | Kahoka, MO | 1 |
| 7 DNF | 58 |
|
Kevin Tomlinson New London, MO | New London, MO | - | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 14 |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | 14.191 |
| 2 | 14 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | 14.377 |
| 3 | 12 | 77D |
|
Drake Stevenson O'fallon, MO | O'fallon, MO | 14.541 |
| 4 | 7 | 17V |
|
Mike Vanderiet Jr. Laddonia, MO | Laddonia, MO | 14.593 |
| 5 | 15 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | 14.749 |
| 6 | 5 | 00B |
|
Scott Bryant Baring, MO | Baring, MO | 14.848 |
| 7 | 9 | 03B |
|
Mark Burgtorf Quincy, IL | Quincy, IL | 14.901 |
| 8 | 8 | 16 |
|
Shawn Deering Quincy, IL | Quincy, IL | 15.029 |
| 9 | 3 | 8C |
|
Michael Claeys Knoxville, IL | Knoxville, IL | 15.040 |
| 10 | 2 | 16L |
|
Levi Long Payson, IL | Payson, IL | 15.157 |
| 11 | 4 | 58 |
|
Kevin Tomlinson New London, MO | New London, MO | 15.429 |
| 12 DNF | 1 | 66 |
|
Audrey Gerberding Rochester, IL | Rochester, IL | 15.607 |
| 13 DNF | 10 | 15RS |
|
Reid Sammons Kahoka, MO | Kahoka, MO | 16.498 |
| 14 DNF | 11 | 17 |
|
Ben Huff Fowler, IL | Fowler, IL | 16.498 |
| 15 DNF | 6 | 733 |
|
Spencer Havermale Quincy, IL | Quincy, IL | 16.498 |
IMCA Northern Sport Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8C |
|
Logan Cumby Quincy, IL | Quincy, IL | 3 |
| 2 | 8 | 5 |
|
Josh Holtman Quincy, IL | Quincy, IL | 6 |
| 3 | 7 | 73X |
|
Tanner Klingele Quincy, IL | Quincy, IL | 4 |
| 4 | 2 | 00 |
|
Kyler Girard Moberly, MO | Moberly, MO | -2 |
| 5 | 6 | 0 |
|
Dakota Girard Moberly, MO | Moberly, MO | 1 |
| 6 | 15 | 2W |
|
Reed Wolfmeyer Liberty, IL | Liberty, IL | 9 |
| 7 | 3 | 20B |
|
Joe Bliven Quincy, IL | Quincy, IL | -4 |
| 8 | 9 | 112 |
|
Adam Birck Canton, MO | Canton, MO | 1 |
| 9 | 10 | 211 |
|
Tim Eaton St. Joseph, MO | St. Joseph, MO | 1 |
| 10 | 14 | 14AJ |
|
AJ Tournear Quincy, IL | Quincy, IL | 4 |
| 11 | 1 | 13A |
|
Austin Poage New London, MO | New London, MO | -10 |
| 12 | 11 | 24C |
|
Marshall Cramer Hannibal, MO | Hannibal, MO | -1 |
| 13 | 17 | 82 |
|
Pete Stodgel Fowler, IL | Fowler, IL | 4 |
| 14 | 13 | 63G |
|
Michael Goodwin Quincy, IL | Quincy, IL | -1 |
| 15 DNF | 12 | 10D |
|
Dakota Anderson Revere, MO | Revere, MO | -3 |
| 16 DNF | 5 | 47S |
|
Brandon Savage Canton, MO | Canton, MO | -11 |
| DNS | 16 | 54 |
|
Quinton Shelton Quincy, IL | Quincy, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 0 |
|
Dakota Girard Moberly, MO | Moberly, MO | 5 |
| 2 | 8 | 112 |
|
Adam Birck Canton, MO | Canton, MO | 6 |
| 3 | 5 | 47S |
|
Brandon Savage Canton, MO | Canton, MO | 2 |
| 4 | 7 | 73X |
|
Tanner Klingele Quincy, IL | Quincy, IL | 3 |
| 5 | 3 | 00 |
|
Kyler Girard Moberly, MO | Moberly, MO | -2 |
| 6 | 1 | 24C |
|
Marshall Cramer Hannibal, MO | Hannibal, MO | -5 |
| 7 | 4 | 63G |
|
Michael Goodwin Quincy, IL | Quincy, IL | -3 |
| 8 | 9 | 82 |
|
Pete Stodgel Fowler, IL | Fowler, IL | 1 |
| DNS | 2 | 54 |
|
Quinton Shelton Quincy, IL | Quincy, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8C |
|
Logan Cumby Quincy, IL | Quincy, IL | 3 |
| 2 | 3 | 20B |
|
Joe Bliven Quincy, IL | Quincy, IL | 1 |
| 3 | 7 | 5 |
|
Josh Holtman Quincy, IL | Quincy, IL | 4 |
| 4 | 8 | 211 |
|
Tim Eaton St. Joseph, MO | St. Joseph, MO | 4 |
| 5 | 2 | 13A |
|
Austin Poage New London, MO | New London, MO | -3 |
| 6 | 1 | 10D |
|
Dakota Anderson Revere, MO | Revere, MO | -5 |
| 7 DNF | 6 | 14AJ |
|
AJ Tournear Quincy, IL | Quincy, IL | -1 |
| 8 DNF | 5 | 2W |
|
Reed Wolfmeyer Liberty, IL | Liberty, IL | -3 |







































