
7/24/2022 - Quincy Raceways
Quincy, IL
Classes
Track Contact
Full Event Information on MyRacePass
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | 5 |
| 2 | 8 | 03B |
|
Mark Burgtorf Quincy, IL | Quincy, IL | 6 |
| 3 | 4 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | 1 |
| 4 | 16 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | 12 |
| 5 | 2 | 24H |
|
Mike Harrison Highland, IL | Highland, IL | -3 |
| 6 | 9 | 19 |
|
Jimmy Cummins Highland, IL | Highland, IL | 3 |
| 7 | 14 | 16D |
|
Shawn Deering Quincy, IL | Quincy, IL | 7 |
| 8 | 5 | 77D |
|
Drake Stevenson O'fallon, MO | O'fallon, MO | -3 |
| 9 | 13 | 00B |
|
Scott Bryant Baring, MO | Baring, MO | 4 |
| 10 | 18 | 10 |
|
Rick Standridge Collinsville, IL | Collinsville, IL | 8 |
| 11 | 7 | 00S |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | -4 |
| 12 | 15 | 1 |
|
Ben Huff Fowler, IL | Fowler, IL | 3 |
| 13 DNF | 17 | 15RS |
|
Reid Sammons Kahoka, MO | Kahoka, MO | 4 |
| 14 DNF | 11 | 58 |
|
Kevin Tomlinson New London, MO | New London, MO | -3 |
| 15 DNF | 3 | 17V |
|
Mike Vanderiet Jr. Laddonia, MO | Laddonia, MO | -12 |
| 16 DNF | 12 | 16 |
|
Levi Long Payson, IL | Payson, IL | -4 |
| 17 DNF | 10 | 117 |
|
Frankie Wellman Quincy, IL | Quincy, IL | -7 |
| 18 DNF | 1 | 8 |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | -17 |
| DNS | 19 | 27 |
|
Denver Petty Colchester, IL | Colchester, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | - |
| 2 | 3 | 17V |
|
Mike Vanderiet Jr. Laddonia, MO | Laddonia, MO | 1 |
| 3 | 4 | 77D |
|
Drake Stevenson O'fallon, MO | O'fallon, MO | 1 |
| 4 | 5 | 00S |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | 1 |
| 5 | 6 | 19 |
|
Jimmy Cummins Highland, IL | Highland, IL | 1 |
| 6 | 8 | 58 |
|
Kevin Tomlinson New London, MO | New London, MO | 2 |
| 7 DNF | 10 | 27 |
|
Denver Petty Colchester, IL | Colchester, IL | 3 |
| 8 DNF | 7 | 16D |
|
Shawn Deering Quincy, IL | Quincy, IL | -1 |
| 9 DNF | 2 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | -7 |
| DNS | 9 | 10 |
|
Rick Standridge Collinsville, IL | Collinsville, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24H |
|
Mike Harrison Highland, IL | Highland, IL | - |
| 2 | 2 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | - |
| 3 | 3 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | - |
| 4 | 5 | 03B |
|
Mark Burgtorf Quincy, IL | Quincy, IL | 1 |
| 5 | 4 | 117 |
|
Frankie Wellman Quincy, IL | Quincy, IL | -1 |
| 6 | 7 | 16 |
|
Levi Long Payson, IL | Payson, IL | 1 |
| 7 | 6 | 00B |
|
Scott Bryant Baring, MO | Baring, MO | -1 |
| 8 | 8 | 1 |
|
Ben Huff Fowler, IL | Fowler, IL | - |
| 9 DNF | 9 | 15RS |
|
Reid Sammons Kahoka, MO | Kahoka, MO | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 8 |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | 14.252 |
| 2 | 9 | 24H |
|
Mike Harrison Highland, IL | Highland, IL | 14.288 |
| 3 | 6 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | 14.316 |
| 4 | 14 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | 14.456 |
| 5 | 16 | 17V |
|
Mike Vanderiet Jr. Laddonia, MO | Laddonia, MO | 14.633 |
| 6 | 15 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | 14.679 |
| 7 | 13 | 77D |
|
Drake Stevenson O'fallon, MO | O'fallon, MO | 14.693 |
| 8 | 4 | 117 |
|
Frankie Wellman Quincy, IL | Quincy, IL | 14.738 |
| 9 | 17 | 00S |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | 14.831 |
| 10 | 10 | 03B |
|
Mark Burgtorf Quincy, IL | Quincy, IL | 14.899 |
| 11 | 12 | 19 |
|
Jimmy Cummins Highland, IL | Highland, IL | 14.932 |
| 12 | 2 | 00B |
|
Scott Bryant Baring, MO | Baring, MO | 15.099 |
| 13 | 3 | 16D |
|
Shawn Deering Quincy, IL | Quincy, IL | 15.116 |
| 14 | 11 | 16 |
|
Levi Long Payson, IL | Payson, IL | 15.135 |
| 15 | 1 | 58 |
|
Kevin Tomlinson New London, MO | New London, MO | 15.244 |
| 16 | 7 | 1 |
|
Ben Huff Fowler, IL | Fowler, IL | 16.010 |
| 17 | 18 | 27 |
|
Denver Petty Colchester, IL | Colchester, IL | 16.075 |
| 18 | 19 | 10 |
|
Rick Standridge Collinsville, IL | Collinsville, IL | 16.482 |
| 19 | 8 | 15RS |
|
Reid Sammons Kahoka, MO | Kahoka, MO | 16.482 |
IMCA Northern SportMod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13M |
|
Matthew Mayo Bakersfield, CA | Bakersfield, CA | - |
| 2 | 5 | 5 |
|
Josh Holtman Quincy, IL | Quincy, IL | 3 |
| 3 | 7 | 14AJ |
|
AJ Tournear Quincy, IL | Quincy, IL | 4 |
| 4 | 15 | 112 |
|
Adam Birck Canton, MO | Canton, MO | 11 |
| 5 | 4 | 2W |
|
Reed Wolfmeyer Liberty, IL | Liberty, IL | -1 |
| 6 | 6 | 8C |
|
Logan Cumby Quincy, IL | Quincy, IL | - |
| 7 | 9 | 0 |
|
Dakota Girard Moberly, MO | Moberly, MO | 2 |
| 8 | 12 | 43LV |
|
Logan Veloz Colona, IL | Colona, IL | 4 |
| 9 | 8 | 20 |
|
Nicholas Profeta Keokuk, IA | Keokuk, IA | -1 |
| 10 | 19 | 00 |
|
Kyler Girard Moberly, MO | Moberly, MO | 9 |
| 11 | 22 | 13A |
|
Austin Poage New London, MO | New London, MO | 11 |
| 12 | 13 | 54 |
|
Quinton Shelton Quincy, IL | Quincy, IL | 1 |
| 13 | 2 | 20B |
|
Joe Bliven Quincy, IL | Quincy, IL | -11 |
| 14 | 3 | 63G |
|
Michael Goodwin Quincy, IL | Quincy, IL | -11 |
| 15 | 16 | 65 |
|
Cody Henderson Frankford, MO | Frankford, MO | 1 |
| 16 | 11 | 73X |
|
Tanner Klingele Quincy, IL | Quincy, IL | -5 |
| 17 | 14 | 2N |
|
Kevin Nichelson New London, MO | New London, MO | -3 |
| 18 | 17 | 24C |
|
Marshall Cramer Hannibal, MO | Hannibal, MO | -1 |
| 19 | 21 | 82 |
|
Pete Stodgel Fowler, IL | Fowler, IL | 2 |
| 20 DNF | 18 | 29 |
|
Swayde Richardson UNIONVILLE, MO | UNIONVILLE, MO | -2 |
| 21 DNF | 10 | 17C |
|
Shane Paris Muscatine, IA | Muscatine, IA | -11 |
| 22 DNF | 20 | 10D |
|
Dakota Anderson Revere, MO | Revere, MO | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 17C |
|
Shane Paris Muscatine, IA | Muscatine, IA | 6 |
| 2 | 4 | 20B |
|
Joe Bliven Quincy, IL | Quincy, IL | 2 |
| 3 | 6 | 20 |
|
Nicholas Profeta Keokuk, IA | Keokuk, IA | 3 |
| 4 | 5 | 5 |
|
Josh Holtman Quincy, IL | Quincy, IL | 1 |
| 5 | 3 | 54 |
|
Quinton Shelton Quincy, IL | Quincy, IL | -2 |
| 6 | 8 | 65 |
|
Cody Henderson Frankford, MO | Frankford, MO | 2 |
| 7 DNF | 1 | 00 |
|
Kyler Girard Moberly, MO | Moberly, MO | -6 |
| DNS | 2 | 13A |
|
Austin Poage New London, MO | New London, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 8C |
|
Logan Cumby Quincy, IL | Quincy, IL | 4 |
| 2 | 7 | 73X |
|
Tanner Klingele Quincy, IL | Quincy, IL | 5 |
| 3 | 6 | 0 |
|
Dakota Girard Moberly, MO | Moberly, MO | 3 |
| 4 | 4 | 63G |
|
Michael Goodwin Quincy, IL | Quincy, IL | - |
| 5 | 3 | 2N |
|
Kevin Nichelson New London, MO | New London, MO | -2 |
| 6 | 1 | 24C |
|
Marshall Cramer Hannibal, MO | Hannibal, MO | -5 |
| 7 DNF | 2 | 10D |
|
Dakota Anderson Revere, MO | Revere, MO | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 13M |
|
Matthew Mayo Bakersfield, CA | Bakersfield, CA | 2 |
| 2 | 7 | 43LV |
|
Logan Veloz Colona, IL | Colona, IL | 5 |
| 3 | 4 | 2W |
|
Reed Wolfmeyer Liberty, IL | Liberty, IL | 1 |
| 4 | 5 | 14AJ |
|
AJ Tournear Quincy, IL | Quincy, IL | 1 |
| 5 | 6 | 112 |
|
Adam Birck Canton, MO | Canton, MO | 1 |
| 6 | 1 | 29 |
|
Swayde Richardson UNIONVILLE, MO | UNIONVILLE, MO | -5 |
| 7 | 2 | 82 |
|
Pete Stodgel Fowler, IL | Fowler, IL | -5 |
DIRTcar 4 Cylinders
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 32 |
|
Jeffery DeLonjay Quincy, IL | Quincy, IL | 2 |
| 2 | 10 | DA28 |
|
Jimmy Dutlinger Peoria, IL | Peoria, IL | 8 |
| 3 | 2 | 71 |
|
Kimberly Abbott Camp Point, IL | Camp Point, IL | -1 |
| 4 | 15 | 05 |
|
Landon Neisen LaGrange, MO | LaGrange, MO | 11 |
| 5 | 5 | 48 |
|
Trevor Jones Olney, IL | Olney, IL | - |
| 6 | 13 | 11D |
|
David Prim Elvaston, IL | Elvaston, IL | 7 |
| 7 | 8 | 94X |
|
Justin Stevenson Burlington, IA | Burlington, IA | 1 |
| 8 | 7 | 17W |
|
Michael Watkins Warsaw, IL | Warsaw, IL | -1 |
| 9 | 12 | 7C |
|
Spencer Coats La Grange, MO | La Grange, MO | 3 |
| 10 DNF | 14 | 21K |
|
Matt Kay New London, MO | New London, MO | 4 |
| 11 DNF | 4 | 762 |
|
Kyle Weisenberger Liberty, IL | Liberty, IL | -7 |
| 12 DNF | 11 | 19L |
|
Trent Lebarge Davenport, IA | Davenport, IA | -1 |
| 13 DNF | 1 | 11 |
|
Derrick DeFord Canton, IL | Canton, IL | -12 |
| 14 DNF | 6 | 00 |
|
Rick DeFord Lewistown, IL | Lewistown, IL | -8 |
| 15 DNF | 9 | 15H |
|
Devin Harrell Hannibal, MO | Hannibal, MO | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 32 |
|
Jeffery DeLonjay Quincy, IL | Quincy, IL | 2 |
| 2 | 7 | 11 |
|
Derrick DeFord Canton, IL | Canton, IL | 5 |
| 3 | 1 | 48 |
|
Trevor Jones Olney, IL | Olney, IL | -2 |
| 4 | 4 | 94X |
|
Justin Stevenson Burlington, IA | Burlington, IA | - |
| 5 | 5 | DA28 |
|
Jimmy Dutlinger Peoria, IL | Peoria, IL | - |
| 6 | 8 | 19L |
|
Trent Lebarge Davenport, IA | Davenport, IA | 2 |
| 7 | 2 | 11D |
|
David Prim Elvaston, IL | Elvaston, IL | -5 |
| 8 | 6 | 05 |
|
Landon Neisen LaGrange, MO | LaGrange, MO | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 762 |
|
Kyle Weisenberger Liberty, IL | Liberty, IL | 1 |
| 2 | 7 | 71 |
|
Kimberly Abbott Camp Point, IL | Camp Point, IL | 5 |
| 3 | 3 | 00 |
|
Rick DeFord Lewistown, IL | Lewistown, IL | - |
| 4 | 1 | 17W |
|
Michael Watkins Warsaw, IL | Warsaw, IL | -3 |
| 5 | 6 | 15H |
|
Devin Harrell Hannibal, MO | Hannibal, MO | 1 |
| 6 | 4 | 7C |
|
Spencer Coats La Grange, MO | La Grange, MO | -2 |
| 7 | 5 | 21K |
|
Matt Kay New London, MO | New London, MO | -2 |
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Robert Cottom Galesburg, IL | Galesburg, IL | - |
| 2 | 4 | 13 |
|
Beau Taylor Canton, MO | Canton, MO | 2 |
| 3 | 6 | 0 |
|
Jake Powers Plainville, IL | Plainville, IL | 3 |
| 4 | 5 | 282 |
|
Chuck Mitchell Jacksonville, IL | Jacksonville, IL | 1 |
| 5 | 11 | 67 |
|
Rudy Zaragoza Jacksonville, IL | Jacksonville, IL | 6 |
| 6 | 2 | 82 |
|
Pete Stodgel Fowler, IL | Fowler, IL | -4 |
| 7 | 7 | 6W |
|
George Wilson Troy, MO | Troy, MO | - |
| 8 | 8 | 2A |
|
Walker Allen Warrenton, MO | Warrenton, MO | - |
| 9 DNF | 10 | 19 |
|
Blake Beachler Washington, IL | Washington, IL | 1 |
| 10 DNF | 3 | 8 |
|
Sage Martin Perry, IL | Perry, IL | -7 |
| 11 DNF | 9 | 69X |
|
Brandon Boden Canton, MO | Canton, MO | -2 |
| 12 DNF | 12 | 3T |
|
Robert Thompson Colchester, IL | Colchester, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Robert Cottom Galesburg, IL | Galesburg, IL | 1 |
| 2 | 4 | 13 |
|
Beau Taylor Canton, MO | Canton, MO | 2 |
| 3 | 3 | 0 |
|
Jake Powers Plainville, IL | Plainville, IL | - |
| 4 | 5 | 6W |
|
George Wilson Troy, MO | Troy, MO | 1 |
| 5 | 1 | 2A |
|
Walker Allen Warrenton, MO | Warrenton, MO | -4 |
| 6 | 6 | 69X |
|
Brandon Boden Canton, MO | Canton, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Sage Martin Perry, IL | Perry, IL | - |
| 2 | 5 | 82 |
|
Pete Stodgel Fowler, IL | Fowler, IL | 3 |
| 3 | 4 | 282 |
|
Chuck Mitchell Jacksonville, IL | Jacksonville, IL | 1 |
| 4 DNF | 6 | 19 |
|
Blake Beachler Washington, IL | Washington, IL | 2 |
| 5 DNF | 3 | 67 |
|
Rudy Zaragoza Jacksonville, IL | Jacksonville, IL | -2 |
| 6 DNF | 2 | 3T |
|
Robert Thompson Colchester, IL | Colchester, IL | -4 |















































