
7/10/2022 - Quincy Raceways
Quincy, IL
Classes
Track Contact
Full Event Information on MyRacePass
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67 |
|
Rudy Zaragoza Jacksonville, IL | Jacksonville, IL | - |
| 2 | 4 | 13 |
|
Beau Taylor Canton, MO | Canton, MO | 2 |
| 3 | 7 | 0 |
|
Jake Powers Plainville, IL | Plainville, IL | 4 |
| 4 | 5 | 82 |
|
Pete Stodgel Fowler, IL | Fowler, IL | 1 |
| 5 | 3 | 8 |
|
Sage Martin Perry, IL | Perry, IL | -2 |
| 6 | 8 | 69X |
|
Brandon Boden Canton, MO | Canton, MO | 2 |
| 7 | 9 | 45 |
|
Chandler Smith Highland, IL | Highland, IL | 2 |
| 8 | 6 | 3T |
|
Robert Thompson Colchester, IL | Colchester, IL | -2 |
| 9 | 2 | 22G |
|
Steve Grotz Quincy, IL | Quincy, IL | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22G |
|
Steve Grotz Quincy, IL | Quincy, IL | - |
| 2 | 4 | 8 |
|
Sage Martin Perry, IL | Perry, IL | 2 |
| 3 | 3 | 3T |
|
Robert Thompson Colchester, IL | Colchester, IL | - |
| 4 | 5 | 0 |
|
Jake Powers Plainville, IL | Plainville, IL | 1 |
| 5 | 2 | 45 |
|
Chandler Smith Highland, IL | Highland, IL | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 67 |
|
Rudy Zaragoza Jacksonville, IL | Jacksonville, IL | 2 |
| 2 | 4 | 13 |
|
Beau Taylor Canton, MO | Canton, MO | 2 |
| 3 | 1 | 82 |
|
Pete Stodgel Fowler, IL | Fowler, IL | -2 |
| 4 | 2 | 69X |
|
Brandon Boden Canton, MO | Canton, MO | -2 |
Crate Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15R |
|
Mark Burgtorf Quincy, IL | Quincy, IL | 2 |
| 2 | 6 | 122 |
|
Timmy Dick Monticello, IL | Monticello, IL | 4 |
| 3 | 2 | 45DW |
|
Denny Woodworth Mendon, IL | Mendon, IL | -1 |
| 4 | 7 | 84 |
|
Sam Halstead Mt. Pleasant, IA | Mt. Pleasant, IA | 3 |
| 5 | 4 | 32M |
|
Cody Maguire Carlinville, IL | Carlinville, IL | -1 |
| 6 | 9 | 19 |
|
Jeff Dotzert Beardstown, IL | Beardstown, IL | 3 |
| 7 | 11 | 37 |
|
Derrick Carlson Ashland, IL | Ashland, IL | 4 |
| 8 | 5 | 10C |
|
Colby Eller Taylorville, IL | Taylorville, IL | -3 |
| 9 | 10 | 5DW |
|
Jason Oenning Ursa, IL | Ursa, IL | 1 |
| 10 | 8 | 36 |
|
Steve Theivagt Petersburg, IL | Petersburg, IL | -2 |
| 11 | 1 | 11 |
|
Darin Weisinger Jr Mendon, IL | Mendon, IL | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45DW |
|
Denny Woodworth Mendon, IL | Mendon, IL | - |
| 2 | 3 | 32M |
|
Cody Maguire Carlinville, IL | Carlinville, IL | 1 |
| 3 | 5 | 10C |
|
Colby Eller Taylorville, IL | Taylorville, IL | 2 |
| 4 | 2 | 36 |
|
Steve Theivagt Petersburg, IL | Petersburg, IL | -2 |
| 5 | 4 | 19 |
|
Jeff Dotzert Beardstown, IL | Beardstown, IL | -1 |
| 6 | 6 | 5DW |
|
Jason Oenning Ursa, IL | Ursa, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Darin Weisinger Jr Mendon, IL | Mendon, IL | 1 |
| 2 | 4 | 15R |
|
Mark Burgtorf Quincy, IL | Quincy, IL | 2 |
| 3 | 3 | 122 |
|
Timmy Dick Monticello, IL | Monticello, IL | - |
| 4 | 5 | 84 |
|
Sam Halstead Mt. Pleasant, IA | Mt. Pleasant, IA | 1 |
| 5 DNF | 1 | 37 |
|
Derrick Carlson Ashland, IL | Ashland, IL | -4 |
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | - |
| 2 | 4 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | 2 |
| 3 | 2 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | -1 |
| 4 | 3 | 03B |
|
Mark Burgtorf Quincy, IL | Quincy, IL | -1 |
| 5 | 5 | 117 |
|
Frankie Wellman Quincy, IL | Quincy, IL | - |
| 6 | 7 | J82 |
|
Treb Jacoby O'fallon, MO | O'fallon, MO | 1 |
| 7 | 8 | 00S |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | 1 |
| 8 | 6 | B4 |
|
Kevin Blackburn Fulton, MO | Fulton, MO | -2 |
| 9 | 14 | 58 |
|
Kevin Tomlinson New London, MO | New London, MO | 5 |
| 10 | 16 | 733 |
|
Spencer Havermale Quincy, IL | Quincy, IL | 6 |
| 11 DNF | 12 | 00B |
|
Scott Bryant Baring, MO | Baring, MO | 1 |
| 12 DNF | 13 | 8X |
|
Jacob Duke O'fallon, MO | O'fallon, MO | 1 |
| 13 DNF | 10 | 17 |
|
Adam Birck Canton, MO | Canton, MO | -3 |
| 14 DNF | 9 | 16L |
|
Levi Long Payson, IL | Payson, IL | -5 |
| 15 DNF | 11 | 99B |
|
Brandyn Ryan Coatsburg, IL | Coatsburg, IL | -4 |
| DNS | 15 | 16 |
|
Shawn Deering Quincy, IL | Quincy, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | 1 |
| 2 | 4 | 03B |
|
Mark Burgtorf Quincy, IL | Quincy, IL | 2 |
| 3 | 1 | 117 |
|
Frankie Wellman Quincy, IL | Quincy, IL | -2 |
| 4 | 5 | J82 |
|
Treb Jacoby O'fallon, MO | O'fallon, MO | 1 |
| 5 | 6 | 16L |
|
Levi Long Payson, IL | Payson, IL | 1 |
| 6 DNF | 3 | 99B |
|
Brandyn Ryan Coatsburg, IL | Coatsburg, IL | -3 |
| 7 DNF | 7 | 8X |
|
Jacob Duke O'fallon, MO | O'fallon, MO | - |
| DNS | 8 | 16 |
|
Shawn Deering Quincy, IL | Quincy, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | - |
| 2 | 3 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | 1 |
| 3 | 2 | B4 |
|
Kevin Blackburn Fulton, MO | Fulton, MO | -1 |
| 4 | 4 | 00S |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | - |
| 5 | 7 | 17 |
|
Adam Birck Canton, MO | Canton, MO | 2 |
| 6 | 5 | 00B |
|
Scott Bryant Baring, MO | Baring, MO | -1 |
| 7 | 8 | 58 |
|
Kevin Tomlinson New London, MO | New London, MO | 1 |
| 8 | 6 | 733 |
|
Spencer Havermale Quincy, IL | Quincy, IL | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 117 |
|
Frankie Wellman Quincy, IL | Quincy, IL | 14.756 |
| 2 | 8 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | 14.760 |
| 3 | 14 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | 14.797 |
| 4 | 2 | B4 |
|
Kevin Blackburn Fulton, MO | Fulton, MO | 14.836 |
| 5 | 6 | 99B |
|
Brandyn Ryan Coatsburg, IL | Coatsburg, IL | 14.889 |
| 6 | 11 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | 14.916 |
| 7 | 12 | 03B |
|
Mark Burgtorf Quincy, IL | Quincy, IL | 15.009 |
| 8 | 15 | 00S |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | 15.026 |
| 9 | 3 | J82 |
|
Treb Jacoby O'fallon, MO | O'fallon, MO | 15.232 |
| 10 | 13 | 00B |
|
Scott Bryant Baring, MO | Baring, MO | 15.314 |
| 11 | 4 | 16L |
|
Levi Long Payson, IL | Payson, IL | 15.530 |
| 12 | 7 | 733 |
|
Spencer Havermale Quincy, IL | Quincy, IL | 15.691 |
| 13 | 16 | 8X |
|
Jacob Duke O'fallon, MO | O'fallon, MO | 16.315 |
| 14 | 5 | 17 |
|
Adam Birck Canton, MO | Canton, MO | 16.315 |
| 15 | 9 | 16 |
|
Shawn Deering Quincy, IL | Quincy, IL | 16.315 |
| 16 | 10 | 58 |
|
Kevin Tomlinson New London, MO | New London, MO | 16.315 |
IMCA Northern Sport Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 112 |
|
Adam Birck Canton, MO | Canton, MO | 2 |
| 2 | 5 | 17C |
|
Shane Paris Muscatine, IA | Muscatine, IA | 3 |
| 3 | 14 | 73X |
|
Tanner Klingele Quincy, IL | Quincy, IL | 11 |
| 4 | 12 | 5 |
|
Josh Holtman Quincy, IL | Quincy, IL | 8 |
| 5 | 6 | 47S |
|
Brandon Savage Canton, MO | Canton, MO | 1 |
| 6 | 8 | 0 |
|
Dakota Girard Moberly, MO | Moberly, MO | 2 |
| 7 | 1 | 14AJ |
|
AJ Tournear Quincy, IL | Quincy, IL | -6 |
| 8 | 10 | 13M |
|
Matthew Mayo Bakersfield, CA | Bakersfield, CA | 2 |
| 9 | 11 | 63G |
|
Michael Goodwin Quincy, IL | Quincy, IL | 2 |
| 10 | 19 | 20B |
|
Joe Bliven Quincy, IL | Quincy, IL | 9 |
| 11 | 21 | 10D |
|
Dakota Anderson Revere, MO | Revere, MO | 10 |
| 12 | 15 | 57 |
|
Brandt Ames Mt. Pleasant, IA | Mt. Pleasant, IA | 3 |
| 13 | 23 | 82 |
|
Pete Stodgel Fowler, IL | Fowler, IL | 10 |
| 14 | 16 | 2N |
|
Kevin Nichelson New London, MO | New London, MO | 2 |
| 15 | 2 | 00 |
|
Kyler Girard Moberly, MO | Moberly, MO | -13 |
| 16 | 20 | 29 |
|
Swayde Richardson UNIONVILLE, MO | UNIONVILLE, MO | 4 |
| 17 | 4 | 8C |
|
Logan Cumby Quincy, IL | Quincy, IL | -13 |
| 18 DNF | 22 | 13A |
|
Austin Poage New London, MO | New London, MO | 4 |
| 19 DNF | 7 | 2W |
|
Reed Wolfmeyer Liberty, IL | Liberty, IL | -12 |
| 20 DNF | 13 | 54 |
|
Quinton Shelton Quincy, IL | Quincy, IL | -7 |
| 21 DNF | 17 | 75 |
|
Gene Kay New London, MO | New London, MO | -4 |
| 22 DNF | 9 | 14L |
|
Brandon Lambert Carthage, IL | Carthage, IL | -13 |
| DNS | 18 | 4 |
|
Ariel Henderson Bowling Green, MO | Bowling Green, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8C |
|
Logan Cumby Quincy, IL | Quincy, IL | 2 |
| 2 | 4 | 00 |
|
Kyler Girard Moberly, MO | Moberly, MO | 2 |
| 3 | 8 | 14AJ |
|
AJ Tournear Quincy, IL | Quincy, IL | 5 |
| 4 | 7 | 13M |
|
Matthew Mayo Bakersfield, CA | Bakersfield, CA | 3 |
| 5 | 1 | 54 |
|
Quinton Shelton Quincy, IL | Quincy, IL | -4 |
| 6 | 5 | 57 |
|
Brandt Ames Mt. Pleasant, IA | Mt. Pleasant, IA | -1 |
| 7 DNF | 2 | 4 |
|
Ariel Henderson Bowling Green, MO | Bowling Green, MO | -5 |
| 8 DNF | 6 | 10D |
|
Dakota Anderson Revere, MO | Revere, MO | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2W |
|
Reed Wolfmeyer Liberty, IL | Liberty, IL | 3 |
| 2 | 1 | 0 |
|
Dakota Girard Moberly, MO | Moberly, MO | -1 |
| 3 | 3 | 47S |
|
Brandon Savage Canton, MO | Canton, MO | - |
| 4 | 6 | 63G |
|
Michael Goodwin Quincy, IL | Quincy, IL | 2 |
| 5 | 8 | 82 |
|
Pete Stodgel Fowler, IL | Fowler, IL | 3 |
| 6 | 5 | 2N |
|
Kevin Nichelson New London, MO | New London, MO | -1 |
| 7 DNF | 7 | 20B |
|
Joe Bliven Quincy, IL | Quincy, IL | - |
| DNS | 2 | 13A |
|
Austin Poage New London, MO | New London, MO | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 112 |
|
Adam Birck Canton, MO | Canton, MO | 2 |
| 2 | 4 | 17C |
|
Shane Paris Muscatine, IA | Muscatine, IA | 2 |
| 3 | 5 | 14L |
|
Brandon Lambert Carthage, IL | Carthage, IL | 2 |
| 4 | 6 | 5 |
|
Josh Holtman Quincy, IL | Quincy, IL | 2 |
| 5 | 7 | 73X |
|
Tanner Klingele Quincy, IL | Quincy, IL | 2 |
| 6 | 2 | 75 |
|
Gene Kay New London, MO | New London, MO | -4 |
| 7 DNF | 1 | 29 |
|
Swayde Richardson UNIONVILLE, MO | UNIONVILLE, MO | -6 |









































