
6/19/2022 - Quincy Raceways
Quincy, IL
Quincy Auto Supply Night
Classes
Track Contact
Full Event Information on MyRacePass
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | 2 |
| 2 | 2 | 03B |
|
Mark Burgtorf Quincy, IL | Quincy, IL | - |
| 3 | 1 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | -2 |
| 4 | 5 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | 1 |
| 5 | 4 | 17V |
|
Mike Vanderiet Jr. Laddonia, MO | Laddonia, MO | -1 |
| 6 | 8 | 16D |
|
Shawn Deering Quincy, IL | Quincy, IL | 2 |
| 7 | 6 | 00B |
|
Scott Bryant Baring, MO | Baring, MO | -1 |
| 8 | 9 | 77D |
|
Drake Stevenson O'fallon, MO | O'fallon, MO | 1 |
| 9 | 10 | 66 |
|
Audrey Gerberding Rochester, IL | Rochester, IL | 1 |
| 10 | 7 | 16 |
|
Levi Long Payson, IL | Payson, IL | -3 |
| 11 DNF | 12 | 1 |
|
Ben Huff Fowler, IL | Fowler, IL | 1 |
| DNS | 11 | 99B |
|
Brandyn Ryan Coatsburg, IL | Coatsburg, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | - |
| 2 | 3 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | 1 |
| 3 | 2 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | -1 |
| 4 | 5 | 16 |
|
Levi Long Payson, IL | Payson, IL | 1 |
| 5 DNF | 4 | 77D |
|
Drake Stevenson O'fallon, MO | O'fallon, MO | -1 |
| DNS | 6 | 99B |
|
Brandyn Ryan Coatsburg, IL | Coatsburg, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 03B |
|
Mark Burgtorf Quincy, IL | Quincy, IL | 1 |
| 2 | 1 | 17V |
|
Mike Vanderiet Jr. Laddonia, MO | Laddonia, MO | -1 |
| 3 | 4 | 00B |
|
Scott Bryant Baring, MO | Baring, MO | 1 |
| 4 | 3 | 16D |
|
Shawn Deering Quincy, IL | Quincy, IL | -1 |
| 5 | 5 | 66 |
|
Audrey Gerberding Rochester, IL | Rochester, IL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | 14.746 |
| 2 | 8 | 17V |
|
Mike Vanderiet Jr. Laddonia, MO | Laddonia, MO | 14.826 |
| 3 | 6 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | 14.916 |
| 4 | 7 | 03B |
|
Mark Burgtorf Quincy, IL | Quincy, IL | 15.000 |
| 5 | 5 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | 15.030 |
| 6 | 3 | 16D |
|
Shawn Deering Quincy, IL | Quincy, IL | 15.060 |
| 7 | 9 | 77D |
|
Drake Stevenson O'fallon, MO | O'fallon, MO | 15.102 |
| 8 | 10 | 00B |
|
Scott Bryant Baring, MO | Baring, MO | 15.225 |
| 9 | 1 | 16 |
|
Levi Long Payson, IL | Payson, IL | 15.366 |
| 10 | 11 | 66 |
|
Audrey Gerberding Rochester, IL | Rochester, IL | 15.879 |
| 11 | 2 | 99B |
|
Brandyn Ryan Coatsburg, IL | Coatsburg, IL | 15.879 |
IMCA Northern SportMod
A Feature 1Dunker Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14AJ |
|
AJ Tournear Quincy, IL | Quincy, IL | 2 |
| 2 | 12 | 112 |
|
Adam Birck Canton, MO | Canton, MO | 10 |
| 3 | 2 | 63G |
|
Michael Goodwin Quincy, IL | Quincy, IL | -1 |
| 4 | 10 | 17C |
|
Shane Paris Muscatine, IA | Muscatine, IA | 6 |
| 5 | 6 | 0 |
|
Dakota Girard Moberly, MO | Moberly, MO | 1 |
| 6 | 7 | 2W |
|
Reed Wolfmeyer Liberty, IL | Liberty, IL | 1 |
| 7 | 9 | 8C |
|
Logan Cumby Quincy, IL | Quincy, IL | 2 |
| 8 | 4 | 13A |
|
Austin Poage New London, MO | New London, MO | -4 |
| 9 | 8 | 73X |
|
Tanner Klingele Quincy, IL | Quincy, IL | -1 |
| 10 | 5 | 20B |
|
Joe Bliven Quincy, IL | Quincy, IL | -5 |
| 11 | 1 | 54 |
|
Quinton Shelton Quincy, IL | Quincy, IL | -10 |
| 12 | 11 | 10D |
|
Dakota Anderson Revere, MO | Revere, MO | -1 |
| 13 | 13 | 24 |
|
Gary Stephenson Quincy, IL | Quincy, IL | - |
Heat 1Dunker Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 0 |
|
Dakota Girard Moberly, MO | Moberly, MO | 3 |
| 2 | 6 | 17C |
|
Shane Paris Muscatine, IA | Muscatine, IA | 4 |
| 3 | 3 | 13A |
|
Austin Poage New London, MO | New London, MO | - |
| 4 | 5 | 73X |
|
Tanner Klingele Quincy, IL | Quincy, IL | 1 |
| 5 | 1 | 54 |
|
Quinton Shelton Quincy, IL | Quincy, IL | -4 |
| 6 | 2 | 10D |
|
Dakota Anderson Revere, MO | Revere, MO | -4 |
| 7 | 7 | 24 |
|
Gary Stephenson Quincy, IL | Quincy, IL | - |
Heat 2Dunker Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14AJ |
|
AJ Tournear Quincy, IL | Quincy, IL | 1 |
| 2 | 4 | 2W |
|
Reed Wolfmeyer Liberty, IL | Liberty, IL | 2 |
| 3 | 5 | 8C |
|
Logan Cumby Quincy, IL | Quincy, IL | 2 |
| 4 | 3 | 20B |
|
Joe Bliven Quincy, IL | Quincy, IL | -1 |
| 5 | 1 | 63G |
|
Michael Goodwin Quincy, IL | Quincy, IL | -4 |
| DNS | 6 | 112 |
|
Adam Birck Canton, MO | Canton, MO | - |
DIRTcar 4 Cylinders
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | DA28 |
|
Jimmy Dutlinger Peoria, IL | Peoria, IL | 5 |
| 2 | 15 | 2 |
|
Michael Grossman Keokuk, IA | Keokuk, IA | 13 |
| 3 | 14 | 11 |
|
Derrick DeFord Canton, IL | Canton, IL | 11 |
| 4 | 9 | 71 |
|
Kimberly Abbott Camp Point, IL | Camp Point, IL | 5 |
| 5 | 5 | 05 |
|
Landon Neisen LaGrange, MO | LaGrange, MO | - |
| 6 | 4 | JR25 |
|
Jeremy Lee Colchester, IL | Colchester, IL | -2 |
| 7 | 1 | 30J |
|
Nick Johnson Bartonville, IL | Bartonville, IL | -6 |
| 8 | 10 | 15H |
|
Devin Harrell Hannibal, MO | Hannibal, MO | 2 |
| 9 | 11 | 762 |
|
Kyle Weisenberger Liberty, IL | Liberty, IL | 2 |
| 10 DNF | 3 | 3 |
|
Jaden Delonjay Quincy, IL | Quincy, IL | -7 |
| 11 DNF | 8 | 32 |
|
Jeffery DeLonjay Quincy, IL | Quincy, IL | -3 |
| 12 DNF | 7 | 20D |
|
Matt Dade Quincy, IL | Quincy, IL | -5 |
| 13 DNF | 13 | 17W |
|
Michael Watkins Warsaw, IL | Warsaw, IL | - |
| 14 DNF | 2 | 5B |
|
Chance Bailey Quincy, IL | Quincy, IL | -12 |
| DNS | 12 | 00 |
|
Rick DeFord Lewistown, IL | Lewistown, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5B |
|
Chance Bailey Quincy, IL | Quincy, IL | - |
| 2 | 5 | 30J |
|
Nick Johnson Bartonville, IL | Bartonville, IL | 3 |
| 3 | 7 | JR25 |
|
Jeremy Lee Colchester, IL | Colchester, IL | 4 |
| 4 | 8 | 20D |
|
Matt Dade Quincy, IL | Quincy, IL | 4 |
| 5 DNF | 6 | 762 |
|
Kyle Weisenberger Liberty, IL | Liberty, IL | 1 |
| 6 DNF | 2 | 00 |
|
Rick DeFord Lewistown, IL | Lewistown, IL | -4 |
| DNS | 3 | 11 |
|
Derrick DeFord Canton, IL | Canton, IL | - |
| DNS | 4 | 2 |
|
Michael Grossman Keokuk, IA | Keokuk, IA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Jaden Delonjay Quincy, IL | Quincy, IL | - |
| 2 | 2 | 05 |
|
Landon Neisen LaGrange, MO | LaGrange, MO | - |
| 3 | 5 | DA28 |
|
Jimmy Dutlinger Peoria, IL | Peoria, IL | 2 |
| 4 | 3 | 32 |
|
Jeffery DeLonjay Quincy, IL | Quincy, IL | -1 |
| 5 | 6 | 71 |
|
Kimberly Abbott Camp Point, IL | Camp Point, IL | 1 |
| 6 | 7 | 15H |
|
Devin Harrell Hannibal, MO | Hannibal, MO | 1 |
| 7 DNF | 4 | 17W |
|
Michael Watkins Warsaw, IL | Warsaw, IL | -3 |
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 67 |
|
Rudy Zaragoza Jacksonville, IL | Jacksonville, IL | 4 |
| 2 | 4 | 13 |
|
Beau Taylor Canton, MO | Canton, MO | 2 |
| 3 | 2 | 22G |
|
Steve Grotz Quincy, IL | Quincy, IL | -1 |
| 4 | 3 | 0 |
|
Jake Powers Plainville, IL | Plainville, IL | -1 |
| 5 | 1 | 24D |
|
Steve Dieckmann Centralia, MO | Centralia, MO | -4 |
| 6 | 6 | 82 |
|
Pete Stodgel Fowler, IL | Fowler, IL | - |
| 7 | 9 | 3T |
|
Robert Thompson Colchester, IL | Colchester, IL | 2 |
| 8 | 7 | 8 |
|
Sage Martin Perry, IL | Perry, IL | -1 |
| 9 | 8 | 69X |
|
Brandon Boden Canton, MO | Canton, MO | -1 |
| DNS | 10 | 1 |
|
Robert Cottom Galesburg, IL | Galesburg, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22G |
|
Steve Grotz Quincy, IL | Quincy, IL | - |
| 2 | 2 | 13 |
|
Beau Taylor Canton, MO | Canton, MO | - |
| 3 | 4 | 67 |
|
Rudy Zaragoza Jacksonville, IL | Jacksonville, IL | 1 |
| 4 | 3 | 8 |
|
Sage Martin Perry, IL | Perry, IL | -1 |
| 5 DNF | 5 | 1 |
|
Robert Cottom Galesburg, IL | Galesburg, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Jake Powers Plainville, IL | Plainville, IL | - |
| 2 | 5 | 24D |
|
Steve Dieckmann Centralia, MO | Centralia, MO | 3 |
| 3 | 4 | 82 |
|
Pete Stodgel Fowler, IL | Fowler, IL | 1 |
| 4 | 3 | 69X |
|
Brandon Boden Canton, MO | Canton, MO | -1 |
| 5 | 2 | 3T |
|
Robert Thompson Colchester, IL | Colchester, IL | -3 |







































