
4/24/2022 - Quincy Raceways
Quincy, IL
Drivers Meeting at 4:15
Classes
Track Contact
Full Event Information on MyRacePass
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | - |
| 2 | 3 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | 1 |
| 3 | 2 | 17V |
|
Mike Vanderiet Jr. Laddonia, MO | Laddonia, MO | -1 |
| 4 | 7 | 99B |
|
Brandyn Ryan Coatsburg, IL | Coatsburg, IL | 3 |
| 5 | 6 | 16 |
|
Levi Long Payson, IL | Payson, IL | 1 |
| 6 | 5 | 31 |
|
Joey Gower Quincy, IL | Quincy, IL | -1 |
| 7 | 8 | 66 |
|
Audrey Gerberding Rochester, IL | Rochester, IL | 1 |
| DQ | 4 | 18L |
|
Michael Long Fowler, IL | Fowler, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17V |
|
Mike Vanderiet Jr. Laddonia, MO | Laddonia, MO | - |
| 2 | 5 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | 3 |
| 3 | 3 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | - |
| 4 | 4 | 18L |
|
Michael Long Fowler, IL | Fowler, IL | - |
| 5 | 2 | 31 |
|
Joey Gower Quincy, IL | Quincy, IL | -3 |
| 6 | 7 | 16 |
|
Levi Long Payson, IL | Payson, IL | 1 |
| 7 | 8 | 99B |
|
Brandyn Ryan Coatsburg, IL | Coatsburg, IL | 1 |
| 8 | 6 | 66 |
|
Audrey Gerberding Rochester, IL | Rochester, IL | -2 |
IMCA Northern SportMod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17C |
|
Shane Paris Muscatine, IA | Muscatine, IA | - |
| 2 | 3 | 0 |
|
Dakota Girard Moberly, MO | Moberly, MO | 1 |
| 3 | 14 | 73X |
|
Tanner Klingele Quincy, IL | Quincy, IL | 11 |
| 4 | 9 | 112 |
|
Adam Birck Canton, MO | Canton, MO | 5 |
| 5 | 8 | 63G |
|
Michael Goodwin Quincy, IL | Quincy, IL | 3 |
| 6 | 6 | 20 |
|
Nicholas Profeta Keokuk, IA | Keokuk, IA | - |
| 7 | 2 | 47S |
|
Brandon Savage Canton, MO | Canton, MO | -5 |
| 8 | 12 | 54 |
|
Quinton Shelton Quincy, IL | Quincy, IL | 4 |
| 9 | 18 | 1X |
|
Rex Widmer Keokuk, IA | Keokuk, IA | 9 |
| 10 | 16 | 13A |
|
Austin Poage New London, MO | New London, MO | 6 |
| 11 DNF | 4 | 5 |
|
Josh Holtman Quincy, IL | Quincy, IL | -7 |
| 12 DNF | 17 | 42 |
|
Justin Bartz Quincy, IL | Quincy, IL | 5 |
| 13 DNF | 13 | 43 |
|
Kelly Bartz Quincy, IL | Quincy, IL | - |
| 14 DNF | 5 | 14L |
|
Brandon Lambert Carthage, IL | Carthage, IL | -9 |
| 15 DNF | 15 | 2N |
|
Kevin Nichelson New London, MO | New London, MO | - |
| 16 DNF | 7 | 8C |
|
Logan Cumby Quincy, IL | Quincy, IL | -9 |
| 17 DNF | 10 | 14AJ |
|
AJ Tournear Quincy, IL | Quincy, IL | -7 |
| 18 DNF | 11 | 20B |
|
Joe Bliven Quincy, IL | Quincy, IL | -7 |
Heat 1Dunker Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17C |
|
Shane Paris Muscatine, IA | Muscatine, IA | 2 |
| 2 | 1 | 0 |
|
Dakota Girard Moberly, MO | Moberly, MO | -1 |
| 3 | 2 | 14AJ |
|
AJ Tournear Quincy, IL | Quincy, IL | -1 |
| 4 | 6 | 20 |
|
Nicholas Profeta Keokuk, IA | Keokuk, IA | 2 |
| 5 | 5 | 54 |
|
Quinton Shelton Quincy, IL | Quincy, IL | - |
| 6 | 4 | 2N |
|
Kevin Nichelson New London, MO | New London, MO | -2 |
Heat 2Dunker Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14L |
|
Brandon Lambert Carthage, IL | Carthage, IL | 1 |
| 2 | 6 | 47S |
|
Brandon Savage Canton, MO | Canton, MO | 4 |
| 3 | 5 | 20B |
|
Joe Bliven Quincy, IL | Quincy, IL | 2 |
| 4 | 4 | 63G |
|
Michael Goodwin Quincy, IL | Quincy, IL | - |
| 5 | 1 | 43 |
|
Kelly Bartz Quincy, IL | Quincy, IL | -4 |
| 6 | 3 | 13A |
|
Austin Poage New London, MO | New London, MO | -3 |
Heat 3Dunker Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 112 |
|
Adam Birck Canton, MO | Canton, MO | 1 |
| 2 | 4 | 8C |
|
Logan Cumby Quincy, IL | Quincy, IL | 2 |
| 3 | 6 | 1X |
|
Rex Widmer Keokuk, IA | Keokuk, IA | 3 |
| 4 | 3 | 5 |
|
Josh Holtman Quincy, IL | Quincy, IL | -1 |
| 5 DNF | 5 | 73X |
|
Tanner Klingele Quincy, IL | Quincy, IL | - |
| 6 DNF | 1 | 42 |
|
Justin Bartz Quincy, IL | Quincy, IL | -5 |
DIRTcar 4 Cylinders
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 32 |
|
Jeffery DeLonjay Quincy, IL | Quincy, IL | 3 |
| 2 | 3 | DA28 |
|
Jimmy Dutlinger Peoria, IL | Peoria, IL | 1 |
| 3 | 1 | 28 |
|
Cyle Hawkins Durant, IA | Durant, IA | -2 |
| 4 | 17 | 3 |
|
Jaden Delonjay Quincy, IL | Quincy, IL | 13 |
| 5 | 15 | 71 |
|
Kimberly Abbott Camp Point, IL | Camp Point, IL | 10 |
| 6 | 9 | 30J |
|
Nick Johnson Bartonville, IL | Bartonville, IL | 3 |
| 7 | 12 | 71C |
|
Brandon Cornwell Pekin, IL | Pekin, IL | 5 |
| 8 | 13 | 2B |
|
Dyllan Bonk Hannibal, MO | Hannibal, MO | 5 |
| 9 | 25 | 94X |
|
Justin Stevenson Burlington, IA | Burlington, IA | 16 |
| 10 | 10 | 05 |
|
Landon Neisen LaGrange, MO | LaGrange, MO | - |
| 11 | 14 | 57 |
|
Josh Clark Columbia, MO | Columbia, MO | 3 |
| 12 | 7 | 7G |
|
Cody Griggs LaGrange, MO | LaGrange, MO | -5 |
| 13 | 11 | 5B |
|
Chance Bailey Quincy, IL | Quincy, IL | -2 |
| 14 | 19 | JR27 |
|
Jeremy Lee Colchester, IL | Colchester, IL | 5 |
| 15 | 5 | 24A |
|
Ashton Blain Burlington, IA | Burlington, IA | -10 |
| 16 | 16 | 96B |
|
Bobby Chilton Salsbury, MO | Salsbury, MO | - |
| 17 | 18 | 7H |
|
Mike Hornung Jr Keokuk, IA | Keokuk, IA | 1 |
| 18 | 22 | 96K |
|
Karen Johnson Warsaw, MO | Warsaw, MO | 4 |
| 19 | 21 | 762 |
|
Kyle Weisenberger Liberty, IL | Liberty, IL | 2 |
| 20 | 23 | 17W |
|
Michael Watkins Warsaw, IL | Warsaw, IL | 3 |
| 21 | 20 | 27 |
|
Jonothan Nelson Colchester, IL | Colchester, IL | -1 |
| 22 DNF | 2 | 2 |
|
Michael Grossman Keokuk, IA | Keokuk, IA | -20 |
| 23 DNF | 8 | 8 |
|
Travis Hawkins Davenport, IA | Davenport, IA | -15 |
| 24 DNF | 6 | 57B |
|
Barry Taft Donnellson, IA | Donnellson, IA | -18 |
| DNS | 24 | 6 |
|
Troy Kysar Mexico, MO | Mexico, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 28 |
|
Cyle Hawkins Durant, IA | Durant, IA | 5 |
| 2 | 1 | 57B |
|
Barry Taft Donnellson, IA | Donnellson, IA | -1 |
| 3 | 8 | 32 |
|
Jeffery DeLonjay Quincy, IL | Quincy, IL | 5 |
| 4 | 2 | 71C |
|
Brandon Cornwell Pekin, IL | Pekin, IL | -2 |
| 5 | 9 | 05 |
|
Landon Neisen LaGrange, MO | LaGrange, MO | 4 |
| 6 | 5 | 7H |
|
Mike Hornung Jr Keokuk, IA | Keokuk, IA | -1 |
| 7 | 4 | JR27 |
|
Jeremy Lee Colchester, IL | Colchester, IL | -3 |
| 8 | 3 | 762 |
|
Kyle Weisenberger Liberty, IL | Liberty, IL | -5 |
| 9 | 7 | 96K |
|
Karen Johnson Warsaw, MO | Warsaw, MO | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | DA28 |
|
Jimmy Dutlinger Peoria, IL | Peoria, IL | 1 |
| 2 | 1 | 7G |
|
Cody Griggs LaGrange, MO | LaGrange, MO | -1 |
| 3 | 6 | 24A |
|
Ashton Blain Burlington, IA | Burlington, IA | 3 |
| 4 | 5 | 5B |
|
Chance Bailey Quincy, IL | Quincy, IL | 1 |
| 5 | 7 | 57 |
|
Josh Clark Columbia, MO | Columbia, MO | 2 |
| 6 | 8 | 96B |
|
Bobby Chilton Salsbury, MO | Salsbury, MO | 2 |
| 7 | 4 | 27 |
|
Jonothan Nelson Colchester, IL | Colchester, IL | -3 |
| 8 DNF | 3 | 94X |
|
Justin Stevenson Burlington, IA | Burlington, IA | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2 |
|
Michael Grossman Keokuk, IA | Keokuk, IA | 4 |
| 2 | 2 | 8 |
|
Travis Hawkins Davenport, IA | Davenport, IA | - |
| 3 | 3 | 30J |
|
Nick Johnson Bartonville, IL | Bartonville, IL | - |
| 4 | 4 | 2B |
|
Dyllan Bonk Hannibal, MO | Hannibal, MO | - |
| 5 | 6 | 71 |
|
Kimberly Abbott Camp Point, IL | Camp Point, IL | 1 |
| 6 | 7 | 3 |
|
Jaden Delonjay Quincy, IL | Quincy, IL | 1 |
| 7 DNF | 8 | 17W |
|
Michael Watkins Warsaw, IL | Warsaw, IL | 1 |
| 8 DNF | 1 | 6 |
|
Troy Kysar Mexico, MO | Mexico, MO | -7 |
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Robert Cottom Galesburg, IL | Galesburg, IL | - |
| 2 | 4 | 0 |
|
Jake Powers Plainville, IL | Plainville, IL | 2 |
| 3 | 7 | 35 |
|
Leremy Jackson Unionville, IA | Unionville, IA | 4 |
| 4 | 3 | 2T |
|
Beau Taylor Canton, MO | Canton, MO | -1 |
| 5 | 6 | 22G |
|
Steve Grotz Quincy, IL | Quincy, IL | 1 |
| 6 | 5 | 3T |
|
Robert Thompson Colchester, IL | Colchester, IL | -1 |
| 7 DNF | 2 | 67 |
|
Rudy Zaragoza Jacksonville, IL | Jacksonville, IL | -5 |
| 8 DNF | 8 | 69X |
|
Brandon Boden Canton, MO | Canton, MO | - |
| DNS | 9 | 8 |
|
Sage Martin Perry, IL | Perry, IL | - |
| DNS | 10 | 1B |
|
Robert Thompson Jr Macomb, IL | Macomb, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1 |
|
Robert Cottom Galesburg, IL | Galesburg, IL | 4 |
| 2 | 1 | 0 |
|
Jake Powers Plainville, IL | Plainville, IL | -1 |
| 3 | 2 | 22G |
|
Steve Grotz Quincy, IL | Quincy, IL | -1 |
| 4 | 4 | 35 |
|
Leremy Jackson Unionville, IA | Unionville, IA | - |
| 5 | 3 | 69X |
|
Brandon Boden Canton, MO | Canton, MO | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67 |
|
Rudy Zaragoza Jacksonville, IL | Jacksonville, IL | - |
| 2 | 4 | 2T |
|
Beau Taylor Canton, MO | Canton, MO | 2 |
| 3 | 5 | 3T |
|
Robert Thompson Colchester, IL | Colchester, IL | 2 |
| 4 DNF | 2 | 8 |
|
Sage Martin Perry, IL | Perry, IL | -2 |
| 5 DNF | 3 | 1B |
|
Robert Thompson Jr Macomb, IL | Macomb, IL | -2 |















































