
9/25/2022 - Quincy Raceways
Quincy, IL
Classes
Track Contact
Full Event Information on MyRacePass
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Robert Cottom Galesburg, IL | Galesburg, IL | - |
| 2 | 5 | 13 |
|
Beau Taylor Canton, MO | Canton, MO | 3 |
| 3 | 7 | 0 |
|
Jake Powers Plainville, IL | Plainville, IL | 4 |
| 4 | 4 | 67R |
|
Rudy Zaragoza Jacksonville, IL | Jacksonville, IL | - |
| 5 | 8 | 24D |
|
Steve Dieckmann Centralia, MO | Centralia, MO | 3 |
| 6 | 9 | 1X |
|
Alan Cottom | 3 | |
| 7 | 2 | 22G |
|
Steve Grotz Quincy, IL | Quincy, IL | -5 |
| 8 | 10 | 82 |
|
Pete Stodgel Fowler, IL | Fowler, IL | 2 |
| 9 | 3 | 8 |
|
Sage Martin Perry, IL | Perry, IL | -6 |
| 10 | 11 | 99 |
|
Brandon Boden Canton, MO | Canton, MO | 1 |
| 11 DNF | 6 | 63 |
|
Cody Kitselman Murrayville, IL | Murrayville, IL | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Robert Cottom Galesburg, IL | Galesburg, IL | - |
| 2 | 3 | 67R |
|
Rudy Zaragoza Jacksonville, IL | Jacksonville, IL | 1 |
| 3 | 4 | 13 |
|
Beau Taylor Canton, MO | Canton, MO | 1 |
| 4 | 6 | 0 |
|
Jake Powers Plainville, IL | Plainville, IL | 2 |
| 5 | 5 | 1X |
|
Alan Cottom | - | |
| 6 | 2 | 99 |
|
Brandon Boden Canton, MO | Canton, MO | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22G |
|
Steve Grotz Quincy, IL | Quincy, IL | - |
| 2 | 4 | 8 |
|
Sage Martin Perry, IL | Perry, IL | 2 |
| 3 | 2 | 63 |
|
Cody Kitselman Murrayville, IL | Murrayville, IL | -1 |
| 4 | 3 | 24D |
|
Steve Dieckmann Centralia, MO | Centralia, MO | -1 |
| 5 | 5 | 82 |
|
Pete Stodgel Fowler, IL | Fowler, IL | - |
Crate Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17B |
|
Braden Bilger Jacksonville, IL | Jacksonville, IL | 1 |
| 2 | 4 | 15R |
|
Mark Burgtorf Quincy, IL | Quincy, IL | 2 |
| 3 | 3 | 11 |
|
Darin Weisinger Jr Mendon, IL | Mendon, IL | - |
| 4 | 6 | 45DW |
|
Denny Woodworth Mendon, IL | Mendon, IL | 2 |
| 5 | 9 | 72 |
|
James Dickerson Hannibal, MO | Hannibal, MO | 4 |
| 6 DNF | 1 | 54 |
|
Tommy Elston Keokuk, IA | Keokuk, IA | -5 |
| 7 DNF | 7 | 5DW |
|
Jason Oenning Ursa, IL | Ursa, IL | - |
| 8 DNF | 5 | 33 |
|
Bill Berghaus Chapin, IL | Chapin, IL | -3 |
| 9 DNF | 8 | 32D |
|
Jeffrey DeLonjay Quincy, IL | Quincy, IL | -1 |
| DNS | 10 | 46 |
|
Melvin Linder Mendon, IL | Mendon, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17B |
|
Braden Bilger Jacksonville, IL | Jacksonville, IL | 1 |
| 2 | 4 | 11 |
|
Darin Weisinger Jr Mendon, IL | Mendon, IL | 2 |
| 3 | 3 | 45DW |
|
Denny Woodworth Mendon, IL | Mendon, IL | - |
| 4 | 1 | 5DW |
|
Jason Oenning Ursa, IL | Ursa, IL | -3 |
| 5 | 5 | 32D |
|
Jeffrey DeLonjay Quincy, IL | Quincy, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 54 |
|
Tommy Elston Keokuk, IA | Keokuk, IA | 2 |
| 2 | 2 | 15R |
|
Mark Burgtorf Quincy, IL | Quincy, IL | - |
| 3 | 4 | 33 |
|
Bill Berghaus Chapin, IL | Chapin, IL | 1 |
| DNS | 5 | 46 |
|
Melvin Linder Mendon, IL | Mendon, IL | - |
| DQ | 1 | 72 |
|
James Dickerson Hannibal, MO | Hannibal, MO | - |
360 Sprints - Winged
A Feature 1Howard Law
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Garet Williamson Columbia, MO | Columbia, MO | - |
| 2 | 9 | 5D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 7 |
| 3 | 4 | 50 |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 1 |
| 4 | 2 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -2 |
| 5 | 5 | 9R |
|
Chase Randall Waco, TX | Waco, TX | - |
| 6 | 11 | 45 |
|
Monty Ferriera Lincoln, NE | Lincoln, NE | 5 |
| 7 | 8 | 35 |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 1 |
| 8 | 19 | 99 |
|
Bret Tripplett Lincoln, IL | Lincoln, IL | 11 |
| 9 | 16 | 11 |
|
Colton Fisher Mediapolis, IA | Mediapolis, IA | 7 |
| 10 | 7 | 40C |
|
Cody Wehrle Burlington, IA | Burlington, IA | -3 |
| 11 | 10 | 0 |
|
Jake Griffin Quincy, IL | Quincy, IL | -1 |
| 12 | 13 | 81 |
|
Tanner Gebhardt Burlington, IA | Burlington, IA | 1 |
| 13 | 15 | 22S |
|
Slater Helt Harrisonville, MO | Harrisonville, MO | 2 |
| 14 | 18 | 78 |
|
Dugan Thye Burlington, IA | Burlington, IA | 4 |
| 15 | 14 | 21 |
|
Devin Wignall Altoona, IA | Altoona, IA | -1 |
| 16 DNF | 17 | 1JR |
|
Steven Russell Rochester, IL | Rochester, IL | 1 |
| 17 DNF | 3 | 2A |
|
Austin Archdale Brimfield, IL | Brimfield, IL | -14 |
| 18 DNF | 20 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 2 |
| 19 DNF | 12 | 4X |
|
Chase Richards Burlington, IA | Burlington, IA | -7 |
| 20 DNF | 6 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -14 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1JR |
|
Steven Russell Rochester, IL | Rochester, IL | - |
| 2 | 2 | 78 |
|
Dugan Thye Burlington, IA | Burlington, IA | - |
| 3 | 3 | 99 |
|
Bret Tripplett Lincoln, IL | Lincoln, IL | - |
| 4 | 6 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 2 |
| 5 | 8 | 7 |
|
Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | 3 |
| 6 | 7 | 28 |
|
Luke Verardi Taylorville, IL | Taylorville, IL | 1 |
| 7 | 5 | 02S |
|
Josh Jones Knoxville, IA | Knoxville, IA | -2 |
| 8 | 4 | 31 |
|
McCain Richards Burlington, IA | Burlington, IA | -4 |
Dash 1Shottenkirk Automotive Group
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 50 |
|
Paul Nienhiser Chapin, IL | Chapin, IL | - |
| 2 | 4 | 9R |
|
Chase Randall Waco, TX | Waco, TX | 2 |
| 3 | 3 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | - |
| 4 | 6 | 24 |
|
Garet Williamson Columbia, MO | Columbia, MO | 2 |
| 5 | 5 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | - |
| 6 | 2 | 2A |
|
Austin Archdale Brimfield, IL | Brimfield, IL | -4 |
Heat 1Randall's Performance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Garet Williamson Columbia, MO | Columbia, MO | - |
| 2 | 4 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 2 |
| 3 | 8 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 5 |
| 4 | 6 | 0 |
|
Jake Griffin Quincy, IL | Quincy, IL | 2 |
| 5 | 5 | 11 |
|
Colton Fisher Mediapolis, IA | Mediapolis, IA | - |
| 6 | 9 | 81 |
|
Tanner Gebhardt Burlington, IA | Burlington, IA | 3 |
| 7 | 3 | 31 |
|
McCain Richards Burlington, IA | Burlington, IA | -4 |
| 8 | 7 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | -1 |
| 9 | 2 | 28 |
|
Luke Verardi Taylorville, IL | Taylorville, IL | -7 |
Heat 2Josh Denning & Associates
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 50 |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 4 |
| 2 | 6 | 2A |
|
Austin Archdale Brimfield, IL | Brimfield, IL | 4 |
| 3 | 1 | 4X |
|
Chase Richards Burlington, IA | Burlington, IA | -2 |
| 4 | 7 | 35 |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 3 |
| 5 | 8 | 45 |
|
Monty Ferriera Lincoln, NE | Lincoln, NE | 3 |
| 6 | 4 | 78 |
|
Dugan Thye Burlington, IA | Burlington, IA | -2 |
| 7 | 2 | 02S |
|
Josh Jones Knoxville, IA | Knoxville, IA | -5 |
| 8 DNF | 3 | 7 |
|
Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | -5 |
Heat 3Mohrfeld Solar
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9R |
|
Chase Randall Waco, TX | Waco, TX | 1 |
| 2 | 1 | 5D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | -1 |
| 3 | 6 | 40C |
|
Cody Wehrle Burlington, IA | Burlington, IA | 3 |
| 4 | 3 | 21 |
|
Devin Wignall Altoona, IA | Altoona, IA | -1 |
| 5 | 4 | 1JR |
|
Steven Russell Rochester, IL | Rochester, IL | -1 |
| 6 | 8 | 22S |
|
Slater Helt Harrisonville, MO | Harrisonville, MO | 2 |
| 7 | 7 | 99 |
|
Bret Tripplett Lincoln, IL | Lincoln, IL | - |
| 8 | 5 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | -3 |
Limited Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | 4 |
| 2 | 6 | 112 |
|
Adam Birck Canton, MO | Canton, MO | 4 |
| 3 | 3 | 73X |
|
Tanner Klingele Quincy, IL | Quincy, IL | - |
| 4 | 8 | 117 |
|
Dave Wietholder Liberty, IL | Liberty, IL | 4 |
| 5 | 1 | 14AJ |
|
AJ Tournear Quincy, IL | Quincy, IL | -4 |
| 6 | 9 | 0 |
|
Dakota Girard Moberly, MO | Moberly, MO | 3 |
| 7 | 7 | 5 |
|
Josh Holtman Quincy, IL | Quincy, IL | - |
| 8 | 2 | 4 |
|
TJ Jackson Kewanee, IL | Kewanee, IL | -6 |
| 9 | 13 | 14L |
|
Brandon Lambert Carthage, IL | Carthage, IL | 4 |
| 10 | 4 | 54 |
|
Quinton Shelton Quincy, IL | Quincy, IL | -6 |
| 11 | 15 | 24C |
|
Marshall Cramer Hannibal, MO | Hannibal, MO | 4 |
| 12 | 16 | 57S |
|
Lucas Schieferdecker La Grange, MO | La Grange, MO | 4 |
| 13 | 17 | 44 |
|
Blaise Lewis Kewanee, IL | Kewanee, IL | 4 |
| 14 | 18 | 65 |
|
Cody Henderson Frankford, MO | Frankford, MO | 4 |
| 15 | 21 | 82 |
|
Peter Stodgel Fowler, IL | Fowler, IL | 6 |
| 16 | 19 | 2N |
|
Kevin Nichelson New London, MO | New London, MO | 3 |
| 17 DNF | 10 | 10D |
|
Dakota Anderson Revere, MO | Revere, MO | -7 |
| 18 DNF | 20 | 72 |
|
justin presnell Quincy, IL | Quincy, IL | 2 |
| 19 DNF | 22 | 47S |
|
Jake Hunter Quincy, IL | Quincy, IL | 3 |
| 20 DNF | 11 | 00 |
|
Kyler Girard Moberly, MO | Moberly, MO | -9 |
| 21 DNF | 12 | 63G |
|
Michael Goodwin Quincy, IL | Quincy, IL | -9 |
| DNS | 14 | 22K |
|
Matt Kay New London, MO | New London, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | 2 |
| 2 | 4 | 54 |
|
Quinton Shelton Quincy, IL | Quincy, IL | 2 |
| 3 | 7 | 4 |
|
TJ Jackson Kewanee, IL | Kewanee, IL | 4 |
| 4 | 6 | 10D |
|
Dakota Anderson Revere, MO | Revere, MO | 2 |
| 5 | 2 | 57S |
|
Lucas Schieferdecker La Grange, MO | La Grange, MO | -3 |
| 6 | 1 | 65 |
|
Cody Henderson Frankford, MO | Frankford, MO | -5 |
| 7 | 5 | 2N |
|
Kevin Nichelson New London, MO | New London, MO | -2 |
| 8 | 8 | 82 |
|
Peter Stodgel Fowler, IL | Fowler, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 73X |
|
Tanner Klingele Quincy, IL | Quincy, IL | 1 |
| 2 | 1 | 117 |
|
Dave Wietholder Liberty, IL | Liberty, IL | -1 |
| 3 | 5 | 14AJ |
|
AJ Tournear Quincy, IL | Quincy, IL | 2 |
| 4 | 6 | 00 |
|
Kyler Girard Moberly, MO | Moberly, MO | 2 |
| 5 | 3 | 24C |
|
Marshall Cramer Hannibal, MO | Hannibal, MO | -2 |
| 6 | 7 | 22K |
|
Matt Kay New London, MO | New London, MO | 1 |
| 7 | 4 | 72 |
|
justin presnell Quincy, IL | Quincy, IL | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 112 |
|
Adam Birck Canton, MO | Canton, MO | 1 |
| 2 | 1 | 5 |
|
Josh Holtman Quincy, IL | Quincy, IL | -1 |
| 3 | 4 | 0 |
|
Dakota Girard Moberly, MO | Moberly, MO | 1 |
| 4 | 6 | 63G |
|
Michael Goodwin Quincy, IL | Quincy, IL | 2 |
| 5 | 5 | 14L |
|
Brandon Lambert Carthage, IL | Carthage, IL | - |
| 6 | 3 | 44 |
|
Blaise Lewis Kewanee, IL | Kewanee, IL | -3 |
| 7 | 7 | 47S |
|
Jake Hunter Quincy, IL | Quincy, IL | - |



























































