
10/6/2019 - Quincy Raceways
Quincy, IL
Halloween Havoc
Classes
Track Contact
Full Event Information on MyRacePass
Open (E) B Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 71 |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | 4 |
| 2 | 1 | 79 |
|
Nathan Bringer Lewistown, MO | Lewistown, MO | -1 |
| 3 | 10 | 73X |
|
Tanner Klingele Quincy, IL | Quincy, IL | 7 |
| 4 | 6 | 21B |
|
Dustin Branch London Mills, IL | London Mills, IL | 2 |
| 5 | 9 | 155 |
|
Terry Wilson Bowling Green, MO | Bowling Green, MO | 4 |
| 6 | 8 | 14 |
|
AJ Tournear Quincy, IL | Quincy, IL | 2 |
| 7 | 12 | 18N |
|
Darren Nash Pekin, IL | Pekin, IL | 5 |
| 8 | 7 | 29 |
|
Jace Gay Farber, MO | Farber, MO | -1 |
| 9 | 15 | 68 |
|
Brandon Simmons Keokuk, IA | Keokuk, IA | 6 |
| 10 | 13 | 5 |
|
Josh Holtman Quincy, IL | Quincy, IL | 3 |
| 11 | 22 | 57 |
|
Barry Taft Donnellson, IA | Donnellson, IA | 11 |
| 12 | 20 | 0 |
|
Dakota Girard Moberly, MO | Moberly, MO | 8 |
| 13 | 23 | 40 |
|
Jared Riddle Warrenton, MO | Warrenton, MO | 10 |
| 14 | 18 | 32M |
|
Michael Terry Mexico, MO | Mexico, MO | 4 |
| 15 | 16 | 51 |
|
Michael Benjamin Montrose, IA | Montrose, IA | 1 |
| 16 | 25 | 18 |
|
Michael Smothermon Hannibal, MO | Hannibal, MO | 9 |
| 17 | 2 | 113 |
|
John Renier Mendon, IL | Mendon, IL | -15 |
| 18 | 17 | 5A |
|
Kevin Anderson London Mills, IL | London Mills, IL | -1 |
| 19 | 19 | 0W |
|
Blake Wimmer Wellsville, MO | Wellsville, MO | - |
| 20 | 24 | 28 |
|
Kevin Morrow Pekin, IL | Pekin, IL | 4 |
| 21 | 11 | 63G |
|
Michael Goodwin Quincy, IL | Quincy, IL | -10 |
| 22 | 3 | 6 |
|
Bobby Six Warsaw, IL | Warsaw, IL | -19 |
| 23 | 14 | 2W |
|
Reed Wolfmeyer Liberty, IL | Liberty, IL | -9 |
| 24 | 4 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | -20 |
| DNS | 21 | 59 |
|
Jamie Aleshire Moberly, MO | Moberly, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 155 |
|
Terry Wilson Bowling Green, MO | Bowling Green, MO | 1 |
| 2 | 1 | 21B |
|
Dustin Branch London Mills, IL | London Mills, IL | -1 |
| 3 | 8 | 29 |
|
Jace Gay Farber, MO | Farber, MO | 5 |
| 4 | 3 | 6 |
|
Bobby Six Warsaw, IL | Warsaw, IL | -1 |
| 5 | 4 | 5 |
|
Josh Holtman Quincy, IL | Quincy, IL | -1 |
| 6 | 6 | 51 |
|
Michael Benjamin Montrose, IA | Montrose, IA | - |
| 7 | 7 | 0W |
|
Blake Wimmer Wellsville, MO | Wellsville, MO | - |
| 8 | 9 | 18 |
|
Michael Smothermon Hannibal, MO | Hannibal, MO | 1 |
| DNS | 5 | 28 |
|
Kevin Morrow Pekin, IL | Pekin, IL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | 2 |
| 2 | 4 | 71 |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | 2 |
| 3 | 2 | 63G |
|
Michael Goodwin Quincy, IL | Quincy, IL | -1 |
| 4 | 1 | 113 |
|
John Renier Mendon, IL | Mendon, IL | -3 |
| 5 | 6 | 2W |
|
Reed Wolfmeyer Liberty, IL | Liberty, IL | 1 |
| 6 | 7 | 5A |
|
Kevin Anderson London Mills, IL | London Mills, IL | 1 |
| 7 | 8 | 0 |
|
Dakota Girard Moberly, MO | Moberly, MO | 1 |
| 8 | 5 | 57 |
|
Barry Taft Donnellson, IA | Donnellson, IA | -3 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18N |
|
Darren Nash Pekin, IL | Pekin, IL | 1 |
| 2 | 4 | 14 |
|
AJ Tournear Quincy, IL | Quincy, IL | 2 |
| 3 | 5 | 79 |
|
Nathan Bringer Lewistown, MO | Lewistown, MO | 2 |
| 4 | 7 | 73X |
|
Tanner Klingele Quincy, IL | Quincy, IL | 3 |
| 5 | 6 | 68 |
|
Brandon Simmons Keokuk, IA | Keokuk, IA | 1 |
| 6 | 1 | 32M |
|
Michael Terry Mexico, MO | Mexico, MO | -5 |
| 7 | 3 | 59 |
|
Jamie Aleshire Moberly, MO | Moberly, MO | -4 |
| DNS | 8 | 40 |
|
Jared Riddle Warrenton, MO | Warrenton, MO | - |
| All transfer | ||||||
DIRTCAR 4 Cyl
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14K |
|
Shane Kelley | - | |
| 2 | 2 | 71 |
|
Kimberly Abbott Camp Point, IL | Camp Point, IL | - |
| 3 | 3 | 34 |
|
Joe Reed Decatur, IL | Decatur, IL | - |
| 4 | 6 | 41 |
|
Danny Oates Pekin, IL | Pekin, IL | 2 |
| 5 | 14 | 11 |
|
David Prim Elvaston, IL | Elvaston, IL | 9 |
| 6 | 7 | 48 |
|
Chuck Fullenkamp West Point, IA | West Point, IA | 1 |
| 7 | 20 | 3 |
|
Wayne Cox Eliza, IL | Eliza, IL | 13 |
| 8 | 18 | 28 |
|
Jimmy Dutlinger Peoria, IL | Peoria, IL | 10 |
| 9 | 22 | 54 |
|
Quinton Shelton Quincy, IL | Quincy, IL | 13 |
| 10 | 11 | J28 |
|
Jeremy Hancock Peoria, IL | Peoria, IL | 1 |
| 11 | 10 | 13B |
|
Josh Barnes Keokuk, IA | Keokuk, IA | -1 |
| 12 | 16 | 13 |
|
Justin Deemie Pekin, IL | Pekin, IL | 4 |
| 13 | 24 | 5N |
|
Landon Neisen LaGrange, MO | LaGrange, MO | 11 |
| 14 | 23 | 73 |
|
Dylan Schantz Luray, MO | Luray, MO | 9 |
| 15 | 8 | 40 |
|
Adam Webb Decatur, IL | Decatur, IL | -7 |
| 16 | 17 | 73J |
|
Jared Heule Keokuk, IA | Keokuk, IA | 1 |
| 17 | 19 | 36 |
|
Morgan Greene Dupo, IL | Dupo, IL | 2 |
| 18 | 12 | 3J |
|
Jason Ash Burlington, IA | Burlington, IA | -6 |
| 19 | 15 | 5B |
|
Craig Bangert Golden, IL | Golden, IL | -4 |
| 20 | 5 | 5 |
|
Jay Mariuzza Pekin, IL | Pekin, IL | -15 |
| 21 | 9 | 4T |
|
Travis Demint Warsaw, IL | Warsaw, IL | -12 |
| 22 | 4 | 01 |
|
Matthew Mackey Delavan, IL | Delavan, IL | -18 |
| 23 | 13 | 78 |
|
Will Guthrie Independence, MO | Independence, MO | -10 |
| 24 | 21 | K1 |
|
Cody Bowman Mt. Pleasant, IA | Mt. Pleasant, IA | -3 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36 |
|
Morgan Greene Dupo, IL | Dupo, IL | - |
| 2 | 5 | K1 |
|
Cody Bowman Mt. Pleasant, IA | Mt. Pleasant, IA | 3 |
| 3 | 7 | MJ3 |
|
Mark Burgess Jr East Peoria, IL | East Peoria, IL | 4 |
| 4 | 4 | 69 |
|
Alvin Cooney Mexico, MO | Mexico, MO | - |
| 5 | 6 | 09 |
|
Ricky Miller Jr Gorin, MO | Gorin, MO | 1 |
| 6 | 3 | 8P |
|
Isaiah Penton Huntsville, MO | Huntsville, MO | -3 |
| 7 | 2 | 69B |
|
Karen Johnson Warsaw, MO | Warsaw, MO | -5 |
| DNS | 8 | BIG0JR |
|
Jordan Ohaver Kirksville, MO | Kirksville, MO | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Wayne Cox Eliza, IL | Eliza, IL | - |
| 2 | 6 | 54 |
|
Quinton Shelton Quincy, IL | Quincy, IL | 4 |
| 3 | 7 | 03 |
|
Chance Bailey Quincy, IL | Quincy, IL | 4 |
| 4 | 5 | 66M |
|
Michael Miller Keokuk, IA | Keokuk, IA | 1 |
| 5 | 2 | 24A |
|
Ashton Blain Burlington, IA | Burlington, IA | -3 |
| 6 | 8 | 5N |
|
Landon Neisen LaGrange, MO | LaGrange, MO | 2 |
| 7 | 4 | 73 |
|
Dylan Schantz Luray, MO | Luray, MO | -3 |
| DNS | 3 | 007 |
|
Adam Gates Marion, IA | Marion, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40 |
|
Adam Webb Decatur, IL | Decatur, IL | - |
| 2 | 3 | 34 |
|
Joe Reed Decatur, IL | Decatur, IL | 1 |
| 3 | 5 | 78 |
|
Will Guthrie Independence, MO | Independence, MO | 2 |
| 4 | 2 | 36 |
|
Morgan Greene Dupo, IL | Dupo, IL | -2 |
| 5 | 4 | 69 |
|
Alvin Cooney Mexico, MO | Mexico, MO | -1 |
| 6 | 6 | MJ3 |
|
Mark Burgess Jr East Peoria, IL | East Peoria, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5 |
|
Jay Mariuzza Pekin, IL | Pekin, IL | 4 |
| 2 | 6 | 4T |
|
Travis Demint Warsaw, IL | Warsaw, IL | 4 |
| 3 | 4 | 11 |
|
David Prim Elvaston, IL | Elvaston, IL | 1 |
| 4 | 2 | 69B |
|
Karen Johnson Warsaw, MO | Warsaw, MO | -2 |
| 5 | 3 | K1 |
|
Cody Bowman Mt. Pleasant, IA | Mt. Pleasant, IA | -2 |
| 6 | 1 | BIG0JR |
|
Jordan Ohaver Kirksville, MO | Kirksville, MO | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3J |
|
Jason Ash Burlington, IA | Burlington, IA | 1 |
| 2 | 4 | 01 |
|
Matthew Mackey Delavan, IL | Delavan, IL | 2 |
| 3 | 1 | 5B |
|
Craig Bangert Golden, IL | Golden, IL | -2 |
| 4 | 5 | 8P |
|
Isaiah Penton Huntsville, MO | Huntsville, MO | 1 |
| 5 | 3 | 09 |
|
Ricky Miller Jr Gorin, MO | Gorin, MO | -2 |
| 6 | 6 | 5N |
|
Landon Neisen LaGrange, MO | LaGrange, MO | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14K |
|
Shane Kelley | 2 | |
| 2 | 2 | 71 |
|
Kimberly Abbott Camp Point, IL | Camp Point, IL | - |
| 3 | 6 | 13 |
|
Justin Deemie Pekin, IL | Pekin, IL | 3 |
| 4 | 4 | 3 |
|
Wayne Cox Eliza, IL | Eliza, IL | - |
| 5 | 5 | 73 |
|
Dylan Schantz Luray, MO | Luray, MO | - |
| 6 | 1 | 03 |
|
Chance Bailey Quincy, IL | Quincy, IL | -5 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13B |
|
Josh Barnes Keokuk, IA | Keokuk, IA | 1 |
| 2 | 4 | 41 |
|
Danny Oates Pekin, IL | Pekin, IL | 2 |
| 3 | 5 | 73J |
|
Jared Heule Keokuk, IA | Keokuk, IA | 2 |
| 4 | 1 | 24A |
|
Ashton Blain Burlington, IA | Burlington, IA | -3 |
| 5 | 3 | 66M |
|
Michael Miller Keokuk, IA | Keokuk, IA | -2 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 48 |
|
Chuck Fullenkamp West Point, IA | West Point, IA | 3 |
| 2 | 5 | 28 |
|
Jimmy Dutlinger Peoria, IL | Peoria, IL | 3 |
| 3 | 2 | J28 |
|
Jeremy Hancock Peoria, IL | Peoria, IL | -1 |
| 4 | 1 | 007 |
|
Adam Gates Marion, IA | Marion, IA | -3 |
| 5 | 3 | 54 |
|
Quinton Shelton Quincy, IL | Quincy, IL | -2 |
Crate Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 45DW |
|
Denny Woodworth Mendon, IL | Mendon, IL | 3 |
| 2 | 7 | 42 |
|
Melvin Linder Mendon, IL | Mendon, IL | 5 |
| 3 | 1 | 21 |
|
Todd Frank Montrose, IA | Montrose, IA | -2 |
| 4 | 2 | 11 |
|
Darin Weisinger Jr Mendon, IL | Mendon, IL | -2 |
| 5 | 3 | 12 |
|
Brandon Queen Keokuk, IA | Keokuk, IA | -2 |
| 6 | 8 | 63 |
|
Tristan Bainter Lewistown, IL | Lewistown, IL | 2 |
| 7 | 5 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | -2 |
| 8 | 6 | 31 |
|
Joey Gower Quincy, IL | Quincy, IL | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45DW |
|
Denny Woodworth Mendon, IL | Mendon, IL | 1 |
| 2 | 6 | 21 |
|
Todd Frank Montrose, IA | Montrose, IA | 4 |
| 3 | 3 | 11 |
|
Darin Weisinger Jr Mendon, IL | Mendon, IL | - |
| 4 | 7 | 12 |
|
Brandon Queen Keokuk, IA | Keokuk, IA | 3 |
| 5 | 8 | 63 |
|
Tristan Bainter Lewistown, IL | Lewistown, IL | 3 |
| 6 | 1 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | -5 |
| 7 | 4 | 31 |
|
Joey Gower Quincy, IL | Quincy, IL | -3 |
| DNS | 5 | 42 |
|
Melvin Linder Mendon, IL | Mendon, IL | - |
| All transfer | ||||||
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | 5 |
| 2 | 8 | 16 |
|
Shawn Deering Quincy, IL | Quincy, IL | 6 |
| 3 | 3 | 40V |
|
Frankie Wellman Quincy, IL | Quincy, IL | - |
| 4 | 2 | 22G |
|
Steve Grotz Quincy, IL | Quincy, IL | -2 |
| 5 | 4 | 40 |
|
Josh Newman Fulton, MO | Fulton, MO | -1 |
| 6 | 5 | 7S |
|
Craig Spegal New London, MO | New London, MO | -1 |
| 7 | 1 | B4 |
|
Kevin Blackburn Fulton, MO | Fulton, MO | -6 |
| 8 | 7 | 07Y |
|
Ronnie Yelton Auxvasse, MO | Auxvasse, MO | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 40 |
|
Josh Newman Fulton, MO | Fulton, MO | 3 |
| 2 | 2 | 22G |
|
Steve Grotz Quincy, IL | Quincy, IL | - |
| 3 | 1 | 40V |
|
Frankie Wellman Quincy, IL | Quincy, IL | -2 |
| 4 | 7 | B4 |
|
Kevin Blackburn Fulton, MO | Fulton, MO | 3 |
| 5 | 3 | 7S |
|
Craig Spegal New London, MO | New London, MO | -2 |
| 6 | 8 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | 2 |
| 7 | 5 | 07Y |
|
Ronnie Yelton Auxvasse, MO | Auxvasse, MO | -2 |
| 8 | 6 | 16 |
|
Shawn Deering Quincy, IL | Quincy, IL | -2 |
| All transfer | ||||||
















































