
8/11/2019 - Quincy Raceways
Quincy, IL
KZZK 105.9 The Grizz
Classes
Track Contact
Full Event Information on MyRacePass
Open (E) B Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | 4 |
| 2 | 6 | 63G |
|
Michael Goodwin Quincy, IL | Quincy, IL | 4 |
| 3 | 8 | 73X |
|
Tanner Klingele Quincy, IL | Quincy, IL | 5 |
| 4 | 7 | 112 |
|
Adam Birck Canton, MO | Canton, MO | 3 |
| 5 | 11 | 22B |
|
Tyler Burton Quincy, IL | Quincy, IL | 6 |
| 6 | 12 | 5 |
|
Josh Holtman Quincy, IL | Quincy, IL | 6 |
| 7 | 1 | 17CT |
|
Cullen Thompson Hermann, MO | Hermann, MO | -6 |
| 8 | 10 | 15 |
|
Jim Powell Hannibal, MO | Hannibal, MO | 2 |
| 9 | 3 | 43 |
|
Kelly Bartz Quincy, IL | Quincy, IL | -6 |
| 10 | 9 | 51C |
|
Cody Benjamin Hamilton, IL | Hamilton, IL | -1 |
| 11 | 14 | 68 |
|
Brandon Simmons Keokuk, IA | Keokuk, IA | 3 |
| 12 | 13 | 13A |
|
Austin Poage New London, MO | New London, MO | 1 |
| 13 | 2 | 2W |
|
Reed Wolfmeyer Liberty, IL | Liberty, IL | -11 |
| 14 | 4 | 14 |
|
AJ Tournear Quincy, IL | Quincy, IL | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | 3 |
| 2 | 3 | 43 |
|
Kelly Bartz Quincy, IL | Quincy, IL | 1 |
| 3 | 5 | 63G |
|
Michael Goodwin Quincy, IL | Quincy, IL | 2 |
| 4 | 7 | 51C |
|
Cody Benjamin Hamilton, IL | Hamilton, IL | 3 |
| 5 | 6 | 15 |
|
Jim Powell Hannibal, MO | Hannibal, MO | 1 |
| 6 DNF | 2 | 22B |
|
Tyler Burton Quincy, IL | Quincy, IL | -4 |
| 7 DNF | 1 | 13A |
|
Austin Poage New London, MO | New London, MO | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 112 |
|
Adam Birck Canton, MO | Canton, MO | 4 |
| 2 | 7 | 73X |
|
Tanner Klingele Quincy, IL | Quincy, IL | 5 |
| 3 | 2 | 2W |
|
Reed Wolfmeyer Liberty, IL | Liberty, IL | -1 |
| 4 | 1 | 17CT |
|
Cullen Thompson Hermann, MO | Hermann, MO | -3 |
| 5 | 3 | 14 |
|
AJ Tournear Quincy, IL | Quincy, IL | -2 |
| 6 | 6 | 5 |
|
Josh Holtman Quincy, IL | Quincy, IL | - |
| 7 DNF | 4 | 68 |
|
Brandon Simmons Keokuk, IA | Keokuk, IA | -3 |
| All transfer | ||||||
DIRTCAR 4 Cyl
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 99B |
|
Craig Bangert Golden, IL | Golden, IL | 9 |
| 2 | 7 | 71 |
|
Kimberly Abbott Camp Point, IL | Camp Point, IL | 5 |
| 3 | 6 | 11 |
|
David Prim Elvaston, IL | Elvaston, IL | 3 |
| 4 | 3 | 47 |
|
Ryan Mangold | -1 | |
| 5 | 2 | 01 |
|
Chance Bailey Quincy, IL | Quincy, IL | -3 |
| 6 | 4 | 54 |
|
Quinton Shelton Quincy, IL | Quincy, IL | -2 |
| 7 | 11 | 73P |
|
Pat Schantz Luray, IL | Luray, IL | 4 |
| 8 DNF | 1 | 5 |
|
Landon Neisen LaGrange, MO | LaGrange, MO | -7 |
| 9 DNF | 8 | 32 |
|
Jeffrey DeLonjay Quincy, IL | Quincy, IL | -1 |
| 10 DNF | 5 | 73 |
|
Dylan Schantz Luray, MO | Luray, MO | -5 |
| DQ | 9 | 3 |
|
Jaden Delonjay Quincy, IL | Quincy, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 73 |
|
Dylan Schantz Luray, MO | Luray, MO | 2 |
| 2 | 5 | 3 |
|
Jaden Delonjay Quincy, IL | Quincy, IL | 3 |
| 3 | 2 | 47 |
|
Ryan Mangold | -1 | |
| 4 | 4 | 71 |
|
Kimberly Abbott Camp Point, IL | Camp Point, IL | - |
| 5 | 1 | 5 |
|
Landon Neisen LaGrange, MO | LaGrange, MO | -4 |
| 6 | 6 | 73P |
|
Pat Schantz Luray, IL | Luray, IL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 32 |
|
Jeffrey DeLonjay Quincy, IL | Quincy, IL | 3 |
| 2 | 5 | 99B |
|
Craig Bangert Golden, IL | Golden, IL | 3 |
| 3 | 3 | 11 |
|
David Prim Elvaston, IL | Elvaston, IL | - |
| 4 | 1 | 01 |
|
Chance Bailey Quincy, IL | Quincy, IL | -3 |
| 5 | 2 | 54 |
|
Quinton Shelton Quincy, IL | Quincy, IL | -3 |
| All transfer | ||||||
Crate Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45DW |
|
Denny Woodworth Mendon, IL | Mendon, IL | - |
| 2 | 2 | 75 |
|
Chuck Mitchell Jacksonville, IL | Jacksonville, IL | - |
| 3 | 3 | 11 |
|
Darin Weisinger Jr Mendon, IL | Mendon, IL | - |
| 4 DNF | 4 | 42 |
|
Melvin Linder Mendon, IL | Mendon, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |
|
Chuck Mitchell Jacksonville, IL | Jacksonville, IL | - |
| 2 | 4 | 45DW |
|
Denny Woodworth Mendon, IL | Mendon, IL | 2 |
| 3 | 2 | 11 |
|
Darin Weisinger Jr Mendon, IL | Mendon, IL | -1 |
| 4 | 3 | 42 |
|
Melvin Linder Mendon, IL | Mendon, IL | -1 |
| All transfer | ||||||
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 77 |
|
Rick Stevenson O'fallon, MO | O'fallon, MO | 4 |
| 2 | 10 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | 8 |
| 3 | 1 | 40V |
|
Frankie Wellman Quincy, IL | Quincy, IL | -2 |
| 4 | 2 | 27 |
|
Craig Roden Montgomery City, MO | Montgomery City, MO | -2 |
| 5 | 4 | 7S |
|
Craig Spegal New London, MO | New London, MO | -1 |
| 6 | 3 | B4 |
|
Kevin Blackburn Fulton, MO | Fulton, MO | -3 |
| 7 | 13 | 22G |
|
Steve Grotz Quincy, IL | Quincy, IL | 6 |
| 8 | 12 | 11T |
|
Dugan Thye Burlington, IA | Burlington, IA | 4 |
| 9 | 14 | 80N |
|
Adam Birck Canton, MO | Canton, MO | 5 |
| 10 | 7 | 40 |
|
Josh Newman Fulton, MO | Fulton, MO | -3 |
| 11 | 8 | 0 |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | -3 |
| 12 | 11 | 29 |
|
Jace Gay Farber, MO | Farber, MO | -1 |
| 13 | 9 | 07Y |
|
Ronnie Yelton Auxvasse, MO | Auxvasse, MO | -4 |
| 14 DNF | 6 | 31 |
|
Joey Gower Quincy, IL | Quincy, IL | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40V |
|
Frankie Wellman Quincy, IL | Quincy, IL | - |
| 2 | 3 | B4 |
|
Kevin Blackburn Fulton, MO | Fulton, MO | 1 |
| 3 | 6 | 77 |
|
Rick Stevenson O'fallon, MO | O'fallon, MO | 3 |
| 4 | 2 | 40 |
|
Josh Newman Fulton, MO | Fulton, MO | -2 |
| 5 DNF | 7 | 07Y |
|
Ronnie Yelton Auxvasse, MO | Auxvasse, MO | 2 |
| DNS | 4 | 1 |
|
Ben Huff Fowler, IL | Fowler, IL | - |
| DNS | 5 | 11T |
|
Dugan Thye Burlington, IA | Burlington, IA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 27 |
|
Craig Roden Montgomery City, MO | Montgomery City, MO | 2 |
| 2 | 1 | 7S |
|
Craig Spegal New London, MO | New London, MO | -1 |
| 3 | 5 | 31 |
|
Joey Gower Quincy, IL | Quincy, IL | 2 |
| 4 | 8 | 0 |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | 4 |
| 5 | 4 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | -1 |
| 6 | 6 | 29 |
|
Jace Gay Farber, MO | Farber, MO | - |
| 7 DNF | 2 | 22G |
|
Steve Grotz Quincy, IL | Quincy, IL | -5 |
| 8 DNF | 7 | 80N |
|
Adam Birck Canton, MO | Canton, MO | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 40V |
|
Frankie Wellman Quincy, IL | Quincy, IL | |
| 2 | 1 | 7S |
|
Craig Spegal New London, MO | New London, MO | |
| 3 | 6 | 40 |
|
Josh Newman Fulton, MO | Fulton, MO | |
| 4 | 8 | 22G |
|
Steve Grotz Quincy, IL | Quincy, IL | |
| 5 | 9 | B4 |
|
Kevin Blackburn Fulton, MO | Fulton, MO | |
| 6 | 3 | 27 |
|
Craig Roden Montgomery City, MO | Montgomery City, MO | |
| 7 | 4 | 1 |
|
Ben Huff Fowler, IL | Fowler, IL | |
| 8 | 2 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | |
| 9 | 15 | 11T |
|
Dugan Thye Burlington, IA | Burlington, IA | |
| 10 | 5 | 31 |
|
Joey Gower Quincy, IL | Quincy, IL | |
| 11 | 12 | 77 |
|
Rick Stevenson O'fallon, MO | O'fallon, MO | |
| 12 | 13 | 29 |
|
Jace Gay Farber, MO | Farber, MO | |
| 13 | 10 | 07Y |
|
Ronnie Yelton Auxvasse, MO | Auxvasse, MO | |
| 14 | 11 | 80N |
|
Adam Birck Canton, MO | Canton, MO | |
| 15 | 14 | 0 |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | |




























