
7/28/2019 - Quincy Raceways
Quincy, IL
Titan Wheel Bogo Night
Classes
Track Contact
Full Event Information on MyRacePass
Open (E) B Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 6 |
|
Bobby Six Warsaw, IL | Warsaw, IL | 9 |
| 2 | 8 | 112 |
|
Adam Birck Canton, MO | Canton, MO | 6 |
| 3 | 11 | 20 |
|
Jake Griffin Quincy, IL | Quincy, IL | 8 |
| 4 | 12 | 68 |
|
Brandon Simmons Keokuk, IA | Keokuk, IA | 8 |
| 5 | 6 | 63G |
|
Michael Goodwin Quincy, IL | Quincy, IL | 1 |
| 6 | 7 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | 1 |
| 7 | 2 | 22B |
|
Tyler Burton Quincy, IL | Quincy, IL | -5 |
| 8 | 5 | 43 |
|
Kelly Bartz Quincy, IL | Quincy, IL | -3 |
| 9 | 3 | 14L |
|
Brandon Lambert Carthage, IL | Carthage, IL | -6 |
| 10 | 13 | 51C |
|
Cody Benjamin Hamilton, IL | Hamilton, IL | 3 |
| 11 | 14 | 17CT |
|
Cullen Thompson Hermann, MO | Hermann, MO | 3 |
| 12 | 4 | 113 |
|
John Renier Mendon, IL | Mendon, IL | -8 |
| 13 | 15 | 32M |
|
Michael Terry Mexico, MO | Mexico, MO | 2 |
| 14 | 16 | 42 |
|
Justin Bartz Quincy, IL | Quincy, IL | 2 |
| 15 | 1 | 13A |
|
Austin Poage New London, MO | New London, MO | -14 |
| 16 | 9 | 11 |
|
Daniel Fellows Keokuk, IA | Keokuk, IA | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Daniel Fellows Keokuk, IA | Keokuk, IA | 1 |
| 2 | 6 | 112 |
|
Adam Birck Canton, MO | Canton, MO | 4 |
| 3 | 4 | 63G |
|
Michael Goodwin Quincy, IL | Quincy, IL | 1 |
| 4 | 5 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | 1 |
| 5 | 3 | 113 |
|
John Renier Mendon, IL | Mendon, IL | -2 |
| 6 | 1 | 13A |
|
Austin Poage New London, MO | New London, MO | -5 |
| 7 | 8 | 51C |
|
Cody Benjamin Hamilton, IL | Hamilton, IL | 1 |
| 8 | 7 | 32M |
|
Michael Terry Mexico, MO | Mexico, MO | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 6 |
|
Bobby Six Warsaw, IL | Warsaw, IL | 3 |
| 2 | 5 | 20 |
|
Jake Griffin Quincy, IL | Quincy, IL | 3 |
| 3 | 1 | 22B |
|
Tyler Burton Quincy, IL | Quincy, IL | -2 |
| 4 | 3 | 43 |
|
Kelly Bartz Quincy, IL | Quincy, IL | -1 |
| 5 | 8 | 68 |
|
Brandon Simmons Keokuk, IA | Keokuk, IA | 3 |
| 6 | 2 | 14L |
|
Brandon Lambert Carthage, IL | Carthage, IL | -4 |
| 7 | 7 | 17CT |
|
Cullen Thompson Hermann, MO | Hermann, MO | - |
| 8 | 6 | 42 |
|
Justin Bartz Quincy, IL | Quincy, IL | -2 |
| All transfer | ||||||
DIRTCAR 4 Cyl
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 3 |
|
Jaden Delonjay Quincy, IL | Quincy, IL | 4 |
| 2 | 4 | 32 |
|
Jeffrey DeLonjay Quincy, IL | Quincy, IL | 2 |
| 3 | 3 | 71 |
|
Kimberly Abbott Camp Point, IL | Camp Point, IL | - |
| 4 | 2 | 11 |
|
David Prim Elvaston, IL | Elvaston, IL | -2 |
| 5 | 1 | 8P |
|
Isaiah Penton Huntsville, MO | Huntsville, MO | -4 |
| 6 | 6 | 54 |
|
Quinton Shelton Quincy, IL | Quincy, IL | - |
| 7 | 7 | 47 |
|
Ryan Mangold | - | |
| 8 | 9 | 5 |
|
Landon Neisen LaGrange, MO | LaGrange, MO | 1 |
| DNS | 8 | 5B |
|
Chance Bailey Quincy, IL | Quincy, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8P |
|
Isaiah Penton Huntsville, MO | Huntsville, MO | - |
| 2 | 6 | 3 |
|
Jaden Delonjay Quincy, IL | Quincy, IL | 4 |
| 3 | 3 | 11 |
|
David Prim Elvaston, IL | Elvaston, IL | - |
| 4 | 5 | 32 |
|
Jeffrey DeLonjay Quincy, IL | Quincy, IL | 1 |
| 5 | 4 | 71 |
|
Kimberly Abbott Camp Point, IL | Camp Point, IL | -1 |
| 6 | 2 | 54 |
|
Quinton Shelton Quincy, IL | Quincy, IL | -4 |
| 7 | 8 | 47 |
|
Ryan Mangold | 1 | |
| 8 | 9 | 5B |
|
Chance Bailey Quincy, IL | Quincy, IL | 1 |
| 9 | 7 | 5 |
|
Landon Neisen LaGrange, MO | LaGrange, MO | -2 |
| All transfer | ||||||
Crate Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 6P |
|
Jose Parga New Berlin, IL | New Berlin, IL | 4 |
| 2 | 6 | 25 |
|
Dakota Ewing Warrensburg, IL | Warrensburg, IL | 4 |
| 3 | 2 | 45DW |
|
Denny Woodworth Mendon, IL | Mendon, IL | -1 |
| 4 | 4 | 75 |
|
Chuck Mitchell Jacksonville, IL | Jacksonville, IL | - |
| 5 | 3 | 84 |
|
Sam Halstead Mt. Pleasant, IA | Mt. Pleasant, IA | -2 |
| 6 | 9 | 1M |
|
Andy Minett New Berlin, IL | New Berlin, IL | 3 |
| 7 | 7 | 11 |
|
Darin Weisinger Jr Mendon, IL | Mendon, IL | - |
| 8 | 1 | 42 |
|
Melvin Linder Mendon, IL | Mendon, IL | -7 |
| 9 | 8 | 6 |
|
Cliff Powell Hannibal, MO | Hannibal, MO | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45DW |
|
Denny Woodworth Mendon, IL | Mendon, IL | - |
| 2 | 3 | 84 |
|
Sam Halstead Mt. Pleasant, IA | Mt. Pleasant, IA | 1 |
| 3 | 4 | 6P |
|
Jose Parga New Berlin, IL | New Berlin, IL | 1 |
| 4 | 5 | 25 |
|
Dakota Ewing Warrensburg, IL | Warrensburg, IL | 1 |
| 5 | 2 | 1M |
|
Andy Minett New Berlin, IL | New Berlin, IL | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42 |
|
Melvin Linder Mendon, IL | Mendon, IL | 1 |
| 2 | 3 | 75 |
|
Chuck Mitchell Jacksonville, IL | Jacksonville, IL | 1 |
| 3 | 1 | 11 |
|
Darin Weisinger Jr Mendon, IL | Mendon, IL | -2 |
| 4 | 4 | 6 |
|
Cliff Powell Hannibal, MO | Hannibal, MO | - |
| All transfer | ||||||
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | - |
| 2 | 2 | B4 |
|
Kevin Blackburn Fulton, MO | Fulton, MO | - |
| 3 | 5 | 40V |
|
Frankie Wellman Quincy, IL | Quincy, IL | 2 |
| 4 | 4 | 16 |
|
Shawn Deering Quincy, IL | Quincy, IL | - |
| 5 | 9 | 16S |
|
Steve Stotler O'fallon, MO | O'fallon, MO | 4 |
| 6 | 13 | 22G |
|
Steve Grotz Quincy, IL | Quincy, IL | 7 |
| 7 | 6 | 29 |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | -1 |
| 8 | 12 | 11T |
|
Dugan Thye Burlington, IA | Burlington, IA | 4 |
| 9 | 8 | 40 |
|
Josh Newman Fulton, MO | Fulton, MO | -1 |
| 10 | 3 | 01X |
|
Beau Davis Cheney, KS | Cheney, KS | -7 |
| 11 | 10 | 7S |
|
Craig Spegal New London, MO | New London, MO | -1 |
| 12 | 7 | 48 |
|
Casey Lappin Bartonville, IL | Bartonville, IL | -5 |
| 13 | 11 | 9C |
|
Russ Coultas Bluffs, IL | Bluffs, IL | -2 |
| 14 | 14 | 07Y |
|
Ronnie Yelton Auxvasse, MO | Auxvasse, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | - |
| 2 | 2 | 01X |
|
Beau Davis Cheney, KS | Cheney, KS | - |
| 3 | 3 | 40V |
|
Frankie Wellman Quincy, IL | Quincy, IL | - |
| 4 | 4 | 48 |
|
Casey Lappin Bartonville, IL | Bartonville, IL | - |
| 5 | 5 | 16S |
|
Steve Stotler O'fallon, MO | O'fallon, MO | - |
| 6 | 7 | 9C |
|
Russ Coultas Bluffs, IL | Bluffs, IL | 1 |
| 7 | 6 | 22G |
|
Steve Grotz Quincy, IL | Quincy, IL | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | B4 |
|
Kevin Blackburn Fulton, MO | Fulton, MO | 3 |
| 2 | 2 | 16 |
|
Shawn Deering Quincy, IL | Quincy, IL | - |
| 3 | 1 | 29 |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | -2 |
| 4 | 3 | 40 |
|
Josh Newman Fulton, MO | Fulton, MO | -1 |
| 5 | 5 | 7S |
|
Craig Spegal New London, MO | New London, MO | - |
| 6 | 7 | 11T |
|
Dugan Thye Burlington, IA | Burlington, IA | 1 |
| 7 | 6 | 07Y |
|
Ronnie Yelton Auxvasse, MO | Auxvasse, MO | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | |
| 2 | 10 | 29 |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | |
| 3 | 9 | 01X |
|
Beau Davis Cheney, KS | Cheney, KS | |
| 4 | 13 | 16 |
|
Shawn Deering Quincy, IL | Quincy, IL | |
| 5 | 8 | 40V |
|
Frankie Wellman Quincy, IL | Quincy, IL | |
| 6 | 4 | 40 |
|
Josh Newman Fulton, MO | Fulton, MO | |
| 7 | 5 | 48 |
|
Casey Lappin Bartonville, IL | Bartonville, IL | |
| 8 | 1 | B4 |
|
Kevin Blackburn Fulton, MO | Fulton, MO | |
| 9 | 12 | 16S |
|
Steve Stotler O'fallon, MO | O'fallon, MO | |
| 10 | 7 | 7S |
|
Craig Spegal New London, MO | New London, MO | |
| 11 | 3 | 22G |
|
Steve Grotz Quincy, IL | Quincy, IL | |
| 12 | 6 | 07Y |
|
Ronnie Yelton Auxvasse, MO | Auxvasse, MO | |
| 13 | 2 | 9C |
|
Russ Coultas Bluffs, IL | Bluffs, IL | |
| 14 | 11 | 11T |
|
Dugan Thye Burlington, IA | Burlington, IA | |






























