
6/2/2019 - Quincy Raceways
Quincy, IL
Full Throttle Parts
Classes
Track Contact
Full Event Information on MyRacePass
Open (E) B Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 112 |
|
Adam Birck Canton, MO | Canton, MO | 3 |
| 2 | 7 | 73X |
|
Tanner Klingele Quincy, IL | Quincy, IL | 5 |
| 3 | 15 | 6 |
|
Bobby Six Warsaw, IL | Warsaw, IL | 12 |
| 4 | 6 | 155 |
|
Terry Wilson Bowling Green, MO | Bowling Green, MO | 2 |
| 5 | 3 | 14 |
|
AJ Tournear Quincy, IL | Quincy, IL | -2 |
| 6 | 2 | 75 |
|
Gene Kay New London, MO | New London, MO | -4 |
| 7 | 13 | 113 |
|
John Renier Mendon, IL | Mendon, IL | 6 |
| 8 | 14 | 22B |
|
Tyler Burton Quincy, IL | Quincy, IL | 6 |
| 9 | 11 | 5 |
|
Josh Holtman Quincy, IL | Quincy, IL | 2 |
| 10 | 5 | 12J |
|
Justin Ebbing Quincy, IL | Quincy, IL | -5 |
| 11 | 12 | 43 |
|
Kelly Bartz Quincy, IL | Quincy, IL | 1 |
| 12 | 1 | 13A |
|
Austin Poage New London, MO | New London, MO | -11 |
| 13 | 9 | 2W |
|
Reed Wolfmeyer Liberty, IL | Liberty, IL | -4 |
| 14 | 8 | 42 |
|
Justin Bartz Quincy, IL | Quincy, IL | -6 |
| 15 | 16 | 14L |
|
Brandon Lambert Carthage, IL | Carthage, IL | 1 |
| 16 | 10 | 37H |
|
Michael Holcomb Marlette, MI | Marlette, MI | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 73X |
|
Tanner Klingele Quincy, IL | Quincy, IL | 6 |
| 2 | 8 | 42 |
|
Justin Bartz Quincy, IL | Quincy, IL | 6 |
| 3 | 1 | 13A |
|
Austin Poage New London, MO | New London, MO | -2 |
| 4 | 6 | 12J |
|
Justin Ebbing Quincy, IL | Quincy, IL | 2 |
| 5 | 5 | 14 |
|
AJ Tournear Quincy, IL | Quincy, IL | - |
| 6 | 2 | 5 |
|
Josh Holtman Quincy, IL | Quincy, IL | -4 |
| 7 | 4 | 113 |
|
John Renier Mendon, IL | Mendon, IL | -3 |
| 8 | 3 | 6 |
|
Bobby Six Warsaw, IL | Warsaw, IL | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 112 |
|
Adam Birck Canton, MO | Canton, MO | 4 |
| 2 | 6 | 155 |
|
Terry Wilson Bowling Green, MO | Bowling Green, MO | 4 |
| 3 | 4 | 75 |
|
Gene Kay New London, MO | New London, MO | 1 |
| 4 | 8 | 2W |
|
Reed Wolfmeyer Liberty, IL | Liberty, IL | 4 |
| 5 | 7 | 37H |
|
Michael Holcomb Marlette, MI | Marlette, MI | 2 |
| 6 | 3 | 43 |
|
Kelly Bartz Quincy, IL | Quincy, IL | -3 |
| 7 | 1 | 22B |
|
Tyler Burton Quincy, IL | Quincy, IL | -6 |
| 8 | 2 | 14L |
|
Brandon Lambert Carthage, IL | Carthage, IL | -6 |
| All transfer | ||||||
DIRTCAR 4 Cyl
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 57 |
|
Barry Taft Donnellson, IA | Donnellson, IA | 4 |
| 2 | 8 | 32D |
|
Jeffrey DeLonjay Quincy, IL | Quincy, IL | 6 |
| 3 | 10 | 3 |
|
Jaden Delonjay Quincy, IL | Quincy, IL | 7 |
| 4 | 2 | 11 |
|
David Prim Elvaston, IL | Elvaston, IL | -2 |
| 5 | 6 | 3J |
|
Jason Ash Burlington, IA | Burlington, IA | 1 |
| 6 | 4 | 71 |
|
Kimberly Abbott Camp Point, IL | Camp Point, IL | -2 |
| 7 | 7 | 2A |
|
Alan Raleigh Kahoka, MO | Kahoka, MO | - |
| 8 | 1 | 8P |
|
Isaiah Penton Huntsville, MO | Huntsville, MO | -7 |
| 9 | 3 | 73 |
|
Dylan Schantz Luray, MO | Luray, MO | -6 |
| DNS | 9 | 54 |
|
Quinton Shelton Quincy, IL | Quincy, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 73 |
|
Dylan Schantz Luray, MO | Luray, MO | 1 |
| 2 | 1 | 8P |
|
Isaiah Penton Huntsville, MO | Huntsville, MO | -1 |
| 3 | 3 | 71 |
|
Kimberly Abbott Camp Point, IL | Camp Point, IL | - |
| 4 | 5 | 32D |
|
Jeffrey DeLonjay Quincy, IL | Quincy, IL | 1 |
| 5 | 4 | 3J |
|
Jason Ash Burlington, IA | Burlington, IA | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 57 |
|
Barry Taft Donnellson, IA | Donnellson, IA | 2 |
| 2 | 1 | 11 |
|
David Prim Elvaston, IL | Elvaston, IL | -1 |
| 3 | 4 | 2A |
|
Alan Raleigh Kahoka, MO | Kahoka, MO | 1 |
| 4 DNF | 2 | 54 |
|
Quinton Shelton Quincy, IL | Quincy, IL | -2 |
| 5 DNF | 5 | 3 |
|
Jaden Delonjay Quincy, IL | Quincy, IL | - |
| All transfer | ||||||
Crate Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 45 |
|
Tommy Elston Keokuk, IA | Keokuk, IA | 2 |
| 2 | 2 | 45DW |
|
Denny Woodworth Mendon, IL | Mendon, IL | - |
| 3 | 1 | 84 |
|
Sam Halstead Mt. Pleasant, IA | Mt. Pleasant, IA | -2 |
| 4 | 5 | 1M |
|
Andy Minett New Berlin, IL | New Berlin, IL | 1 |
| 5 | 6 | 42 |
|
Melvin Linder Mendon, IL | Mendon, IL | 1 |
| 6 | 7 | 1 |
|
Graham Fate Peoria, IL | Peoria, IL | 1 |
| 7 | 4 | 6 |
|
Cliff Powell Hannibal, MO | Hannibal, MO | -3 |
| 8 | 8 | 11 |
|
Darin Weisinger Jr Mendon, IL | Mendon, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 84 |
|
Sam Halstead Mt. Pleasant, IA | Mt. Pleasant, IA | 1 |
| 2 | 1 | 6 |
|
Cliff Powell Hannibal, MO | Hannibal, MO | -1 |
| 3 | 3 | 1M |
|
Andy Minett New Berlin, IL | New Berlin, IL | - |
| 4 DNF | 4 | 11 |
|
Darin Weisinger Jr Mendon, IL | Mendon, IL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |
|
Tommy Elston Keokuk, IA | Keokuk, IA | - |
| 2 | 4 | 45DW |
|
Denny Woodworth Mendon, IL | Mendon, IL | 2 |
| 3 | 2 | 42 |
|
Melvin Linder Mendon, IL | Mendon, IL | -1 |
| 4 | 3 | 1 |
|
Graham Fate Peoria, IL | Peoria, IL | -1 |
| All transfer | ||||||
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
Rick Stevenson O'fallon, MO | O'fallon, MO | 1 |
| 2 | 6 | 22G |
|
Steve Grotz Quincy, IL | Quincy, IL | 4 |
| 3 | 4 | B1 |
|
Vance Wilson Quincy, IL | Quincy, IL | 1 |
| 4 | 1 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | -3 |
| 5 | 8 | 40V |
|
Frankie Wellman Quincy, IL | Quincy, IL | 3 |
| 6 | 11 | 733 |
|
Spencer Havermale Quincy, IL | Quincy, IL | 5 |
| 7 | 7 | 99B |
|
Brandyn Ryan Coatsburg, IL | Coatsburg, IL | - |
| 8 | 5 | 7S |
|
Craig Spegal New London, MO | New London, MO | -3 |
| 9 | 9 | 11T |
|
Dugan Thye Burlington, IA | Burlington, IA | - |
| 10 | 3 | 40 |
|
Josh Newman Fulton, MO | Fulton, MO | -7 |
| 11 | 12 | 1 |
|
Ben Huff Fowler, IL | Fowler, IL | 1 |
| 12 | 13 | 80V |
|
Charles VanZandt Camp Point, IL | Camp Point, IL | 1 |
| 13 | 10 | 07Y |
|
Ronnie Yelton Auxvasse, MO | Auxvasse, MO | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | - |
| 2 | 2 | 40 |
|
Josh Newman Fulton, MO | Fulton, MO | - |
| 3 | 4 | 7S |
|
Craig Spegal New London, MO | New London, MO | 1 |
| 4 | 3 | 99B |
|
Brandyn Ryan Coatsburg, IL | Coatsburg, IL | -1 |
| 5 | 7 | 11T |
|
Dugan Thye Burlington, IA | Burlington, IA | 2 |
| 6 | 5 | 733 |
|
Spencer Havermale Quincy, IL | Quincy, IL | -1 |
| 7 | 6 | 80V |
|
Charles VanZandt Camp Point, IL | Camp Point, IL | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Rick Stevenson O'fallon, MO | O'fallon, MO | - |
| 2 | 2 | B1 |
|
Vance Wilson Quincy, IL | Quincy, IL | - |
| 3 | 4 | 22G |
|
Steve Grotz Quincy, IL | Quincy, IL | 1 |
| 4 | 3 | 40V |
|
Frankie Wellman Quincy, IL | Quincy, IL | -1 |
| 5 | 6 | 07Y |
|
Ronnie Yelton Auxvasse, MO | Auxvasse, MO | 1 |
| 6 | 5 | 1 |
|
Ben Huff Fowler, IL | Fowler, IL | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | |
| 2 | 2 | 77 |
|
Rick Stevenson O'fallon, MO | O'fallon, MO | |
| 3 | 1 | 40 |
|
Josh Newman Fulton, MO | Fulton, MO | |
| 4 | 6 | B1 |
|
Vance Wilson Quincy, IL | Quincy, IL | |
| 5 | 7 | 99B |
|
Brandyn Ryan Coatsburg, IL | Coatsburg, IL | |
| 6 | 9 | 40V |
|
Frankie Wellman Quincy, IL | Quincy, IL | |
| 7 | 13 | 7S |
|
Craig Spegal New London, MO | New London, MO | |
| 8 | 8 | 22G |
|
Steve Grotz Quincy, IL | Quincy, IL | |
| 9 | 5 | 733 |
|
Spencer Havermale Quincy, IL | Quincy, IL | |
| 10 | 4 | 1 |
|
Ben Huff Fowler, IL | Fowler, IL | |
| 11 | 10 | 80V |
|
Charles VanZandt Camp Point, IL | Camp Point, IL | |
| 12 | 12 | 07Y |
|
Ronnie Yelton Auxvasse, MO | Auxvasse, MO | |
| 13 | 3 | 11T |
|
Dugan Thye Burlington, IA | Burlington, IA | |
JR Wing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Logan Cumby Quincy, IL | Quincy, IL | - |
| 2 | 3 | 2 |
|
Jacob Brown Morning Sun, IA | Morning Sun, IA | 1 |
| 3 | 4 | 99 |
|
Brandon Boden Canton, MO | Canton, MO | 1 |
| 4 | 6 | 18 |
|
Kale Foster Pittsfield, IL | Pittsfield, IL | 2 |
| 5 | 2 | 9 |
|
Steve Carlin Hannibal, MO | Hannibal, MO | -3 |
| 6 | 5 | 90H |
|
Alex Hatfield Quincy, IL | Quincy, IL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 88 |
|
Logan Cumby Quincy, IL | Quincy, IL | 2 |
| 2 | 2 | 9 |
|
Steve Carlin Hannibal, MO | Hannibal, MO | - |
| 3 | 6 | 2 |
|
Jacob Brown Morning Sun, IA | Morning Sun, IA | 3 |
| 4 | 1 | 99 |
|
Brandon Boden Canton, MO | Canton, MO | -3 |
| 5 | 4 | 90H |
|
Alex Hatfield Quincy, IL | Quincy, IL | -1 |
| 6 | 7 | 18 |
|
Kale Foster Pittsfield, IL | Pittsfield, IL | 1 |
| 7 | 5 | 69X |
|
Blake Dotson Macomb, IL | Macomb, IL | -2 |
| All transfer | ||||||






































