
4/7/2019 - Quincy Raceways
Quincy, IL
Sunday Funday
Classes
Track Contact
Full Event Information on MyRacePass
Open (E) B Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | 7 |
| 2 | 7 | 112 |
|
Adam Birck Canton, MO | Canton, MO | 5 |
| 3 | 9 | 73X |
|
Tanner Klingele Quincy, IL | Quincy, IL | 6 |
| 4 | 2 | 79 |
|
Nathan Bringer Lewistown, MO | Lewistown, MO | -2 |
| 5 | 5 | 6 |
|
Bobby Six Warsaw, IL | Warsaw, IL | - |
| 6 | 6 | 43 |
|
Kelly Bartz Quincy, IL | Quincy, IL | - |
| 7 | 3 | 14L |
|
Brandon Lambert Carthage, IL | Carthage, IL | -4 |
| 8 | 11 | 2W |
|
Reed Wolfmeyer Liberty, IL | Liberty, IL | 3 |
| 9 | 10 | 10D |
|
Dakota Anderson Revere, MO | Revere, MO | 1 |
| 10 | 1 | 13A |
|
Austin Poage New London, MO | New London, MO | -9 |
| 11 | 4 | 22B |
|
Tyler Burton Quincy, IL | Quincy, IL | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Bobby Six Warsaw, IL | Warsaw, IL | - |
| 2 | 5 | 79 |
|
Nathan Bringer Lewistown, MO | Lewistown, MO | 3 |
| 3 | 3 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | - |
| 4 | 4 | 13A |
|
Austin Poage New London, MO | New London, MO | - |
| 5 DNF | 2 | 10D |
|
Dakota Anderson Revere, MO | Revere, MO | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 112 |
|
Adam Birck Canton, MO | Canton, MO | - |
| 2 | 4 | 73X |
|
Tanner Klingele Quincy, IL | Quincy, IL | 2 |
| 3 | 6 | 22B |
|
Tyler Burton Quincy, IL | Quincy, IL | 3 |
| 4 | 2 | 14L |
|
Brandon Lambert Carthage, IL | Carthage, IL | -2 |
| 5 | 3 | 43 |
|
Kelly Bartz Quincy, IL | Quincy, IL | -2 |
| 6 | 5 | 2W |
|
Reed Wolfmeyer Liberty, IL | Liberty, IL | -1 |
| All transfer | ||||||
DIRTCAR 4 Cyl
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Barry Taft Donnellson, IA | Donnellson, IA | - |
| 2 | 2 | 71 |
|
Kimberly Abbott Camp Point, IL | Camp Point, IL | - |
| 3 | 5 | 54 |
|
Quinton Shelton Quincy, IL | Quincy, IL | 2 |
| 4 | 7 | 01 |
|
David Prim Elvaston, IL | Elvaston, IL | 3 |
| 5 | 6 | 55S |
|
Alyssa Steele Keokuk, IA | Keokuk, IA | 1 |
| 6 | 3 | 73 |
|
Dylan Schantz Luray, MO | Luray, MO | -3 |
| 7 | 4 | 5B |
|
Bryant Gibbons SHELBYVILLE, MO | SHELBYVILLE, MO | -3 |
| 8 | 8 | 32 |
|
Jeffrey DeLonjay Quincy, IL | Quincy, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 32 |
|
Jeffrey DeLonjay Quincy, IL | Quincy, IL | 3 |
| 2 | 1 | 73 |
|
Dylan Schantz Luray, MO | Luray, MO | -1 |
| 3 | 7 | 57 |
|
Barry Taft Donnellson, IA | Donnellson, IA | 4 |
| 4 | 5 | 71 |
|
Kimberly Abbott Camp Point, IL | Camp Point, IL | 1 |
| 5 | 2 | 01 |
|
David Prim Elvaston, IL | Elvaston, IL | -3 |
| 6 | 8 | 55S |
|
Alyssa Steele Keokuk, IA | Keokuk, IA | 2 |
| 7 | 9 | 54 |
|
Quinton Shelton Quincy, IL | Quincy, IL | 2 |
| 8 | 3 | 5B |
|
Bryant Gibbons SHELBYVILLE, MO | SHELBYVILLE, MO | -5 |
| 9 DNF | 6 | 8P |
|
Isaiah Penton Huntsville, MO | Huntsville, MO | -3 |
| All transfer | ||||||
Crate Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45DW |
|
Denny Woodworth Mendon, IL | Mendon, IL | 1 |
| 2 | 1 | 45 |
|
Tommy Elston Keokuk, IA | Keokuk, IA | -1 |
| 3 | 4 | 25 |
|
Tucker Finch Jacksonvile, IL | Jacksonvile, IL | 1 |
| 4 | 5 | 11JR |
|
Darin Weisinger Jr Mendon, IL | Mendon, IL | 1 |
| 5 | 3 | 42 |
|
Melvin Linder Mendon, IL | Mendon, IL | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 45 |
|
Tommy Elston Keokuk, IA | Keokuk, IA | 3 |
| 2 | 1 | 45DW |
|
Denny Woodworth Mendon, IL | Mendon, IL | -1 |
| 3 | 2 | 25 |
|
Tucker Finch Jacksonvile, IL | Jacksonvile, IL | -1 |
| 4 | 5 | 42 |
|
Melvin Linder Mendon, IL | Mendon, IL | 1 |
| 5 | 3 | 11JR |
|
Darin Weisinger Jr Mendon, IL | Mendon, IL | -2 |
| All transfer | ||||||
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | 2 |
| 2 | 5 | 40 |
|
Josh Newman Fulton, MO | Fulton, MO | 3 |
| 3 | 1 | 82M |
|
Ryan Meyer Liberty, IL | Liberty, IL | -2 |
| 4 | 2 | 77 |
|
Earl Pryor Troy, MO | Troy, MO | -2 |
| 5 | 4 | 29 |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | -1 |
| 6 | 6 | 07Y |
|
Ronnie Yelton Auxvasse, MO | Auxvasse, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | - |
| 2 | 2 | 82M |
|
Ryan Meyer Liberty, IL | Liberty, IL | - |
| 3 | 3 | 29 |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | - |
| 4 | 6 | 77 |
|
Earl Pryor Troy, MO | Troy, MO | 2 |
| 5 | 5 | 40 |
|
Josh Newman Fulton, MO | Fulton, MO | - |
| 6 | 4 | 07Y |
|
Ronnie Yelton Auxvasse, MO | Auxvasse, MO | -2 |
























