
8/19/2018 - Quincy Raceways
Quincy, IL
PEPSI HAWAIIAN NIGHT
Classes
Track Contact
Full Event Information on MyRacePass
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 2T |
|
Beau Taylor Canton, MO | Canton, MO | 8 |
| 2 | 5 | 47S |
|
Brandon Savage Canton, MO | Canton, MO | 3 |
| 3 | 7 | 4K |
|
Dean Kratzer Ft. Madison, IA | Ft. Madison, IA | 4 |
| 4 | 4 | 0 |
|
Jake Powers Plainville, IL | Plainville, IL | - |
| 5 | 2 | 06 |
|
Jerry Jansen Plainville, IL | Plainville, IL | -3 |
| 6 | 6 | 19 |
|
Steve Mast Palmyra, MO | Palmyra, MO | - |
| 7 | 1 | 14L |
|
Brandon Lambert Carthage, IL | Carthage, IL | -6 |
| 8 | 3 | 48 |
|
Michael Larsen Quincy, IL | Quincy, IL | -5 |
| 9 | 8 | 82 |
|
Pete Stodgel Fowler, IL | Fowler, IL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 47S |
|
Brandon Savage Canton, MO | Canton, MO | 8 |
| 2 | 1 | 14L |
|
Brandon Lambert Carthage, IL | Carthage, IL | -1 |
| 3 | 2 | 06 |
|
Jerry Jansen Plainville, IL | Plainville, IL | -1 |
| 4 | 8 | 0 |
|
Jake Powers Plainville, IL | Plainville, IL | 4 |
| 5 | 4 | 48 |
|
Michael Larsen Quincy, IL | Quincy, IL | -1 |
| 6 | 3 | 19 |
|
Steve Mast Palmyra, MO | Palmyra, MO | -3 |
| 7 | 6 | 4K |
|
Dean Kratzer Ft. Madison, IA | Ft. Madison, IA | -1 |
| 8 | 7 | 82 |
|
Pete Stodgel Fowler, IL | Fowler, IL | -1 |
| DNS | 5 | 2T |
|
Beau Taylor Canton, MO | Canton, MO | - |
| All transfer | ||||||
Open (E) B Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
AJ Tournear Quincy, IL | Quincy, IL | 2 |
| 2 | 7 | 73 |
|
Tanner Klingele Quincy, IL | Quincy, IL | 5 |
| 3 | 10 | 68 |
|
Brandon Simmons Keokuk, IA | Keokuk, IA | 7 |
| 4 | 5 | 28DP |
|
Brandyn Ryan Coatsburg, IL | Coatsburg, IL | 1 |
| 5 | 1 | 21 |
|
Brandon Niekamp Coatsburg, IL | Coatsburg, IL | -4 |
| 6 | 4 | 64 |
|
Adam Niekamp Quincy, IL | Quincy, IL | -2 |
| 7 | 11 | 42 |
|
Justin Bartz Quincy, IL | Quincy, IL | 4 |
| 8 | 14 | 24S |
|
Gary Stephenson Quincy, IL | Quincy, IL | 6 |
| 9 | 12 | 63G |
|
Michael Goodwin Quincy, IL | Quincy, IL | 3 |
| 10 | 13 | 113 |
|
John Renier Mendon, IL | Mendon, IL | 3 |
| 11 | 6 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | -5 |
| 12 | 8 | 112 |
|
Adam Birck Canton, MO | Canton, MO | -4 |
| DNS | 2 | 22B |
|
Tyler Burton Quincy, IL | Quincy, IL | - |
| DQ | 9 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | 5 |
| 2 | 5 | 73 |
|
Tanner Klingele Quincy, IL | Quincy, IL | 3 |
| 3 | 2 | 22B |
|
Tyler Burton Quincy, IL | Quincy, IL | -1 |
| 4 | 4 | 64 |
|
Adam Niekamp Quincy, IL | Quincy, IL | - |
| 5 | 7 | 68 |
|
Brandon Simmons Keokuk, IA | Keokuk, IA | 2 |
| 6 | 1 | 42 |
|
Justin Bartz Quincy, IL | Quincy, IL | -5 |
| 7 DNF | 3 | 113 |
|
John Renier Mendon, IL | Mendon, IL | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 112 |
|
Adam Birck Canton, MO | Canton, MO | 4 |
| 2 | 7 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | 5 |
| 3 | 1 | 21 |
|
Brandon Niekamp Coatsburg, IL | Coatsburg, IL | -2 |
| 4 | 3 | 14 |
|
AJ Tournear Quincy, IL | Quincy, IL | -1 |
| 5 | 4 | 28DP |
|
Brandyn Ryan Coatsburg, IL | Coatsburg, IL | -1 |
| 6 | 2 | 63G |
|
Michael Goodwin Quincy, IL | Quincy, IL | -4 |
| 7 | 6 | 24S |
|
Gary Stephenson Quincy, IL | Quincy, IL | -1 |
| All transfer | ||||||
DIRTCAR 4 Cyl
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Jeffrey DeLonjay Quincy, IL | Quincy, IL | - |
| 2 | 7 | 57 |
|
Barry Taft Donnellson, IA | Donnellson, IA | 5 |
| 3 | 2 | 63 |
|
Jacob Dietrich Keokuk, IA | Keokuk, IA | -1 |
| 4 | 5 | 71 |
|
Kimberly Abbott Camp Point, IL | Camp Point, IL | 1 |
| 5 | 6 | 11 |
|
Darin Weisinger Jr Mendon, IL | Mendon, IL | 1 |
| 6 | 8 | 3 |
|
Jaden Delonjay Quincy, IL | Quincy, IL | 2 |
| 7 | 9 | 04 |
|
Trent Orwig Ottumwa, IA | Ottumwa, IA | 2 |
| 8 | 3 | 55 |
|
Alyssa Steele Keokuk, IA | Keokuk, IA | -5 |
| DNS | 4 | 99B |
|
Craig Bangert Golden, IL | Golden, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Jeffrey DeLonjay Quincy, IL | Quincy, IL | - |
| 2 | 2 | 55 |
|
Alyssa Steele Keokuk, IA | Keokuk, IA | - |
| 3 | 4 | 57 |
|
Barry Taft Donnellson, IA | Donnellson, IA | 1 |
| 4 | 5 | 04 |
|
Trent Orwig Ottumwa, IA | Ottumwa, IA | 1 |
| 5 | 3 | 71 |
|
Kimberly Abbott Camp Point, IL | Camp Point, IL | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 63 |
|
Jacob Dietrich Keokuk, IA | Keokuk, IA | - |
| 2 | 3 | 11 |
|
Darin Weisinger Jr Mendon, IL | Mendon, IL | 1 |
| 3 | 4 | 3 |
|
Jaden Delonjay Quincy, IL | Quincy, IL | 1 |
| 4 | 2 | 99B |
|
Craig Bangert Golden, IL | Golden, IL | -2 |
| All transfer | ||||||
Crate Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 45DW |
|
Denny Woodworth Mendon, IL | Mendon, IL | 2 |
| 2 | 4 | B1 |
|
Vance Wilson Quincy, IL | Quincy, IL | 2 |
| 3 | 1 | 45 |
|
Tommy Elston Keokuk, IA | Keokuk, IA | -2 |
| 4 | 2 | 28 |
|
Clint Kirkham Camden, IL | Camden, IL | -2 |
| 5 | 5 | 80V |
|
Laine VanZandt Camp Point, IL | Camp Point, IL | - |
| 6 | 6 | 42 |
|
Melvin Linder Mendon, IL | Mendon, IL | - |
| 7 | 7 | 6 |
|
Cliff Powell Hannibal, MO | Hannibal, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 45 |
|
Tommy Elston Keokuk, IA | Keokuk, IA | 5 |
| 2 | 3 | 28 |
|
Clint Kirkham Camden, IL | Camden, IL | 1 |
| 3 | 2 | B1 |
|
Vance Wilson Quincy, IL | Quincy, IL | -1 |
| 4 | 7 | 45DW |
|
Denny Woodworth Mendon, IL | Mendon, IL | 3 |
| 5 | 1 | 80V |
|
Laine VanZandt Camp Point, IL | Camp Point, IL | -4 |
| 6 | 4 | 42 |
|
Melvin Linder Mendon, IL | Mendon, IL | -2 |
| 7 DNF | 5 | 6 |
|
Cliff Powell Hannibal, MO | Hannibal, MO | -2 |
| All transfer | ||||||
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | 1 |
| 2 | 6 | 117 |
|
Mark Enk St. Ann, MO | St. Ann, MO | 4 |
| 3 | 1 | 16 |
|
Shawn Deering Quincy, IL | Quincy, IL | -2 |
| 4 | 8 | 17V |
|
Mike Vanderiet Jr. Laddonia, MO | Laddonia, MO | 4 |
| 5 | 5 | 40 |
|
Josh Newman Fulton, MO | Fulton, MO | - |
| 6 | 7 | 1 |
|
Ben Huff Fowler, IL | Fowler, IL | 1 |
| 7 | 4 | 28 |
|
Kevin Morrow Pekin, IL | Pekin, IL | -3 |
| 8 | 11 | 07Y |
|
Ronnie Yelton Auxvasse, MO | Auxvasse, MO | 3 |
| 9 | 10 | 11T |
|
Dugan Thye Burlington, IA | Burlington, IA | 1 |
| 10 | 9 | 99R |
|
Jim Raleigh Colchester, IL | Colchester, IL | -1 |
| 11 | 3 | 22G |
|
Steve Grotz Quincy, IL | Quincy, IL | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Shawn Deering Quincy, IL | Quincy, IL | - |
| 2 | 2 | 22G |
|
Steve Grotz Quincy, IL | Quincy, IL | - |
| 3 | 3 | 40 |
|
Josh Newman Fulton, MO | Fulton, MO | - |
| 4 | 4 | 1 |
|
Ben Huff Fowler, IL | Fowler, IL | - |
| 5 | 6 | 99R |
|
Jim Raleigh Colchester, IL | Colchester, IL | 1 |
| 6 | 5 | 07Y |
|
Ronnie Yelton Auxvasse, MO | Auxvasse, MO | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | - |
| 2 | 2 | 28 |
|
Kevin Morrow Pekin, IL | Pekin, IL | - |
| 3 | 4 | 117 |
|
Mark Enk St. Ann, MO | St. Ann, MO | 1 |
| 4 | 3 | 17V |
|
Mike Vanderiet Jr. Laddonia, MO | Laddonia, MO | -1 |
| 5 | 5 | 11T |
|
Dugan Thye Burlington, IA | Burlington, IA | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Shawn Deering Quincy, IL | Quincy, IL | |
| 2 | 3 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | |
| 3 | 7 | 22G |
|
Steve Grotz Quincy, IL | Quincy, IL | |
| 4 | 11 | 28 |
|
Kevin Morrow Pekin, IL | Pekin, IL | |
| 5 | 6 | 40 |
|
Josh Newman Fulton, MO | Fulton, MO | |
| 6 | 9 | 17V |
|
Mike Vanderiet Jr. Laddonia, MO | Laddonia, MO | |
| 7 | 1 | 1 |
|
Ben Huff Fowler, IL | Fowler, IL | |
| 8 | 4 | 117 |
|
Mark Enk St. Ann, MO | St. Ann, MO | |
| 9 | 8 | 07Y |
|
Ronnie Yelton Auxvasse, MO | Auxvasse, MO | |
| 10 | 5 | 11T |
|
Dugan Thye Burlington, IA | Burlington, IA | |
| 11 | 10 | 99R |
|
Jim Raleigh Colchester, IL | Colchester, IL | |
JR Wing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32D |
|
Jeffrey DeLonjay Quincy, IL | Quincy, IL | - |
| 2 | 2 | 99 |
|
Brandon Boden Canton, MO | Canton, MO | - |
| 3 | 3 | 4L |
|
Brandon Lambert Carthage, IL | Carthage, IL | - |
| 4 | 4 | 9 |
|
Steve Carlin Hannibal, MO | Hannibal, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32D |
|
Jeffrey DeLonjay Quincy, IL | Quincy, IL | 1 |
| 2 | 3 | 99 |
|
Brandon Boden Canton, MO | Canton, MO | 1 |
| 3 | 1 | 4L |
|
Brandon Lambert Carthage, IL | Carthage, IL | -2 |
| 4 | 4 | 9 |
|
Steve Carlin Hannibal, MO | Hannibal, MO | - |
| All transfer | ||||||

































